Country | Costa Rica |
---|---|
Province | San José |
Canton | Pérez Zeledón |
Coordinates | 9.8472968°N 84.0834448°W |
Area | 191.53 km2 (73.95 sq mi) |
Elevation | 702 m (2,303 ft) |
Population | 45,327 |
Density | 240/km2 (610/sq mi) |
Demonym | Generaleño/a |
Time zone | UTC−06:00 |
Postal code | 11901 |
Where is / Costa Rica / Where is San Isidro
Where is San Isidro, Costa Rica
San Isidro de El General is the first district of the canton of Pérez Zeledón, in the southern part of the province of San José in Costa Rica