United States Map - The third-largest country in the world by both land area and population. The United States of America (USA) is a federal republic located in North America. The country consists of 50 states, one federal district (Washington, D.C.), and 5 self-governing territories.
The United States is bordered by Canada to the north, Mexico to the south, and the Atlantic and Pacific Oceans to the east and west, respectively. The capital city is Washington, D.C., and the largest city by population is New York City.
United States of America Map (USA Map)
About USA Map
A detailed Map of the United States of America labeled with the names of the 50 states with their abbreviations. The United States Map shows states, the national capital Washington D.C, state boundaries and international boundaries.
Students can download the high resolution United States Map which is provided on this page for your class room assignment or project works. We are providing you this free of cost.
You can free download and print the high resolution colour full USA Map in PDF format.Printable United States Map PDF for FREE PDF Download
High Resolution USA Map | Large printable US Map |
List of States in USA
This is list of 50 U.S. states in alphabetical order, along with their capitals, largest cities, state abbreviations, population, area, state nicknames, and census region.
State | Abbreviations | Population (Census 2020) | Area (sq mi) | Capital | Largest City | Nickname | Census Region |
---|---|---|---|---|---|---|---|
Alabama | AL | 5,024,279 | 52,420 | Montgomery | Birmingham | The Heart of Dixie Yellowhammer State;, The Cotton State; | East South Central |
Alaska | AK | 733,391 | 665,384 | Juneau | Anchorage | The Last Frontier or Land of the Midnight Sun | Pacific |
Arizona | AZ | 7,151,502 | 113,990 | Phoenix | Phoenix | Grand Canyon State | Mountain |
Arkansas | AR | 3,011,524 | 53,178 | Little Rock | Little Rock | The Natural State | West South Central |
California | CA | 39,538,223 | 163,695 | Sacramento | Los Angeles | Golden State | Pacific |
Colorado | CO | 5,773,714 | 104,094 | Denver | Denver | Centennial State | Mountain |
Connecticut | CT | 3,605,944 | 5,543 | Hartford | Bridgeport | Constitution State; Nutmeg State | New England |
Delaware | DE | 989,948 | 2,489 | Dover | Wilmington | Diamond State First State; Small Wonder | South Atlantic |
Florida | FL | 21,538,187 | 65,758 | Tallahassee | Jacksonville | Sunshine State | South Atlantic |
Georgia | GA | 10,711,908 | 59,425 | Atlanta | Atlanta | Peach State Empire State of the South | South Atlantic |
Hawaii | HI | 1,455,271 | 10,932 | Honolulu | Honolulu | Aloha State | Pacific |
Idaho | ID | 1,839,106 | 83,569 | Boise | Boise | Gem State | Mountain |
Illinois | IL | 12,812,508 | 57,913 | Springfield | Chicago | Prairie State | East North Central |
Indiana | IN | 6,785,528 | 36,420 | Indianapolis | Indianapolis | Hoosier State | East North Central |
Iowa | IA | 3,190,369 | 56,272 | Des Moines | Des Moines | Hawkeye State | West North Central |
Kansas | KS | 2,937,880 | 82,278 | Topeka | Wichita | Sunflower State Jayhawk State | West North Central |
Kentucky | KY | 4,505,836 | 40,408 | Frankfort | Lexington | Bluegrass State | East South Central |
Louisiana | LA | 4,657,757 | 52,378 | Baton Rouge | New Orleans | Pelican State | West South Central |
Maine | ME | 1,362,359 | 35,380 | Augusta | Portland | Pine Tree State | New England |
Maryland | MD | 6,177,224 | 12,406 | Annapolis | Baltimore | Free State Old Line State | South Atlantic |
Massachusetts | MA | 7,029,917 | 10,554 | Boston | Boston | Bay State Old Colony State | New England |
Michigan | MI | 10,077,331 | 96,713 | Lansing | Detroit | Wolverine State Great Lakes State | East North Central |
Minnesota | MN | 5,706,494 | 86,936 | St. Paul | Minneapolis | North Star State; Gopher State Land of 10,000 Lakes | West North Central |
Mississippi | MS | 2,961,279 | 48,432 | Jackson | Jackson | Magnolia State | East South Central |
Missouri | MO | 6,154,913 | 69,707 | Jefferson City | Kansas City | Show-me State | West North Central |
Montana | MT | 1,084,225 | 147,040 | Helena | Billings | Treasure State | Mountain |
Nebraska | NE | 1,961,504 | 77,348 | Lincoln | Omaha | Cornhusker State Beef State | West North Central |
Nevada | NV | 3,104,614 | 110,572 | Carson City | Las Vegas | Sagebrush State Silver State Battle Born State | Mountain |
New Hampshire | NH | 1,377,529 | 9,349 | Concord | Manchester | Granite State | New England |
New Jersey | NJ | 9,288,994 | 8,722 | Trenton | Newark | Garden State | Middle Atlantic |
New Mexico | NM | 2,117,522 | 121,590 | Santa Fe | Albuquerque | Land of Enchantment | Mountain |
New York | NY | 20,201,249 | 54,555 | Albany | New York City | Empire State | Middle Atlantic |
North Carolina | NC | 10,439,388 | 53,819 | Raleigh | Charlotte | Tar Heel State | South Atlantic |
North Dakota | ND | 779,094 | 70,698 | Bismarck | Fargo | Sioux State;, Flickertail State Peace Garden State Rough Rider State | West North Central |
Ohio | OH | 11,799,448 | 44,825 | Columbus | Columbus | Buckeye State | East North Central |
Oklahoma | OK | 3,959,353 | 69,899 | Oklahoma City | Oklahoma City | Sooner State | West South Central |
Oregon | OR | 4,237,256 | 98,379 | Salem | Portland | Beaver State | Pacific |
Pennsylvania | PA | 13,002,700 | 46,054 | Harrisburg | Philadelphia | Keystone State | Middle Atlantic |
Rhode Island | RI | 1,097,379 | 1,544 | Providence | Providence | The Ocean State | New England |
South Carolina | SC | 5,118,425 | 32,020 | Columbia | Columbia | Palmetto State | South Atlantic |
South Dakota | SD | 886,667 | 77,116 | Pierre | Sioux Falls | Mount Rushmore State Coyote State | West North Central |
Tennessee | TN | 6,910,840 | 42,144 | Nashville | Memphis | Volunteer State | East South Central |
Texas | TX | 29,145,505 | 268,596 | Austin | Houston | Lone Star State | West South Central |
Utah | UT | 3,271,616 | 84,897 | Salt Lake City | Salt Lake City | Beehive State | Mountain |
Vermont | VT | 643,077 | 9,616 | Montpelier | Burlington | Green Mountain State | New England |
Virginia | VA | 8,631,393 | 42,775 | Richmond | Virginia Beach | The Old Dominion Mother of Presidents | South Atlantic |
Washington | WA | 7,705,281 | 71,298 | Olympia | Seattle | Evergreen State | Pacific |
West Virginia | WV | 1,793,716 | 24,230 | Charleston | Charleston | Mountain State | South Atlantic |
Wisconsin | WI | 5,893,718 | 65,496 | Madison | Milwaukee | Badger State | East North Central |
Wyoming | WY | 576,851 | 97,813 | Cheyenne | Cheyenne | Equality State | Mountain |
Most Viewed U.S. Maps
About United States
The United States of America (U.S.A. or USA), commonly known as the United States (U.S. or US) or America. The country gained its independence from Great Britain in 1776, the nation became a federal republic by adopting its Constitution in 1789.
The United States of America (USA) originally had 13 states when the Lee Resolution was made after the American Revolutionary War. The Lee Resolution stated that the thirteen states were free and independent from the British colony. From then on, the United States grew gradually and became one of the world's superpowers. Most of the people who reside on this earth's dream is to live in the United States of America at least once in their lifetime.
The United States is now a global superpower, with a strong economy and a powerful military. The country is also a leader in science, technology, and culture. The United States of America (USA) is in fact a federal state, which has 50 states, a federal district (Washington, D.C.), five major self-governing territories, and various possessions. Most of the mainland is on the border of the Atlantic Ocean in the east and the Pacific Ocean in the west, which can be seen in the US MAP. The map of the US shows that The US shares land borders with Canada and Mexico and maritime borders with Russia, Cuba, and the Bahamas with some other countries. The border shared with Canada is the northern border, which is the longest international border on land. The United States shares a coastline with three oceans; the Atlantic, the Pacific, and touches the Arctic Ocean at Alaska’s northern border. These borders are clearly visible on the USA Map provided here.
The United States is the third largest country by area in the world, with covers an area of 3,796,742 sq mi (9,826,675 square kilometres). According to the 2020 U.S. Census, the United States has a population of 331,449,281, making it the third most populous country in the world.
The US is one of the richest countries in the World. It has the most millionaires in the world. Hence, it is called the Land of Millionaires. New York is the richest state in the United States of America. New York City contributes $1,705,127 million to the country's GDP. Following, Massachusetts and Washington rank second and third respectively among the wealthiest states in the USA, while Mississippi stands as the poorest state.
The United States (U.S.) has a diverse geography, including mountain ranges, coastal plains, deserts, and forests. It is home to a wide range of wildlife and natural wonders, such as the Grand Canyon, Yellowstone National Park, and the Niagara Falls.
The United States is known for its diverse culture, political system, and economy. The country has a history of immigration and is home to people from all over the world, resulting in a rich and diverse mix of cultures and traditions.
Territories of the United States
Territories of the US are different from the US States. They are a sub national administrative division looked after by the US Federal Government. There are 5 US territories, which are inhabited. They are Puerto Rico, U.S Virgin Islands, Guam, Northern Mariana Islands and American Samoa. The first two US territories (Puerto Rico, U.S Virgin Islands) are located in the Caribbean Sea, the third and fourth (Guam, Northern Mariana Islands) in the North Pacific Ocean and the fifth one is in the South Pacific Ocean.
Name (Abbreviation) | Location | Population (2021) | Area | Capital | Largest town | Acquired |
---|---|---|---|---|---|---|
American Samoa (AS) | Polynesia (South Pacific) | 46,366 | 76 sq mi (197.1 km2) | Pago Pago | Tafuna | April 17, 1900 |
Guam (GU) | Micronesia (North Pacific) | 168,801 | 210 sq mi (543 km2) | Hagåtña | Dededo | April 11, 1899 |
Northern Mariana Islands (MP) | Micronesia (North Pacific) | 51,659 | 179 sq mi (463.63 km2) | Saipan | Saipan | November 4, 1986 |
Puerto Rico (PR) | Caribbean (North Atlantic) | 3,142,779 | 3,515 sq mi (9,104 km2) | San Juan | San Juan | April 11, 1899 |
U.S. Virgin Islands (VI) | Caribbean (North Atlantic) | 105,870 | 134 sq mi (346.36 km2) | Charlotte Amalie | Charlotte Amalie | March 31, 1917 |
Uninhabited Territories of USA
The U.S Territories are a group of geographical areas, which fall under the jurisdiction of the United States but they do not have the same status as the 50 states of the United States. Some of the territories are in the Caribbean Sea and Pacific Ocean. There are 9 uninhabited Territories in the USA. The names of uninhabited territories are Baker Island, Howland Island, Johnston Atoll, Jarvis Island, Midway Atoll, Kingman Reef, Navassa Island, Palmyra Atoll and Wake Island.
Name | Acquired | Area | Territorial status |
---|---|---|---|
Baker Island | 1856 | 0.9 sq mi (2.2 km2) | Unincorporated; unorganized |
Howland Island | 1858 | 0.6 sq mi (1.6 km2) | Unincorporated, unorganized |
Jarvis Island | 1856 | 2.2 sq mi (5.7 km2) | Unincorporated, unorganized |
Johnston Atoll | 1859 | 1 sq mi (2.6 km2) | Unincorporated, unorganized |
Kingman Reef | 1860 | 0.005 sq mi (0.01 km2) | Unincorporated, unorganized |
Midway Atoll | 1867 | 3 sq mi (7.8 km2) | Unincorporated, unorganized |
Navassa Island | 1858 | 3 sq mi (7.8 km2) | Unincorporated, unorganized |
Palmyra Atoll | 1898 | 1.5 sq mi (3.9 km2) | Incorporated, unorganized |
Wake Island | 1899 | 2.5 sq mi (6.5 km2) | Unincorporated, unorganized |
Disputed Territories
Name | Claimed | Territorial status | Area | Administered by | Also claimed by |
---|---|---|---|---|---|
Bajo Nuevo Bank (Petrel Island) | 1869 | Unincorporated, unorganized (disputed sovereignty) | 56 sq mi (145 km2) | Colombia | Jamaica Nicaragua |
Serranilla Bank | 1880 | Unincorporated, unorganized (disputed sovereignty) | 463 sq mi (1,200 km2) | Colombia | Honduras Nicaragua |
United States Country Facts
Official Name | The United States of America (U.S.A. or USA), Commonly known as the United States (U.S. or US) or America |
Continent | North America |
Coordinates | 37.0902° N, 95.7129° W |
Capital | Washington D.C. |
Largest City | New York City (NYC) |
Area Total | 3,796,742 sq mi (9,833,520 sq km) (3rd) |
Land Area | 3,531,905 sq mi (9,147,590 km2) (3rd) |
Water % | 4.66 |
Largest State by Area | Alaska, 665,384 sq mi (1,723,340 sq km) |
Smallest State by Area | Rhode Island, 1,545 sq mi (4,000 sq km) |
Largest U.S. State by Population | California (39,538,223) |
Smallest State by Population | Wyoming (576,851) |
Population (2020 Census) | 331,449,281 (3rd) |
Population Density (2020 Census) | 87/sq mi (33.6/km2) (185th) |
US Administrative Divisions | 50 States, a federal district (Washington, D.C.), and 5 self-governing territories. |
US Regions | Northeast, Southeast, Midwest, Southwest, and West |
Total U.S. Counties | 3,143 counties (As of 2020 Census) |
U.S. Borders | Canada: 8,864 km (5,508 mi) and Mexico: 3,327 km (2,067 mi) |
Coastline | 12,380 mi (19,920 km) |
Form of Government: | Federal constitutional Republic |
National Day | July 4 |
President | Joe Biden (46th) |
Vice President | Kamala Harris (49th) |
Speaker of the House | Vacant |
Currency | US Dollar, $ (USD) |
GDP (PPP) (2023 Est.) | $26.855 trillion (1st) |
Major language | English |
Major Religions | Protestant Christianity, Roman Catholicism, Judaism, Buddhism, Islam, Hinduism |
Time Zone | UTC −4 to −12, +10, +11 | Summer (DST) - UTC−4 to −10 |
U.S. Calling Code | +1 |
Ethnic Groups | White 77.1%, Black 12.9%, Asian 4.2%, Amerindian and Alaska Native 1.5% |
U.S. Highest point | Denali - 6,190.5 m (20,310 ft) |
U.S. Lowest point | Badwater Basin - -85 m (−279 ft) |
US Longest River | Missouri River - 3,767 km (2,341 mi) |
US Longest Lake | Lake Superior - 58,000 km2 (22,394 sq mi) |
Total U.S National Parks | 63 National Parks |
National bird of the United States | The Bald Eagle |
National Animal of the United States | American Bald Eagle |
America's national flower | The Rose |
America's National Tree | The Oak |
USA Economy | The USA is the largest economies in the world, with a GDP of $26.855 trillion USD as 2023 estimate. |
Natural Resources | Coal, copper, uranium, bauxite, gold, iron, lead, mercury, nickel, potash, silver, molybdenum, phosphates, tungsten, zinc, petroleum, natural gas, rare earth elements, timber |
U.S. Energy | United States is the largest producer of petroleum and natural gas hydrocarbons. |
Official Website | https://www.usa.gov |
Geography of the United States
The United States of America is a vast and diverse country located in North America. The United States of America (USA) is the third-largest country in the world in terms of area and is quite close to third in terms of population. The United States, which is more than twice as big as the European Union, has towering mountains in the West and a huge center plain. Death Valley is the nation's lowest point, at -282 feet (-86 meters), and Denali (Mt. McKinley), at 20,320 feet, is its highest peak (6,198 meters). It is the third-largest country in the world by land area, covering approximately 3.8 million square miles (9.8 million square kilometers). The geography of the United States varies significantly from region to region, encompassing a wide range of landscapes, climates, and natural features. Here is an overview of the geography of the USA:
Coastlines: The USA has extensive coastlines along the Atlantic Ocean to the east, the Pacific Ocean to the west, and the Gulf of Mexico to the south. The country's coastlines are diverse, with everything from sandy beaches to rugged cliffs.
Mountains: The Rocky Mountains run along the western part of North America, stretching from Canada down into the southwestern United States. The Sierra Nevada Range is located in California and Nevada. The Cascade Range runs through the Pacific Northwest.
Great Plains: This vast, flat region covers much of the central part of the country, extending from Canada down to Texas. It's known for its fertile soils and agricultural productivity.
Appalachian Mountains: These mountains run along the eastern part of the country, from Alabama to Maine. They are generally older and less rugged than the Rockies.
Deserts: The southwestern United States is home to several deserts, including the Sonoran Desert (Arizona and California), the Mojave Desert (California and Nevada), and the Chihuahuan Desert (Texas and New Mexico).
Rivers: The USA has numerous significant rivers, including the Mississippi River, the Missouri River, the Colorado River, the Rio Grande, and the Columbia River. These rivers play a crucial role in transportation, agriculture, and industry.
Lakes: The Great Lakes, consisting of Lake Superior, Lake Michigan, Lake Huron, Lake Erie, and Lake Ontario, are located in the northern part of the country, forming the world's largest group of freshwater lakes by total area. Lake Tahoe, in the Sierra Nevada, is another notable lake.
Islands: The United States includes several island territories in the Pacific and Caribbean, such as Hawaii, Guam, Puerto Rico, the U.S. Virgin Islands, and American Samoa.
Climate: Due to its size, the USA experiences a wide range of climates, from arctic conditions in Alaska to tropical climates in Hawaii and Florida. The central part of the country has a continental climate with cold winters and hot summers, while the coastal areas often have milder and more temperate climates.
Natural Wonders: The United States is home to many natural wonders, including the Grand Canyon in Arizona, Yellowstone National Park in Wyoming, the Everglades in Florida, and many more national parks and protected areas.
Urban Areas: Major cities in the United States include New York City, Los Angeles, Chicago, Houston, and Philadelphia, among others. These cities are hubs for culture, commerce, and industry.
Famous National Parks in USA: The United States is home to many national parks, including Yellowstone, Yosemite, Grand Canyon, and Acadia.
Regions of the United States
As per the Census Bureau, there are four main regions with nine divisions in the United States.
- 1. The Northeast Region, which includes New England and the Middle Atlantic region,
- 2. The Midwest Region is divided into two parts: the East and the West North Central.
- 3. The South Region is divided into three regions: the South Atlantic, the East South Central, and the West South Central.
- 4. The Pacific and mountain regions are located in the West.
- Puerto Rico and other US territories are not part of any census region in the United States.
Census Regions and Divisions of the United States
Region 1: Northeast |
---|
Division 1: New England Region - Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont |
Division 2: Mid-Atlantic Region - New Jersey, New York, and Pennsylvania |
Region 2: Midwest |
Division 3: East North Central Region - Illinois, Indiana, Michigan, Ohio, and Wisconsin |
Division 4: West North Central Region - Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, and South Dakota |
Region 3: South |
Division 5: South Atlantic Region - Delaware; Florida; Georgia; Maryland; North Carolina; South Carolina; Virginia; Washington, D.C. and West Virginia |
Division 6: East South Central Region - Alabama, Kentucky, Mississippi, and Tennessee |
Division 7: West South Central Region - Arkansas, Louisiana, Oklahoma, and Texas |
Region 4: West |
Division 8: Mountain Region - Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah, and Wyoming |
Division 9: Pacific Region - Alaska, California, Hawaii, Oregon, and Washington |
10 Largest Cities in the U.S. by Population
Rank | City | State | Population (2020 Census) | Area | Lat Long |
---|---|---|---|---|---|
1 | New York | New York | 8,804,190 | 29,298/sq mi (11,312/km2) | 40.66°N 73.93°W |
2 | Los Angeles | California | 3,898,747 | 8,304/sq mi (3,206/km2) | 34.01°N 118.41°W |
3 | Chicago | Illinois | 2,746,388 | 12,061/sq mi (4,657/km2) | 41.83°N 87.68°W |
4 | Houston | Texas | 2,304,580 | 3,599/sq mi (1,390/km2) | 29.78°N 95.39°W |
5 | Phoenix | Arizona | 1,608,139 | 3,105/sq mi (1,199/km2) | 33.57°N 112.09°W |
6 | Philadelphia | Pennsylvania | 1,603,797 | 11,933/sq mi (4,607/km2) | 40.00°N 75.13°W |
7 | San Antonio | Texas | 1,434,625 | 2,876/sq mi (1,110/km2) | 29.47°N 98.52°W |
8 | San Diego | California | 1,386,932 | 4,256/sq mi (1,643/km2) | 32.81°N 117.13°W |
9 | Dallas | Texas | 1,304,379 | 3,841/sq mi (1,483/km2) | 32.79°N 96.76°W |
10 | San Jose | California | 1,013,240 | 5,683/sq mi (2,194/km2) | 37.29°N 121.81°W |
Best Places to Visit in USA
Tourism in the USA is a large industry that serves millions of international and domestic visitors yearly. As per the World Bank, the United States recorded a total of 45 million tourists in 2020 and 165 million in 2019. Foreigners visit the United States to see natural wonders, amazing natural beauty, historic landmarks, monuments, cities, and entertainment venues. Some world-famous tourist attraction in the United States include: The Grand Canyon, Manhattan, Yellowstone, Golden Gate Bridge, Niagara Falls, Statue of Liberty, Hollywood, and many more.
New York City, New York | Acadia National Park, Maine | Big Sur, California | Horseshoe Bend, Arizona |
Yellowstone National Park, Wyoming | San Antonio, Texas | Aspen, CO | The Wave, Arizona |
San Francisco, California | The Everglades, Florida | Sedona | White Sands National Monument, New Mexico |
Grand Canyon, Arizona | Las Vegas, Nevada | Seattle, WA | Badlands National Park, South Dakota |
National Mall in Washington, DC | Glacier National Park, Montana | Miami, FL | Hamilton Pool Preserve, Texas |
Yosemite National Park, California | Los Angeles, California | Outer Banks (Islands), NC | Big Bend National Park, Texas |
New England | Maui | Savannah, GA | Atchafalaya Basin, Louisiana |
Pacific Coast Highway, California | Zion National Park, Utah | Charleston, SC | Apostle Islands National Lakeshore, Wisconsin |
New Orleans, Louisiana | Honolulu - Oahu | Steamboat Springs, Colorado | Smoky Mountains, Tennessee and North Carolina |
Santa Fe, New Mexico | Kauai, HI | Molokai, Hawaii | Turnip Rock, Michigan |
Hawaiʻi Volcanoes National Park, Hawaii | Washington, DC | Mount Rainier, Washington | Dry Tortugas National Park, Florida |
Portland, Oregon | Key West, FL | Lake Tahoe, California and Nevada | Blue Ridge Mountains, Georgia |
The Deep South | Moab, Utah | The Palouse, Washington and Idaho | Niagara Falls, New York |
Walt Disney World, Florida | Bar Harbor, Maine | Multnomah Falls, Oregon | Central Park, New York City |
Route 66 | San Diego, CA | Sequoia National Park, CA | Bryce Canyon, Utah |
Chicago, IL | Jackson Hole, Wyoming | Boston, MA | Rocky Mountains, Colorado |
FAQs of the United States of America
Q. What is the capital city of united states?
Ans. Washington, D.C., formally the District of Columbia, also known as D.C., is the capital city and federal district of the United States, which is located on the Potomac River.
Q. How many states border the Gulf of Mexico?
Ans. Five states border the Gulf of Mexico namely Alabama, Florida, Louisiana, Mississippi, and Texas.
Q. Which is the smallest state in the U.S?
Ans. Rhode Island is the smallest state by size in the U.S. It occupies 1,214 square miles (3,144 km2).
Q. Which of the 13 colonies was the first state?
Ans. The United States of America consisted of 13 states in the beginning, which were under the British as their colonies. The 13 states are Connecticut, Delaware, Georgia, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Pennsylvania, Rhode Island, South Carolina and Virginia.
Q. What is the least populated state of United States?
Ans. The least populated state of the U.S is Wyoming with 581,075 inhabitants.
Q. What is the most populated state of United States?
Ans. California is the most populated state in the U.S with 39.37 million people.
Q. Which US State has the longest coastline?
Ans. Alaska with coastline of 6,640 mi (10,690 km) is the longest in the United States of America.
Q. What is the largest state in the U.S?
Ans. Alaska is the largest state by size in the U.S. Alaska covers an area of 663,268 square miles (1,717,856 km2).