What is NATO?
NATO stands for North Atlantic Treaty Organization. NATO is an Alliance that consists of 30 member states from North America and Europe. The North Atlantic Treaty Organisation (NATO) is an established group of 30 countries and its prime goal is to guarantee liberty and security for its members. To be very specific NATO is a diplomatic agreement of military alliance among the participating countries. NATO consists of 28 European countries, 2 North American countries. NATO is also known as North Atlantic Alliance. NATO headquarters is situated in Brussels in Belgium. NATO promotes a system of collective security and renders military alliance and assistance for its members, which are independent countries by themselves. By joining NATO, the countries agree for mutual defence, in case any other country attacks or threatens the liberty of NATO members.
History of NATO
The United States of America along with some of the Western European nations formed the North Atlantic Treaty Organization in the year 1949 to provide collective security against the Soviet Union. Countries have witnessed the massive destruction of the Second World War. European Countries found it very difficult to rebuild their economies and provide security to their citizens. Post war there were a lot of problems European countries faced. The United States of America looked a little better in all aspects like economy, weapons, and so on. The secretary of state Marshall came up with an idea of establishing a programme, which intended to reconstruct the economy, and integrate the countries. This innovative idea of Marshall has also promoted the idea of shared interests. The idea of establishing NATO gradually finds its genesis here.
Participating Countries of NATO
The list of countries which are the members of North Atlantic Treaty Organization (NATO) is furnished in the table below.NATO Countries List
Member state | Capital | Continent | Join Date | Population | Area |
---|---|---|---|---|---|
Albania | Tirana | Europe | 1 April 2009 | 2,821,977 | 28,748 km2 (11,100 sq mi) |
Belgium | Brussels | Europe | 24 August 1949 | 11,720,716 | 30,528 km2 (11,787 sq mi) |
Bulgaria | Sofia | Europe | 29 March 2004 | 6,966,899 | 110,879 km2 (42,811 sq mi) |
Canada | Ottawa | Noth America | 24 August 1949 | 37,694,085 | 9,984,670 km2 (3,855,103 sq mi) |
Croatia | Zagreb | Europe | 1 April 2009 | 4,227,746 | 56,594 km2 (21,851 sq mi) |
Czechia | Prague | Europe | 12 March 1999 | 10,702,498 | 78,867 km2 (30,451 sq mi) |
Denmark | Copenhagen | Europe | 24 August 1949 | 5,869,410 | 2,210,000 km2 (853,286 sq mi) |
Estonia | Tallinn | Europe | 29 March 2004 | 1,228,624 | 45,228 km2 (17,463 sq mi) |
France | Paris | Europe | 24 August 1949 | 67,848,156 | 643,427 km2 (248,429 sq mi) |
Germany | Berlin | Europe | 8 May 1955 | 80,159,662 | 357,022 km2 (137,847 sq mi) |
Greece | Athens | Europe | 18 February 1952 | 10,607,051 | 131,957 km2 (50,949 sq mi) |
Hungary | Budapest | Europe | 12 March 1999 | 9,771,827 | 93,028 km2 (35,918 sq mi) |
Iceland | Reykjavík | Europe | 24 August 1949 | 350,734 | 103,000 km2 (39,769 sq mi) |
Italy | Rome | Europe | 24 August 1949 | 62,402,659 | 301,340 km2 (116,348 sq mi) |
Latvia | Riga | Europe | 29 March 2004 | 1,881,232 | 64,589 km2 (24,938 sq mi) |
Lithuania | Vilnius | Europe | 29 March 2004 | 2,731,464 | 65,300 km2 (25,212 sq mi) |
Luxembourg | Luxembourg | Europe | 24 August 1949 | 628,381 | 2,586 km2 (998 sq mi) |
Montenegro | Podgorica | Europe | 5 June 2017 | 609,859 | 13,812 km2 (5,333 sq mi) |
Netherlands | Amsterdam | Europe | 24 August 1949 | 17,280,397 | 41,543 km2 (16,040 sq mi) |
North Macedonia | Skopje | Europe | 27 March 2020 | 2,125,971 | 25,713 km2 (9,928 sq mi) |
Norway | Oslo | Europe | 24 August 1949 | 5,467,439 | 323,802 km2 (125,021 sq mi) |
Poland | Warsaw | Europe | 12 March 1999 | 38,282,325 | 312,685 km2 (120,728 sq mi) |
Portugal | Lisbon | Europe | 24 August 1949 | 10,302,674 | 92,090 km2 (35,556 sq mi) |
Romania | Bucharest | Europe | 29 March 2004 | 21,302,893 | 238,391 km2 (92,043 sq mi) |
Slovakia | Bratislava | Europe | 29 March 2004 | 5,440,602 | 49,035 km2 (18,933 sq mi) |
Slovenia | Ljubljana | Europe | 29 March 2004 | 2,102,678 | 20,273 km2 (7,827 sq mi) |
Spain | Madrid | Europe | 30 May 1982 | 47,260,584 | 505,370 km2 (195,124 sq mi) |
Turkey | Ankara | Europe | 18 February 1952 | 82,017,514 | 783,562 km2 (302,535 sq mi) |
United Kingdom | London | Europe | 24 August 1949 | 65,761,117 | 243,610 km2 (94,058 sq mi) |
United States | Washington, D.C. | Noth America | 24 August 1949 | 332,639,102 | 9,833,520 km2 (3,796,743 sq mi) |
NATO partner Countries
Armenia, Austria, Azerbaijan, Belarus, Bosnia and Herzegovina, Finland, Georgia, Ireland, Kazakhstan, Kyrgyz Republic, Malta, The Republic of Moldova, Montenegro, Russia, Serbia, Sweden, Switzerland, Tajikistan, the former Yugoslav Republic of Macedonia, Turkmenistan, Ukraine, Uzbekistan
Countries Groupings
- Where is Akron
- Where is Anaheim
- Where is Anchorage
- Where is Arlington
- Where is Aurora
- Where is Baltimore
- Where is Baton Rouge
- Where is Birmingham
- Where is Boise City
- Where is Boston
- Where is Buffalo
- Where is Chandler
- Where is Charlotte
- Where is Chesapeake
- Where is Chula Vista
- Where is Cincinnati
- Where is Cleveland
- Where is Colorado Springs
- Where is Columbus
- Where is Corpus Christi
- Where is Des Moines
- Where is Detroit
- Where is Durham
- Where is El Paso
- Where is Fayetteville
- Where is Fort Wayne
- Where is Freemont
- Where is Fresno
- Where is Garland
- Where is Gilbert
- Where is Glendale
- Where is Greensboro
- Where is Henderson
- Where is Hialeah
- Where is Honolulu
- Where is Houston
- Where is Indianapolis
- Where is Irvine
- Where is Irving
- Where is Jacksonville
- Where is Jersey City
- Where is Kansas City
- Where is Laredo
- Where is Lincoln
- Where is Long Beach
- Where is Louisville
- Where is Lubbock
- Where is Madison
- Where is Memphis
- Where is Mesa
- Where is Milwaukee
- Where is Minneapolis
- Where is Modesto
- Where is Montgomery
- Where is Nashville
- Where is Newark
- Where is Norfolk
- Where is North Las Vegas
- Where is Oakland
- Where is Oklahoma City
- Where is Omaha
- Where is Orlando
- Where is Paradise
- Where is Philadelphia
- Where is Phoenix
- Where is Portland
- Where is Raleigh
- Where is Reno
- Where is Richmond
- Where is Riverside
- Where is Rochester
- Where is Sacramento
- Where is Saint Paul
- Where is Saint Petersburg
- Where is San Bernardino
- Where is San Jose
- Where is Santa Ana
- Where is Scottsdale
- Where is Shreveport
- Where is Spokane
- Where is St Louis
- Where is Stockton
- Where is Tampa
- Where is Toledo
- Where is Tucson
- Where is Tulsa
- Where is Virginia Beach
- Where is Wichita