The U.S. state of Wisconsin is divided into 72 Counties. Explore the Wisconsin County Map, all Counties list along with their County Seats in alphabetical order and their population, areas and the date of formation.
Wisconsin County Map
Wisconsin Links
About Counties of Wisconsin
U.S state of Wisconsin is one of the fifty states of the country. The state is located in the Midwestern region of the country. Wisconsin shares the borders with Minnesota in the west, Iowa in the south-west; Illinois in the south, Lake Michigan is located in the north-east and Lake Superior in the north. The state of Wisconsin attained its statehood after the treaty of Paris. Wisconsin joined in the Union in the year 1848, as the thirtieth state. The state is the twenty-fifth largest state by area. Wisconsin is the twentieth populous state in the country. The famous cities of the state are Milwaukee, Madison, Green Bay and Kenosha.
Counties of Wisconsin are 72 in number. One of the counties of Wisconsin namely Milwaukee County is the most populous county with 939,489 people according to the census of 2020. The least populated county in the state is Menominee County with 4,255 inhabitants. Of all the Counties of Wisconsin Marathon is the biggest county by area, which occupied 1,544.91 square miles of state arena. The tiniest county in the state is Pepin County having 231.98 square miles. Among the counties in Wisconsin, Ozaukee was ranked first in earning highest per capita income with $39,778. Waukesha and Dane counties are in second and third position with $36,752 and $ 32,752. Counties of Wisconsin provide a number of services to the citizens like law enforcement, circuit courts, social services, vital records, road maintenance, and so on. The local government of county officials include Sheriffs, district attorneys, clerks, and treasurers, registers of deeds, surveyors, coroners and clerks of circuit. Officers are elected for a term of four years. Counties of Wisconsin are administered by county boards which are headed by a chairperson.
The U.S. state of Wisconsin has 72 Counties. This is list of Wisconsin Counties and County Seats in alphabetical order along with check their population, areas and the date of formation.
List of Counties in Wisconsin with County Seats
County | County seat | FIPS code | Formed | Population | Area |
---|---|---|---|---|---|
Adams County | Friendship | 1 | 1848 | 20,875 | 645.65 sq mi (1,672 km2) |
Ashland County | Ashland | 3 | 1860 | 16,107 | 1,045.04 sq mi (2,707 km2) |
Barron County | Barron | 5 | 1859 | 46,719 | 862.71 sq mi (2,234 km2) |
Bayfield County | Washburn | 7 | 1845 | 16,320 | 1,477.86 sq mi (3,828 km2) |
Brown County | Green Bay | 9 | 1818 | 269,591 | 529.71 sq mi (1,372 km2) |
Buffalo County | Alma | 11 | 1853 | 13,302 | 671.64 sq mi (1,740 km2) |
Burnett County | Siren | 13 | 1856 | 16,744 | 821.85 sq mi (2,129 km2) |
Calumet County | Chilton | 15 | 1836 | 52,539 | 318.24 sq mi (824 km2) |
Chippewa County | Chippewa Falls | 17 | 1845 | 66,865 | 1,008.37 sq mi (2,612 km2) |
Clark County | Neillsville | 19 | 1853 | 34,746 | 1,209.82 sq mi (3,133 km2) |
Columbia County | Portage | 21 | 1846 | 58,488 | 765.53 sq mi (1,983 km2) |
Crawford County | Prairie du Chien | 23 | 1818 | 16,075 | 570.66 sq mi (1,478 km2) |
Dane County | Madison | 25 | 1836 | 563,951 | 1,197.24 sq mi (3,101 km2) |
Dodge County | Juneau | 27 | 1836 | 89,313 | 875.63 sq mi (2,268 km2) |
Door County | Sturgeon Bay | 29 | 1851 | 30,369 | 481.98 sq mi (1,248 km2) |
Douglas County | Superior | 31 | 1854 | 44,203 | 1,304.14 sq mi (3,378 km2) |
Dunn County | Menomonie | 33 | 1854 | 45,547 | 850.11 sq mi (2,202 km2) |
Eau Claire County | Eau Claire | 35 | 1856 | 106,452 | 637.98 sq mi (1,652 km2) |
Florence County | Florence | 37 | 1881 | 4,593 | 488.20 sq mi (1,264 km2) |
Fond du Lac County | Fond du Lac | 39 | 1836 | 104,362 | 719.55 sq mi (1,864 km2) |
Forest County | Crandon | 41 | 1885 | 9,258 | 1,014.07 sq mi (2,626 km2) |
Grant County | Lancaster | 43 | 1837 | 52,110 | 1,146.85 sq mi (2,970 km2) |
Green County | Monroe | 45 | 1837 | 36,988 | 583.96 sq mi (1,512 km2) |
Green Lake County | Green Lake | 47 | 1858 | 19,229 | 349.44 sq mi (905 km2) |
Iowa County | Dodgeville | 49 | 1829 | 23,756 | 762.58 sq mi (1,975 km2) |
Iron County | Hurley | 51 | 1893 | 6,178 | 758.17 sq mi (1,964 km2) |
Jackson County | Black River Falls | 53 | 1853 | 21,121 | 987.72 sq mi (2,558 km2) |
Jefferson County | Jefferson | 55 | 1836 | 84,943 | 556.47 sq mi (1,441 km2) |
Juneau County | Mauston | 57 | 1856 | 26,802 | 766.93 sq mi (1,986 km2) |
Kenosha County | Kenosha | 59 | 1850 | 168,732 | 271.99 sq mi (704 km2) |
Kewaunee County | Kewaunee | 61 | 1852 | 20,543 | 342.52 sq mi (887 km2) |
La Crosse County | La Crosse | 63 | 1851 | 120,433 | 451.69 sq mi (1,170 km2) |
Lafayette County | Darlington | 65 | 1846 | 16,784 | 633.59 sq mi (1,641 km2) |
Langlade County | Antigo | 67 | 1879 | 19,502 | 870.64 sq mi (2,255 km2) |
Lincoln County | Merrill | 69 | 1874 | 28,541 | 878.97 sq mi (2,277 km2) |
Manitowoc County | Manitowoc | 71 | 1836 | 81,505 | 589.08 sq mi (1,526 km2) |
Marathon County | Wausau | 73 | 1850 | 137,648 | 1,544.98 sq mi (4,001 km2) |
Marinette County | Marinette | 75 | 1879 | 41,875 | 1,399.35 sq mi (3,624 km2) |
Marquette County | Montello | 77 | 1836 | 15,792 | 455.60 sq mi (1,180 km2) |
Menominee County | Keshena | 78 | 1959 | 4,289 | 357.61 sq mi (926 km2) |
Milwaukee County | Milwaukee | 79 | 1834 | 928,059 | 241.40 sq mi (625 km2) |
Monroe County | Sparta | 81 | 1854 | 46,193 | 900.78 sq mi (2,333 km2) |
Oconto County | Oconto | 83 | 1851 | 39,356 | 997.99 sq mi (2,585 km2) |
Oneida County | Rhinelander | 85 | 1885 | 38,259 | 1,112.97 sq mi (2,883 km2) |
Outagamie County | Appleton | 87 | 1851 | 191,545 | 637.52 sq mi (1,651 km2) |
Ozaukee County | Port Washington | 89 | 1853 | 92,497 | 233.08 sq mi (604 km2) |
Pepin County | Durand | 91 | 1858 | 7,364 | 231.98 sq mi (601 km2) |
Pierce County | Ellsworth | 93 | 1853 | 42,587 | 573.75 sq mi (1,486 km2) |
Polk County | Balsam Lake | 95 | 1853 | 45,431 | 913.96 sq mi (2,367 km2) |
Portage County | Stevens Point | 97 | 1836 | 70,468 | 800.68 sq mi (2,074 km2) |
Price County | Phillips | 99 | 1879 | 14,050 | 1,254.38 sq mi (3,249 km2) |
Racine County | Racine | 101 | 1836 | 196,896 | 332.5 sq mi (861 km2) |
Richland County | Richland Center | 103 | 1842 | 17,212 | 586.15 sq mi (1,518 km2) |
Rock County | Janesville | 105 | 1836 | 164,381 | 718.14 sq mi (1,860 km2) |
Rusk County | Ladysmith | 107 | 1901 | 14,123 | 913.59 sq mi (2,366 km2) |
Sauk County | Baraboo | 111 | 1840 | 65,697 | 830.9 sq mi (2,152 km2) |
Sawyer County | Hayward | 113 | 1883 | 18,295 | 1,257.31 sq mi (3,256 km2) |
Shawano County | Shawano | 115 | 1853 | 40,859 | 893.06 sq mi (2,313 km2) |
Sheboygan County | Sheboygan | 117 | 1836 | 117,747 | 511.27 sq mi (1,324 km2) |
St. Croix County | Hudson | 109 | 1840 | 95,044 | 722.33 sq mi (1,871 km2) |
Taylor County | Medford | 119 | 1875 | 19,923 | 974.88 sq mi (2,525 km2) |
Trempealeau County | Whitehall | 121 | 1854 | 30,724 | 732.97 sq mi (1,898 km2) |
Vernon County | Viroqua | 123 | 1851 | 30,915 | 791.58 sq mi (2,050 km2) |
Vilas County | Eagle River | 125 | 1893 | 23,520 | 856.60 sq mi (2,219 km2) |
Walworth County | Elkhorn | 127 | 1836 | 106,799 | 555.13 sq mi (1,438 km2) |
Washburn County | Shell Lake | 129 | 1883 | 16,752 | 797.11 sq mi (2,065 km2) |
Washington County | West Bend | 131 | 1836 | 137,175 | 430.70 sq mi (1,116 km2) |
Waukesha County | Waukesha | 133 | 1846 | 408,756 | 549.57 sq mi (1,423 km2) |
Waupaca County | Waupaca | 135 | 1851 | 51,570 | 747.71 sq mi (1,937 km2) |
Waushara County | Wautoma | 137 | 1851 | 24,828 | 626.15 sq mi (1,622 km2) |
Winnebago County | Oshkosh | 139 | 1840 | 171,623 | 434.49 sq mi (1,125 km2) |
Wood County | Wisconsin Rapids | 141 | 1856 | 74,070 | 793.12 sq mi (2,054 km2) |
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map