Facts About Wyoming
State Name | Wyoming |
Country | United States |
Continent | North America |
Capital City | Cheyenne |
Largest city | Cheyenne |
Abbreviation | WY, US-WY |
Joined the Union | -3460 |
Nickname | Cowboy State, Big Wyoming, Equality State |
Area | 97,814 sq mi (253,348 km2) |
Timezone | Mountain: UTC -7/-6 |
Population | 582,658 (2013 estimate) |
Highest Point | Gannett Peak |
Lowest Point | Belle Fourche River at South Dakota border |
Official Website | wyoming.gov |
Wyoming Interstates
North-South interstates include: Interstate 15, Interstate 17 and Interstate 19. East-West interstates include: Interstate 8, Interstate 10 and Interstate 40.
Wyoming Routes
US Highways and State Routes include: Route 60, Route 70, Route 89, Route 89A, Route 93, Route 95, Route 160, Route 180 and Route 191.