As shown in the given Italy location map, Italy is located in southern Europe, It lies between latitudes 42.50° North and longitudes 12.50° East. Italy is bordered by France, Switzerland, Austria, and Slovenia and the Adriatic Sea, Tyrrhenian Sea, Ionian Sea, Ligurian sea, Gulf of Taranto, and the Mediterranean Sea.
Italy Location Map - Where is Italy located on the World Map?
Northern Italy | Italy Map | Cities in Italy |
Where is Florence | Where is Rome | Airports in Italy |
Where is Italy Located?
Italy is bordered by the Adriatic Sea, Tyrrhenian Sea, Ionian Sea, and the Mediterranean Sea.
Italy is a country located in the Southern Europe, between latitudes 35° and 47° N, and longitudes 6° and 19° E. Italy is bordered by the Adriatic Sea, Tyrrhenian Sea, Ionian Sea, and the Mediterranean Sea and shares land borders with 7 countries: Croatia, San Marino, Slovenia, Vatican City, Austria, Switzerland, France. Italy is comprised of the Italian Peninsula and a number of islands. It also surrounds two landlocked countries, San Marino and Vatican City.
Italy spans a total area of (116,306 sq mi) 301,230 square kilometres of which 294,020 km2 (113,522 sq mi) is land and 7,210 km2 (2,784 sq mi) is water and has a coastline of 4,722 miles.
Italy is a leading member of many institutions including the the European Union, UN, NATO, the OSCE, the WTO, the OECD, the G7, the G20, the Council of Europe, the Union for the Mediterranean, Uniting for Consensus and many more.
Largest cities or towns in Italy by Population
Rank | Name | Region | Pop. | Rank | Name | Region | Pop. |
---|---|---|---|---|---|---|---|
1 | Rome | Lazio | 2,872,021 | 11 | Venice | Veneto | 264,579 |
2 | Milan | Lombardy | 1,337,155 | 12 | Verona | Veneto | 260,125 |
3 | Naples | Campania | 978,399 | 13 | Messina | Sicily | 240,414 |
4 | Turin | Piedmont | 896,773 | 14 | Padua | Veneto | 211,210 |
5 | Palermo | Sicily | 678,492 | 15 | Trieste | Friuli-Venezia Giulia | 205,413 |
6 | Genoa | Liguria | 592,507 | 16 | Taranto | Apulia | 202,016 |
7 | Bologna | Emilia-Romagna | 386,181 | 17 | Brescia | Lombardy | 196,058 |
8 | Florence | Tuscany | 381,037 | 18 | Prato | Tuscany | 191,002 |
9 | Bari | Apulia | 327,361 | 19 | Parma | Emilia-Romagna | 190,284 |
10 | Catania | Sicily | 315,601 | 20 | Modena | Emilia-Romagna | 185,148 |
Regions of Italy and their capital cities
Region Name | Capital city | Area (km sq.) | Population | Provinces | Communes |
---|---|---|---|---|---|
Abruzzo | L'Aquila | 10,763 | 1,307,919 | 4 | 305 |
Aosta Valley | Aosta | 3,263 | 126,933 | 0 | 74 |
Apulia | Bari | 19,358 | 4,045,949 | 6 | 258 |
Basilicata | Potenza | 9,995 | 575,902 | 2 | 131 |
Calabria | Catanzaro | 15,081 | 1,954,403 | 5 | 409 |
Campania | Naples | 13,590 | 5,761,155 | 5 | 551 |
Emilia-Romagna | Bologna | 22,446 | 4,354,450 | 9 | 348 |
Friuli-Venezia Giulia | Trieste | 7,858 | 1,219,356 | 4 | 218 |
Lazio | Rome | 17,236 | 5,550,459 | 5 | 378 |
Liguria | Genoa | 5,422 | 1,565,349 | 4 | 235 |
Lombardy | Milan | 23,861 | 9,749,593 | 12 | 1544 |
Marche | Ancona | 9,366 | 1,541,692 | 5 | 239 |
Molise | Campobasso | 4,438 | 312,394 | 2 | 136 |
Piedmont | Turin | 25,402 | 4,366,251 | 8 | 1206 |
Sardinia | Cagliari | 24,090 | 1,637,193 | 8 | 377 |
Sicily | Palermo | 25,711 | 4,994,817 | 9 | 390 |
Trentino-Alto Adige/Sudtirol | Trento | 13,607 | 1,036,707 | 2 | 333 |
Tuscany | Florence | 22,994 | 3,679,027 | 10 | 287 |
Umbria | Perugia | 8,456 | 885,535 | 2 | 92 |
Veneto | Venice | 18,399 | 4,865,380 | 7 | 581 |
Italy Country Fatcs
Country | Italy |
Continent | Europe |
Coordinates | 41.9, 12.483333 |
Capital | Rome |
Largest City | Rome |
Administrative divisions | 15 regions and 5 autonomous regions |
Area | 301,230 square kilometers |
Population | 60.72 million (2011) |
Official Language | Italian |
Currency | Euro |
ISO Alpha-2 Code | IT |
ISO Alpha-3 Code | ITA |
ISO Numeric Code | 380 |
GDP | 2.194 trillion USD (2011) |
Calling code | 39 |
Time Zone | CET (UTC+1) |
Internet TLD | .it |
- Where is Rome
- Where is Florence
- Where is Milan
- Where is Afragola
- Where is Alessandria
- Where is Altamura
- Where is Ancona
- Where is Andria
- Where is Arezzo
- Where is Asti
- Where is Bari
- Where is Barletta
- Where is Benevento
- Where is Bergamo
- Where is Bologna
- Where is Bolzano
- Where is Brescia
- Where is Brindisi
- Where is Busto Arsizio
- Where is Cagliari
- Where is Caltanissetta
- Where is Carpi
- Where is Carrara
- Where is Caserta
- Where is Casoria
- Where is Castellammare Di Stabia
- Where is Catania
- Where is Catanzaro
- Where is Cesena
- Where is Cinisello Balsamo
- Where is Como
- Where is Cosenza
- Where is Cremona
- Where is Ferrara
- Where is Foggia
- Where is Forli
- Where is Gela
- Where is Genova
- Where is Giugliano In Campania
- Where is Grosseto
- Where is Guidonia
- Where is Guidonia Montecelio
- Where is Imola
- Where is La Spezia
- Where is Lamezia Terme
- Where is Latina
- Where is Lecce
- Where is Lido Di Roma
- Where is Livorno
- Where is Lucca
- Where is Marsala
- Where is Massa
- Where is Messina
- Where is Mestre
- Where is Modena
- Where is Molfetta
- Where is Monza
- Where is Napoli
- Where is Nicastro
- Where is Novara
- Where is Padova
- Where is Palermo
- Where is Parma
- Where is Pavia
- Where is Perugia
- Where is Pesaro
- Where is Pescara
- Where is Piacenza
- Where is Pinocchio Di Ancona
- Where is Pisa
- Where is Pistoia
- Where is Potenza
- Where is Pozzuoli
- Where is Prato
- Where is Ragusa
- Where is Ravenna
- Where is Reggio Di Calabria
- Where is Rimini
- Where is Salerno
- Where is Sassari
- Where is Savona
- Where is Sesto San Giovanni
- Where is Siracusa
- Where is Taranto
- Where is Terni
- Where is Torino
- Where is Torre Del Greco
- Where is Trapani
- Where is Trento
- Where is Treviso
- Where is Trieste
- Where is Udine
- Where is Varese
- Where is Venice
- Where is Verona
- Where is Viareggio
- Where is Vicenza