Map of Europe - Europe Comprising 50 countries, Europe is the world's second-smallest continent by surface area. It is the wealthiest continent in the world, and it is regarded as the birthplace of western civilization. Europe has a rich cultural and historical heritage.
Political Map of Europe
Featured Links
Eastern European Countries | Western European Countries | Southern European Countries | Northern European Countries | Europe Outline Map |
Africa Map | Asia Map | North America Map | South America Map | Oceania Map |
About Map of Europe
The European continent contains many countries with diverse backgrounds and cultures. Europe, in particular ancient Greece, is the birthplace of Western culture. It played a predominant role in global affairs from the 16th century onward, especially after the beginning of colonialism.
Europe forms the westernmost part of Eurasia. It has been a continent of great diversity and rich cultures, which have witnessed numerous cultural innovations and movements.
Also Check European Countries and Capitals List
The third largest continent is home to many picturesque countries like Germany, Switzerland, Italy etc.
Map of Europe shows that Europe is a collection of connected peninsulas. The Ural Mountains, Caucasus Mountains, Carpathian Mountains, and Alps are some of the mountain ranges on this continent. The map of Europe also shows the numerous islands of Europe like Iceland, Great Britain, Sicily, etc.
There are fifty internationally recognized sovereign states in Europe, of which 44 have their capital city within Europe. Germany, France, Great Britain, Sweden, and Scandinavia, are some of the major European countries. Germany is the country that is surrounded by the most countries (nine). The countries are Switzerland, Poland, the Netherlands, Luxembourg France, Denmark, Czech Republic, Belgium, and Austria.
Europe is the world's second-smallest continent by surface area, covering about 3,930,000 square miles Of Europe's approximately 50 states, Russia is the largest by both area and population, while the Vatican City is the smallest Europe is the third-most populous continent after Asia and Africa, with a population of 733 million (11% of the world's population)
List of Countries in the Europe
# | State | Region | Population (2020) | Total area (km2) | Total area (sq mi) |
---|---|---|---|---|---|
1 | Albania | Southern Europe | 2,877,797 | 28,748 | 11,100 |
2 | Andorra | Southern Europe | 77265 | 468 | 181 |
3 | Austria | Western Europe | 9,006,398 | 83,858 | 32,378 |
4 | Belarus | Eastern Europe | 9,449,323 | 207,600 | 80,200 |
5 | Belgium | Western Europe | 11,589,623 | 30,510 | 11,780 |
6 | Bosnia and Herzegovina | Southern Europe | 3,280,819 | 51,129 | 19,741 |
7 | Bulgaria | Eastern Europe | 6,948,445 | 110,994 | 42,855 |
8 | Croatia | Southern Europe | 4,105,267 | 56,594 | 21,851 |
9 | Czech Republic (Czechia) | Eastern Europe | 10,708,981 | 78,866 | 30,450 |
10 | Denmark | Northern Europe | 5,792,202 | 44,493 | 17,179 |
11 | Estonia | Northern Europe | 1,326,535 | 45,339 | 17,505 |
12 | Finland | Northern Europe | 5,540,720 | 338,145 | 130,559 |
13 | France | Western Europe | 65,273,511 | 551,695 | 213,011 |
14 | Germany | Western Europe | 83,783,942 | 357,386 | 137,988 |
15 | Greece | Southern Europe | 10,423,054 | 131,940 | 50,940 |
16 | Holy See | Southern Europe | 801 | 0.44 | 0.17 |
17 | Hungary | Eastern Europe | 9,660,351 | 93,030 | 35,920 |
18 | Iceland | Northern Europe | 341,243 | 102,775 | 39,682 |
19 | Ireland | Northern Europe | 4,937,786 | 70,273 | 27,133 |
20 | Italy | Southern Europe | 60,461,826 | 301,338 | 116,347 |
21 | Latvia | Northern Europe | 1,886,198 | 64,589 | 24,938 |
22 | Liechtenstein | Western Europe | 38128 | 160 | 62 |
23 | Lithuania | Northern Europe | 2,722,289 | 65,300 | 25,200 |
24 | Luxembourg | Western Europe | 625,978 | 2,586 | 998 |
25 | Malta | Southern Europe | 441,543 | 316 | 122 |
26 | Moldova | Eastern Europe | 4,033,963 | 33,846 | 13,068 |
27 | Monaco | Western Europe | 39242 | 2.02 | 0.78 |
28 | Montenegro | Southern Europe | 628,066 | 13,812 | 5,333 |
29 | Netherlands | Western Europe | 17,134,872 | 41,198 | 15,907 |
30 | North Macedonia | Southern Europe | 2,083,374 | 25,713 | 9,928 |
31 | Norway | Northern Europe | 5,421,241 | 385,178 | 148,718 |
32 | Poland | Eastern Europe | 37,846,611 | 312,685 | 120,728 |
33 | Portugal | Southern Europe | 10,196,709 | 91,568 | 35,355 |
34 | Romania | Eastern Europe | 19,237,691 | 238,397 | 92,046 |
35 | Russia | Eastern Europe | 145,934,462 | 3,995,200 | 1,542,600 |
36 | San Marino | Southern Europe | 33931 | 61 | 24 |
37 | Serbia | Southern Europe | 8,737,371 | 77,453 | 29,905 |
38 | Slovakia | Eastern Europe | 5,459,642 | 49,036 | 18,933 |
39 | Slovenia | Southern Europe | 2,078,938 | 20,273 | 7,827 |
40 | Spain | Southern Europe | 46,754,778 | 498,511 | 192,476 |
41 | Sweden | Northern Europe | 10,099,265 | 450,295 | 173,860 |
42 | Switzerland | Western Europe | 8,654,622 | 41,290 | 15,940 |
43 | Ukraine | Eastern Europe | 43,733,762 | 603,628 | 233,062 |
44 | United Kingdom | Northern Europe | 67,886,011 | 242,495 | 93,628 |
Facts about Europe
Size | Second-smallest Continent by Area |
Area | 10,180,000 sq. km. |
Countries | 50 |
Largest Country by Area | Russia |
Largest Country by Population | Russia |
Smallest Country by Area | Vatican City |
Smallest Country by Population | Vatican City |
Largest City | London |
Major Cities | London, Paris, Berlin, Amsterdam, Madrid, Athens, Brussels, Istanbul, Liverpool, Nice, Oslo, Prague |
Major Religions | Christians, Islam, Judaism, Hinduism, and Buddhism |
Major Languages | English, German, French, Italian, Spanish, Russian |
Internet TLD | .eu |
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is England
- Where is Estonia
- Where is Finland
- Where is France
- Where is Germany
- Where is Greece
- Where is Hungary
- Where is Iceland
- Where is Ireland
- Where is Italy
- Where is Latvia
- Where is Liechtenstein
- Where is Lithuania
- Where is Luxemburg
- Where is Malta
- Where is Moldova
- Where is Monaco
- Where is Montenegro
- Where is Netherlands
- Where is Northern Ireland
- Where is Norway
- Where is Poland
- Republic Of Macedonia
- Where is Romania
- Where is Russia
- Where is San Marino
- Where is Scotland
- Where is Serbia
- Where is Slovakia
- Where is Slovenia
- Where is Spain
- Where is Sweden
- Where is Switzerland
- Where is Turkey
- Where is Ukraine
- Where is UK
- Where is Wales
- Where is Amsterdam
- Where is Athens
- Where is Belfast
- Where is Berlin
- Where is Brussels
- Where is Bucharest
- Where is Budapest
- Where is Copenhagen
- Where is Edinburgh
- Where is Helsinki
- Where is Kiev
- Where is Lisbon
- Where is London
- Where is Madrid
- Where is Moscow
- Where is Oslo
- Where is Paris
- Where is Riga
- Where is Rome
- Where is Sofia
- Where is Stockholm
- Where is Vienna
- Where is Warsaw