This is list of largest and most popular Cities in the United States Order by population. The top 10 largest cities of USA are New York, Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas and San Jose.
United States most Populated Cities
There are many incredible cities in USA of America. The great American cities, from New York to Los Angeles, have long been among the most sought-after travel destinations in the world. The biggest and most popular cities in the United States are fantastic locations to live because of a number of features, including great weather, world-class museums, and top-notch dining. These are the some of the factors that made these so popular. Some of the top popular cities in United States are New York City, Chicago, Charleston, Las Vegas, Seattle, Washington DC, San Francisco, New Orleans, Palm Springs, San Diego…etc.
List of most popular Cities in the United States
State, federal district, or territory | Capital | Most populous City by Order |
---|---|---|
Alabama | Montgomery | Huntsville, Birmingham, Montgomery, Mobile, Tuscaloosa |
Alaska | Juneau | Anchorage, Juneau, Fairbanks, Wasilla, Sitka |
Arizona | Phoenix | Phoenix, Tucson, Mesa, Chandler, Scottsdale |
Arkansas | Little Rock | Little Rock, Fort Smith, Fayetteville, Springdale, Jonesboro |
California | Sacramento | Los Angeles, San Diego, San Jose, San Francisco, Fresno |
Colorado | Denver | Denver, Colorado Springs, Aurora, Fort Collins, Lakewood |
Connecticut | Hartford | Bridgeport, New Haven, Stamford, Hartford, Waterbury |
Delaware | Dover | Wilmington, Dover, Newark, Middletown, Smyrna |
District of Columbia | Washington, D.C., , , , | |
Florida | Tallahassee | Jacksonville, Miami, Tampa, Orlando, St. Petersburg |
Georgia | Atlanta | Atlanta, Augusta, Columbus, Macon, Savannah |
Hawaii | Honolulu | Honolulu, East Honolulu, Pearl City, Hilo, Kailua1 |
Idaho | Boise | Boise, Meridian, Nampa, Idaho Falls, Caldwell |
Illinois | Springfield | Chicago, Aurora, Naperville, Joliet, Rockford |
Indiana | Indianapolis | Indianapolis, Fort Wayne, Evansville, South Bend, Carmel |
Iowa | Des Moines | Des Moines, Cedar Rapids, Davenport, Sioux City, Iowa City |
Kansas | Topeka | Wichita, Overland Park, Kansas City, Olathe, Topeka |
Kentucky | Frankfort | Louisville, Lexington, Bowling Green, Owensboro, Covington |
Louisiana | Baton Rouge | New Orleans, Baton Rouge, Shreveport, Lafayette, Lake Charles |
Maine | Augusta | Portland, Lewiston, Bangor, South Portland, Auburn |
Maryland | Annapolis | Baltimore, Columbia, Germantown, Silver Spring, Waldorf |
Massachusetts | Boston | Boston, Worcester, Springfield, Cambridge, Lowell |
Michigan | Lansing | Detroit, Grand Rapids, Warren, Sterling Heights, Ann Arbor |
Minnesota | Saint Paul | Minneapolis, Saint Paul, Rochester, Duluth, Bloomington |
Mississippi | Jackson | Jackson, Gulfport, Southaven, Biloxi, Hattiesburg |
Missouri | Jefferson City | Kansas City, Saint Louis, Springfield, Columbia, Independence |
Montana | Helena | Billings, Missoula, Great Falls, Bozeman, Butte |
Nebraska | Lincoln | Omaha, Lincoln, Bellevue, Grand Island, Kearney |
Nevada | Carson City | Las Vegas, Henderson, Reno, North Las Vegas, Paradise |
New Hampshire | Concord | Manchester, Nashua, Concord, Dover, Rochester |
New Jersey | Trenton | Newark, Jersey City, Paterson, Elizabeth, Edison |
New Mexico | Santa Fe | Albuquerque, Las Cruces, Rio Rancho, Santa Fe, Roswell |
New York | Albany | New York City, Buffalo, Rochester, Yonkers, Syracuse |
North Carolina | Raleigh | Charlotte, Raleigh, Greensboro, Durham, Winston-Salem |
North Dakota | Bismarck | Fargo, Bismarck, Grand Forks, Minot, West Fargo |
Ohio | Columbus | Columbus, Cleveland, Cincinnati, Toledo, Akron |
Oklahoma | Oklahoma City | Oklahoma City, Tulsa, Norman, Broken Arrow, Edmond |
Oregon | Salem | Portland, Salem, Eugene, Gresham, Hillsboro |
Pennsylvania | Harrisburg | Philadelphia, Pittsburgh, Allentown, Erie, Reading |
Rhode Island | Providence | Providence, Cranston, Warwick, Pawtucket, East Providence |
South Carolina | Columbia | Charleston, Columbia, North Charleston, Mount Pleasant, Rock Hill |
South Dakota | Pierre | Sioux Falls, Rapid City, Aberdeen, Brookings, Watertown |
Tennessee | Nashville | Nashville, Memphis, Knoxville, Chattanooga, Clarksville |
Texas | Austin | Houston, San Antonio, Dallas, Austin, Fort Worth |
Utah | Salt Lake City | Salt Lake City, West Valley City, Provo, West Jordan, Orem |
Vermont | Montpelier | Burlington, South Burlington, Rutland, Barre, Montpelier |
Virginia | Richmond | Virginia Beach, Norfolk, Chesapeake, Richmond, Newport News |
Washington | Olympia | Seattle, Spokane, Tacoma, Vancouver, Bellevue |
West Virginia | Charleston | Charleston, Huntington, Morgantown, Parkersburg, Wheeling |
Wisconsin | Madison | Milwaukee, Madison, Green Bay, Kenosha, Racine |
Wyoming | Cheyenne | Cheyenne, Casper, Laramie, Gillette, Rock Springs |
American Samoa | Pago Pago | Tafuna, Nu'uuli, Pago Pago, Ili'ili, Pava'ia'i |
Guam | Hagåtña | Dededo, Yigo, Tamuning, Mangilao, Barrigada |
Northern Mariana Islands | Saipan | Saipan, Tinian, Rota, Northern Islands, |
Puerto Rico | San Juan | San Juan, Bayamón, Carolina, Ponce, Caguas |
Virgin Islands (U.S.) | Charlotte Amalie | Charlotte Amalie, Sion Farm, Northside, East End, Southcentral |
Cities in the United States (U.S.)
The United States is a nation of 50 states that spans much of North America, with Alaska in the northwest and Hawaii extending the country's reach into the Pacific Ocean. The significant Atlantic Coast cities in USA are New York, a hub of international finance and culture, and capital Washington DC. American Midwest city Chicago is well known for its iconic architecture, and on the west coast, Hollywood in Los Angeles is renowned for its film industry.
An "incorporated place," according to the United States Census Bureau, might be a city, town, village, borough, or municipality, among other titles. The top ten most populous cities in the United States are New York, Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas & San Jose.
Explore Location Map of 2500 Cities in USA by States
Largest Cities in the United States
Cities in the United States range in size and have distinctive environments and cultures. Some of cities in USA may be vast, mile-long urban areas or crowded metropolises with a high population density. The population serves as the criterion by which cities are judged to be "big." The size of a city is less frequently determined by its land area. Land area frequently does not correspond to population density. As an illustration, New York City, which has a population of 8.623 million, is 302.6 miles (784 km2) in size while having a density of about 27,000 people per square mile. The largest cities by area and population are quite distinct from one another. The top 10 cities by area are as follows: Sitka, Juneau, Wrangell, Anchorage, Jacksonville, Anaconda, Butte, Oklahoma City, Houston & Phoenix.
List of largest cities in the United States
Rank | City | State | Population (2020 Census) | Land area | Population density |
---|---|---|---|---|---|
1 | New York | New York | 8,804,190 | 300.5 sq mi (778.3 km2) | 29,298/sq mi (11,312/km2) |
2 | Los Angeles | California | 3,898,747 | 469.5 sq mi (1,216.0 km2) | 8,304/sq mi (3,206/km2) |
3 | Chicago | Illinois | 2,746,388 | 227.7 sq mi (589.7 km2) | 12,061/sq mi (4,657/km2) |
4 | Houston | Texas | 2,304,580 | 640.4 sq mi (1,658.6 km2) | 3,599/sq mi (1,390/km2) |
5 | Phoenix | Arizona | 1,608,139 | 518.0 sq mi (1,341.6 km2) | 3,105/sq mi (1,199/km2) |
6 | Philadelphia | Pennsylvania | 1,603,797 | 134.4 sq mi (348.1 km2) | 11,933/sq mi (4,607/km2) |
7 | San Antonio | Texas | 1,434,625 | 498.8 sq mi (1,291.9 km2) | 2,876/sq mi (1,110/km2) |
8 | San Diego | California | 1,386,932 | 325.9 sq mi (844.1 km2) | 4,256/sq mi (1,643/km2) |
9 | Dallas | Texas | 1,304,379 | 339.6 sq mi (879.6 km2) | 3,841/sq mi (1,483/km2) |
10 | San Jose | California | 1,013,240 | 178.3 sq mi (461.8 km2) | 5,683/sq mi (2,194/km2) |
11 | Austin | Texas | 961,855 | 319.9 sq mi (828.5 km2) | 3,007/sq mi (1,161/km2) |
12 | Jacksonville | Florida | 949,611 | 747.3 sq mi (1,935.5 km2) | 1,271/sq mi (491/km2) |
13 | Fort Worth | Texas | 918,915 | 342.9 sq mi (888.1 km2) | 2,646/sq mi (1,022/km2) |
14 | Columbus | Ohio | 905,748 | 220.0 sq mi (569.8 km2) | 4,117/sq mi (1,590/km2) |
15 | Indianapolis | Indiana | 887,642 | 361.6 sq mi (936.5 km2) | 2,455/sq mi (948/km2) |
16 | Charlotte | North Carolina | 874,579 | 308.3 sq mi (798.5 km2) | 2,837/sq mi (1,095/km2) |
17 | San Francisco | California | 873,965 | 46.9 sq mi (121.5 km2) | 18,635/sq mi (7,195/km2) |
18 | Seattle | Washington | 737,015 | 83.8 sq mi (217.0 km2) | 8,795/sq mi (3,396/km2) |
19 | Denver | Colorado | 715,522 | 153.1 sq mi (396.5 km2) | 4,674/sq mi (1,805/km2) |
20 | Washington | District of Columbia | 689,545 | 61.1 sq mi (158.2 km2) | 11,286/sq mi (4,358/km2) |
21 | Nashville | Tennessee | 689,447 | 475.8 sq mi (1,232.3 km2) | 1,449/sq mi (559/km2) |
22 | Oklahoma City | Oklahoma | 681,054 | 606.2 sq mi (1,570.1 km2) | 1,123/sq mi (434/km2) |
23 | El Paso | Texas | 678,815 | 258.4 sq mi (669.3 km2) | 2,627/sq mi (1,014/km2) |
24 | Boston | Massachusetts | 675,647 | 48.3 sq mi (125.1 km2) | 13,989/sq mi (5,401/km2) |
25 | Portland | Oregon | 652,503 | 133.5 sq mi (345.8 km2) | 4,888/sq mi (1,887/km2) |
26 | Las Vegas | Nevada | 641,903 | 141.8 sq mi (367.3 km2) | 4,527/sq mi (1,748/km2) |
27 | Detroit | Michigan | 639,111 | 138.7 sq mi (359.2 km2) | 4,608/sq mi (1,779/km2) |
28 | Memphis | Tennessee | 633,104 | 297.0 sq mi (769.2 km2) | 2,132/sq mi (823/km2) |
29 | Louisville | Kentucky | 633,045 | 263.5 sq mi (682.5 km2) | 2,402/sq mi (927/km2) |
30 | Baltimore | Maryland | 585,708 | 80.9 sq mi (209.5 km2) | 7,240/sq mi (2,800/km2) |
31 | Milwaukee | Wisconsin | 577,222 | 96.2 sq mi (249.2 km2) | 6,000/sq mi (2,300/km2) |
32 | Albuquerque | New Mexico | 564,559 | 187.3 sq mi (485.1 km2) | 3,014/sq mi (1,164/km2) |
33 | Tucson | Arizona | 542,629 | 241.0 sq mi (624.2 km2) | 2,252/sq mi (870/km2) |
34 | Fresno | California | 542,107 | 115.2 sq mi (298.4 km2) | 4,706/sq mi (1,817/km2) |
35 | Sacramento | California | 524,943 | 98.6 sq mi (255.4 km2) | 5,324/sq mi (2,056/km2) |
36 | Kansas City | Missouri | 508,090 | 314.7 sq mi (815.1 km2) | 1,615/sq mi (624/km2) |
37 | Mesa | Arizona | 504,258 | 138.7 sq mi (359.2 km2) | 3,636/sq mi (1,404/km2) |
38 | Atlanta | Georgia | 498,715 | 135.3 sq mi (350.4 km2) | 3,686/sq mi (1,423/km2) |
39 | Omaha | Nebraska | 486,051 | 133.2 sq mi (345.0 km2) | 3,433/sq mi (1,325/km2) |
40 | Colorado Springs | Colorado | 478,961 | 195.4 sq mi (506.1 km2) | 2,451/sq mi (946/km2) |
41 | Raleigh | North Carolina | 467,665 | 145.1 sq mi (375.8 km2) | 3,179/sq mi (1,227/km2) |
42 | Long Beach | California | 466,742 | 50.7 sq mi (131.3 km2) | 9,206/sq mi (3,554/km2) |
43 | Virginia Beach | Virginia | 459,470 | 244.7 sq mi (633.8 km2) | 1,878/sq mi (725/km2) |
44 | Miami | Florida | 442,241 | 36.0 sq mi (93.2 km2) | 12,284/sq mi (4,743/km2) |
45 | Oakland | California | 440,646 | 55.9 sq mi (144.8 km2) | 7,883/sq mi (3,044/km2) |
46 | Minneapolis | Minnesota | 429,954 | 54.0 sq mi (139.9 km2) | 7,962/sq mi (3,074/km2) |
47 | Tulsa | Oklahoma | 413,066 | 197.5 sq mi (511.5 km2) | 2,091/sq mi (807/km2) |
48 | Bakersfield | California | 403,455 | 149.8 sq mi (388.0 km2) | 2,693/sq mi (1,040/km2) |
49 | Wichita | Kansas | 397,532 | 162.0 sq mi (419.6 km2) | 2,454/sq mi (947/km2) |
50 | Arlington | Texas | 394,266 | 95.9 sq mi (248.4 km2) | 4,111/sq mi (1,587/km2) |
51 | Aurora | Colorado | 386,261 | 160.1 sq mi (414.7 km2) | 2,413/sq mi (932/km2) |
52 | Tampa | Florida | 384,959 | 114.0 sq mi (295.3 km2) | 3,377/sq mi (1,304/km2) |
53 | New Orleans | Louisiana | 383,997 | 169.5 sq mi (439.0 km2) | 2,265/sq mi (875/km2) |
54 | Cleveland | Ohio | 372,624 | 77.7 sq mi (201.2 km2) | 4,796/sq mi (1,852/km2) |
55 | Honolulu | Hawaii | 350,964 | 60.5 sq mi (156.7 km2) | 5,801/sq mi (2,240/km2) |
56 | Anaheim | California | 346,824 | 50.3 sq mi (130.3 km2) | 6,895/sq mi (2,662/km2) |
57 | Lexington | Kentucky | 322,570 | 283.6 sq mi (734.5 km2) | 1,137/sq mi (439/km2) |
58 | Stockton | California | 320,804 | 62.2 sq mi (161.1 km2) | 5,158/sq mi (1,992/km2) |
59 | Corpus Christi | Texas | 317,863 | 162.2 sq mi (420.1 km2) | 1,960/sq mi (760/km2) |
60 | Henderson | Nevada | 317,610 | 106.2 sq mi (275.1 km2) | 2,991/sq mi (1,155/km2) |
61 | Riverside | California | 314,998 | 81.2 sq mi (210.3 km2) | 3,879/sq mi (1,498/km2) |
62 | Newark | New Jersey | 311,549 | 24.1 sq mi (62.4 km2) | 12,927/sq mi (4,991/km2) |
63 | Saint Paul | Minnesota | 311,527 | 52.0 sq mi (134.7 km2) | 5,991/sq mi (2,313/km2) |
64 | Santa Ana | California | 310,227 | 27.3 sq mi (70.7 km2) | 11,364/sq mi (4,388/km2) |
65 | Cincinnati | Ohio | 309,317 | 77.8 sq mi (201.5 km2) | 3,976/sq mi (1,535/km2) |
66 | Irvine | California | 307,670 | 65.6 sq mi (169.9 km2) | 4,690/sq mi (1,810/km2) |
67 | Orlando | Florida | 307,573 | 110.6 sq mi (286.5 km2) | 2,781/sq mi (1,074/km2) |
68 | Pittsburgh | Pennsylvania | 302,971 | 55.4 sq mi (143.5 km2) | 5,469/sq mi (2,112/km2) |
69 | St. Louis | Missouri | 301,578 | 61.7 sq mi (159.8 km2) | 4,888/sq mi (1,887/km2) |
70 | Greensboro | North Carolina | 299,035 | 129.6 sq mi (335.7 km2) | 2,307/sq mi (891/km2) |
71 | Jersey City | New Jersey | 292,449 | 14.7 sq mi (38.1 km2) | 19,894/sq mi (7,681/km2) |
72 | Anchorage | Alaska | 291,247 | 1,706.8 sq mi (4,420.6 km2) | 171/sq mi (66/km2) |
73 | Lincoln | Nebraska | 291,082 | 97.7 sq mi (253.0 km2) | 2,979/sq mi (1,150/km2) |
74 | Plano | Texas | 285,494 | 71.7 sq mi (185.7 km2) | 3,982/sq mi (1,537/km2) |
75 | Durham | North Carolina | 283,506 | 112.8 sq mi (292.2 km2) | 2,513/sq mi (970/km2) |
76 | Buffalo | New York | 278,349 | 40.4 sq mi (104.6 km2) | 6,890/sq mi (2,660/km2) |
77 | Chandler | Arizona | 275,987 | 65.3 sq mi (169.1 km2) | 4,226/sq mi (1,632/km2) |
78 | Chula Vista | California | 275,487 | 49.6 sq mi (128.5 km2) | 5,554/sq mi (2,144/km2) |
79 | Toledo | Ohio | 270,871 | 80.5 sq mi (208.5 km2) | 3,365/sq mi (1,299/km2) |
80 | Madison | Wisconsin | 269,840 | 79.6 sq mi (206.2 km2) | 3,390/sq mi (1,310/km2) |
81 | Gilbert | Arizona | 267,918 | 68.6 sq mi (177.7 km2) | 3,906/sq mi (1,508/km2) |
82 | Reno | Nevada | 264,165 | 108.8 sq mi (281.8 km2) | 2,428/sq mi (937/km2) |
83 | Fort Wayne | Indiana | 263,886 | 110.7 sq mi (286.7 km2) | 2,384/sq mi (920/km2) |
84 | North Las Vegas | Nevada | 262,527 | 101.3 sq mi (262.4 km2) | 2,592/sq mi (1,001/km2) |
85 | St. Petersburg | Florida | 258,308 | 61.8 sq mi (160.1 km2) | 4,180/sq mi (1,610/km2) |
86 | Lubbock | Texas | 257,141 | 134.6 sq mi (348.6 km2) | 1,910/sq mi (740/km2) |
87 | Irving | Texas | 256,684 | 67.0 sq mi (173.5 km2) | 3,831/sq mi (1,479/km2) |
88 | Laredo | Texas | 255,205 | 106.5 sq mi (275.8 km2) | 2,396/sq mi (925/km2) |
89 | Winston-Salem | North Carolina | 249,545 | 132.7 sq mi (343.7 km2) | 1,881/sq mi (726/km2) |
90 | Chesapeake | Virginia | 249,422 | 338.5 sq mi (876.7 km2) | 737/sq mi (285/km2) |
91 | Glendale | Arizona | 248,325 | 61.6 sq mi (159.5 km2) | 4,031/sq mi (1,556/km2) |
92 | Garland | Texas | 246,018 | 57.1 sq mi (147.9 km2) | 4,309/sq mi (1,664/km2) |
93 | Scottsdale | Arizona | 241,361 | 184.0 sq mi (476.6 km2) | 1,312/sq mi (507/km2) |
94 | Norfolk | Virginia | 238,005 | 53.3 sq mi (138.0 km2) | 4,465/sq mi (1,724/km2) |
95 | Boise | Idaho | 235,684 | 84.0 sq mi (217.6 km2) | 2,806/sq mi (1,083/km2) |
96 | Fremont | California | 230,504 | 78.3 sq mi (202.8 km2) | 2,944/sq mi (1,137/km2) |
97 | Spokane | Washington | 228,989 | 68.8 sq mi (178.2 km2) | 3,328/sq mi (1,285/km2) |
98 | Santa Clarita | California | 228,673 | 70.8 sq mi (183.4 km2) | 3,230/sq mi (1,250/km2) |
99 | Baton Rouge | Louisiana | 227,470 | 86.3 sq mi (223.5 km2) | 2,636/sq mi (1,018/km2) |
100 | Richmond | Virginia | 226,610 | 59.9 sq mi (155.1 km2) | 3,783/sq mi (1,461/km2) |
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
- Where is Akron
- Where is Anaheim
- Where is Anchorage
- Where is Arlington
- Where is Aurora
- Where is Baltimore
- Where is Baton Rouge
- Where is Birmingham
- Where is Boise City
- Where is Boston
- Where is Buffalo
- Where is Chandler
- Where is Charlotte
- Where is Chesapeake
- Where is Chula Vista
- Where is Cincinnati
- Where is Cleveland
- Where is Colorado Springs
- Where is Columbus
- Where is Corpus Christi
- Where is Des Moines
- Where is Detroit
- Where is Durham
- Where is El Paso
- Where is Fayetteville
- Where is Fort Wayne
- Where is Freemont
- Where is Fresno
- Where is Garland
- Where is Gilbert
- Where is Glendale
- Where is Greensboro
- Where is Henderson
- Where is Hialeah
- Where is Honolulu
- Where is Houston
- Where is Indianapolis
- Where is Irvine
- Where is Irving
- Where is Jacksonville
- Where is Jersey City
- Where is Kansas City
- Where is Laredo
- Where is Lincoln
- Where is Long Beach
- Where is Louisville
- Where is Lubbock
- Where is Madison
- Where is Memphis
- Where is Mesa
- Where is Milwaukee
- Where is Minneapolis
- Where is Modesto
- Where is Montgomery
- Where is Nashville
- Where is Newark
- Where is Norfolk
- Where is North Las Vegas
- Where is Oakland
- Where is Oklahoma City
- Where is Omaha
- Where is Orlando
- Where is Paradise
- Where is Philadelphia
- Where is Phoenix
- Where is Portland
- Where is Raleigh
- Where is Reno
- Where is Richmond
- Where is Riverside
- Where is Rochester
- Where is Sacramento
- Where is Saint Paul
- Where is Saint Petersburg
- Where is San Bernardino
- Where is San Jose
- Where is Santa Ana
- Where is Scottsdale
- Where is Shreveport
- Where is Spokane
- Where is St Louis
- Where is Stockton
- Where is Tampa
- Where is Toledo
- Where is Tucson
- Where is Tulsa
- Where is Virginia Beach
- Where is Wichita