This is list of largest, popular Cities & towns in Connecticut by population and County. The largest cities of Connecticut are Bridgeport, New Haven, Hartford, Stamford and Waterbury.
Map of Cities in Connecticut
About Connecticut City Map:
The map showing the largest and major cities in Connecticut, state capital, other cities and towns, state boundary, Connecticut counties boundary and neighbouring states.Most Viewed Links
Cities & Towns in Connecticut
Connecticut is a state located in the New England United States. Connecticut is the 29th most populous state with population of 3605944 inhabitants as of 2020 United States Census, and the 48th largest by land area, It cover an area of 4,842 square miles (12,542 km2). Connecticut is divided into 8 counties and contains 169 municipalities. Hartford is the capital city of Connecticut.
This is list of Cities and towns in Connecticut by population, Area in square miles and density in sq miles.
List of Cities in Connecticut
Rank | Name | Population | Area Square Miles | Density (Sq Mi) |
---|---|---|---|---|
1 | Bridgeport | 143,653 | 16.06 | 8,943 |
2 | New Haven | 130,764 | 18.69 | 6,996 |
3 | Stamford | 129,302 | 37.62 | 3,437 |
4 | Hartford | 121,203 | 17.38 | 6,974 |
5 | Waterbury | 106,458 | 28.52 | 3,732 |
6 | Norwalk | 88,326 | 22.89 | 3,859 |
7 | Danbury | 84,732 | 41.95 | 2,020 |
8 | New Britain | 72,303 | 13.36 | 5,414 |
9 | West Hartford | 63,063 | 21.84 | 2,888 |
10 | Bristol | 59,639 | 26.41 | 2,259 |
11 | Meriden | 59,053 | 23.8 | 2,481 |
12 | West Haven | 54,070 | 10.75 | 5,030 |
13 | Milford | 53,289 | 21.91 | 2,433 |
14 | Stratford | 52,120 | 17.48 | 2,982 |
15 | East Hartford | 50,272 | 18 | 2,793 |
16 | Middletown | 45,912 | 41.02 | 1,119 |
17 | Shelton | 41,131 | 30.63 | 1,343 |
18 | Norwich | 38,140 | 28.06 | 1,359 |
19 | Trumbull | 35,976 | 23.24 | 1,548 |
20 | Torrington | 33,676 | 39.77 | 847 |
21 | Naugatuck | 30,750 | 16.3 | 1,887 |
22 | Newington | 30,234 | 13.14 | 2,301 |
23 | Manchester | 29,972 | 6.46 | 4,637 |
24 | East Haven | 28,742 | 12.3 | 2,338 |
25 | Westport | 28,016 | 19.96 | 1,404 |
26 | New London | 26,550 | 5.62 | 4,723 |
27 | Wethersfield | 26,171 | 12.3 | 2,127 |
28 | North Haven | 23,722 | 20.84 | 1,138 |
29 | Darien | 21,742 | 12.65 | 1,718 |
30 | Ansonia | 18,452 | 6.02 | 3,066 |
31 | Wallingford Center | 18,360 | 7.26 | 2,530 |
32 | Willimantic | 17,358 | 4.4 | 3,947 |
33 | Storrs | 16,352 | 5.59 | 2,926 |
34 | Orange | 13,934 | 17.18 | 811 |
35 | Greenwich | 13,287 | 4.11 | 3,231 |
36 | Windsor Locks | 12,671 | 9.02 | 1,404 |
37 | Derby | 12,213 | 5.06 | 2,416 |
38 | Bethel | 10,012 | 4.09 | 2,448 |
39 | Conning Towers Nautilus Park | 9,785 | 5 | 1,959 |
40 | Oakville | 8,799 | 3.25 | 2,712 |
41 | Groton | 8,745 | 3.08 | 2,837 |
42 | Thompsonville | 8,701 | 2.04 | 4,276 |
43 | Riverside | 8,604 | 2.42 | 3,554 |
44 | Ridgefield | 8,244 | 6.4 | 1,289 |
45 | Kensington | 7,971 | 5.23 | 1,523 |
46 | Glastonbury Center | 7,929 | 4.75 | 1,669 |
47 | Southwood Acres | 7,473 | 4.07 | 1,837 |
48 | Winsted | 7,121 | 4.62 | 1,541 |
49 | Rockville | 7,115 | 1.69 | 4,208 |
50 | Cos Cob | 6,990 | 2.08 | 3,367 |
51 | Old Greenwich | 6,844 | 2 | 3,431 |
52 | Putnam | 6,615 | 3.22 | 2,052 |
53 | New Milford | 6,465 | 3.41 | 1,898 |
54 | Branford Center | 6,163 | 1.88 | 3,273 |
55 | Simsbury Center | 6,154 | 4.56 | 1,349 |
56 | Cheshire Village | 6,082 | 3.37 | 1,805 |
57 | Portland | 5,552 | 5.67 | 979 |
58 | Sherwood Manor | 5,513 | 3.14 | 1,758 |
59 | Pawcatuck | 5,305 | 3.41 | 1,555 |
60 | Terryville | 5,030 | 2.76 | 1,822 |
61 | Stafford Springs | 5,023 | 6.38 | 788 |
62 | Colchester | 4,788 | 4.47 | 1,071 |
63 | Broad Brook | 4,695 | 5.92 | 792 |
64 | Hazardville | 4,615 | 3.29 | 1,402 |
65 | Byram | 4,560 | 0.8 | 5,714 |
66 | Long Hill | 4,369 | 1.54 | 2,841 |
67 | Mystic | 4,249 | 3.35 | 1,268 |
68 | Moosup | 4,173 | 2.31 | 1,807 |
69 | Heritage Village | 4,156 | 2.46 | 1,693 |
70 | Pemberwick | 4,083 | 0.68 | 6,013 |
71 | Danielson | 4,014 | 1.09 | 3,669 |
72 | Clinton | 3,388 | 2.41 | 1,407 |
73 | Old Mystic | 3,383 | 4.26 | 795 |
74 | Watertown | 3,350 | 2.12 | 1,581 |
75 | Jewett City | 3,334 | 0.7 | 4,729 |
76 | Collinsville | 3,328 | 3.13 | 1,062 |
77 | Lake Pocotopaug | 3,117 | 3.17 | 982 |
78 | Northwest Harwinton | 3,011 | 8.69 | 347 |
79 | Waterford | 3,008 | 1.89 | 1,593 |
80 | East Hampton | 2,969 | 2.55 | 1,165 |
81 | Niantic | 2,935 | 1.48 | 1,980 |
82 | Blue Hills | 2,913 | 1.17 | 2,500 |
83 | Oxoboxo River | 2,825 | 4.28 | 660 |
84 | West Simsbury | 2,764 | 4.33 | 638 |
85 | Durham | 2,752 | 6.25 | 440 |
86 | Weatogue | 2,738 | 3 | 914 |
87 | Guilford Center | 2,689 | 2.2 | 1,224 |
88 | Glenville | 2,538 | 0.74 | 3,434 |
89 | Coventry Lake | 2,530 | 2.92 | 865 |
90 | Essex Village | 2,480 | 3.52 | 704 |
91 | Deep River Center | 2,354 | 2.57 | 917 |
92 | Old Saybrook Center | 2,296 | 1.97 | 1,164 |
93 | Salmon Brook | 2,294 | 3 | 765 |
94 | Westbrook Center | 2,237 | 1.69 | 1,325 |
95 | Madison Center | 2,197 | 2.04 | 1,074 |
96 | Crystal Lake | 2,188 | 7.82 | 280 |
97 | Poquonock Bridge | 2,098 | 1.34 | 1,563 |
98 | Bethlehem Village | 1,995 | 7.79 | 256 |
99 | Newtown | 1,974 | 2.3 | 857 |
100 | Somers | 1,948 | 2.11 | 922 |
101 | Plainfield Village | 1,920 | 1.71 | 1,125 |
102 | Plantsville | 1,692 | 0.93 | 1,814 |
103 | Southport | 1,661 | 0.86 | 1,936 |
104 | Canton Valley | 1,651 | 1.76 | 938 |
105 | Georgetown | 1,630 | 2.87 | 567 |
106 | Thomaston | 1,580 | 1.04 | 1,513 |
107 | Chester Center | 1,566 | 2 | 785 |
108 | Woodmont | 1,558 | 0.28 | 5,665 |
109 | Tariffville | 1,529 | 0.6 | 2,553 |
110 | East Brooklyn | 1,521 | 1.7 | 895 |
111 | North Granby | 1,485 | 8.34 | 178 |
112 | Quinebaug | 1,484 | 4.34 | 342 |
113 | South Windham | 1,459 | 3.12 | 468 |
114 | Wauregan | 1,458 | 0.92 | 1,581 |
115 | Noank | 1,432 | 1.52 | 939 |
116 | South Woodstock | 1,408 | 5.24 | 269 |
117 | Moodus | 1,391 | 2.89 | 481 |
118 | Higganum | 1,285 | 4.91 | 261 |
119 | Baltic | 1,237 | 1.24 | 994 |
120 | Suffield Depot | 1,227 | 1.97 | 623 |
121 | South Coventry | 1,224 | 3.23 | 379 |
122 | Litchfield | 1,199 | 1.37 | 873 |
123 | Woodbury Center | 1,194 | 1.95 | 614 |
124 | North Grosvenor Dale | 1,130 | 2.27 | 499 |
125 | Canaan | 1,050 | 1.75 | 602 |
126 | New Hartford Center | 1,047 | 3.18 | 329 |
127 | Lakeville | 1,040 | 3.15 | 330 |
128 | Terramuggus | 956 | 1.15 | 832 |
129 | Mansfield Center | 939 | 3.07 | 306 |
130 | Saybrook Manor | 933 | 0.77 | 1,209 |
131 | Gales Ferry | 899 | 0.88 | 1,026 |
132 | Stonington | 868 | 0.34 | 2,545 |
133 | New Preston | 856 | 7.32 | 117 |
134 | Brooklyn | 827 | 1.1 | 750 |
135 | Wilton Center | 788 | 0.28 | 2,855 |
136 | Bantam | 723 | 1.01 | 716 |
137 | Sharon | 625 | 2.99 | 209 |
138 | Norfolk | 504 | 0.93 | 542 |
139 | Groton Long Point | 503 | 0.43 | 1,178 |
140 | Falls Village | 451 | 1.59 | 283 |
141 | Mashantucket | 247 | 2.55 | 97 |
142 | Fenwick | 45 | 0.39 | 115 |
143 | Cannondale | 8 | 0.31 | 26 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map