This is list of largest, popular Cities & towns in California by population and County. The largest cities of California are Los Angeles, San Diego, San Jose, San Francisco, Fresno and Sacramento
Map of Cities in California

About California City Map:
The map showing the largest and major cities in California, state capital, other cities and towns, state boundary, California counties boundary and neighbouring states.California Maps
Cities & Towns in California
California is a state located in the Western United States. California is the 1st most populous state with population of 39,538,223 residents as of 2020 United States Census data, and the 3rd largest U.S. state by area, It cover an area of 155,779 square miles (403,466 s. km). California is divided into 58 counties and contains 482 municipalities. Sacramento is the capital city of California.
This is list of Cities and towns in California by population, Area Square Miles and Density (sq mi).
List of Cities in California
Rank | Name | Population | Area Square Miles | Density (sq mi) |
---|---|---|---|---|
1 | Los Angeles | 3,983,540 | 468.96 | 8,494 |
2 | San Diego | 1,427,720 | 325.88 | 4,381 |
3 | San Jose | 1,009,340 | 177.81 | 5,677 |
4 | San Francisco | 883,255 | 46.9 | 18,832 |
5 | Fresno | 537,100 | 114.72 | 4,682 |
6 | Sacramento | 525,398 | 97.73 | 5,376 |
7 | Long Beach | 456,154 | 50.7 | 8,998 |
8 | Oakland | 440,981 | 55.89 | 7,890 |
9 | Bakersfield | 389,007 | 149.76 | 2,598 |
10 | Anaheim | 349,699 | 50.32 | 6,950 |
11 | Riverside | 334,772 | 81.26 | 4,120 |
12 | Santa Ana | 333,130 | 27.36 | 12,175 |
13 | Stockton | 314,835 | 62.17 | 5,064 |
14 | Irvine | 298,739 | 65.62 | 4,553 |
15 | Chula Vista | 281,838 | 49.64 | 5,678 |
16 | Fremont | 247,708 | 77.47 | 3,198 |
17 | Moreno Valley | 221,387 | 51.26 | 4,319 |
18 | Fontana | 217,237 | 43.07 | 5,044 |
19 | Modesto | 216,810 | 42.98 | 5,045 |
20 | San Bernardino | 214,706 | 62.11 | 3,457 |
21 | Santa Clarita | 211,839 | 70.75 | 2,994 |
22 | Oxnard | 208,101 | 26.53 | 7,845 |
23 | Huntington Beach | 197,417 | 27 | 7,311 |
24 | Glendale | 196,533 | 30.47 | 6,450 |
25 | Ontario | 193,594 | 49.96 | 3,875 |
26 | Elk Grove | 179,119 | 42.03 | 4,261 |
27 | Rancho Cucamonga | 178,119 | 40.12 | 4,440 |
28 | Santa Rosa | 176,759 | 42.52 | 4,157 |
29 | Oceanside | 175,710 | 41.26 | 4,259 |
30 | Corona | 172,652 | 39.99 | 4,318 |
31 | Garden Grove | 170,542 | 17.96 | 9,497 |
32 | Hayward | 158,089 | 45.54 | 3,472 |
33 | Lancaster | 155,559 | 94.28 | 1,650 |
34 | Salinas | 155,101 | 23.43 | 6,620 |
35 | Palmdale | 152,921 | 106.08 | 1,442 |
36 | Sunnyvale | 152,495 | 22.03 | 6,922 |
37 | Escondido | 151,289 | 37.31 | 4,054 |
38 | Pomona | 151,223 | 22.98 | 6,580 |
39 | Roseville | 146,594 | 44.08 | 3,326 |
40 | Torrance | 141,364 | 20.52 | 6,889 |
41 | Pasadena | 141,275 | 22.96 | 6,153 |
42 | Fullerton | 137,350 | 22.43 | 6,123 |
43 | Orange | 137,109 | 25.67 | 5,342 |
44 | Visalia | 136,959 | 37.92 | 3,611 |
45 | Santa Clara | 132,925 | 18.23 | 7,293 |
46 | Concord | 128,399 | 30.56 | 4,202 |
47 | Simi Valley | 125,963 | 41.53 | 3,033 |
48 | Thousand Oaks | 125,881 | 55.26 | 2,278 |
49 | Victorville | 123,251 | 73.62 | 1,674 |
50 | Vallejo | 121,722 | 30.82 | 3,949 |
51 | Chico | 121,219 | 33.46 | 3,622 |
52 | East Los Angeles | 121,187 | 7.45 | 16,271 |
53 | Berkeley | 120,763 | 10.47 | 11,530 |
54 | Clovis | 120,104 | 25.41 | 4,727 |
55 | Murrieta | 119,239 | 33.61 | 3,548 |
56 | Fairfield | 118,043 | 41.19 | 2,866 |
57 | El Monte | 115,845 | 9.56 | 12,115 |
58 | Carlsbad | 115,110 | 37.75 | 3,049 |
59 | Temecula | 115,055 | 37.27 | 3,087 |
60 | Costa Mesa | 112,405 | 15.79 | 7,116 |
61 | Jurupa Valley | 111,953 | 42.94 | 2,607 |
62 | Antioch | 111,350 | 29.35 | 3,794 |
63 | Richmond | 111,323 | 30.05 | 3,704 |
64 | Downey | 109,548 | 12.41 | 8,829 |
65 | Santa Maria | 107,353 | 22.81 | 4,707 |
66 | Inglewood | 106,377 | 9.07 | 11,731 |
67 | Ventura | 105,856 | 21.88 | 4,838 |
68 | Daly City | 105,102 | 7.64 | 13,755 |
69 | Rialto | 104,114 | 24 | 4,338 |
70 | San Mateo | 103,520 | 12.17 | 8,505 |
71 | West Covina | 103,375 | 16.04 | 6,444 |
72 | Vista | 103,346 | 18.75 | 5,512 |
73 | Arden-Arcade | 102,864 | 17.77 | 5,789 |
74 | Norwalk | 102,251 | 9.71 | 10,532 |
75 | Vacaville | 102,112 | 29.22 | 3,494 |
76 | El Cajon | 102,042 | 14.51 | 7,032 |
77 | Burbank | 100,835 | 17.32 | 5,824 |
78 | Tracy | 100,584 | 25.89 | 3,885 |
79 | Chino | 100,401 | 29.64 | 3,388 |
80 | Menifee | 99,770 | 46.47 | 2,147 |
81 | Hesperia | 97,224 | 72.7 | 1,337 |
82 | San Marcos | 97,032 | 24.36 | 3,984 |
83 | Redding | 94,558 | 59.65 | 1,585 |
84 | Compton | 94,119 | 10.03 | 9,386 |
85 | Indio | 93,355 | 33.23 | 2,810 |
86 | Mission Viejo | 93,293 | 17.7 | 5,270 |
87 | Milpitas | 92,172 | 13.65 | 6,751 |
88 | South Gate | 92,062 | 7.24 | 12,723 |
89 | Santa Barbara | 91,686 | 19.5 | 4,701 |
90 | Carson | 90,930 | 18.73 | 4,855 |
91 | Westminster | 90,445 | 10.04 | 9,009 |
92 | Livermore | 90,061 | 27.02 | 3,333 |
93 | Santa Monica | 88,991 | 8.41 | 10,575 |
94 | Citrus Heights | 87,974 | 14.23 | 6,181 |
95 | San Leandro | 87,019 | 13.34 | 6,523 |
96 | Folsom | 86,300 | 27.89 | 3,095 |
97 | Manteca | 85,878 | 21.39 | 4,015 |
98 | Lake Forest | 85,831 | 16.63 | 5,161 |
99 | Hemet | 85,706 | 29.27 | 2,929 |
100 | Redwood City | 85,565 | 19.27 | 4,441 |
101 | Chino Hills | 85,081 | 44.68 | 1,904 |
102 | Hawthorne | 84,862 | 6.08 | 13,951 |
103 | Merced | 84,802 | 23.23 | 3,651 |
104 | Whittier | 83,712 | 14.65 | 5,715 |
105 | Newport Beach | 83,454 | 23.82 | 3,504 |
106 | Alhambra | 82,504 | 7.63 | 10,812 |
107 | Mountain View | 81,881 | 11.99 | 6,829 |
108 | Buena Park | 80,990 | 10.52 | 7,699 |
109 | Pleasanton | 80,617 | 24.15 | 3,339 |
110 | Perris | 80,067 | 31.56 | 2,537 |
111 | Tustin | 78,888 | 11.12 | 7,096 |
112 | Lakewood | 78,107 | 9.41 | 8,299 |
113 | Upland | 77,754 | 15.61 | 4,981 |
114 | Napa | 76,498 | 17.96 | 4,260 |
115 | Rancho Cordova | 76,305 | 35.02 | 2,179 |
116 | San Ramon | 76,283 | 18.69 | 4,082 |
117 | Alameda | 76,184 | 10.45 | 7,291 |
118 | Bellflower | 75,493 | 6.12 | 12,337 |
119 | Baldwin Park | 74,609 | 6.63 | 11,252 |
120 | Turlock | 74,101 | 16.92 | 4,379 |
121 | Apple Valley | 73,661 | 74.93 | 983 |
122 | Union City | 73,201 | 19.4 | 3,773 |
123 | Pittsburg | 72,864 | 17.64 | 4,131 |
124 | Rocklin | 72,339 | 19.81 | 3,652 |
125 | Camarillo | 71,898 | 19.68 | 3,653 |
126 | Lake Elsinore | 71,747 | 38.27 | 1,875 |
127 | Redlands | 71,707 | 35.86 | 2,000 |
128 | Walnut Creek | 70,812 | 19.76 | 3,584 |
129 | Davis | 69,799 | 9.89 | 7,060 |
130 | Lynwood | 69,091 | 4.84 | 14,275 |
131 | Lodi | 68,752 | 13.64 | 5,041 |
132 | South San Francisco | 68,133 | 9.23 | 7,385 |
133 | Tulare | 67,940 | 20.37 | 3,335 |
134 | Yorba Linda | 67,754 | 19.84 | 3,415 |
135 | Yuba City | 67,640 | 14.9 | 4,540 |
136 | Dublin | 67,632 | 15.23 | 4,441 |
137 | Laguna Niguel | 66,997 | 14.74 | 4,545 |
138 | Madera | 66,700 | 16.33 | 4,085 |
139 | Brentwood | 65,902 | 14.86 | 4,435 |
140 | Redondo Beach | 65,835 | 6.2 | 10,622 |
141 | Florence-Graham | 65,716 | 3.51 | 18,728 |
142 | Eastvale | 64,841 | 12.67 | 5,117 |
143 | Santa Cruz | 64,538 | 12.74 | 5,066 |
144 | Carmichael | 64,454 | 13.45 | 4,792 |
145 | San Clemente | 64,276 | 18.35 | 3,502 |
146 | Palo Alto | 63,576 | 23.85 | 2,665 |
147 | Castro Valley | 63,013 | 16.59 | 3,798 |
148 | Encinitas | 62,627 | 19.05 | 3,287 |
149 | National City | 61,638 | 7.29 | 8,453 |
150 | Montebello | 60,982 | 8.33 | 7,319 |
151 | Pico Rivera | 60,727 | 8.29 | 7,321 |
152 | Woodland | 60,696 | 15.31 | 3,965 |
153 | South Whittier | 60,357 | 5.34 | 11,309 |
154 | La Habra | 59,983 | 7.35 | 8,157 |
155 | Gilroy | 59,920 | 16.54 | 3,623 |
156 | Porterville | 59,427 | 18.61 | 3,193 |
157 | Hanford | 59,167 | 17.4 | 3,400 |
158 | La Mesa | 58,969 | 9.1 | 6,484 |
159 | Gardena | 58,907 | 5.83 | 10,106 |
160 | Monterey Park | 58,611 | 7.67 | 7,639 |
161 | Santee | 58,355 | 16.54 | 3,528 |
162 | San Rafael | 57,912 | 16.57 | 3,495 |
163 | Petaluma | 57,908 | 14.41 | 4,017 |
164 | Cupertino | 57,820 | 11.31 | 5,112 |
165 | Arcadia | 57,047 | 10.93 | 5,222 |
166 | Huntington Park | 56,531 | 3.01 | 18,762 |
167 | Highland | 55,629 | 18.75 | 2,967 |
168 | Cathedral City | 55,435 | 22.48 | 2,465 |
169 | Novato | 55,268 | 27.45 | 2,014 |
170 | Colton | 55,198 | 15.54 | 3,552 |
171 | Hacienda Heights | 55,188 | 11.18 | 4,937 |
172 | Diamond Bar | 54,948 | 14.87 | 3,695 |
173 | Beaumont | 54,937 | 30.32 | 1,812 |
174 | Delano | 54,877 | 14.29 | 3,842 |
175 | Fountain Valley | 54,745 | 9.07 | 6,035 |
176 | Yucaipa | 54,649 | 28.29 | 1,932 |
177 | Watsonville | 53,818 | 6.69 | 8,047 |
178 | Rosemead | 53,722 | 5.16 | 10,407 |
179 | Palm Desert | 53,567 | 26.81 | 1,998 |
180 | West Sacramento | 53,355 | 21.47 | 2,485 |
181 | Paramount | 53,347 | 4.73 | 11,281 |
182 | Newark | 51,077 | 13.88 | 3,681 |
183 | Glendora | 50,940 | 19.51 | 2,611 |
184 | Placentia | 50,623 | 6.61 | 7,654 |
185 | Rowland Heights | 50,347 | 13.07 | 3,851 |
186 | Azusa | 50,300 | 9.67 | 5,203 |
187 | Aliso Viejo | 50,249 | 6.92 | 7,262 |
188 | San Jacinto | 50,177 | 25.71 | 1,951 |
189 | Cypress | 49,366 | 6.61 | 7,465 |
190 | Lincoln | 49,101 | 23.51 | 2,089 |
191 | Ceres | 49,038 | 9.36 | 5,241 |
192 | Cerritos | 49,001 | 8.72 | 5,618 |
193 | Palm Springs | 48,844 | 94.55 | 517 |
194 | Poway | 48,817 | 39.08 | 1,249 |
195 | Antelope | 48,398 | 6.84 | 7,080 |
196 | San Luis Obispo | 47,777 | 13.33 | 3,585 |
197 | Morgan Hill | 47,688 | 13 | 3,669 |
198 | North Highlands | 47,661 | 8.81 | 5,409 |
199 | Florin | 47,555 | 8.7 | 5,464 |
200 | La Mirada | 47,461 | 7.82 | 6,068 |
201 | Rancho Santa Margarita | 47,294 | 12.89 | 3,668 |
202 | Covina | 46,710 | 7.03 | 6,646 |
203 | El Dorado Hills | 46,593 | 48.46 | 961 |
204 | Coachella | 45,727 | 30.08 | 1,520 |
205 | Altadena | 44,850 | 8.47 | 5,298 |
206 | Danville | 44,164 | 18.08 | 2,443 |
207 | El Centro | 44,059 | 11.51 | 3,828 |
208 | Oakley | 43,387 | 15.86 | 2,735 |
209 | Los Banos | 43,188 | 9.99 | 4,322 |
210 | Lompoc | 43,181 | 11.62 | 3,715 |
211 | Brea | 42,797 | 12.16 | 3,520 |
212 | Hollister | 42,720 | 7.35 | 5,814 |
213 | Rohnert Park | 42,521 | 7 | 6,072 |
214 | San Bruno | 42,335 | 5.47 | 7,734 |
215 | La Quinta | 42,316 | 35.26 | 1,200 |
216 | Bell Gardens | 41,652 | 2.46 | 16,939 |
217 | Montclair | 41,601 | 5.51 | 7,543 |
218 | Rancho Palos Verdes | 40,948 | 13.47 | 3,039 |
219 | Campbell | 40,893 | 6.07 | 6,732 |
220 | Culver City | 39,437 | 5.11 | 7,716 |
221 | Calexico | 39,331 | 8.62 | 4,563 |
222 | San Gabriel | 39,303 | 4.14 | 9,482 |
223 | La Puente | 39,298 | 3.48 | 11,296 |
224 | La Presa | 38,227 | 5.5 | 6,953 |
225 | Pacifica | 38,130 | 12.66 | 3,011 |
226 | Martinez | 38,079 | 12.63 | 3,015 |
227 | Stanton | 38,073 | 3.1 | 12,294 |
228 | Wildomar | 37,515 | 23.69 | 1,584 |
229 | Moorpark | 36,249 | 12.58 | 2,881 |
230 | French Valley | 36,126 | 10.87 | 3,323 |
231 | Claremont | 36,058 | 13.35 | 2,701 |
232 | West Hollywood | 36,051 | 1.89 | 19,095 |
233 | San Juan Capistrano | 35,929 | 14.43 | 2,490 |
234 | Foothill Farms | 35,881 | 4.2 | 8,547 |
235 | Monrovia | 35,809 | 13.63 | 2,626 |
236 | Temple City | 35,417 | 4 | 8,845 |
237 | Bell | 35,339 | 2.5 | 14,136 |
238 | Westmont | 35,266 | 1.85 | 19,083 |
239 | Menlo Park | 35,094 | 10.01 | 3,505 |
240 | Orangevale | 34,824 | 11.47 | 3,037 |
241 | Oildale | 34,763 | 6.53 | 5,321 |
242 | Pleasant Hill | 34,739 | 7.07 | 4,911 |
243 | Manhattan Beach | 34,713 | 3.94 | 8,817 |
244 | Adelanto | 34,007 | 52.91 | 643 |
245 | Seaside | 33,680 | 9.24 | 3,645 |
246 | Foster City | 33,485 | 3.8 | 8,821 |
247 | Dana Point | 33,473 | 6.49 | 5,162 |
248 | Beverly Hills | 33,274 | 5.71 | 5,829 |
249 | San Dimas | 33,101 | 15.04 | 2,201 |
250 | El Paso de Robles Paso Robles | 32,193 | 19.64 | 1,639 |
251 | Lawndale | 31,873 | 1.97 | 16,146 |
252 | Burlingame | 31,799 | 4.41 | 7,219 |
253 | La Verne | 31,730 | 8.43 | 3,763 |
254 | Fallbrook | 31,701 | 17.54 | 1,807 |
255 | Spring Valley | 31,650 | 7.34 | 4,311 |
256 | Banning | 31,193 | 23.27 | 1,341 |
257 | Orcutt | 31,118 | 11.13 | 2,797 |
258 | Fair Oaks | 31,032 | 10.86 | 2,856 |
259 | Laguna Hills | 30,831 | 6.6 | 4,669 |
260 | Goleta | 30,825 | 7.85 | 3,926 |
261 | San Pablo | 30,770 | 2.63 | 11,700 |
262 | Wasco | 30,300 | 9.39 | 3,228 |
263 | San Carlos | 29,893 | 5.51 | 5,422 |
264 | Atwater | 29,847 | 6.09 | 4,899 |
265 | Atascadero | 29,711 | 26.06 | 1,140 |
266 | Suisun City | 29,669 | 4.06 | 7,306 |
267 | Santa Paula | 29,558 | 4.54 | 6,511 |
268 | Los Gatos | 29,468 | 11.39 | 2,587 |
269 | Saratoga | 29,389 | 12.77 | 2,302 |
270 | Los Altos | 29,355 | 6.48 | 4,529 |
271 | Walnut | 29,235 | 8.99 | 3,251 |
272 | Ridgecrest | 29,217 | 20.88 | 1,399 |
273 | Desert Hot Springs | 29,004 | 30.22 | 960 |
274 | East Palo Alto | 28,970 | 2.52 | 11,491 |
275 | Coronado | 28,521 | 7.97 | 3,577 |
276 | Vineyard | 28,386 | 17.2 | 1,650 |
277 | Monterey | 28,194 | 8.64 | 3,264 |
278 | Benicia | 28,156 | 12.84 | 2,193 |
279 | Isla Vista | 27,707 | 1.85 | 14,977 |
280 | Temescal Valley | 27,630 | 19.34 | 1,429 |
281 | Hercules | 27,604 | 6.41 | 4,306 |
282 | Imperial Beach | 27,596 | 4.3 | 6,418 |
283 | Ladera Ranch | 27,277 | 4.91 | 5,551 |
284 | Lemoore | 27,235 | 8.81 | 3,090 |
285 | Lathrop | 26,995 | 19.83 | 1,362 |
286 | Lafayette | 26,866 | 15.04 | 1,786 |
287 | Galt | 26,852 | 6.8 | 3,947 |
288 | Belmont | 26,673 | 4.63 | 5,756 |
289 | Lemon Grove | 26,663 | 3.88 | 6,874 |
290 | West Whittier-Los Nietos | 26,654 | 2.52 | 10,581 |
291 | Maywood | 26,527 | 1.18 | 22,519 |
292 | Brawley | 26,337 | 8.12 | 3,244 |
293 | Norco | 26,230 | 13.83 | 1,896 |
294 | Eureka | 26,194 | 9.38 | 2,791 |
295 | Soledad | 26,061 | 4.48 | 5,816 |
296 | Windsor | 25,846 | 7.27 | 3,555 |
297 | Bay Point | 25,808 | 6.45 | 4,001 |
298 | Reedley | 25,760 | 5.45 | 4,729 |
299 | San Lorenzo | 25,569 | 2.77 | 9,214 |
300 | Sanger | 25,505 | 5.76 | 4,426 |
301 | Twentynine Palms | 25,477 | 58.76 | 434 |
302 | El Cerrito | 25,310 | 3.66 | 6,921 |
303 | Riverbank | 25,243 | 4.05 | 6,233 |
304 | Selma | 24,959 | 5.77 | 4,327 |
305 | South Pasadena | 24,927 | 3.41 | 7,316 |
306 | Dinuba | 24,911 | 6.51 | 3,825 |
307 | Loma Linda | 24,784 | 7.66 | 3,237 |
308 | North Tustin | 24,705 | 6.61 | 3,737 |
309 | Ashland | 24,430 | 1.84 | 13,292 |
310 | San Fernando | 24,092 | 2.37 | 10,148 |
311 | Oakdale | 23,998 | 6.18 | 3,883 |
312 | Oroville | 23,951 | 13.83 | 1,731 |
313 | Barstow | 23,857 | 41.27 | 578 |
314 | Calabasas | 23,825 | 13.68 | 1,741 |
315 | Valinda | 23,705 | 2.01 | 11,770 |
316 | Rosemont | 23,602 | 4.37 | 5,397 |
317 | Seal Beach | 23,588 | 11.28 | 2,092 |
318 | Winter Gardens | 23,545 | 4.42 | 5,327 |
319 | Marina | 23,431 | 8.89 | 2,636 |
320 | West Puente Valley | 23,382 | 1.87 | 12,510 |
321 | Cudahy | 23,197 | 1.18 | 19,725 |
322 | Granite Bay | 23,183 | 21.51 | 1,078 |
323 | West Rancho Dominguez | 22,901 | 3.97 | 5,763 |
324 | Patterson | 22,882 | 7.8 | 2,935 |
325 | Willowbrook | 22,811 | 1.55 | 14,745 |
326 | Arvin | 22,661 | 4.82 | 4,702 |
327 | Laguna Beach | 22,619 | 8.89 | 2,544 |
328 | South Lake Tahoe | 22,487 | 10.15 | 2,215 |
329 | Corcoran | 22,440 | 7.37 | 3,044 |
330 | Millbrae | 22,122 | 3.25 | 6,805 |
331 | West Carson | 22,079 | 2.27 | 9,744 |
332 | Yucca Valley | 21,949 | 39.83 | 551 |
333 | Lakeside | 21,917 | 6.93 | 3,163 |
334 | Bloomington | 21,847 | 6.07 | 3,598 |
335 | Lennox | 21,818 | 1.09 | 19,943 |
336 | Rancho San Diego | 21,799 | 8.7 | 2,507 |
337 | Port Hueneme | 21,544 | 4.42 | 4,871 |
338 | Ramona | 21,323 | 38.44 | 555 |
339 | Shafter | 21,207 | 38.72 | 548 |
340 | Dixon | 21,138 | 7.07 | 2,992 |
341 | American Canyon | 21,003 | 6.09 | 3,451 |
342 | Duarte | 20,905 | 6.71 | 3,116 |
343 | Rosamond | 20,851 | 52.12 | 400 |
344 | Prunedale | 20,327 | 46.06 | 441 |
345 | South El Monte | 20,264 | 2.84 | 7,128 |
346 | Linda | 20,228 | 8.59 | 2,356 |
347 | East Hemet | 20,211 | 5.2 | 3,887 |
348 | Mead Valley | 20,145 | 19.08 | 1,056 |
349 | Orinda | 20,136 | 12.85 | 1,567 |
350 | Lomita | 20,064 | 1.91 | 10,494 |
351 | South San Jose Hills | 19,977 | 1.51 | 13,247 |
352 | Agoura Hills | 19,844 | 7.8 | 2,544 |
353 | Casa de Oro-Mount Helix | 19,804 | 6.85 | 2,891 |
354 | La Canada Flintridge | 19,705 | 8.63 | 2,284 |
355 | La Crescenta-Montrose | 19,689 | 3.43 | 5,744 |
356 | Castaic | 19,400 | 7.26 | 2,671 |
357 | Albany | 19,318 | 1.79 | 10,798 |
358 | Stevenson Ranch | 19,179 | 6.36 | 3,017 |
359 | Cameron Park | 19,171 | 11.23 | 1,708 |
360 | Hermosa Beach | 19,152 | 1.43 | 13,431 |
361 | Blythe | 19,118 | 26.61 | 719 |
362 | Pinole | 19,100 | 5.1 | 3,742 |
363 | Imperial | 19,018 | 6.24 | 3,050 |
364 | Rancho Mirage | 18,974 | 25.35 | 748 |
365 | Arcata | 18,801 | 9.37 | 2,007 |
366 | Coalinga | 17,989 | 6.58 | 2,733 |
367 | Mountain House | 17,966 | 3.19 | 5,627 |
368 | Moraga | 17,963 | 9.46 | 1,898 |
369 | Woodcrest | 17,859 | 11.38 | 1,570 |
370 | Arroyo Grande | 17,854 | 5.94 | 3,007 |
371 | Valle Vista | 17,663 | 6.87 | 2,571 |
372 | Nipomo | 17,601 | 14.85 | 1,185 |
373 | Chowchilla | 17,512 | 11.09 | 1,580 |
374 | Greenfield | 17,426 | 2.14 | 8,158 |
375 | Santa Fe Springs | 17,342 | 8.87 | 1,954 |
376 | McKinleyville | 17,208 | 20.88 | 824 |
377 | Truckee | 17,131 | 32.33 | 530 |
378 | Ripon | 17,122 | 5.33 | 3,215 |
379 | Live Oak | 16,837 | 3.24 | 5,192 |
380 | Rosedale | 16,820 | 29.27 | 575 |
381 | Bostonia | 16,603 | 1.93 | 8,620 |
382 | Los Osos | 16,533 | 12.76 | 1,295 |
383 | El Segundo | 16,504 | 5.46 | 3,021 |
384 | Artesia | 16,399 | 1.62 | 10,117 |
385 | Rio Linda | 16,359 | 9.88 | 1,655 |
386 | Stanford | 16,326 | 2.75 | 5,948 |
387 | East San Gabriel | 16,256 | 1.56 | 10,407 |
388 | McFarland | 16,240 | 2.67 | 6,087 |
389 | Vincent | 16,225 | 1.47 | 11,022 |
390 | Parlier | 16,170 | 2.41 | 6,712 |
391 | Discovery Bay | 16,159 | 3.77 | 4,281 |
392 | Fillmore | 16,126 | 3.36 | 4,794 |
393 | Cherryland | 16,066 | 1.2 | 13,411 |
394 | Phelan | 15,987 | 60.09 | 266 |
395 | Walnut Park | 15,896 | 0.75 | 21,251 |
396 | Kerman | 15,872 | 3.27 | 4,858 |
397 | Livingston | 15,854 | 3.67 | 4,314 |
398 | Parkway | 15,818 | 2.4 | 6,580 |
399 | East Rancho Dominguez | 15,792 | 0.82 | 19,212 |
400 | Ukiah | 15,683 | 4.78 | 3,278 |
401 | Laguna Woods | 15,652 | 3.35 | 4,679 |
402 | Avocado Heights | 15,426 | 2.71 | 5,701 |
403 | Pacific Grove | 15,265 | 2.86 | 5,339 |
404 | La Palma | 15,234 | 1.78 | 8,544 |
405 | Clearlake | 15,091 | 10.13 | 1,490 |
406 | Coto de Caza | 15,056 | 7.72 | 1,951 |
407 | Red Bluff | 15,011 | 7.56 | 1,985 |
408 | Alamo | 14,905 | 9.67 | 1,541 |
409 | Alpine | 14,878 | 26.79 | 555 |
410 | Susanville | 14,826 | 7.94 | 1,866 |
411 | Lamont | 14,799 | 4.59 | 3,224 |
412 | Lemon Hill | 14,733 | 1.64 | 9,011 |
413 | Auburn | 14,429 | 7.18 | 2,010 |
414 | North Fair Oaks | 14,372 | 1.2 | 11,997 |
415 | King City | 14,291 | 3.9 | 3,668 |
416 | North Auburn | 14,269 | 7.79 | 1,832 |
417 | California City | 14,260 | 203.61 | 70 |
418 | Tehachapi | 14,235 | 10.15 | 1,402 |
419 | Salida | 14,229 | 5.29 | 2,690 |
420 | Mill Valley | 14,185 | 4.76 | 2,978 |
421 | Avenal | 14,052 | 19.49 | 721 |
422 | Hawaiian Gardens | 13,953 | 0.95 | 14,718 |
423 | El Sobrante | 13,881 | 7.22 | 1,921 |
424 | Oak Park | 13,853 | 5.29 | 2,617 |
425 | Sun Village | 13,819 | 10.8 | 1,279 |
426 | El Sobrante | 13,818 | 2.77 | 4,997 |
427 | Lindsay | 13,493 | 2.73 | 4,937 |
428 | Olivehurst | 13,464 | 7.46 | 1,805 |
429 | Big Bear City | 13,463 | 31.95 | 421 |
430 | Grover Beach | 13,375 | 2.31 | 5,785 |
431 | Carpinteria | 13,283 | 2.59 | 5,133 |
432 | Solana Beach | 13,210 | 3.41 | 3,873 |
433 | Palos Verdes Estates | 13,099 | 4.77 | 2,744 |
434 | Lakeland Village | 13,002 | 8.78 | 1,481 |
435 | San Marino | 12,870 | 3.77 | 3,417 |
436 | Half Moon Bay | 12,848 | 6.43 | 1,999 |
437 | Bonita | 12,706 | 5.01 | 2,534 |
438 | Grass Valley | 12,689 | 5.25 | 2,417 |
439 | Grand Terrace | 12,640 | 3.51 | 3,604 |
440 | Muscoy | 12,562 | 3.02 | 4,161 |
441 | Marysville | 12,524 | 3.46 | 3,615 |
442 | Commerce | 12,459 | 6.54 | 1,906 |
443 | Clayton | 12,403 | 3.84 | 3,230 |
444 | San Anselmo | 12,384 | 2.68 | 4,626 |
445 | Delhi | 12,301 | 3.51 | 3,505 |
446 | Kingsburg | 12,182 | 3.71 | 3,286 |
447 | Larkspur | 12,158 | 3.02 | 4,021 |
448 | Home Gardens | 12,153 | 1.51 | 8,038 |
449 | Fortuna | 12,133 | 5.25 | 2,312 |
450 | Newman | 12,130 | 2.06 | 5,883 |
451 | Emeryville | 12,040 | 1.27 | 9,480 |
452 | Camp Pendleton South | 11,936 | 3.92 | 3,048 |
453 | View Park-Windsor Hills | 11,756 | 1.84 | 6,386 |
454 | Lake Los Angeles | 11,751 | 9.74 | 1,206 |
455 | Diamond Springs | 11,731 | 16.64 | 705 |
456 | Tamalpais-Homestead Valley | 11,689 | 4.68 | 2,495 |
457 | Scotts Valley | 11,637 | 4.62 | 2,520 |
458 | Alum Rock | 11,551 | 0.84 | 13,719 |
459 | Mendota | 11,481 | 3.38 | 3,392 |
460 | Magalia | 11,476 | 14.01 | 819 |
461 | Placerville | 11,397 | 5.84 | 1,952 |
462 | Healdsburg | 11,383 | 4.46 | 2,550 |
463 | Canyon Lake | 11,338 | 3.91 | 2,898 |
464 | Winton | 11,288 | 3.04 | 3,712 |
465 | Los Alamitos | 11,281 | 4.02 | 2,804 |
466 | Hillsborough | 11,269 | 6.19 | 1,821 |
467 | Signal Hill | 11,231 | 2.19 | 5,126 |
468 | Rossmoor | 11,128 | 1.54 | 7,212 |
469 | Valley Center | 11,077 | 27.47 | 403 |
470 | Anderson | 10,918 | 7.03 | 1,553 |
471 | Piedmont | 10,903 | 1.7 | 6,414 |
472 | Soquel | 10,883 | 4.6 | 2,367 |
473 | La Riviera | 10,840 | 1.9 | 5,705 |
474 | Shasta Lake | 10,767 | 10.92 | 986 |
475 | Rio Vista | 10,742 | 6.58 | 1,632 |
476 | Farmersville | 10,651 | 2.24 | 4,755 |
477 | Sierra Madre | 10,621 | 2.95 | 3,597 |
478 | Sonoma | 10,618 | 2.74 | 3,870 |
479 | Fairview | 10,532 | 2.75 | 3,828 |
480 | San Diego Country Estates | 10,514 | 16.78 | 626 |
481 | Morro Bay | 10,511 | 5.32 | 1,974 |
482 | Oak Hills | 10,444 | 24.35 | 429 |
483 | Exeter | 10,439 | 2.46 | 4,238 |
484 | Rodeo | 10,409 | 3.74 | 2,782 |
