Every state in the country has a version of the same story: a flagship museum everyone's heard of, a handful of strong regional institutions, and a few genuinely strange, small-town collections that only make sense once you're standing in front of them. This guide covers all 50 states individually, with a researched, real list of museums for each - 1266+ museums in total — rather than one generic national ranking that repeats the same twenty famous names.
Museums in USA Map
This map gives a broad view of museum density across the country - for a usable, zoomed-in map of any single state, visit that state's page below, where each has its own dedicated map.
| Museum Name | Location | Category | Lat, Long | Official Website |
|---|---|---|---|---|
| Metropolitan Museum of Art | New York, NY | Art | 40.7794, -73.9632 | https://www.metmuseum.org |
| Museum of Modern Art (MoMA) | New York, NY | Modern Art | 40.7614, -73.9776 | https://www.moma.org |
| American Museum of Natural History | New York, NY | Natural History | 40.7813, -73.9735 | https://www.amnh.org |
| Solomon R. Guggenheim Museum | New York, NY | Art | 40.7830, -73.9590 | https://www.guggenheim.org |
| Whitney Museum of American Art | New York, NY | Art | 40.7396, -74.0089 | https://whitney.org |
| Art Institute of Chicago | Chicago, IL | Art | 41.8796, -87.6237 | https://www.artic.edu |
| Field Museum | Chicago, IL | Natural History | 41.8663, -87.6170 | https://www.fieldmuseum.org |
| Museum of Science and Industry | Chicago, IL | Science | 41.7906, -87.5831 | https://www.msichicago.org |
| Getty Center | Los Angeles, CA | Art | 34.0780, -118.4741 | https://www.getty.edu |
| Los Angeles County Museum of Art | Los Angeles, CA | Art | 34.0638, -118.3589 | https://www.lacma.org |
| The Getty Villa | Malibu, CA | Ancient Art | 34.0453, -118.5647 | https://www.getty.edu |
| California Science Center | Los Angeles, CA | Science | 34.0158, -118.2889 | https://californiasciencecenter.org |
| de Young Museum | San Francisco, CA | Art | 37.7715, -122.4687 | https://deyoung.famsf.org |
| Legion of Honor | San Francisco, CA | Art | 37.7845, -122.5008 | https://legionofhonor.famsf.org |
| Exploratorium | San Francisco, CA | Science | 37.8014, -122.3977 | https://www.exploratorium.edu |
| National Air and Space Museum | Washington, DC | Aviation | 38.8882, -77.0199 | https://airandspace.si.edu |
| National Museum of Natural History | Washington, DC | Natural History | 38.8913, -77.0261 | https://naturalhistory.si.edu |
| National Museum of American History | Washington, DC | History | 38.8913, -77.0300 | https://americanhistory.si.edu |
| National Gallery of Art | Washington, DC | Art | 38.8913, -77.0199 | https://www.nga.gov |
| National Museum of African American History and Culture | Washington, DC | History | 38.8913, -77.0328 | https://nmaahc.si.edu |
| United States Holocaust Memorial Museum | Washington, DC | History | 38.8868, -77.0325 | https://www.ushmm.org |
| Hirshhorn Museum | Washington, DC | Modern Art | 38.8894, -77.0229 | https://hirshhorn.si.edu |
| National Museum of the American Indian | Washington, DC | History | 38.8887, -77.0165 | https://americanindian.si.edu |
| National Portrait Gallery | Washington, DC | Art | 38.8980, -77.0234 | https://npg.si.edu |
| Smithsonian American Art Museum | Washington, DC | Art | 38.8980, -77.0234 | https://americanart.si.edu |
| The Broad | Los Angeles, CA | Contemporary Art | 34.0544, -118.2506 | https://www.thebroad.org |
| Perez Art Museum Miami | Miami, FL | Contemporary Art | 25.7858, -80.1864 | https://www.pamm.org |
| Vizcaya Museum & Gardens | Miami, FL | Historic House | 25.7440, -80.2105 | https://vizcaya.org |
| The Ringling | Sarasota, FL | Art | 27.3875, -82.5506 | https://www.ringling.org |
| Perot Museum of Nature and Science | Dallas, TX | Science | 32.7868, -96.8067 | https://www.perotmuseum.org |
| Houston Museum of Natural Science | Houston, TX | Natural History | 29.7215, -95.3881 | https://www.hmns.org |
| Museum of Fine Arts, Houston | Houston, TX | Art | 29.7256, -95.3905 | https://www.mfah.org |
| The Sixth Floor Museum | Dallas, TX | History | 32.7791, -96.8086 | https://www.jfk.org |
| National WWII Museum | New Orleans, LA | Military History | 29.9434, -90.0701 | https://www.nationalww2museum.org |
| Denver Art Museum | Denver, CO | Art | 39.7372, -104.9893 | https://www.denverartmuseum.org |
| Museum of Pop Culture | Seattle, WA | Pop Culture | 47.6215, -122.3481 | https://www.mopop.org |
| The Museum of Flight | Seattle, WA | Aviation | 47.5179, -122.2964 | https://www.museumofflight.org |
| Seattle Art Museum | Seattle, WA | Art | 47.6073, -122.3381 | https://www.seattleartmuseum.org |
| Phoenix Art Museum | Phoenix, AZ | Art | 33.4669, -112.0729 | https://phxart.org |
| Desert Botanical Garden | Phoenix, AZ | Botanical | 33.4606, -111.9448 | https://dbg.org |
| Philadelphia Museum of Art | Philadelphia, PA | Art | 39.9656, -75.1809 | https://philamuseum.org |
| Barnes Foundation | Philadelphia, PA | Art | 39.9609, -75.1720 | https://www.barnesfoundation.org |
| Cleveland Museum of Art | Cleveland, OH | Art | 41.5086, -81.6116 | https://www.clevelandart.org |
| Detroit Institute of Arts | Detroit, MI | Art | 42.3594, -83.0645 | https://dia.org |
| Saint Louis Art Museum | St. Louis, MO | Art | 38.6393, -90.2946 | https://www.slam.org |
| Crystal Bridges Museum of American Art | Bentonville, AR | Art | 36.3729, -94.2088 | https://crystalbridges.org |
| Milwaukee Public Museum | Milwaukee, WI | Natural History | 43.0408, -87.9158 | https://www.mpm.edu |
| Minneapolis Institute of Art | Minneapolis, MN | Art | 44.9584, -93.2744 | https://new.artsmia.org |
| Fernbank Museum of Natural History | Atlanta, GA | Natural History | 33.7737, -84.3368 | https://fernbankmuseum.org |
| North Carolina Museum of Natural Sciences | Raleigh, NC | Natural History | 35.7823, -78.6391 | https://naturalsciences.org |
| Museum of Fine Arts, Boston | Boston, MA | Art | 42.3394, -71.0942 | https://www.mfa.org |
| Carnegie Museum of Natural History | Pittsburgh, PA | Natural History | 40.4438, -79.9501 | https://carnegiemnh.org |
| Carnegie Museum of Art | Pittsburgh, PA | Art | 40.4438, -79.9501 | https://cmoa.org |
| Museum of the Rockies | Bozeman, MT | Natural History | 45.6662, -111.0454 | https://museumoftherockies.org |
| Gilcrease Museum | Tulsa, OK | American Art | 36.1618, -96.0158 | https://gilcrease.org |
| Philbrook Museum of Art | Tulsa, OK | Art | 36.1032, -95.9678 | https://philbrook.org |
| National Cowboy & Western Heritage Museum | Oklahoma City, OK | History | 35.5422, -97.4803 | https://nationalcowboymuseum.org |
| Oklahoma City Museum of Art | Oklahoma City, OK | Art | 35.4695, -97.5213 | https://www.okcmoa.com |
| Nelson-Atkins Museum of Art | Kansas City, MO | Art | 39.0433, -94.5803 | https://nelson-atkins.org |
| Kemper Museum of Contemporary Art | Kansas City, MO | Contemporary Art | 39.0428, -94.5848 | https://www.kemperart.org |
| Cincinnati Art Museum | Cincinnati, OH | Art | 39.1133, -84.4965 | https://www.cincinnatiartmuseum.org |
| Toledo Museum of Art | Toledo, OH | Art | 41.6588, -83.5554 | https://toledomuseum.org |
| Indianapolis Museum of Art at Newfields | Indianapolis, IN | Art | 39.8268, -86.1867 | https://discovernewfields.org |
| Eiteljorg Museum | Indianapolis, IN | Western & Native Art | 39.7685, -86.1688 | https://eiteljorg.org |
| Speed Art Museum | Louisville, KY | Art | 38.2181, -85.7636 | https://www.speedmuseum.org |
| Kentucky Derby Museum | Louisville, KY | Sports History | 38.2026, -85.7700 | https://www.derbymuseum.org |
| Birmingham Museum of Art | Birmingham, AL | Art | 33.5248, -86.8104 | https://artsbma.org |
| U.S. Space & Rocket Center | Huntsville, AL | Space | 34.7110, -86.6506 | https://www.rocketcenter.com |
| Mobile Museum of Art | Mobile, AL | Art | 30.6914, -88.1378 | https://www.mobilemuseumofart.com |
| Anchorage Museum | Anchorage, AK | History & Art | 61.2181, -149.8938 | https://www.anchoragemuseum.org |
| Museum of Northern Arizona | Flagstaff, AZ | Natural History | 35.2337, -111.6637 | https://musnaz.org |
| Heard Museum | Phoenix, AZ | Native American | 33.4718, -112.0738 | https://heard.org |
| Arizona-Sonora Desert Museum | Tucson, AZ | Nature | 32.2420, -111.1663 | https://www.desertmuseum.org |
| Museum of Discovery | Little Rock, AR | Science | 34.7466, -92.2673 | https://museumofdiscovery.org |
| Bishop Museum | Honolulu, HI | History | 21.3331, -157.8701 | https://www.bishopmuseum.org |
| Honolulu Museum of Art | Honolulu, HI | Art | 21.3047, -157.8503 | https://honolulumuseum.org |
| Idaho Museum of Natural History | Pocatello, ID | Natural History | 42.8650, -112.4292 | https://imnh.isu.edu |
| Boise Art Museum | Boise, ID | Art | 43.6155, -116.2023 | https://boiseartmuseum.org |
| Peoria Riverfront Museum | Peoria, IL | History & Science | 40.6936, -89.5870 | https://www.peoriariverfrontmuseum.org |
| Figge Art Museum | Davenport, IA | Art | 41.5212, -90.5662 | https://figgeartmuseum.org |
| Spencer Museum of Art | Lawrence, KS | Art | 38.9590, -95.2448 | https://spencerart.ku.edu |
| Portland Art Museum | Portland, OR | Art | 45.5161, -122.6836 | https://portlandartmuseum.org |
| Oregon Museum of Science and Industry | Portland, OR | Science | 45.5080, -122.6653 | https://omsi.edu |
| Jordan Schnitzer Museum of Art | Eugene, OR | Art | 44.0456, -123.0722 | https://jsma.uoregon.edu |
| RISD Museum | Providence, RI | Art | 41.8268, -71.4070 | https://risdmuseum.org |
| Newport Art Museum | Newport, RI | Art | 41.4836, -71.3117 | https://newportartmuseum.org |
| Gibbes Museum of Art | Charleston, SC | Art | 32.7790, -79.9310 | https://www.gibbesmuseum.org |
| South Carolina State Museum | Columbia, SC | History | 34.0084, -81.0439 | https://scmuseum.org |
| Tennessee State Museum | Nashville, TN | History | 36.1679, -86.7872 | https://tnmuseum.org |
| Frist Art Museum | Nashville, TN | Art | 36.1578, -86.7830 | https://fristartmuseum.org |
| Memphis Brooks Museum of Art | Memphis, TN | Art | 35.1426, -90.0015 | https://www.brooksmuseum.org |
| Bullock Texas State History Museum | Austin, TX | History | 30.2805, -97.7393 | https://www.thestoryoftexas.com |
| Blanton Museum of Art | Austin, TX | Art | 30.2807, -97.7378 | https://blantonmuseum.org |
| Natural History Museum of Utah | Salt Lake City, UT | Natural History | 40.7647, -111.8224 | https://nhmu.utah.edu |
| Shelburne Museum | Shelburne, VT | History | 44.3825, -73.2296 | https://shelburnemuseum.org |
| Virginia Museum of Fine Arts | Richmond, VA | Art | 37.5558, -77.4743 | https://vmfa.museum |
| Chrysler Museum of Art | Norfolk, VA | Art | 36.8528, -76.2928 | https://chrysler.org |
| Virginia Living Museum | Newport News, VA | Natural History | 37.0760, -76.4824 | https://thevlm.org |
| Milwaukee Art Museum | Milwaukee, WI | Art | 43.0392, -87.8972 | https://mam.org |
| National Museum of Wildlife Art | Jackson, WY | Wildlife Art | 43.4795, -110.7636 | https://www.wildlifeart.org |
| Buffalo Bill Center of the West | Cody, WY | History | 44.5260, -109.0565 | https://centerofthewest.org |
Select any state below to open its full museum guide - each page lists real, individually researched museums with city, category, and what makes each one worth the stop, plus a map and sources specific to that state.
Browse Museums by State
A
| State | Museums | What Stands Out |
|---|---|---|
| Alabama | 25 | Civil rights history in Birmingham and Montgomery, rocket science in Huntsville. |
| Alaska | 25 | Small, often seasonal museums built around specific Native cultures and Arctic science. |
| Arizona | 25 | Indigenous art in Phoenix, Cold War history at a real missile silo near Tucson. |
| Arkansas | 25 | Crystal Bridges put Bentonville on the art-world map; Little Rock covers the rest. |
C
| State | Museums | What Stands Out |
|---|---|---|
| California | 41 | From LACMA and the Getty to the Winchester Mystery House — the country's largest museum scene. |
| Colorado | 25 | Denver's art and science museums anchor a state also rich in mining and railroad history. |
| Connecticut | 25 | Whaling fortunes and insurance money built some of New England's oldest public museums. |
D
| State | Museums | What Stands Out |
|---|---|---|
| Delaware | 25 | Almost entirely a du Pont family story, told across three connected estates near Wilmington. |
F
| State | Museums | What Stands Out |
|---|---|---|
| Florida | 25 | Dalí in St. Petersburg, rockets at Kennedy Space Center, Gilded Age mansions in Palm Beach. |
G
| State | Museums | What Stands Out |
|---|---|---|
| Georgia | 25 | Atlanta's civil rights and Coca-Cola history sit blocks apart downtown. |
H
| State | Museums | What Stands Out |
|---|---|---|
| Hawaii | 25 | Native Hawaiian cultural institutions and WWII memorial sites across four islands. |
I
| State | Museums | What Stands Out |
|---|---|---|
| Idaho | 25 | Small and specific — a museum for potatoes, one for cleaning products, one for TV's birthplace. |
| Illinois | 25 | Chicago's Museum Campus alone would anchor most states' entire museum scene. |
| Indiana | 25 | The world's largest children's museum pairs with a century of Indy 500 race cars. |
| Iowa | 25 | Small-town and personal — Hoover's actual boyhood farm, hand-carved clocks by Czech immigrants. |
K
| State | Museums | What Stands Out |
|---|---|---|
| Kansas | 25 | Splits almost evenly between Cold War space history and Old West cattle towns. |
| Kentucky | 25 | Louisville's 'Museum Row' covers bourbon, baseball bats, and the Kentucky Derby in one walk. |
L
| State | Museums | What Stands Out |
|---|---|---|
| Louisiana | 25 | Nearly all in New Orleans, anchored by the country's official National WWII Museum. |
M
| State | Museums | What Stands Out |
|---|---|---|
| Maine | 25 | Art colonies and shipbuilding — Wyeth family collections next to a working historic shipyard. |
| Maryland | 25 | Baltimore's Inner Harbor pairs a free encyclopedic art museum with a top aquarium. |
| Massachusetts | 25 | Boston's density is hard to beat, with the Berkshires offering a completely different art scene out west. |
| Michigan | 25 | Detroit's rise as an industrial and cultural capital, told through art and actual Motown history. |
| Minnesota | 25 | The Twin Cities split cleanly — Minneapolis leans art and music, St. Paul leans science and history. |
| Mississippi | 25 | Jackson's Two Mississippi Museums opened together for the state's bicentennial in 2017. |
| Missouri | 25 | Kansas City claims the National WWI Museum; St. Louis counters with City Museum's salvaged architecture. |
| Montana | 25 | Dinosaurs in Bozeman, an actual former mine you can walk through in Butte. |
N
| State | Museums | What Stands Out |
|---|---|---|
| Nebraska | 25 | Omaha's Art Deco train station and Cold War bomber base carry most of the state's museum weight. |
| Nevada | 25 | Las Vegas leans into neon signs and mob history; Reno and Carson City stay more traditional. |
| New Hampshire | 25 | Compact and specific — a ten-acre living neighborhood in Portsmouth, a real Shaker village. |
| New Jersey | 25 | Edison's actual working laboratory sits an hour from a 42-acre outdoor sculpture park. |
| New Mexico | 25 | Santa Fe's Museum Hill packs four major museums within walking distance of each other. |
| New York | 25 | NYC's world-famous institutions, plus Cooperstown's baseball museum and the Hudson Valley's land-art spaces. |
| North Carolina | 25 | Raleigh, Durham, and Charlotte each carry a distinct piece of the state's museum identity. |
| North Dakota | 25 | A life-sized T. rex cast in Bismarck; a French aristocrat's frontier ranch in Medora. |
O
| State | Museums | What Stands Out |
|---|---|---|
| Ohio | 25 | Cleveland's Rock & Roll Hall of Fame, Dayton's massive military aviation collection. |
| Oklahoma | 25 | Oklahoma City and Tulsa both lean hard into Western and Native American history. |
| Oregon | 25 | Portland ranges from genuinely world-class to deliberately absurd, often within the same neighborhood. |
P
| State | Museums | What Stands Out |
|---|---|---|
| Pennsylvania | 25 | Philadelphia's famous steps and Pittsburgh's Warhol Museum give the state two distinct identities. |
R
| State | Museums | What Stands Out |
|---|---|---|
| Rhode Island | 25 | Newport's Gilded Age mansions sit near Pawtucket's Slater Mill, where American industry began. |
S
| State | Museums | What Stands Out |
|---|---|---|
| South Carolina | 25 | Charleston's 1773 Charleston Museum is generally considered the country's first museum. |
| South Dakota | 25 | Mount Rushmore and Crazy Horse draw the crowds; smaller museums hold real surprises. |
T
| State | Museums | What Stands Out |
|---|---|---|
| Tennessee | 25 | Nashville and Memphis carry the state's identity almost entirely through music and civil rights history. |
| Texas | 25 | Genuinely enormous in scope — Houston's Museum District alone packs in 17 institutions. |
U
| State | Museums | What Stands Out |
|---|---|---|
| Utah | 25 | Salt Lake City splits between Mormon pioneer history and serious natural science collections. |
V
| State | Museums | What Stands Out |
|---|---|---|
| Vermont | 25 | Shelburne's 45-acre village of relocated buildings dominates the state's museum landscape. |
| Virginia | 25 | Colonial Williamsburg anchors the largest living-history museum in the world. |
W
| State | Museums | What Stands Out |
|---|---|---|
| Washington | 25 | Seattle's range runs from world-class to deliberately eclectic, often within blocks of each other. |
| West Virginia | 25 | An actual retired coal mine you can tour underground with former miners as guides. |
| Wisconsin | 25 | Milwaukee's Calatrava-winged art museum anchors a state that also has a mustard museum. |
| Wyoming | 25 | Cody's Buffalo Bill Center is really five museums under one roof. |
| Fact | Details |
|---|---|
| Estimated Number of Museums | The United States is home to more than 35,000 museums, making it one of the largest museum networks in the world. |
| Oldest Museum | The Charleston Museum in Charleston, South Carolina, founded in 1773, is recognized as America's oldest museum. |
| Largest Museum Complex | The Smithsonian Institution is the world's largest museum, education, and research complex, comprising 21 museums, the National Zoo, libraries, and research centers. |
| Most Visited Art Museum | The Metropolitan Museum of Art in New York City is among the most visited art museums in the United States. |
| Free Admission | Many Smithsonian museums in Washington, D.C., offer free admission throughout the year. |
| Most Common Museum Type | History museums are the most common museum category in the United States, followed by art and science museums. |
| Popular Categories | Art, History, Natural History, Science, Children's, Aviation, Maritime, Military, Railroads, Native American, and Technology museums. |
| Largest Museum Collection | The Smithsonian Institution preserves more than 150 million artifacts, specimens, artworks, and historical objects. |
| Museum Accreditation | Only about 1,100 museums in the U.S. are accredited by the American Alliance of Museums (AAM), representing a small percentage of all museums. |
| State with Most Museums | California has the highest number of museums in the United States, followed by New York and Texas. |
| Largest Art Museum Building | The Metropolitan Museum of Art spans over 2 million square feet of gallery and exhibition space. |
| Most Famous Museum District | The National Mall in Washington, D.C., is home to many of the nation's most visited museums. |
| Interactive Museums | Science centers and children's museums feature hands-on exhibits designed for learning through interaction. |
| Living History Museums | The U.S. has numerous living history museums where interpreters recreate historical lifestyles and events. |
| Presidential Museums | Every U.S. presidential library includes a museum dedicated to the life and legacy of the president. |
| National Park Museums | Many National Park Service sites include museums showcasing archaeology, geology, wildlife, and American history. |
| Digital Collections | Thousands of U.S. museums provide online access to millions of digitized artworks and historical collections. |
| Educational Role | Museums host educational programs, guided tours, workshops, lectures, and school field trips throughout the year. |
| Economic Impact | American museums support tourism, create jobs, and contribute billions of dollars annually to local and national economies. |
| Museum Week | International Museum Day is celebrated annually on May 18, while many U.S. museums also participate in Museum Week events. |
| Best Time to Visit Most Museums | Weekdays and mornings; many small-town and seasonal museums have limited off-season hours |
Sources and References
- Wikipedia: Lists of Museums in the United States by State
- American Alliance of Museums
- Smithsonian Institution: Museums Directory
- Individual state tourism boards and museum associations, cited on each state's dedicated page
