There are 49 countries in Asia Continent, according to the United Nations. This is full list of countries in Asia by geographic Region, Population & Area
How Many Countries in Asia
There are 49 Asian countries and 3 territories in Asia listed by alphabetical order, subregion, Population & area in square km.
The Largest Countries In Asia By Area
Russia is not only the largest country in Asia, but is also the largest country in the world. It covers a total area of 17,075,200 square km (6,612,100 square miles) and the second largest country in Asia is China which covers an area of 9,596,961 sq km, 3rd largest is India cover an area of 3,287,263 sq km followed by Kazakhstan in 2,544,900 sq km, Saudi Arabia in 2,149,690 sq km, Iran in 1,648,195 sq km, Mongolia in 1,564,110 sq km, Indonesia in 1,502,029 sq km, Pakistan in 881,913 sq km, Turkey in 759,592 sq km.
The Smallest Countries Of Asia By Area
Maldives is the smallest country in Asia, It's area covers 300 Sq Km, and the second smallest country in Asia is Singapore which covers an area of 716 sq km, Bahrain in 765 sq km, Brunei in 5,765 sq km, Palestine in 6,220 sq km, Cyprus in 9,251 sq km, Lebanon in 10,452 sq km, Qatar in 11,586, Timor-Leste in 14,874 sq km and Kuwait in 17,818 sq km.
List of 49 Countries in Asia according to the United Nations
# | Country | Subregion | Population (2020) | Area (km²) |
---|---|---|---|---|
1 | Afghanistan | Southern Asia | 38,928,346 | 652,230 |
2 | Armenia | Western Asia | 2,963,243 | 29,843 |
3 | Azerbaijan | Western Asia | 10,139,177 | 86,000 |
4 | Bahrain | Western Asia | 1,701,575 | 760 |
5 | Bangladesh | Southern Asia | 164,689,383 | 147,570 |
6 | Bhutan | Southern Asia | 771,608 | 38,394 |
7 | Brunei | South-Eastern Asia | 437,479 | 5,765 |
8 | Cambodia | South-Eastern Asia | 16,718,965 | 181,035 |
9 | China | Eastern Asia | 1,439,323,776 | 9,596,961 |
10 | Cyprus | Western Asia | 1,207,359 | 9,251 |
11 | Georgia | Western Asia | 3,989,167 | 69,000 |
12 | India | Southern Asia | 1,380,004,385 | 3,287,263 |
13 | Indonesia | South-Eastern Asia | 273,523,615 | 1,502,029 |
14 | Iran | Southern Asia | 83,992,949 | 1,648,195 |
15 | Iraq | Western Asia | 40,222,493 | 438,317 |
16 | Israel | Western Asia | 8,655,535 | 22,072 |
17 | Japan | Eastern Asia | 126,476,461 | 377,930 |
18 | Jordan | Western Asia | 10,203,134 | 89,342 |
19 | Kazakhstan | Central Asia | 18,776,707 | 2,544,900 |
20 | Kuwait | Western Asia | 4,270,571 | 17,818 |
21 | Kyrgyzstan | Central Asia | 6,524,195 | 199,951 |
22 | Laos | South-Eastern Asia | 7,275,560 | 236,800 |
23 | Lebanon | Western Asia | 6,825,445 | 10,452 |
24 | Malaysia | South-Eastern Asia | 32,365,999 | 330,803 |
25 | Maldives | Southern Asia | 540,544 | 300 |
26 | Mongolia | Eastern Asia | 3,278,290 | 1,564,110 |
27 | Myanmar | South-Eastern Asia | 54,409,800 | 676,578 |
28 | Nepal | Southern Asia | 29,136,808 | 147,181 |
29 | North Korea | Eastern Asia | 25,778,816 | 120,538 |
30 | Oman | Western Asia | 5,106,626 | 309,500 |
31 | Pakistan | Southern Asia | 220,892,340 | 881,913 |
32 | Philippines | South-Eastern Asia | 109,581,078 | 300,000 |
33 | Qatar | Western Asia | 2,881,053 | 11,586 |
34 | Russia | Central Asia | 13,000,000 | 3,995,200 |
35 | Saudi Arabia | Western Asia | 34,813,871 | 2,149,690 |
36 | Singapore | South-Eastern Asia | 5,850,342 | 725 |
37 | South Korea | Eastern Asia | 51,269,185 | 100,210 |
38 | Sri Lanka | Southern Asia | 21,413,249 | 65,610 |
39 | State of Palestine | Western Asia | 5,101,414 | 6,220 |
40 | Syria | Western Asia | 17,500,658 | 185,180 |
41 | Tajikistan | Central Asia | 9,537,645 | 143,100 |
42 | Thailand | South-Eastern Asia | 69,799,978 | 513,120 |
43 | Timor-Leste | South-Eastern Asia | 1,318,445 | 14,874 |
44 | Turkey | Western Asia | 84,339,067 | 759,592 |
45 | Turkmenistan | Central Asia | 6,031,200 | 488,100 |
46 | United Arab Emirates | Western Asia | 9,890,402 | 83,600 |
47 | Uzbekistan | Central Asia | 33,469,203 | 447,400 |
48 | Vietnam | South-Eastern Asia | 97,338,579 | 331,212 |
49 | Yemen | Western Asia | 29,825,964 | 527,968 |
Dependencies or other territories in Asia
# | Territory | Population (2020) | Dependency of |
---|---|---|---|
1 | Taiwan | 23,816,775 | (China) |
2 | Hong Kong | 7,496,981 | China |
3 | Macao | 649,335 | China |
Featured Links
World Countries and Capitals
- Where is Afghanistan
- Where is Armenia
- Where is Azerbaijan
- Where is Bahrain
- Where is Bangladesh
- Where is Bhutan
- Where is Brunei
- Where is Cambodia
- Where is China
- Where is Georgia
- Where is Hong Kong
- Where is India
- Where is Indonesia
- Where is Iran
- Where is Iraq
- Where is Israel
- Where is Japan
- Where is Jordan
- Where is Kazakhstan
- Where is Kuwait
- Where is Kyrgyzstan
- Where is Laos
- Where is Lebanon
- Where is Macau
- Where is Malaysia
- Where is Maldives
- Where is Mongolia
- Where is Myanmar
- Where is Nepal
- Where is North Korea
- Where is Oman
- Where is Pakistan
- Where is Philippines
- Where is Qatar
- Where is Russia
- Where is Saudi Arabia
- Where is Singapore
- Where is South Korea
- Where is Sri Lanka
- Where is Syria
- Where is Taiwan
- Where is Tajikistan
- Where is Thailand
- Where is Turkey
- Where is Turkmenistan
- United Arab Emirates
- Where is Uzbekistan
- Where is Vietnam
- Where is Yemen
- Where is Abu Dhabi
- Where is Amman
- Where is Ankara
- Where is Baghdad
- Where is Baku
- Where is Bangkok
- Where is Bangalore
- Where is Beijing
- Where is Bishkek
- Where is Damascus
- Where is Dhaka
- Where is Dubai
- Where is Doha
- Where is Hanoi
- Where is Islamabad
- Where is Jakarta
- Where is Jerusalem
- Where is Kabul
- Where is Kathmandu
- Where is Kuala Lumpur
- Where is Kuwait City
- Where is Manila
- Where is Moscow
- Where is Mumbai
- Where is Muscat
- Where is New Delhi
- Where is Riyadh
- Where is Sanaa
- Where is Shanghai
- Where is Seoul
- Where is Taipei
- Where is Tehran
- Where is Tokyo