India is a country located in southern Asia. India is divided into 28 states and nine union territories.
List of States and Union Territory of India
District | Abbreviation | Capital | Area(km.�) | Population(2011) |
---|---|---|---|---|
Andaman and Nicobar Islands (UT) | AN | Port Blair | 8,249 | 380,581 |
Andhra Pradesh | AP | Hyderabad | 275,068 | 84,580,777 |
Arunachal Pradesh | AR | Itanagar | 83,743 | 1,383,727 |
Assam | AS | Dispur | 78,438 | 31,205,576 |
Bihar | BR | Patna | 99,200 | 104,099,452 |
Chandigarh (UT) | CH | Chandigarh | 114 | 1,055,450 |
Chhattisgarh | CT | Raipur | 135,194 | 25,545,198 |
Dadra and Nagar Haveli (UT) | DN | Silvassa | 491 | 343,709 |
Daman and Diu (UT) | DD | Daman | 112 | 243,247 |
Delhi (UT) | DL | Delhi | 1,483 | 16,787,941 |
Goa | GA | Panaji | 3,702 | 1,458,545 |
Gujarat | GJ | Gandhinagar | 196,024 | 60,439,692 |
Haryana | HR | Chandigarh | 44,212 | 25,351,462 |
Himachal Pradesh | HP | Shimla | 55,673 | 6,864,602 |
Jammu and Kashmir (UT) | JK | Srinagar, Jammu | 222,236 | 12,541,302 |
Jharkhand | JH | Ranchi | 74,677 | 32,988,134 |
Karnataka | KA | Bangalore | 191,791 | 61,095,297 |
Kerala | KL | Thiruvananthapuram | 38,863 | 33,406,061 |
Ladakh (UT) | LA | Leh | 59,146 | 274,289 |
Lakshadweep (UT) | LD | Kavaratti | 32 | 64,473 |
Madhya Pradesh | MP | Bhopal | 308,252 | 72,626,809 |
Maharashtra | MH | Mumbai | 307,690 | 112,374,333 |
Manipur | MN | Imphal | 22,327 | 2,570,390 |
Meghalaya | ML | Shillong | 22,429 | 2,966,889 |
Mizoram | MZ | Aizawl | 21,081 | 1,097,206 |
Nagaland | NL | Kohima | 16,579 | 1,978,502 |
Odisha | OR | Bhubaneswar | 155,707 | 41,974,218 |
Puducherry (UT) | PY | Puducherry | 492 | 1,247,953 |
Punjab | PB | Chandigarh | 50,362 | 27,743,338 |
Rajasthan | RJ | Jaipur | 342,239 | 68,548,437 |
Sikkim | SK | Gangtok | 7,096 | 610,577 |
Tamil Nadu | TN | Chennai | 130,058 | 72,147,030 |
Tripura | TR | Agartala | 10,486 | 3,673,917 |
Uttarakhand | UT | Dehradun | 51,125 | 10,086,292 |
Uttar Pradesh | UP | Lucknow | 243,286 | 199,812,341 |
West Bengal | WB | Kolkata | 88,752 | 91,276,115 |
List of Districts in India by States
- Andaman and Nicobar Islands (UT) Districts
- Andhra Pradesh Districts
- Arunachal Pradesh Districts
- Assam Districts
- Bihar Districts
- Chandigarh (UT) Districts
- Chhattisgarh Districts
- Dadra and Nagar Haveli (UT) Districts
- Daman and Diu (UT) Districts
- Delhi (UT) Districts
- Goa Districts
- Gujarat Districts
- Haryana Districts
- Himachal Pradesh Districts
- Jammu and Kashmir Districts
- Jharkhand Districts
- Karnataka Districts
- Kerala Districts
- Lakshadweep (UT) Districts
- Madhya Pradesh Districts
- Maharashtra Districts
- Manipur Districts
- Meghalaya Districts
- Mizoram Districts
- Nagaland Districts
- Odisha Districts
- Puducherry (UT) Districts
- Punjab Districts
- Rajasthan Districts
- Sikkim Districts
- Tamil Nadu Districts
- Tripura Districts
- Uttarakhand Districts
- Uttar Pradesh Districts
- West Bengal Districts