Assam is a state in northeastern India, situated south of the eastern Himalayas along the Brahmaputra and Barak River valleys.
List of Districts in Assam, India
District | Abbreviation | Headquarters | Area(km.²) | Population |
---|---|---|---|---|
Baksa | BK | Mushalpur | 2,008 | 950,075 |
Barpeta | BP | Barpeta | 3,245 | 1,693,622 |
Bongaigaon | BG | Bongaigaon | 2,510 | 738,804 |
Cachar | CA | Silchar | 3,786 | 1,736,617 |
Chirang | CH | Kajalgaon | 1,975 | 482,162 |
Darrang | DR | Mangaldai | 3,481 | 928,500 |
Dhemaji | DM | Dhemaji | 3,237 | 686,133 |
Dhubri | DB | Dhubri | 2,838 | 1,949,258 |
Dibrugarh | DI | Dibrugarh | 3,381 | 1,326,335 |
Goalpara | GP | Goalpara | 1,824 | 1,008,183 |
Golaghat | GG | Golaghat | 3,502 | 1,066,888 |
Hailakandi | HA | Hailakandi | 1,327 | 659,296 |
Jorhat | JO | Jorhat | 2,851 | 1,092,256 |
Kamrup | KU | Guwahati | 4,345 | 1,517,542 |
Kamrup Metropolitan | KM | Guwahati | 627 | 1,253,938 |
Karbi Anglong | KA | Diphu | 10,434 | 956,313 |
Karimganj | KR | Karimganj | 1,809 | 1,228,686 |
Kokrajhar | KJ | Kokrajhar | 3,129 | 887,142 |
Lakhimpur | LA | Lakhimpur | 2,277 | 1,042,137 |
Marigaon | MA | Marigaon | 1,704 | 957,423 |
Nagaon | NG | Nagaon | 3,831 | 2,823,768 |
Nalbari | NB | Nalbari | 2,257 | 771,639 |
North Cachar Hills | NC | Haflong | 4,888 | 214,102 |
Sibsagar | SI | Sibsagar | 2,668 | 1,151,050 |
Sonitpur | SN | Dispur | 5,324 | 1,924,110 |
Tinsukia | TI | Tinsukia | 3,790 | 1,327,929 |
Udalguri | UD | Udalguri | 1,676 | 831,668 |
India States Map
List of Districts in India by States
- Andaman and Nicobar Islands (UT) Districts
- Andhra Pradesh Districts
- Arunachal Pradesh Districts
- Assam Districts
- Bihar Districts
- Chandigarh (UT) Districts
- Chhattisgarh Districts
- Dadra and Nagar Haveli (UT) Districts
- Daman and Diu (UT) Districts
- Delhi (UT) Districts
- Goa Districts
- Gujarat Districts
- Haryana Districts
- Himachal Pradesh Districts
- Jammu and Kashmir Districts
- Jharkhand Districts
- Karnataka Districts
- Kerala Districts
- Lakshadweep (UT) Districts
- Madhya Pradesh Districts
- Maharashtra Districts
- Manipur Districts
- Meghalaya Districts
- Mizoram Districts
- Nagaland Districts
- Odisha Districts
- Puducherry (UT) Districts
- Punjab Districts
- Rajasthan Districts
- Sikkim Districts
- Tamil Nadu Districts
- Tripura Districts
- Uttarakhand Districts
- Uttar Pradesh Districts
- West Bengal Districts