The Lok Sabha Elections 2024 will be held from April 19 in seven phases across the country, chief election commissioner, Rajiv Kumar announced on March 16, 2024. Here's check India Lok Sabha Elections 2024 Map, phase wise Dates, Full schedule, List of General Elections Constituencies and other details.
Lok Sabha Elections 2024 Map
Map Image Credit:elections24.eci.gov.in/docs/india-map-ge-24.pdf
About Map: Map showing List of Constituencies in india along with phase-wise polling and vote counting dates.
Where is India | Cities in India | India Political Map | States and Capitals of India |
Lok Sabha Election 2024
The general election for 543 Lok Sabha seats will be held in seven phases from April 19 to June 1, 2024, with the counting of votes scheduled for June 4. The schedule for the Assembly Elections in Arunachal Pradesh, Andhra Pradesh, Sikkim, and Odisha has been announced. The results for these assembly constituencies will be declared on June 4th, 2024.
Lok Sabha Elections 2024 Dates, Full Schedule
Phase-wise polling constituencies in each state
Constituencies | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 | Phase 7 | |
---|---|---|---|---|---|---|---|---|
State/UT | Polling Dates | 19 April | 26 April | 7 May | 13 May | 20 May | 25 May | 1 June |
Andhra Pradesh | 25 | 25 | ||||||
Arunachal Pradesh | 2 | 2 | ||||||
Assam | 14 | 5 | 5 | 4 | ||||
Bihar | 40 | 4 | 5 | 5 | 5 | 5 | 8 | 8 |
Chhattisgarh | 11 | 1 | 3 | 7 | ||||
Goa | 2 | 2 | ||||||
Gujarat | 26 | 26 | ||||||
Haryana | 10 | 10 | ||||||
Himachal Pradesh | 4 | 4 | ||||||
Jharkhand | 14 | 4 | 3 | 4 | 3 | |||
Karnataka | 28 | 14 | 14 | |||||
Kerala | 20 | 20 | ||||||
Madhya Pradesh | 29 | 6 | 7 | 8 | 8 | |||
Maharashtra | 48 | 5 | 8 | 11 | 11 | 13 | ||
Manipur | 2 | 1 | 1 | |||||
Meghalaya | 2 | 2 | ||||||
Mizoram | 1 | 1 | ||||||
Nagaland | 1 | 1 | ||||||
Odisha | 21 | 4 | 5 | 6 | 6 | |||
Punjab | 13 | 13 | ||||||
Rajasthan | 25 | 12 | 13 | |||||
Sikkim | 1 | 1 | ||||||
Tamil Nadu | 39 | 39 | ||||||
Telangana | 17 | 17 | ||||||
Tripura | 2 | 1 | 1 | |||||
Uttar Pradesh | 80 | 8 | 8 | 10 | 13 | 14 | 14 | 13 |
Uttarakhand | 5 | 5 | ||||||
West Bengal | 42 | 3 | 3 | 4 | 8 | 7 | 8 | 9 |
Andaman and Nicobar Islands | 1 | 1 | ||||||
Chandigarh | 1 | 1 | ||||||
Dadra and Nagar Haveli and Daman and Diu | 2 | 2 | ||||||
Delhi | 7 | 7 | ||||||
Jammu and Kashmir | 5 | 1 | 1 | 1 | 1 | 1 | ||
Ladakh | 1 | 1 | ||||||
Lakshadweep | 1 | 1 | ||||||
Puducherry | 1 | 1 | ||||||
Total Constituencies | 543 | 102 | 89 | 94 | 96 | 49 | 57 | 57 |
List of Lok Sabha constituencies in India
Constituency No. | Constituency | State | Reserved for | Constituency No. | Constituency | State | Reserved for |
---|---|---|---|---|---|---|---|
1 | Andaman and Nicobar Islands | Andaman and Nicobar Islands | None | 30 | Mumbai South Central | Maharashtra | None |
1 | Araku | Andhra Pradesh | ST | 31 | Mumbai South | Maharashtra | None |
2 | Srikakulam | Andhra Pradesh | None | 32 | Raigad | Maharashtra | None |
3 | Vizianagaram | Andhra Pradesh | None | 33 | Maval | Maharashtra | None |
4 | Visakhapatnam | Andhra Pradesh | None | 34 | Pune | Maharashtra | None |
5 | Anakapalli | Andhra Pradesh | None | 35 | Baramati | Maharashtra | None |
6 | Kakinada | Andhra Pradesh | None | 36 | Shirur | Maharashtra | None |
7 | Amalapuram | Andhra Pradesh | SC | 37 | Ahmednagar | Maharashtra | None |
8 | Rajahmundry | Andhra Pradesh | None | 38 | Shirdi | Maharashtra | SC |
9 | Narasapuram | Andhra Pradesh | None | 39 | Beed | Maharashtra | None |
10 | Eluru | Andhra Pradesh | None | 40 | Osmanabad | Maharashtra | None |
11 | Machilipatnam | Andhra Pradesh | None | 41 | Latur | Maharashtra | SC |
12 | Vijayawada | Andhra Pradesh | None | 42 | Solapur | Maharashtra | SC |
13 | Guntur | Andhra Pradesh | None | 43 | Madha | Maharashtra | None |
14 | Narasaraopet | Andhra Pradesh | None | 44 | Sangli | Maharashtra | None |
15 | Bapatla | Andhra Pradesh | SC | 45 | Satara | Maharashtra | None |
16 | Ongole | Andhra Pradesh | None | 46 | Ratnagiri-Sindhudurg | Maharashtra | None |
17 | Nandyal | Andhra Pradesh | None | 47 | Kolhapur | Maharashtra | None |
18 | Kurnool | Andhra Pradesh | None | 48 | Hatkanangle | Maharashtra | None |
19 | Anantapur | Andhra Pradesh | None | 1 | Inner Manipur | Manipur | None |
20 | Hindupur | Andhra Pradesh | None | 2 | Outer Manipur | Manipur | ST |
21 | Kadapa | Andhra Pradesh | None | 1 | Shillong | Meghalaya | ST |
22 | Nellore | Andhra Pradesh | None | 2 | Tura | Meghalaya | ST |
23 | Tirupati | Andhra Pradesh | SC | 1 | Mizoram | Mizoram | ST |
24 | Rajampet | Andhra Pradesh | None | 1 | Nagaland | Nagaland | None |
25 | Chittoor | Andhra Pradesh | SC | 1 | Bargarh | Odisha | None |
1 | Arunachal West | Aruachal Pradesh | None | 2 | Sundargarh | Odisha | ST |
2 | Arunachal East | Aruachal Pradesh | None | 3 | Sambalpur | Odisha | None |
1 | Kokrajhar | Assam | ST | 4 | Keonjhar | Odisha | ST |
2 | Dhubri | Assam | None | 5 | Mayurbhanj | Odisha | ST |
3 | Barpeta | Assam | None | 6 | Balasore | Odisha | None |
4 | Darrang-Udalguri | Assam | None | 7 | Bhadrak | Odisha | SC |
5 | Guwahati | Assam | None | 8 | Jajpur | Odisha | SC |
6 | Diphu | Assam | ST | 9 | Dhenkanal | Odisha | None |
7 | Karimganj | Assam | None | 10 | Bolangir | Odisha | None |
8 | Silchar | Assam | SC | 11 | Kalahandi | Odisha | None |
9 | Nagaon | Assam | None | 12 | Nabarangpur | Odisha | ST |
10 | Kaziranga | Assam | None | 13 | Kandhamal | Odisha | None |
11 | Sonitpur | Assam | None | 14 | Cuttack | Odisha | None |
12 | Jorhat | Assam | None | 15 | Kendrapara | Odisha | None |
13 | Dibrugarh | Assam | None | 16 | Jagatsinghpur | Odisha | SC |
14 | Lakhimpur | Assam | None | 17 | Puri | Odisha | None |
1 | Valmiki Nagar | Bihar | None | 18 | Bhubaneswar | Odisha | None |
2 | Paschim Champaran | Bihar | None | 19 | Aska | Odisha | None |
3 | Purvi Champaran | Bihar | None | 20 | Berhampur | Odisha | None |
4 | Sheohar | Bihar | None | 21 | Koraput | Odisha | ST |
5 | Sitamarhi | Bihar | None | 1 | Puducherry | Puducherry | None |
6 | Madhubani | Bihar | None | 1 | Gurdaspur | Punjab | None |
7 | Jhanjharpur | Bihar | None | 2 | Amritsar | Punjab | None |
8 | Supaul | Bihar | None | 3 | Khadoor Sahib | Punjab | None |
9 | Araria | Bihar | None | 4 | Jalandhar | Punjab | SC |
10 | Kishanganj | Bihar | None | 5 | Hoshiarpur | Punjab | SC |
11 | Katihar | Bihar | None | 6 | Anandpur Sahib | Punjab | None |
12 | Purnia | Bihar | None | 7 | Ludhiana | Punjab | None |
13 | Madhepura | Bihar | None | 8 | Fatehgarh Sahib | Punjab | SC |
14 | Darbhanga | Bihar | None | 9 | Faridkot | Punjab | SC |
15 | Muzaffarpur | Bihar | None | 10 | Firozpur | Punjab | None |
16 | Vaishali | Bihar | None | 11 | Bathinda | Punjab | None |
17 | Gopalganj | Bihar | SC | 12 | Sangrur | Punjab | None |
18 | Siwan | Bihar | None | 13 | Patiala | Punjab | None |
19 | Maharajganj | Bihar | None | 1 | Ganganagar | Rajasthan | SC |
20 | Saran | Bihar | None | 2 | Bikaner | Rajasthan | SC |
21 | Hajipur | Bihar | SC | 3 | Churu | Rajasthan | None |
22 | Ujiarpur | Bihar | None | 4 | Jhunjhunu | Rajasthan | None |
23 | Samastipur | Bihar | SC | 5 | Sikar | Rajasthan | None |
24 | Begusarai | Bihar | None | 6 | Jaipur Rural | Rajasthan | None |
25 | Khagaria | Bihar | None | 7 | Jaipur | Rajasthan | None |
26 | Bhagalpur | Bihar | None | 8 | Alwar | Rajasthan | None |
27 | Banka | Bihar | None | 9 | Bharatpur | Rajasthan | SC |
28 | Munger | Bihar | None | 10 | Karauli-Dholpur | Rajasthan | SC |
29 | Nalanda | Bihar | None | 11 | Dausa | Rajasthan | ST |
30 | Patna Sahib | Bihar | None | 12 | Tonk-Sawai Madhopur | Rajasthan | None |
31 | Pataliputra | Bihar | None | 13 | Ajmer | Rajasthan | None |
32 | Arrah | Bihar | None | 14 | Nagaur | Rajasthan | None |
33 | Buxar | Bihar | None | 15 | Pali | Rajasthan | None |
34 | Sasaram | Bihar | SC | 16 | Jodhpur | Rajasthan | None |
35 | Karakat | Bihar | None | 17 | Barmer | Rajasthan | None |
36 | Jahanabad | Bihar | None | 18 | Jalore | Rajasthan | None |
37 | Aurangabad | Bihar | None | 19 | Udaipur | Rajasthan | ST |
38 | Gaya | Bihar | SC | 20 | Banswara | Rajasthan | ST |
39 | Nawada | Bihar | None | 21 | Chittorgarh | Rajasthan | None |
40 | Jamui | Bihar | SC | 22 | Rajsamand | Rajasthan | None |
1 | Chandigarh | Chandigarh | None | 23 | Bhilwara | Rajasthan | None |
1 | Sarguja | Chhattisgarh | ST | 24 | Kota | Rajasthan | None |
2 | Raigarh | Chhattisgarh | ST | 25 | Jhalawar-Baran | Rajasthan | None |
3 | Janjgir-Champa | Chhattisgarh | SC | 1 | Sikkim | Sikkim | None |
4 | Korba | Chhattisgarh | None | 1 | Thiruvallur | Tamil Nadu | SC |
5 | Bilaspur | Chhattisgarh | None | 2 | Chennai North | Tamil Nadu | None |
6 | Rajnandgaon | Chhattisgarh | None | 3 | Chennai South | Tamil Nadu | None |
7 | Durg | Chhattisgarh | None | 4 | Chennai Central | Tamil Nadu | None |
8 | Raipur | Chhattisgarh | None | 5 | Sriperumbudur | Tamil Nadu | None |
9 | Mahasamund | Chhattisgarh | None | 6 | Kancheepuram | Tamil Nadu | SC |
10 | Bastar | Chhattisgarh | ST | 7 | Arakkonam | Tamil Nadu | None |
11 | Kanker | Chhattisgarh | ST | 8 | Vellore | Tamil Nadu | None |
1 | Dadra and Nagar Haveli | Dadra and Nagar Haveli and Daman and Diu | ST | 9 | Krishnagiri | Tamil Nadu | None |
1 | Daman and Diu | Dadra and Nagar Haveli and Daman and Diu | None | 10 | Dharmapuri | Tamil Nadu | None |
1 | Chandni Chowk | Delhi | None | 11 | Tiruvannamalai | Tamil Nadu | None |
2 | North East Delhi | Delhi | None | 12 | Arani | Tamil Nadu | None |
3 | East Delhi | Delhi | None | 13 | Villupuram | Tamil Nadu | SC |
4 | New Delhi | Delhi | None | 14 | Kallakurichi | Tamil Nadu | None |
5 | North West Delhi | Delhi | SC | 15 | Salem | Tamil Nadu | None |
6 | West Delhi | Delhi | None | 16 | Namakkal | Tamil Nadu | None |
7 | South Delhi | Delhi | None | 17 | Erode | Tamil Nadu | None |
1 | North Goa | Goa | None | 18 | Tiruppur | Tamil Nadu | None |
2 | South Goa | Goa | None | 19 | Nilgiris | Tamil Nadu | SC |
1 | Kachchh | Gujarat | SC | 20 | Coimbatore | Tamil Nadu | None |
2 | Banaskantha | Gujarat | None | 21 | Pollachi | Tamil Nadu | None |
3 | Patan | Gujarat | None | 22 | Dindigul | Tamil Nadu | None |
4 | Mahesana | Gujarat | None | 23 | Karur | Tamil Nadu | None |
5 | Sabarkantha | Gujarat | None | 24 | Tiruchirappalli | Tamil Nadu | None |
6 | Gandhinagar | Gujarat | None | 25 | Perambalur | Tamil Nadu | None |
7 | Ahmedabad East | Gujarat | None | 26 | Cuddalore | Tamil Nadu | None |
8 | Ahmedabad West | Gujarat | SC | 27 | Chidambaram | Tamil Nadu | SC |
9 | Surendranagar | Gujarat | None | 28 | Mayiladuturai | Tamil Nadu | None |
10 | Rajkot | Gujarat | None | 29 | Nagapattinam | Tamil Nadu | SC |
11 | Porbandar | Gujarat | None | 30 | Thanjavur | Tamil Nadu | None |
12 | Jamnagar | Gujarat | None | 31 | Sivaganga | Tamil Nadu | None |
13 | Junagadh | Gujarat | None | 32 | Madurai | Tamil Nadu | None |
14 | Amreli | Gujarat | None | 33 | Theni | Tamil Nadu | None |
15 | Bhavnagar | Gujarat | None | 34 | Virudhunagar | Tamil Nadu | None |
16 | Anand | Gujarat | None | 35 | Ramanathapuram | Tamil Nadu | None |
17 | Kheda | Gujarat | None | 36 | Thoothukkudi | Tamil Nadu | None |
18 | Panchmahal | Gujarat | None | 37 | Tenkasi | Tamil Nadu | SC |
19 | Dahod | Gujarat | ST | 38 | Tirunelveli | Tamil Nadu | None |
20 | Vadodara | Gujarat | None | 39 | Kanyakumari | Tamil Nadu | None |
21 | Chhota Udaipur | Gujarat | ST | 1 | Adilabad | Telangana | ST |
22 | Bharuch | Gujarat | None | 2 | Peddapalle | Telangana | SC |
23 | Bardoli | Gujarat | ST | 3 | Karimnagar | Telangana | None |
24 | Surat | Gujarat | None | 4 | Nizamabad | Telangana | None |
25 | Navsari | Gujarat | None | 5 | Zahirabad | Telangana | None |
26 | Valsad | Gujarat | ST | 6 | Medak | Telangana | None |
1 | Ambala | Haryana | SC | 7 | Malkajgiri | Telangana | None |
2 | Kurukshetra | Haryana | None | 8 | Secunderabad | Telangana | None |
3 | Sirsa | Haryana | SC | 9 | Hyderabad | Telangana | None |
4 | Hisar | Haryana | None | 10 | Chevella | Telangana | None |
5 | Karnal | Haryana | None | 11 | Mahbubnagar | Telangana | None |
6 | Sonipat | Haryana | None | 12 | Nagarkurnool | Telangana | SC |
7 | Rohtak | Haryana | None | 13 | Nalgonda | Telangana | None |
8 | Bhiwani-Mahendragarh | Haryana | None | 14 | Bhongir | Telangana | None |
9 | Gurgaon | Haryana | None | 15 | Warangal | Telangana | SC |
10 | Faridabad | Haryana | None | 16 | Mahabubabad | Telangana | ST |
1 | Kangra | Himachal Pradesh | None | 17 | Khammam | Telangana | None |
2 | Mandi | Himachal Pradesh | None | 1 | Tripura West | Tripura | None |
3 | Hamirpur | Himachal Pradesh | None | 2 | Tripura East | Tripura | ST |
4 | Shimla | Himachal Pradesh | SC | 1 | Saharanpur | Uttar Pradesh | None |
1 | Baramulla | Jammu and Kashmir | None | 2 | Kairana | Uttar Pradesh | None |
2 | Srinagar | Jammu and Kashmir | None | 3 | Muzaffarnagar | Uttar Pradesh | None |
3 | Anantnag-Rajouri | Jammu and Kashmir | None | 4 | Bijnor | Uttar Pradesh | None |
4 | Udhampur | Jammu and Kashmir | None | 5 | Nagina | Uttar Pradesh | SC |
5 | Jammu | Jammu and Kashmir | None | 6 | Moradabad | Uttar Pradesh | None |
1 | Rajmahal | Jharkhand | ST | 7 | Rampur | Uttar Pradesh | None |
2 | Dumka | Jharkhand | ST | 8 | Sambhal | Uttar Pradesh | None |
3 | Godda | Jharkhand | None | 9 | Amroha | Uttar Pradesh | None |
4 | Chatra | Jharkhand | None | 10 | Meerut | Uttar Pradesh | None |
5 | Kodarma | Jharkhand | None | 11 | Baghpat | Uttar Pradesh | None |
6 | Giridih | Jharkhand | None | 12 | Ghaziabad | Uttar Pradesh | None |
7 | Dhanbad | Jharkhand | None | 13 | Gautam Buddha Nagar | Uttar Pradesh | None |
8 | Ranchi | Jharkhand | None | 14 | Bulandshahr | Uttar Pradesh | SC |
9 | Jamshedpur | Jharkhand | None | 15 | Aligarh | Uttar Pradesh | None |
10 | Singhbhum | Jharkhand | ST | 16 | Hathras | Uttar Pradesh | SC |
11 | Khunti | Jharkhand | ST | 17 | Mathura | Uttar Pradesh | None |
12 | Lohardaga | Jharkhand | ST | 18 | Agra | Uttar Pradesh | SC |
13 | Palamau | Jharkhand | SC | 19 | Fatehpur Sikri | Uttar Pradesh | None |
14 | Hazaribagh | Jharkhand | None | 20 | Firozabad | Uttar Pradesh | None |
1 | Chikkodi | Karnataka | None | 21 | Mainpuri | Uttar Pradesh | None |
2 | Belgavi | Karnataka | None | 22 | Etah | Uttar Pradesh | None |
3 | Bagalakote | Karnataka | None | 23 | Badaun | Uttar Pradesh | None |
4 | Bijapura | Karnataka | SC | 24 | Aonla | Uttar Pradesh | None |
5 | kalburgi | Karnataka | SC | 25 | Bareilly | Uttar Pradesh | None |
6 | Raichur | Karnataka | ST | 26 | Pilibhit | Uttar Pradesh | None |
7 | Bidar | Karnataka | None | 27 | Shahjahanpur | Uttar Pradesh | SC |
8 | Koppal | Karnataka | None | 28 | Kheri | Uttar Pradesh | None |
9 | Bellary | Karnataka | ST | 29 | Dhaurahra | Uttar Pradesh | None |
10 | Haveri | Karnataka | None | 30 | Sitapur | Uttar Pradesh | None |
11 | Dharwad | Karnataka | None | 31 | Hardoi | Uttar Pradesh | SC |
12 | Uttara Kannada | Karnataka | None | 32 | Misrikh | Uttar Pradesh | SC |
13 | Davanagere | Karnataka | None | 33 | Unnao | Uttar Pradesh | None |
14 | Shimoga | Karnataka | None | 34 | Mohanlalganj | Uttar Pradesh | SC |
15 | Udupi Chikmagalur | Karnataka | None | 35 | Lucknow | Uttar Pradesh | None |
16 | Hassan | Karnataka | None | 36 | Rae Bareli | Uttar Pradesh | None |
17 | Dakshina Kannada | Karnataka | None | 37 | Amethi | Uttar Pradesh | None |
18 | Chitradurga | Karnataka | SC | 38 | Sultanpur | Uttar Pradesh | None |
19 | Tumkur | Karnataka | None | 39 | Pratapgarh | Uttar Pradesh | None |
20 | Mandya | Karnataka | None | 40 | Farrukhabad | Uttar Pradesh | None |
21 | Mysore | Karnataka | None | 41 | Etawah | Uttar Pradesh | SC |
22 | Chamarajanagar | Karnataka | SC | 42 | Kannauj | Uttar Pradesh | None |
23 | Bangalore Rural | Karnataka | None | 43 | Kanpur Urban | Uttar Pradesh | None |
24 | Bangalore North | Karnataka | None | 44 | Akbarpur | Uttar Pradesh | None |
25 | Bangalore Central | Karnataka | None | 45 | Jalaun | Uttar Pradesh | SC |
26 | Bangalore South | Karnataka | None | 46 | Jhansi | Uttar Pradesh | None |
27 | Chikballapur | Karnataka | None | 47 | Hamirpur | Uttar Pradesh | None |
28 | Kolar | Karnataka | SC | 48 | Banda | Uttar Pradesh | None |
1 | Kasaragod | Kerala | None | 49 | Fatehpur | Uttar Pradesh | None |
2 | Kannur | Kerala | None | 50 | Kaushambi | Uttar Pradesh | SC |
3 | Vatakara | Kerala | None | 51 | Phulpur | Uttar Pradesh | None |
4 | Wayanad | Kerala | None | 52 | Prayagraj | Uttar Pradesh | None |
5 | Kozhikode | Kerala | None | 53 | Barabanki | Uttar Pradesh | SC |
6 | Malappuram | Kerala | None | 54 | Ayodhya | Uttar Pradesh | None |
7 | Ponnani | Kerala | None | 55 | Ambedkar Nagar | Uttar Pradesh | None |
8 | Palakkad | Kerala | None | 56 | Bahraich | Uttar Pradesh | SC |
9 | Alathur | Kerala | SC | 57 | Kaiserganj | Uttar Pradesh | None |
10 | Thrissur | Kerala | None | 58 | Shrawasti | Uttar Pradesh | None |
11 | Chalakudy | Kerala | None | 59 | Gonda | Uttar Pradesh | None |
12 | Ernakulam | Kerala | None | 60 | Domariyaganj | Uttar Pradesh | None |
13 | Idukki | Kerala | None | 61 | Basti | Uttar Pradesh | None |
14 | Kottayam | Kerala | None | 62 | Sant Kabir Nagar | Uttar Pradesh | None |
15 | Alappuzha | Kerala | None | 63 | Maharajganj | Uttar Pradesh | None |
16 | Mavelikara | Kerala | SC | 64 | Gorakhpur | Uttar Pradesh | None |
17 | Pathanamthitta | Kerala | None | 65 | Kushi Nagar | Uttar Pradesh | None |
18 | Kollam | Kerala | None | 66 | Deoria | Uttar Pradesh | None |
19 | Attingal | Kerala | None | 67 | Bansgaon | Uttar Pradesh | SC |
20 | Thiruvananthapuram | Kerala | None | 68 | Lalganj | Uttar Pradesh | SC |
1 | Ladakh | Ladakh | None | 69 | Azamgarh | Uttar Pradesh | None |
1 | Lakshadweep | Lakshadweep | ST | 70 | Ghosi | Uttar Pradesh | None |
1 | Morena | Madhya Pradesh | None | 71 | Salempur | Uttar Pradesh | None |
2 | Bhind | Madhya Pradesh | SC | 72 | Ballia | Uttar Pradesh | None |
3 | Gwalior | Madhya Pradesh | None | 73 | Jaunpur | Uttar Pradesh | None |
4 | Guna | Madhya Pradesh | None | 74 | Machhlishahr | Uttar Pradesh | SC |
5 | Sagar | Madhya Pradesh | None | 75 | Ghazipur | Uttar Pradesh | None |
6 | Tikamgarh | Madhya Pradesh | SC | 76 | Chandauli | Uttar Pradesh | None |
7 | Damoh | Madhya Pradesh | None | 77 | Varanasi | Uttar Pradesh | None |
8 | Khajuraho | Madhya Pradesh | None | 78 | Bhadohi | Uttar Pradesh | None |
9 | Satna | Madhya Pradesh | None | 79 | Mirzapur | Uttar Pradesh | None |
10 | Rewa | Madhya Pradesh | None | 80 | Robertsganj | Uttar Pradesh | SC |
11 | Sidhi | Madhya Pradesh | None | 1 | Tehri Garhwal | Uttarakhand | None |
12 | Shahdol | Madhya Pradesh | ST | 2 | Garhwal | Uttarakhand | None |
13 | Jabalpur | Madhya Pradesh | None | 3 | Almora | Uttarakhand | SC |
14 | Mandla | Madhya Pradesh | ST | 4 | Nainital-Udhamsingh Nagar | Uttarakhand | None |
15 | Balaghat | Madhya Pradesh | None | 5 | Haridwar | Uttarakhand | None |
16 | Chhindwara | Madhya Pradesh | None | 1 | Cooch Behar | West Bengal | SC |
17 | Hoshangabad | Madhya Pradesh | None | 2 | Alipurduars | West Bengal | ST |
18 | Vidisha | Madhya Pradesh | None | 3 | Jalpaiguri | West Bengal | SC |
19 | Bhopal | Madhya Pradesh | None | 4 | Darjeeling | West Bengal | None |
20 | Rajgarh | Madhya Pradesh | None | 5 | Raiganj | West Bengal | None |
21 | Dewas | Madhya Pradesh | SC | 6 | Balurghat | West Bengal | None |
22 | Ujjain | Madhya Pradesh | SC | 7 | Maldaha Uttar | West Bengal | None |
23 | Mandsour | Madhya Pradesh | None | 8 | Maldaha Dakshin | West Bengal | None |
24 | Ratlam | Madhya Pradesh | ST | 9 | Jangipur | West Bengal | None |
25 | Dhar | Madhya Pradesh | ST | 10 | Baharampur | West Bengal | None |
26 | Indore | Madhya Pradesh | None | 11 | Murshidabad | West Bengal | None |
27 | Khargone | Madhya Pradesh | ST | 12 | Krishnanagar | West Bengal | None |
28 | Khandwa | Madhya Pradesh | None | 13 | Ranaghat | West Bengal | SC |
29 | Betul | Madhya Pradesh | ST | 14 | Bangaon | West Bengal | SC |
1 | Nandurbar | Maharashtra | ST | 15 | Barrackpore | West Bengal | None |
2 | Dhule | Maharashtra | None | 16 | Dum Dum | West Bengal | None |
3 | Jalgaon | Maharashtra | None | 17 | Barasat | West Bengal | None |
4 | Raver | Maharashtra | None | 18 | Basirhat | West Bengal | None |
5 | Buldhana | Maharashtra | None | 19 | Jaynagar | West Bengal | SC |
6 | Akola | Maharashtra | None | 20 | Mathurapur | West Bengal | SC |
7 | Amravati | Maharashtra | SC | 21 | Diamond Harbour | West Bengal | None |
8 | Wardha | Maharashtra | None | 22 | Jadavpur | West Bengal | None |
9 | Ramtek | Maharashtra | SC | 23 | Kolkata Dakshin | West Bengal | None |
10 | Nagpur | Maharashtra | None | 24 | Kolkata Uttar | West Bengal | None |
11 | Bhandara-Gondiya | Maharashtra | None | 25 | Howrah | West Bengal | None |
12 | Gadchiroli-Chimur | Maharashtra | ST | 26 | Uluberia | West Bengal | None |
13 | Chandrapur | Maharashtra | None | 27 | Srerampur | West Bengal | None |
14 | Yavatmal-Washim | Maharashtra | None | 28 | Hooghly | West Bengal | None |
15 | Hingoli | Maharashtra | None | 29 | Arambag | West Bengal | SC |
16 | Nanded | Maharashtra | None | 30 | Tamluk | West Bengal | None |
17 | Parbhani | Maharashtra | None | 31 | Kanthi | West Bengal | None |
18 | Jalna | Maharashtra | None | 32 | Ghatal | West Bengal | None |
19 | Aurangabad | Maharashtra | None | 33 | Jhargram | West Bengal | ST |
20 | Dindori | Maharashtra | ST | 34 | Medinipur | West Bengal | None |
21 | Nashik | Maharashtra | None | 35 | Purulia | West Bengal | None |
22 | Palghar | Maharashtra | ST | 36 | Bankura | West Bengal | None |
23 | Bhiwandi | Maharashtra | None | 37 | Bishnupur | West Bengal | SC |
24 | Kalyan | Maharashtra | None | 38 | Bardhaman Purba | West Bengal | SC |
25 | Thane | Maharashtra | None | 39 | Bardhaman-Durgapur | West Bengal | None |
26 | Mumbai North | Maharashtra | None | 40 | Asansol | West Bengal | None |
27 | Mumbai North West | Maharashtra | None | 41 | Bolpur | West Bengal | SC |
28 | Mumbai North East | Maharashtra | None | 42 | Birbhum | West Bengal | None |
29 | Mumbai North Central | Maharashtra | None |
Poll Days & Complete Schedule For Four States Assembly Elections 2024
Image Credit:elections24.eci.gov.in
About Image: Assembly Elections 2024 page-wise full schedule.