Explore the World Political Map - World Map is a representation of the surface of the Earth. The Map of the World showing names of all the Countries in the World along with their political boundries, geographic location and water bodies. Asia is the largest continent in the world both in terms of size and population.
World Map - A Map of the World with Country Names Labeled
About Map: The World Map showing 197 countries in the World along with their international boundary and water bodies.
View Large World Map
More World Maps and Info
World Map
A World Map is a map of all of the surface of the Earth. The World Map is a graphical representation of the Real world. The World Map presents a lot of information about the world in a simplified and visual way. It indicates the land and the seas of earth. The world map shows continents and the countries, which are part and parcel of continents, transcontinental countries, independent and dependent territories, oceans and seas, large and Small islands and everything that exists in the world. The world map also indicates the network of lines, which represent meridians and parallels, the geographic coordinate system.
The World's largest countries by area includes the Russian Federation, Canada, the United States of America, China, Brazil, Australia, India, Argentina, Kazakhstan, Algeria while the smallest countries include the Vatican City, Monaco, Andorra, and Singapore.
Types of World Map
Some of the most common types of World Map are political, physical, topographic, economic, climate, and thematic maps. World Map generally focus on political features and physical features of the World. Political maps displays territorial boundaries and human settlement such as cities, state, countries, roads, rails, highways, various places, population, etc. Physical maps represents geographical features of the World such as mountains, rivers, lake, bodies of water, plateaus,landforms, climate, soils.
World Map Projections
A Map projection is a visual representation, transferring the graticule of latitude and longitude on a plane surface. There are different types of map projections such as Mercator projection, Robinson projection, Cyclindrical projection, Azimuthal projection, Conic projection, Dymaxion Map, the Mollweide Projection, Gall-Peters, Goode's homolosine, AuthaGraph, Peirce Quincuncial, Winkel Tripel Projection and The Peters projection.
Continents Of The World
In the discipline of Geography, "Continent" means one of the major land masses. A continent is the Earth`s main division of land. Continent can be defined as the large land mass, which is separated from other landmasses by oceans.The Earth has seven continents. They are Asia, Africa, North America, South America, Antarctica, Europe and Australia. Among the seven continents, Asia is the biggest continent, while Australia is the smallest.
Seven Continents of the World
# | Continent | Area (sq km) | Area (Sq mi) |
---|---|---|---|
1 | Asia | 44,579,000 | 17,212,000 |
2 | Africa | 30,370,000 | 11,726,000 |
3 | North America | 24,709,000 | 9,540,000 |
4 | South America | 17,840,000 | 6,890,000 |
5 | Antarctica | 14,000,000 | 5,405,000 |
6 | Europe | 10,180,000 | 3,930,000 |
7 | Australia | 8,600,000 | 3,320,000 |
How many countries are there in the World?
The answer for this question varies from source to source. According to United Nations Organisations, there are 195 countries in the world. Out of which 2 countries that are non-member observer states: the Holy See (Vatican City) and the State of Palestine. According to ISO (International Organisation for Standardisation) Country Codes Standard, there are 249 countries in the world out of which 194 are independent.
As per the International Monetary Fund, it has 237 countries on its list. The list does not state whether the countries are independent countries or countries without sovereignty or territories if they are independent or dependent. However, the list says that it has the number of countries stated above.
What are Dependent Territories?
The word dependent means to rely on something or someone, to depend on someone or something. Dependent territories are the dependent areas, which do not have complete independence or the ultimate political power called sovereignty. Therefore, these dependent territories are an integral part of sovereign states without sovereignty. There are 60 approximately dependent territories in the world. The United States of America has 13 dependent territories. The United Kingdom has three-crown dependent territories along with 13 overseas territories. There are six external territories in Australia. New Zealand and Norway have one dependent territory.Transcontinental Countries
Transcontinental countries or nations are situated or located on one or more continents. Such continents are called transcontinental or intercontinental states. Transcontinental countries are basically part of a particular continent but a portion / overseas of the country or countries lie in the other continent. To make it simple, transcontinental countries have some portion of their territory, geographically divided at least two continents. Around 18 transcontinental countries are there in the world. For example, Russia, Kazakhstan, Azerbaijan, Georgia and Turkey are transcontinental countries, which are located in both Europe and Asia. Even though Armenia and Cyprus are considered politically European countries but geographically both the countries are situated in the Western part of Asia.
World (Earth) Facts
About World | Info |
---|---|
About | Earth is the third planet from the Sun |
Alternative names | Gaia, Terra, Tellus, the world, the globe |
Age of Earth | 4.6 Billion Years |
Water Area | 139,434,000 sq mi |
Total Countries | 193 UN members + 2 UN observers + Taiwan + Kosovo |
Continents | 7 Continents of the Word; Asia, Africa, Europe, Australia, North America, South America, and Antarctica |
Oceans | 5 Oceans of the World; the Pacific Ocean, Atlantic Ocean, Indian Ocean, Arctic Ocean and the Southern Ocean. |
Highest Point | Mt. Everest |
Escape Velocity | 6.95 miles/s |
Radius of Earth | 3,959 miles |
Surface Area | 510072000 km2 (196940000 sq mi) 148940000 km2 land (57510000 sq mi) 361132000 km2 ocean (139434000 sq mi) |
Total Coastline | 372,000 miles |
Circumference | 24,901 miles |
Avg. Orbit Speed | 29.78 km/s (107200 km/h; 66600 mph) |
Land Area | 57,510,000 sq mi |
World Population | 7.9 Billion People (2022) |
Lowest Point | Dead Sea |
Diameter of Earth | 7,918 miles |
Sun Orbit | 365 days |
Escape velocity | 11.186 km/s (40270 km/h; 25020 mph) |
Volume | 1.08321×1012 km3 (2.59876×1011 cu mi) |
Mass | 5.972 � 10^24 kg |
Mean density | 5.514 g/cm3 (0.1992 lb/cu in) |
Surface gravity | 9.80665 m/s2 (1 g; 32.1740 ft/s2) |
About Oceans
The ocean is a massive body of salt water which covers around 71 percent of Earth's surface. There are five oceans in the world namely Pacific, Atlantic, Indian, Southern Antarctic and Arctic. The Pacific is the biggest ocean in the world while the Arctic is the smallest of all.
The Pacific Ocean: The Pacific Ocean is the largest and deepest of all the five oceans of the Earth. It is 165,250,000 square kilometer that accounts for 63,800,000 square miles. That's why it is called the largest division of the World ocean. The Pacific Ocean lies between the continents of Asia and Australia on the west and North America and South America on the east. There are five continents, which are touched by the Pacific Ocean viz North America, South America, Asia, Australia and Antarctica. Countries bordering the Pacific Ocean are Australia, Canada, China, Japan, Mexico, Russia, Singapore and South Korea.
Atlantic Ocean: The Atlantic Ocean is the second largest one among the five oceans of the world. It has an area of 106,460,000 square kilometres approximately. It is believed that the Atlantic Ocean drives our weather patterns, which includes hurricanes. It is the home to numerous species. The ocean separates the continents of Europe and Africa to the east from those of North and South America to the west. There are a number of countries that border the Atlantic Ocean.
Indian Ocean: The Indian Ocean is the third biggest ocean. It is enclosed with Asia in the north, Africa in the west and Australia to the east. The Indian Ocean is named after India because of its strategic location at the head of the ocean. India shares the long coastline, which is longer than any other country in the Indian Ocean. The Indian Ocean is bounded by Iran, Pakistan, India and Bangladesh to the north, the Malay Peninsula, the Sunda Islands of Indonesia and Australia to the east, the Southern Ocean to the south and Africa and the Arabian Peninsula to the west.
Oceans of the World
# | Ocean | Area (km2) | Volume (km3) | Avg. depth (m) | Coastline (km) | Continent Cover |
---|---|---|---|---|---|---|
1 | Pacific Ocean | 168,723,000 (46.6%) | 669,880,000 (50.1%) | 3,970 | 135,663 (35.9%) | Asia and Australasia and the Americas |
2 | Atlantic Ocean | 85,133,000 (23.5%) | 310,410,900 (23.3%) | 3,646 | 111,866 (29.6%) | Americas and Europe and Africa |
3 | Indian Ocean | 70,560,000 (19.5%) | 264,000,000 (19.8%) | 3,741 | 66,526 (17.6%) | Southern Asia, Africa and Australia |
4 | Southern Ocean | 21,960,000 (6.1%) | 71,800,000 (5.4%) | 3,270 | 17,968 (4.8%) | Antarctica and the Pacific, Atlantic and Indian oceans |
5 | Arctic Ocean | 15,558,000 (4.3%) | 18,750,000 (1.4%) | 1,205 | 45,389 (12.0%) | North America and Eurasia in the Arctic |
List of Countries in the World in Alphabetical Order
No | Country or Area | ISO-alpha3 Code | Region | Continent |
---|---|---|---|---|
1 | Afghanistan | AFG | Southern Asia | Asia |
2 | Aland Islands | ALA | Northern Europe | Europe |
3 | Albania | ALB | Southern Europe | Europe |
4 | Algeria | DZA | Northern Africa | Africa |
5 | American Samoa | ASM | Polynesia | Oceania |
6 | Andorra | AND | Southern Europe | Europe |
7 | Angola | AGO | Middle Africa | Africa |
8 | Anguilla | AIA | Caribbean | North America |
9 | Antarctica | ATA | Antarctica | Antarctica |
10 | Antigua and Barbuda | ATG | Caribbean | North America |
11 | Argentina | ARG | South America | South America |
12 | Armenia | ARM | Western Asia | Asia |
13 | Aruba | ABW | Caribbean | North America |
14 | Australia | AUS | Australia and New Zealand | Oceania |
15 | Austria | AUT | Western Europe | Europe |
16 | Azerbaijan | AZE | Western Asia | Asia |
17 | Bahamas | BHS | Caribbean | North America |
18 | Bahrain | BHR | Western Asia | Asia |
19 | Bangladesh | BGD | Southern Asia | Asia |
20 | Barbados | BRB | Caribbean | North America |
21 | Belarus | BLR | Eastern Europe | Europe |
22 | Belgium | BEL | Western Europe | Europe |
23 | Belize | BLZ | Central America | North America |
24 | Benin | BEN | Western Africa | Africa |
25 | Bermuda | BMU | Northern America | North America |
26 | Bhutan | BTN | Southern Asia | Asia |
27 | Bolivia | BOL | South America | South America |
28 | Bonaire, Sint Eustatius and Saba | BES | Caribbean | North America |
29 | Bosnia and Herzegovina | BIH | Southern Europe | Europe |
30 | Botswana | BWA | Southern Africa | Africa |
31 | Bouvet Island | BVT | South America | South America |
32 | Brazil | BRA | South America | South America |
33 | British Indian Ocean Territory | IOT | Eastern Africa | Africa |
34 | British Virgin Islands | VGB | Caribbean | North America |
35 | Brunei Darussalam | BRN | South-eastern Asia | Asia |
36 | Bulgaria | BGR | Eastern Europe | Europe |
37 | Burkina Faso | BFA | Western Africa | Africa |
38 | Burundi | BDI | Eastern Africa | Africa |
39 | Cape Verde | CPV | Western Africa | Africa |
40 | Cambodia | KHM | South-eastern Asia | Asia |
41 | Cameroon | CMR | Middle Africa | Africa |
42 | Canada | CAN | Northern America | North America |
43 | Cayman Islands | CYM | Caribbean | North America |
44 | Central African Republic | CAF | Middle Africa | Africa |
45 | Chad | TCD | Middle Africa | Africa |
46 | Chile | CHL | South America | South America |
47 | China | CHN | Eastern Asia | Asia |
48 | Hong Kong (China, Special Administrative Region) | HKG | Eastern Asia | Asia |
49 | Macao (China, Special Administrative Region) | MAC | Eastern Asia | Asia |
50 | Christmas Island | CXR | Australia and New Zealand | Oceania |
51 | Cocos (Keeling) Islands | CCK | Australia and New Zealand | Oceania |
52 | Colombia | COL | South America | South America |
53 | Comoros | COM | Eastern Africa | Africa |
54 | Congo | COG | Middle Africa | Africa |
55 | Cook Islands | COK | Polynesia | Oceania |
56 | Costa Rica | CRI | Central America | North America |
57 | Cote Divoire | CIV | Western Africa | Africa |
58 | Croatia | HRV | Southern Europe | Europe |
59 | Cuba | CUB | Caribbean | North America |
60 | Curacao | CUW | Caribbean | North America |
61 | Cyprus | CYP | Western Asia | Asia |
62 | Czechia | CZE | Eastern Europe | Europe |
63 | Democratic People's Republic of Korea | PRK | Eastern Asia | Asia |
64 | Democratic Republic of the Congo | COD | Middle Africa | Africa |
65 | Denmark | DNK | Northern Europe | Europe |
66 | Djibouti | DJI | Eastern Africa | Africa |
67 | Dominica | DMA | Caribbean | North America |
68 | Dominican Republic | DOM | Caribbean | North America |
69 | Ecuador | ECU | South America | South America |
70 | Egypt | EGY | Northern Africa | Africa |
71 | El Salvador | SLV | Central America | North America |
72 | Equatorial Guinea | GNQ | Middle Africa | Africa |
73 | Eritrea | ERI | Eastern Africa | Africa |
74 | Estonia | EST | Northern Europe | Europe |
75 | Eswatini | SWZ | Southern Africa | Africa |
76 | Ethiopia | ETH | Eastern Africa | Africa |
77 | Falkland Islands (Malvinas) | FLK | South America | South America |
78 | Faroe Islands | FRO | Northern Europe | Europe |
79 | Fiji | FJI | Melanesia | Oceania |
80 | Finland | FIN | Northern Europe | Europe |
81 | France | FRA | Western Europe | Europe |
82 | French Guiana | GUF | South America | South America |
83 | French Polynesia | PYF | Polynesia | Oceania |
84 | French Southern Territories | ATF | Eastern Africa | Africa |
85 | Gabon | GAB | Middle Africa | Africa |
86 | Gambia | GMB | Western Africa | Africa |
87 | Georgia | GEO | Western Asia | Asia |
88 | Germany | DEU | Western Europe | Europe |
89 | Ghana | GHA | Western Africa | Africa |
90 | Gibraltar | GIB | Southern Europe | Europe |
91 | Greece | GRC | Southern Europe | Europe |
92 | Greenland | GRL | Northern America | North America |
93 | Grenada | GRD | Caribbean | North America |
94 | Guadeloupe | GLP | Caribbean | North America |
95 | Guam | GUM | Micronesia | Oceania |
96 | Guatemala | GTM | Central America | North America |
97 | Guernsey | GGY | Northern Europe | Europe |
98 | Guinea | GIN | Western Africa | Africa |
99 | Guinea-Bissau | GNB | Western Africa | Africa |
100 | Guyana | GUY | South America | South America |
101 | Haiti | HTI | Caribbean | North America |
102 | Heard Island and McDonald Islands | HMD | Australia and New Zealand | Oceania |
103 | Holy See | VAT | Southern Europe | Europe |
104 | Honduras | HND | Central America | North America |
105 | Hungary | HUN | Eastern Europe | Europe |
106 | Iceland | ISL | Northern Europe | Europe |
107 | India | IND | Southern Asia | Asia |
108 | Indonesia | IDN | South-eastern Asia | Asia |
109 | Iran | IRN | Southern Asia | Asia |
110 | Iraq | IRQ | Western Asia | Asia |
111 | Ireland | IRL | Northern Europe | Europe |
112 | Isle of Man | IMN | Northern Europe | Europe |
113 | Israel | ISR | Western Asia | Asia |
114 | Italy | ITA | Southern Europe | Europe |
115 | Jamaica | JAM | Caribbean | North America |
116 | Japan | JPN | Eastern Asia | Asia |
117 | Jersey | JEY | Northern Europe | Europe |
118 | Jordan | JOR | Western Asia | Asia |
119 | Kazakhstan | KAZ | Central Asia | Asia |
120 | Kenya | KEN | Eastern Africa | Africa |
121 | Kiribati | KIR | Micronesia | Oceania |
122 | Kuwait | KWT | Western Asia | Asia |
123 | Kyrgyzstan | KGZ | Central Asia | Asia |
124 | Laos | LAO | South-eastern Asia | Asia |
125 | Latvia | LVA | Northern Europe | Europe |
126 | Lebanon | LBN | Western Asia | Asia |
127 | Lesotho | LSO | Southern Africa | Africa |
128 | Liberia | LBR | Western Africa | Africa |
129 | Libya | LBY | Northern Africa | Africa |
130 | Liechtenstein | LIE | Western Europe | Europe |
131 | Lithuania | LTU | Northern Europe | Europe |
132 | Luxembourg | LUX | Western Europe | Europe |
133 | Madagascar | MDG | Eastern Africa | Africa |
134 | Malawi | MWI | Eastern Africa | Africa |
135 | Malaysia | MYS | South-eastern Asia | Asia |
136 | Maldives | MDV | Southern Asia | Asia |
137 | Mali | MLI | Western Africa | Africa |
138 | Malta | MLT | Southern Europe | Europe |
139 | Marshall Islands | MHL | Micronesia | Oceania |
140 | Martinique | MTQ | Caribbean | North America |
141 | Mauritania | MRT | Western Africa | Africa |
142 | Mauritius | MUS | Eastern Africa | Africa |
143 | Mayotte | MYT | Eastern Africa | Africa |
144 | Mexico | MEX | Central America | North America |
145 | Micronesia (Federated States of) | FSM | Micronesia | Oceania |
146 | Monaco | MCO | Western Europe | Europe |
147 | Mongolia | MNG | Eastern Asia | Asia |
148 | Montenegro | MNE | Southern Europe | Europe |
149 | Montserrat | MSR | Caribbean | North America |
150 | Morocco | MAR | Northern Africa | Africa |
151 | Mozambique | MOZ | Eastern Africa | Africa |
152 | Myanmar | MMR | South-eastern Asia | Asia |
153 | Namibia | NAM | Southern Africa | Africa |
154 | Nauru | NRU | Micronesia | Oceania |
155 | Nepal | NPL | Southern Asia | Asia |
156 | Netherlands | NLD | Western Europe | Europe |
157 | New Caledonia | NCL | Melanesia | Oceania |
158 | New Zealand | NZL | Australia and New Zealand | Oceania |
159 | Nicaragua | NIC | Central America | North America |
160 | Niger | NER | Western Africa | Africa |
161 | Nigeria | NGA | Western Africa | Africa |
162 | Niue | NIU | Polynesia | Oceania |
163 | Norfolk Island | NFK | Australia and New Zealand | Oceania |
164 | North Macedonia | MKD | Southern Europe | Europe |
165 | Northern Mariana Islands | MNP | Micronesia | Oceania |
166 | Norway | NOR | Northern Europe | Europe |
167 | Oman | OMN | Western Asia | Asia |
168 | Pakistan | PAK | Southern Asia | Asia |
169 | Palau | PLW | Micronesia | Oceania |
170 | Panama | PAN | Central America | North America |
171 | Papua New Guinea | PNG | Melanesia | Oceania |
172 | Paraguay | PRY | South America | South America |
173 | Peru | PER | South America | South America |
174 | Philippines | PHL | South-eastern Asia | Asia |
175 | Pitcairn | PCN | Polynesia | Oceania |
176 | Poland | POL | Eastern Europe | Europe |
177 | Portugal | PRT | Southern Europe | Europe |
178 | Puerto Rico | PRI | Caribbean | North America |
179 | Qatar | QAT | Western Asia | Asia |
180 | Republic of Korea | KOR | Eastern Asia | Asia |
181 | Republic of Moldova | MDA | Eastern Europe | Europe |
182 | Reunion | REU | Eastern Africa | Africa |
183 | Romania | ROU | Eastern Europe | Europe |
184 | Russia | RUS | Eastern Europe | Europe |
185 | Rwanda | RWA | Eastern Africa | Africa |
186 | Saint Barthélemy | BLM | Caribbean | North America |
187 | Saint Helena | SHN | Western Africa | Africa |
188 | Saint Kitts and Nevis | KNA | Caribbean | North America |
189 | Saint Lucia | LCA | Caribbean | North America |
190 | Saint Martin (French Part) | MAF | Caribbean | North America |
191 | Saint Pierre and Miquelon | SPM | Northern America | North America |
192 | Saint Vincent and the Grenadines | VCT | Caribbean | North America |
193 | Samoa | WSM | Polynesia | Oceania |
194 | San Marino | SMR | Southern Europe | Europe |
195 | Sao Tome and Principe | STP | Middle Africa | Africa |
196 | Sark | Northern Europe | Europe | |
197 | Saudi Arabia | SAU | Western Asia | Asia |
198 | Senegal | SEN | Western Africa | Africa |
199 | Serbia | SRB | Southern Europe | Europe |
200 | Seychelles | SYC | Eastern Africa | Africa |
201 | Sierra Leone | SLE | Western Africa | Africa |
202 | Singapore | SGP | South-eastern Asia | Asia |
203 | Sint Maarten (Dutch part) | SXM | Caribbean | North America |
204 | Slovakia | SVK | Eastern Europe | Europe |
205 | Slovenia | SVN | Southern Europe | Europe |
206 | Solomon Islands | SLB | Melanesia | Oceania |
207 | Somalia | SOM | Eastern Africa | Africa |
208 | South Africa | ZAF | Southern Africa | Africa |
209 | South Georgia and the South Sandwich Islands | SGS | South America | South America |
210 | South Sudan | SSD | Eastern Africa | Africa |
211 | Spain | ESP | Southern Europe | Europe |
212 | Sri Lanka | LKA | Southern Asia | Asia |
213 | State of Palestine | PSE | Western Asia | Asia |
214 | Sudan | SDN | Northern Africa | Africa |
215 | Suriname | SUR | South America | South America |
216 | Svalbard and Jan Mayen Islands | SJM | Northern Europe | Europe |
217 | Sweden | SWE | Northern Europe | Europe |
218 | Switzerland | CHE | Western Europe | Europe |
219 | Syria | SYR | Western Asia | Asia |
220 | Tajikistan | TJK | Central Asia | Asia |
221 | Thailand | THA | South-eastern Asia | Asia |
222 | Timor-Leste | TLS | South-eastern Asia | Asia |
223 | Togo | TGO | Western Africa | Africa |
224 | Tokelau | TKL | Polynesia | Oceania |
225 | Tonga | TON | Polynesia | Oceania |
226 | Trinidad and Tobago | TTO | Caribbean | North America |
227 | Tunisia | TUN | Northern Africa | Africa |
228 | Turkey | TUR | Western Asia | Asia |
229 | Turkmenistan | TKM | Central Asia | Asia |
230 | Turks and Caicos Islands | TCA | Caribbean | North America |
231 | Tuvalu | TUV | Polynesia | Oceania |
232 | Uganda | UGA | Eastern Africa | Africa |
233 | Ukraine | UKR | Eastern Europe | Europe |
234 | United Arab Emirates | ARE | Western Asia | Asia |
235 | United Kingdom | GBR | Northern Europe | Europe |
236 | Tanzania | TZA | Eastern Africa | Africa |
237 | United States Minor Outlying Islands | UMI | Micronesia | Oceania |
238 | United States of America | USA | Northern America | North America |
239 | United States Virgin Islands | VIR | Caribbean | North America |
240 | Uruguay | URY | South America | South America |
241 | Uzbekistan | UZB | Central Asia | Asia |
242 | Vanuatu | VUT | Melanesia | Oceania |
243 | Venezuela | VEN | South America | South America |
244 | Vietnam | VNM | South-eastern Asia | Asia |
245 | Wallis and Futuna Islands | WLF | Polynesia | Oceania |
246 | Western Sahara | ESH | Northern Africa | Africa |
247 | Yemen | YEM | Western Asia | Asia |
248 | Zambia | ZMB | Eastern Africa | Africa |
249 | Zimbabwe | ZWE | Eastern Africa | Africa |
Largest Seas in the World
Largest Seas | Area | Ocean |
---|---|---|
Philippine Sea | 5.695 million km2 | Pacific Ocean |
Coral Sea | 4.791 million km2 | Pacific Ocean |
American Mediterranean Sea | 4.200 million km2 | Atlantic Ocean |
Arabian Sea | 3.862 million km2 | Indian Ocean |
Sargasso Sea | 3.5 million km2 | Atlantic Ocean |
South China Sea | 3.5 million km2 | Pacific Ocean |
Weddell Sea | 2.8 million km2 | Southern Ocean |
Caribbean Sea | 2.754 million km2 | Atlantic Ocean |
Mediterranean Sea | 2.510 million km2 | Atlantic Ocean |
Gulf of Guinea | 2.35 million km2 | Atlantic Ocean |
Tasman Sea | 2.3 million km2 | Pacific Ocean |
Bay of Bengal | 2.172 million km2 | Indian Ocean |
Bering Sea | 2 million km2 | Pacific Ocean |
Sea of Okhotsk | 1.583 million km2 | Pacific Ocean |
Gulf of Mexico | 1.550 million km2 | Atlantic Ocean |
Gulf of Alaska | 1.533 million km2 | Pacific Ocean |
Barents Sea | 1.4 million km2 | Arctic Ocean |
Norwegian Sea | 1.383 million km2 | Atlantic Ocean |
East China Sea | 1.249 million km2 | Pacific Ocean |
Hudson Bay | 1.23 million km2 | Arctic Ocean |
Greenland Sea | 1.205 million km2 | Arctic Ocean |
Somov Sea | 1.15 million km2 | Southern Ocean |
Mar de Grau | 1.14 million km2 | Pacific Ocean |
Riiser-Larsen Sea | 1.138 million km2 | Southern Ocean |
Sea of Japan | 1.05 million km2 | Pacific Ocean |
Argentine Sea | 1 million km2 | Atlantic Ocean |
East Siberian Sea | 987,000 km2 | Arctic Ocean |
Lazarev Sea | 929,000 km2 | Southern Ocean |
Kara Sea | 926,000 km2 | Arctic Ocean |
Scotia Sea | 900,000 km2 | Southern Ocean |
Labrador Sea | 841,000 km2 | Atlantic Ocean |
Andaman Sea | 797,700 km2 | Indian Ocean |
Laccadive Sea | 786,000 km2 | Indian Ocean |
Irminger Sea | 780,000 km2 | Atlantic Ocean |
Solomon Sea | 720,000 km2 | Pacific Ocean |
Mozambique Channel | 700,000 km2 | Indian Ocean |
Cosmonauts Sea | 699,000 km2 | Southern Ocean |
Banda Sea | 695,000 km2 | Pacific Ocean |
Baffin Bay | 689,000 km2 | Arctic Ocean |
Laptev Sea | 662,000 km2 | Arctic Ocean |
Arafura Sea | 650,000 km2 | Pacific Ocean |
Ross Sea | 637,000 km2 | Southern Ocean |
Chukchi Sea | 620,000 km2 | Arctic Ocean |
Timor Sea | 610,000 km2 | Indian Ocean |
North Sea | 575,000 km2 | Atlantic Ocean |
Bellingshausen Sea | 487,000 km2 | Southern Ocean |
Beaufort Sea | 476,000 km2 | Arctic Ocean |
Red Sea | 438,000 km2 | Indian Ocean |
Black Sea | 436,000 km2 | Atlantic Ocean |
Gulf of Aden | 410,000 km2 | Indian Ocean |
Yellow Sea | 380,000 km2 | Pacific Ocean |
Baltic Sea | 377,000 km2 | Atlantic Ocean |
Caspian Sea | 371,000 km2 | not connected to any ocean |
Libyan Sea | 350,000 km2 | Atlantic Ocean |
Mawson Sea | 333,000 km2 | Southern Ocean |
Levantine Sea | 320,000 km2 | Atlantic Ocean |
Java Sea | 320,000 km2 | Pacific Ocean |
Gulf of Thailand | 320,000 km2 | Pacific Ocean |
Celtic Sea | 300,000 km2 | Atlantic Ocean |
Gulf of Carpentaria | 300,000 km2 | Pacific Ocean |
Celebes Sea | 280,000 km2 | Pacific Ocean |
Tyrrhenian Sea | 275,000 km2 | Atlantic Ocean |
Sulu Sea | 260,000 km2 | Pacific Ocean |
Cooperation Sea | 258,000 km2 | Southern Ocean |
Persian Gulf | 251,000 km2 | Indian Ocean |
Flores Sea | 240,000 km2 | Pacific Ocean |
Gulf of Saint Lawrence | 226,000 km2 | Atlantic Ocean |
Bay of Biscay | 223,000 km2 | Atlantic Ocean |
Aegean Sea | 214,000 km2 | Atlantic Ocean |
Gulf of Anadyr | 200,000 km2 | Pacific Ocean |
Molucca Sea | 200,000 km2 | Pacific Ocean |
Oman Sea | 181,000 km2 | Indian Ocean |
Ionian Sea | 169,000 km2 | Atlantic Ocean |
Gulf of California | 160,000 km2 | Pacific Ocean |
Balearic Sea | 150,000 km2 | Atlantic Ocean |
Adriatic Sea | 138,000 km2 | Atlantic Ocean |
Geography of the World
Geography is essentially the study of the planet and the establishment of comparative relationships in order to analyses the diversity present across geographically distinct areas of the world. Each region enhances the other. Similarly, world geography is responsible for constructing a net of different regions with their unique characteristics and forming the world's unified character, with the condition that each region is dependent on its specific allocation of Earth.
The Earth is the third planet from the Sun and the only known astronomical object to sustain life. While there is a lot of water all over the Solar System, only Earth has liquid surface water. The oceans cover around 71% of Earth's surface, dwarfing its lakes, rivers, and polar ice. Land, which consists of continents and islands, makes up the remaining 29% of the surface of the Earth. Mountain ranges, volcanoes, and earthquakes are all results of the interaction between the several slowly moving tectonic plates that make up the Earth's surface layer. The magnetic field that forms Earth's magnetosphere and deflects harmful solar winds is produced by the liquid outer core of the planet. The ellipsoid shape of Earth has a circumference of around 40,000 km. It is the solar system's densest planet.
The total area of the World /Earth is 510072000 km2 (196940000 sq mi) out of which land arena is about 148940000-km2 (57510000 sq mi. The oceans are spread in 361132000-km2 (139434000 sq mi). The age of the Earth is estimated to be 4.54 billion years, plus or minus 50 million years. Scientists scoured the globe in search of the oldest rocks to radio metrically date. The escape velocity on Earth is approximately 40,270 kmph, or 11,186 m/s. The highest point of the world is Mount Everest's peak. With a depth of 10,902-10,929 metres, the Challenger Deep is the deepest known point on the Earth's seabed. The world's population is still growing, but the rate of growth is slowing. The world's population is estimated to reach 8 billion in 2022, 9.7 billion in 2030, and 10.4 billion in 2100. This planet is the biggest and most massive of the four rocky worlds. The Earth orbits the Sun at a distance of about eight light minutes, taking a year (or 365.25 days) to complete one revolution.
Change in World Geography - World Map
Our world is always spinning at a speed of one thousand miles per hour. We are orbiting the sun at 20 miles per second. We, and our entire galaxy, are speeding through space at over a million miles per hour. Our world's surface is also moving and changing. How has the Earth's surface changed over time? Look at some of these incredible facts.
- 200 million years ago most of the earth's land was one huge continent named Pangaea, meaning "all lands." All the seas were one huge ocean called Panthalassa, meaning "all seas."
- Millions of years ago, New York City was on the equator.
- Antarctica was once a rain forest millions of years ago.
- India split from Africa millions of years ago, crashed into Eurasia, and tangled up the Himalaya Mountains.
- While the Pacific Ocean is getting smaller, the Atlantic Ocean is expanding by an inch every year.
- Every 100 years, the Atlantic Ocean's coastline recedes around four inches.
- France is gradually tipped toward the north, and is rising in the south and sinking along the channel coast.
- Africa is slowly picking itself apart in the Rift Valley, which runs between Zaire and East Africa.
- South America's Andes Mountains are escalating in height.