Sovereign states and dependencies by population
Rank | Country (or dependent territory) | Population (2020) | % of world population |
---|---|---|---|
1 | China | 1,404,004,880 | 18.00% |
2 | India | 1,366,012,232 | 17.50% |
3 | United States | 330,138,064 | 4.23% |
4 | Indonesia | 269,603,400 | 3.45% |
5 | Pakistan | 220,892,331 | 2.83% |
6 | Brazil | 211,936,881 | 2.71% |
7 | Nigeria | 206,139,587 | 2.64% |
8 | Bangladesh | 169,137,056 | 2.17% |
9 | Russia | 146,748,590 | 1.88% |
10 | Mexico | 127,792,286 | 1.64% |
11 | Japan | 125,960,000 | 1.61% |
12 | Philippines | 109,034,993 | 1.40% |
13 | Ethiopia | 100,829,000 | 1.29% |
14 | Egypt | 100,748,552 | 1.29% |
15 | Vietnam | 96,208,984 | 1.23% |
16 | DR Congo | 89,561,404 | 1.15% |
17 | Iran | 83,702,099 | 1.07% |
18 | Germany | 83,166,711 | 1.07% |
19 | Turkey | 83,154,997 | 1.07% |
20 | France | 67,098,000 | 0.86% |
21 | United Kingdom | 66,796,807 | 0.86% |
22 | Thailand | 66,541,305 | 0.85% |
23 | Italy | 60,244,639 | 0.77% |
24 | South Africa | 59,622,350 | 0.76% |
25 | Tanzania | 57,637,628 | 0.74% |
26 | Myanmar | 54,817,919 | 0.70% |
27 | South Korea | 51,780,579 | 0.66% |
28 | Colombia | 50,372,424 | 0.65% |
29 | Kenya | 47,564,296 | 0.61% |
30 | Spain | 47,329,981 | 0.61% |
31 | Argentina | 45,376,763 | 0.58% |
32 | Algeria | 43,900,000 | 0.56% |
33 | Sudan | 42,751,500 | 0.55% |
34 | Ukraine | 41,785,758 | 0.54% |
35 | Uganda | 41,583,600 | 0.53% |
36 | Iraq | 40,150,200 | 0.51% |
37 | Poland | 38,356,000 | 0.49% |
38 | Canada | 38,138,173 | 0.49% |
39 | Morocco | 35,987,848 | 0.46% |
40 | Uzbekistan | 34,356,576 | 0.44% |
41 | Saudi Arabia | 34,218,169 | 0.44% |
42 | Afghanistan | 32,890,171 | 0.42% |
43 | Malaysia | 32,873,760 | 0.42% |
44 | Peru | 32,625,948 | 0.42% |
45 | Angola | 31,127,674 | 0.40% |
46 | Ghana | 30,955,202 | 0.40% |
47 | Mozambique | 30,066,648 | 0.39% |
48 | Nepal | 29,996,478 | 0.38% |
49 | Yemen | 29,825,968 | 0.38% |
50 | Venezuela | 28,435,943 | 0.36% |
51 | Cameroon | 26,545,864 | 0.34% |
52 | Ivory Coast | 26,453,542 | 0.34% |
53 | Madagascar | 26,251,309 | 0.34% |
54 | Australia | 25,647,690 | 0.33% |
55 | North Korea | 25,550,000 | 0.33% |
- | Taiwan | 23,583,823 | 0.30% |
56 | Niger | 23,196,002 | 0.30% |
57 | Sri Lanka | 21,803,000 | 0.28% |
58 | Burkina Faso | 21,510,181 | 0.28% |
59 | Mali | 20,250,833 | 0.26% |
60 | Chile | 19,458,310 | 0.25% |
61 | Romania | 19,405,156 | 0.25% |
62 | Malawi | 19,129,952 | 0.25% |
63 | Kazakhstan | 18,758,248 | 0.24% |
64 | Zambia | 17,885,422 | 0.23% |
65 | Ecuador | 17,548,660 | 0.23% |
66 | Syria | 17,500,657 | 0.22% |
67 | Netherlands | 17,498,631 | 0.22% |
68 | Guatemala | 16,858,333 | 0.22% |
69 | Senegal | 16,705,608 | 0.21% |
70 | Chad | 16,244,513 | 0.21% |
71 | Somalia | 15,893,219 | 0.20% |
72 | Zimbabwe | 15,473,818 | 0.20% |
73 | Cambodia | 15,288,489 | 0.20% |
74 | South Sudan | 13,249,924 | 0.17% |
75 | Rwanda | 12,663,116 | 0.16% |
76 | Guinea | 12,559,623 | 0.16% |
77 | Benin | 12,114,193 | 0.16% |
78 | Haiti | 11,743,017 | 0.15% |
79 | Tunisia | 11,708,370 | 0.15% |
80 | Bolivia | 11,633,371 | 0.15% |
81 | Belgium | 11,528,375 | 0.15% |
82 | Burundi | 11,215,578 | 0.14% |
83 | Cuba | 11,193,470 | 0.14% |
84 | Jordan | 10,747,860 | 0.14% |
85 | Greece | 10,724,599 | 0.14% |
86 | Czech Republic | 10,694,364 | 0.14% |
87 | Dominican Republic | 10,448,499 | 0.13% |
88 | Sweden | 10,348,730 | 0.13% |
89 | Portugal | 10,295,909 | 0.13% |
90 | Azerbaijan | 10,095,900 | 0.13% |
91 | United Arab Emirates | 9,890,400 | 0.13% |
92 | Hungary | 9,769,526 | 0.13% |
93 | Belarus | 9,408,400 | 0.12% |
94 | Tajikistan | 9,313,800 | 0.12% |
95 | Honduras | 9,304,380 | 0.12% |
96 | Israel | 9,237,945 | 0.12% |
97 | Papua New Guinea | 8,935,000 | 0.11% |
98 | Austria | 8,915,382 | 0.11% |
99 | Switzerland | 8,619,259 | 0.11% |
100 | Sierra Leone | 8,100,318 | 0.10% |
101 | Togo | 7,706,000 | 0.10% |
- | Hong Kong (China) | 7,509,200 | 0.10% |
102 | Paraguay | 7,252,672 | 0.09% |
103 | Laos | 7,231,210 | 0.09% |
104 | Bulgaria | 6,951,482 | 0.09% |
105 | Serbia | 6,926,705 | 0.09% |
106 | Libya | 6,871,287 | 0.09% |
107 | Lebanon | 6,825,442 | 0.09% |
108 | Kyrgyzstan | 6,563,700 | 0.08% |
109 | Nicaragua | 6,527,691 | 0.08% |
110 | El Salvador | 6,486,201 | 0.08% |
111 | Turkmenistan | 6,031,187 | 0.08% |
112 | Denmark | 5,825,337 | 0.07% |
113 | Singapore | 5,703,600 | 0.07% |
114 | Central African Republic | 5,633,412 | 0.07% |
115 | Congo | 5,518,092 | 0.07% |
116 | Finland | 5,498,827 | 0.07% |
117 | Slovakia | 5,457,926 | 0.07% |
118 | Norway | 5,372,355 | 0.07% |
119 | Costa Rica | 5,111,238 | 0.07% |
120 | New Zealand | 5,011,601 | 0.06% |
121 | Palestine | 4,976,684 | 0.06% |
122 | Ireland | 4,921,500 | 0.06% |
123 | Oman | 4,578,016 | 0.06% |
124 | Liberia | 4,568,298 | 0.06% |
125 | Kuwait | 4,420,110 | 0.06% |
126 | Panama | 4,278,500 | 0.05% |
127 | Mauritania | 4,173,077 | 0.05% |
128 | Croatia | 4,058,165 | 0.05% |
129 | Georgia | 3,716,858 | 0.05% |
130 | Eritrea | 3,546,000 | 0.05% |
131 | Uruguay | 3,530,912 | 0.05% |
132 | Mongolia | 3,332,881 | 0.04% |
133 | Bosnia and Herzegovina | 3,281,000 | 0.04% |
- | Puerto Rico (US) | 3,193,694 | 0.04% |
134 | Armenia | 2,963,000 | 0.04% |
135 | Albania | 2,845,955 | 0.04% |
136 | Lithuania | 2,795,299 | 0.04% |
137 | Qatar | 2,749,215 | 0.04% |
138 | Jamaica | 2,726,667 | 0.03% |
139 | Moldova | 2,640,438 | 0.03% |
140 | Namibia | 2,504,498 | 0.03% |
141 | Gambia | 2,417,000 | 0.03% |
142 | Botswana | 2,374,698 | 0.03% |
143 | Gabon | 2,226,000 | 0.03% |
144 | Slovenia | 2,097,195 | 0.03% |
145 | North Macedonia | 2,076,255 | 0.03% |
146 | Lesotho | 2,007,201 | 0.03% |
147 | Latvia | 1,900,800 | 0.02% |
- | Kosovo | 1,782,115 | 0.02% |
148 | Guinea-Bissau | 1,624,945 | 0.02% |
149 | Bahrain | 1,592,000 | 0.02% |
150 | Equatorial Guinea | 1,454,789 | 0.02% |
151 | Trinidad and Tobago | 1,363,985 | 0.02% |
152 | Estonia | 1,328,976 | 0.02% |
153 | East Timor | 1,299,412 | 0.02% |
154 | Mauritius | 1,265,475 | 0.02% |
155 | Djibouti | 1,108,567 | 0.01% |
156 | Eswatini | 1,093,238 | 0.01% |
157 | Comoros | 897,219 | 0.01% |
158 | Fiji | 889,327 | 0.01% |
159 | Cyprus | 875,900 | 0.01% |
160 | Guyana | 787,000 | 0.01% |
161 | Bhutan | 748,931 | 0.01% |
162 | Solomon Islands | 694,619 | 0.01% |
- | Macau (China) | 685,400 | 0.01% |
163 | Luxembourg | 626,108 | 0.01% |
164 | Montenegro | 621,873 | 0.01% |
- | Western Sahara | 597,000 | 0.01% |
165 | Suriname | 587,000 | 0.01% |
166 | Cape Verde | 556,857 | 0.01% |
167 | Malta | 514,564 | 0.01% |
- | Transnistria | 469,000 | 0.01% |
168 | Brunei | 459,500 | 0.01% |
169 | Belize | 419,199 | 0.01% |
170 | Bahamas | 389,410 | 0.00% |
171 | Maldives | 383,135 | 0.00% |
172 | Iceland | 366,700 | 0.00% |
— | Northern Cyprus | 351,965 | 0.00% |
173 | Vanuatu | 304,500 | 0.00% |
174 | Barbados | 287,025 | 0.00% |
- | French Polynesia (France) | 275,918 | 0.00% |
- | New Caledonia (France) | 271,407 | 0.00% |
- | Abkhazia | 245,246 | 0.00% |
175 | São Tomé and Príncipe | 210,240 | 0.00% |
176 | Samoa | 202,506 | 0.00% |
177 | Saint Lucia | 178,696 | 0.00% |
- | Guam (US) | 172,400 | 0.00% |
- | Curaçao (Netherlands) | 156,223 | 0.00% |
- | Republic of Artsakh | 148,800 | 0.00% |
178 | Kiribati | 120,100 | 0.00% |
- | Aruba (Netherlands) | 112,321 | 0.00% |
179 | Grenada | 112,003 | 0.00% |
180 | Saint Vincent and the Grenadines | 110,696 | 0.00% |
- | Jersey (UK) | 107,800 | 0.00% |
181 | F.S. Micronesia | 104,650 | 0.00% |
- | U.S. Virgin Islands (US) | 104,578 | 0.00% |
182 | Tonga | 100,651 | 0.00% |
183 | Seychelles | 98,055 | 0.00% |
184 | Antigua and Barbuda | 97,895 | 0.00% |
- | Isle of Man (UK) | 83,314 | 0.00% |
185 | Andorra | 77,543 | 0.00% |
186 | Dominica | 71,808 | 0.00% |
- | Cayman Islands (UK) | 65,813 | 0.00% |
- | Bermuda (UK) | 64,054 | 0.00% |
- | Guernsey (UK) | 63,196 | 0.00% |
- | American Samoa (US) | 56,700 | 0.00% |
- | Greenland (Denmark) | 56,367 | 0.00% |
- | Northern Mariana Islands (US) | 56,200 | 0.00% |
187 | Marshall Islands | 55,500 | 0.00% |
- | South Ossetia | 53,532 | 0.00% |
188 | Saint Kitts and Nevis | 52,823 | 0.00% |
- | Faroe Islands (Denmark) | 52,562 | 0.00% |
- | Turks and Caicos Islands (UK) | 42,953 | 0.00% |
- | Sint Maarten (Netherlands) | 40,614 | 0.00% |
189 | Liechtenstein | 38,749 | 0.00% |
190 | Monaco | 38,100 | 0.00% |
- | Saint Martin (France) | 35,334 | 0.00% |
- | Gibraltar (UK) | 33,691 | 0.00% |
191 | San Marino | 33,545 | 0.00% |
- | British Virgin Islands (UK) | 30,030 | 0.00% |
- | Åland Islands (Finland) | 30,028 | 0.00% |
192 | Palau | 17,900 | 0.00% |
- | Cook Islands (NZ) | 15,200 | 0.00% |
- | Anguilla (UK) | 14,869 | 0.00% |
- | Wallis and Futuna (France) | 11,558 | 0.00% |
193 | Nauru | 11,000 | 0.00% |
194 | Tuvalu | 10,200 | 0.00% |
- | Saint Barthélemy (France) | 9,961 | 0.00% |
- | Saint Pierre and Miquelon (France) | 5,997 | 0.00% |
- | Saint Helena, Ascension | ||
and Tristan da Cunha (UK) | 5,633 | 0.00% | 7 Feb 2016 |
- | Montserrat (UK) | 4,989 | 0.00% |
- | Falkland Islands (UK) | 3,198 | 0.00% |
- | Christmas Island (Australia) | 1,955 | 0.00% |
- | Norfolk Island (Australia) | 1,735 | 0.00% |
- | Niue (NZ) | 1,520 | 0.00% |
- | Tokelau (NZ) | 1,400 | 0.00% |
195 | Vatican City | 825 | 0.00% |
- | Cocos (Keeling) Islands (Australia) | 555 | 0.00% |
- | Pitcairn Islands (UK) | 50 | 0.00% |
Countries by Population FAQs
Q: What are the 10 most populated countries in the world?
The top 10 countries with the largest population are China with 1,404,004,880 population followd by India 1,366,012,232 population, United States with 330,138,064 population, Indonesia with 269,603,400 population, Pakistan by 220,892,331 population, Brazil by 211,936,881 popullation, Nigeria by 206,139,587 population, Bangladesh by 169,137,056 population, Russia by 146,748,590 population and Mexico by 127,792,286 population.
Q: How many people are in the World 2020?
The current world population is 7.8 billion as of August 2020 according to the United Nations estimates.
Q: Which country has the largest population 2020?
China is the most populous country in the World with nearly 1.4 billion residents.