This is a list of African countries and dependent territories sorted by population.
List of Countries in Africa and their subregions
# | Country | Region | Population (2020) |
---|---|---|---|
1 | Algeria | Northern Africa | 43,851,044 |
2 | Angola | Middle Africa | 32,866,272 |
3 | Benin | Western Africa | 12,123,200 |
4 | Botswana | Southern Africa | 2,351,627 |
5 | Burkina Faso | Western Africa | 20,903,273 |
6 | Burundi | Eastern Africa | 11,890,784 |
7 | Cabo Verde | Western Africa | 555,987 |
8 | Cameroon | Middle Africa | 26,545,863 |
9 | Central African Republic | Middle Africa | 4,829,767 |
10 | Chad | Middle Africa | 16,425,864 |
11 | Comoros | Eastern Africa | 869,601 |
12 | Congo | Middle Africa | 5,518,087 |
13 | Côte d'Ivoire | Western Africa | 26,378,274 |
14 | Djibouti | Eastern Africa | 988,000 |
15 | DR Congo | Middle Africa | 89,561,403 |
16 | Egypt | Northern Africa | 102,334,404 |
17 | Equatorial Guinea | Middle Africa | 1,402,985 |
18 | Eritrea | Eastern Africa | 3,546,421 |
19 | Eswatini | Southern Africa | 1,160,164 |
20 | Ethiopia | Eastern Africa | 114,963,588 |
21 | Gabon | Middle Africa | 2,225,734 |
22 | Gambia | Western Africa | 2,416,668 |
23 | Ghana | Western Africa | 31,072,940 |
24 | Guinea | Western Africa | 13,132,795 |
25 | Guinea-Bissau | Western Africa | 1,968,001 |
26 | Kenya | Eastern Africa | 53,771,296 |
27 | Lesotho | Southern Africa | 2,142,249 |
28 | Liberia | Western Africa | 5,057,681 |
29 | Libya | Northern Africa | 6,871,292 |
30 | Madagascar | Eastern Africa | 27,691,018 |
31 | Malawi | Eastern Africa | 19,129,952 |
32 | Mali | Western Africa | 20,250,833 |
33 | Mauritania | Western Africa | 4,649,658 |
34 | Mauritius | Eastern Africa | 1,271,768 |
35 | Morocco | Northern Africa | 36,910,560 |
36 | Mozambique | Eastern Africa | 31,255,435 |
37 | Namibia | Southern Africa | 2,540,905 |
38 | Niger | Western Africa | 24,206,644 |
39 | Nigeria | Western Africa | 206,139,589 |
40 | Rwanda | Eastern Africa | 12,952,218 |
41 | Sao Tome & Principe | Middle Africa | 219,159 |
42 | Senegal | Western Africa | 16,743,927 |
43 | Seychelles | Eastern Africa | 98,347 |
44 | Sierra Leone | Western Africa | 7,976,983 |
45 | Somalia | Eastern Africa | 15,893,222 |
46 | South Africa | Southern Africa | 59,308,690 |
47 | South Sudan | Eastern Africa | 11,193,725 |
48 | Sudan | Northern Africa | 43,849,260 |
49 | Tanzania | Eastern Africa | 59,734,218 |
50 | Togo | Western Africa | 8,278,724 |
51 | Tunisia | Northern Africa | 11,818,619 |
52 | Uganda | Eastern Africa | 45,741,007 |
53 | Zambia | Eastern Africa | 18,383,955 |
54 | Zimbabwe | Eastern Africa | 14,862,924 |
Dependencies or other territories in Africa
# | Territory | Dependency of | Population |
---|---|---|---|
1 | Réunion | France | 895,312 |
2 | Western Sahara | (disputed) | 597,339 |
3 | Mayotte | France | 272,815 |
4 | Saint Helena | U.K. | 6,077 |