Following is the list of 193 Member States with dates on which they joined.
United Nations Member States
# | Member State | Continent | Date of Admission |
---|---|---|---|
1 | Afghanistan | Asia | 19 November 1946 |
2 | Albania | Europe | 14 December 1955 |
3 | Algeria | Africa | 8 October 1962 |
4 | Andorra | Europe | 28 July 1993 |
5 | Angola | Africa | 1 December 1976 |
6 | Antigua and Barbuda | Americas | 11 November 1981 |
7 | Argentina | Americas | 24 October 1945 |
8 | Armenia | Asia | 2 March 1992 |
9 | Australia | Oceania | 1 November 1945 |
11 | Azerbaijan | Asia | 2 March 1992 |
11 | Azerbaijan | Asia | 2 March 1992 |
B | |||
12 | Bahamas | Americas | 18 September 1973 |
13 | Bahrain | Asia | 21 September 1971 |
14 | Bangladesh | Asia | 17 September 1974 |
15 | Barbados | Americas | 9 December 1966 |
16 | Belarus | Europe | 24 October 1945 |
17 | Belgium | Europe | 27 December 1945 |
18 | Belize | Americas | 25 September 1981 |
19 | Benin | Africa | 20 September 1960 |
20 | Bhutan | Asia | 21 September 1971 |
21 | Bolivia | South America | 14 November 1945 |
22 | Bosnia and Herzegovina | Europe | 22 May 1992 |
23 | Botswana | Africa | 17 October 1966 |
24 | Brazil | Americas | 24 October 1945 |
25 | Brunei Darussalam | Asia | 21 September 1984 |
26 | Bulgaria | Europe | 14 December 1955 |
27 | Burkina Faso | Africa | 20 September 1960 |
28 | Burundi | Africa | 18 September 1962 |
C | |||
29 | Cabo Verde | Africa | 16 September 1975 |
30 | Cambodia | Asia | 14 December 1955 |
31 | Cameroon | Africa | 20 September 1960 |
32 | Canada | Americas | 9 November 1945 |
33 | Central African Republic | Africa | 20 September 1960 |
34 | Chad | Africa | 20 September 1960 |
35 | Chile | Americas | 24 October 1945 |
36 | China | Asia | 24 October 1945 |
37 | Colombia | Americas | 5 November 1945 |
38 | Comoros | Africa | 12 November 1975 |
39 | Congo | Africa | 20 September 1960 |
40 | Costa Rica | Americas | 2 November 1945 |
41 | Côte d'Ivoire | Africa | 20 September 1960 |
42 | Croatia | Europe | 22 May 1992 |
43 | Cuba | Americas | 24 October 1945 |
44 | Cyprus | Asia | 20 September 1960 |
45 | Czech Republic | Europe | 19 January 1993 |
D | |||
46 | Democratic People's Republic of Korea | Asia | 17 September 1991 |
47 | Democratic Republic of the Congo | Africa | 20 September 1960 |
48 | Denmark | Europe | 24 October 1945 |
49 | Djibouti | Africa | 20 September 1977 |
50 | Dominica | Americas | 18 December 1978 |
51 | Dominican Republic | Americas | 24 October 1945 |
E | |||
52 | Ecuador | Americas | 21 December 1945 |
53 | Egypt | Africa | 24 October 1945 |
54 | El Salvador | Americas | 24 October 1945 |
55 | Equatorial Guinea | Africa | 12 November 1968 |
56 | Eritrea | Africa | 28 May 1993 |
57 | Estonia | Europe | 17 September 1991 |
58 | Eswatini | Africa | 24 September 1968 |
59 | Ethiopia | Africa | 13 November 1945 |
F | |||
60 | Fiji | Oceania | 13 October 1970 |
61 | Finland | Europe | 14 December 1955 |
62 | France | Europe | 24 October 1945 |
G | |||
63 | Gabon | Africa | 20 September 1960 |
64 | Gambia | Africa | 21 September 1965 |
65 | Georgia | Asia | 31 July 1992 |
66 | Germany | Europe | 18 September 1973 |
67 | Ghana | Africa | 8 March 1957 |
68 | Greece | Europe | 25 October 1945 |
69 | Grenada | Americas | 17 September 1974 |
70 | Guatemala | Americas | 21 November 1945 |
71 | Guinea | Africa | 12 December 1958 |
72 | Guinea-Bissau | Africa | 17 September 1974 |
73 | Guyana | Americas | 20 September 1966 |
H | |||
74 | Haiti | Americas | 24 October 1945 |
75 | Honduras | Americas | 17 December 1945 |
76 | Hungary | Europe | 14 December 1955 |
I | |||
77 | Iceland | Europe | 19 November 1946 |
78 | India | Asia | 30 October 1945 |
79 | Indonesia | Asia | 28 September 1950 |
80 | Iran (Islamic Republic of) | Asia | 24 October 1945 |
81 | Iraq | Asia | 21 December 1945 |
82 | Ireland | Europe | 14 December 1955 |
83 | Israel | Asia | 11 May 1949 |
84 | Italy | Europe | 14 December 1955 |
J | |||
85 | Jamaica | Americas | 18 September 1962 |
86 | Japan | Asia | 18 December 1956 |
87 | Jordan | Asia | 14 December 1955 |
K | |||
88 | Kazakhstan | Asia | 2 March 1992 |
89 | Kenya | Africa | 16 December 1963 |
90 | Kiribati | Oceania | 14 September 1999 |
91 | Kuwait | Asia | 14 May 1963 |
92 | Kyrgyzstan | Asia | 2 March 1992 |
L | |||
93 | Laos | Asia | 14 December 1955 |
94 | Latvia | Europe | 17 September 1991 |
95 | Lebanon | Asia | 24 October 1945 |
96 | Lesotho | Africa | 17 October 1966 |
97 | Liberia | Africa | 2 November 1945 |
98 | Libya | Africa | 14 December 1955 |
99 | Liechtenstein | Europe | 18 September 1990 |
100 | Lithuania | Europe | 17 September 1991 |
101 | Luxembourg | Europe | 24 October 1945 |
M | |||
102 | Madagascar | Africa | 20 September 1960 |
103 | Malawi | Africa | 1 December 1964 |
104 | Malaysia | Asia | 17 September 1957 |
105 | Maldives | Asia | 21 September 1965 |
106 | Mali | Africa | 28 September 1960 |
107 | Malta | Europe | 1 December 1964 |
108 | Marshall Islands | Oceania | 17 September 1991 |
109 | Mauritania | Africa | 27 October 1961 |
110 | Mauritius | Africa | 24 April 1968 |
111 | Mexico | Americas | 7 November 1945 |
112 | Micronesia (Federated States of) | Oceania | 17 September 1991 |
113 | Monaco | Europe | 28 May 1993 |
114 | Mongolia | Asia | 27 October 1961 |
115 | Montenegro | Europe | 28 June 2006 |
116 | Morocco | Africa | 12 November 1956 |
117 | Mozambique | Africa | 16 September 1975 |
118 | Myanmar | Asia | 19 April 1948 |
N | |||
119 | Namibia | Africa | 23 April 1990 |
120 | Nauru | Oceania | 14 September 1999 |
121 | Nepal | Asia | 14 December 1955 |
122 | Netherlands | Europe | 10 December 1945 |
123 | New Zealand | Oceania | 24 October 1945 |
124 | Nicaragua | Americas | 24 October 1945 |
125 | Niger | Africa | 20 September 1960 |
126 | Nigeria | Africa | 7 October 1960 |
127 | North Macedonia | Europe | 8 April 1993 |
128 | Norway | Europe | 27 November 1945 |
O - p | |||
129 | Oman | Asia | 7 October 1971 |
130 | Pakistan | Asia | 30 September 1947 |
131 | Palau | Oceania | 15 December 1994 |
132 | Panama | Americas | 13 November 1945 |
133 | Papua New Guinea | Oceania | 10 October 1975 |
134 | Paraguay | Americas | 24 October 1945 |
135 | Peru | Americas | 31 October 1945 |
136 | Philippines | Asia | 24 October 1945 |
137 | Poland | Europe | 24 October 1945 |
138 | Portugal | Europe | 14 December 1955 |
Q-R | |||
139 | Qatar | Asia | 21 September 1971 |
140 | Republic of Korea | Asia | 17 September 1991 |
141 | Republic of Moldova | Europe | 2 March 1992 |
142 | Romania | Europe | 14 December 1955 |
143 | Russian Federation | Europe/Asia | 24 October 1945 |
144 | Rwanda | Africa | 18 September 1962 |
S | |||
145 | St. Kitts and Nevis | North America | 23 September 1983 |
146 | St. Lucia | North America | 18 September 1979 |
147 | St. Vincent and the Grenadines | North America | 16 September 1980 |
148 | Samoa | Oceania | 15 December 1976 |
149 | San Marino | Europe | 2 March 1992 |
150 | São Tomé and Príncipe | Africa | 16 September 1975 |
151 | Saudi Arabia | Asia | 24 October 1945 |
152 | Senegal | Africa | 28 September 1960 |
153 | Serbia | Europe | 1 November 2000 |
154 | Seychelles | Africa | 21 September 1976 |
155 | Sierra Leone | Africa | 27 September 1961 |
156 | Singapore | Asia | 21 September 1965 |
157 | Slovakia | Europe | 19 January 1993 |
158 | Slovenia | Europe | 22 May 1992 |
159 | Solomon Islands | Oceania | 19 September 1978 |
160 | Somalia | Africa | 20 September 1960 |
161 | South Africa | Africa | 7 November 1945 |
162 | South Sudan | Africa | 14 July 2011 |
163 | Spain | Europe | 14 December 1955 |
164 | Sri Lanka | Asia | 14 December 1955 |
165 | Sudan | Africa | 12 November 1956 |
166 | Suriname | Americas | 4 December 1975 |
167 | Sweden | Europe | 19 November 1946 |
168 | Switzerland | Europe | 10 September 2002 |
169 | Syrian Arab Republic | Asia | 24 October 1945 |
T | |||
170 | Tajikistan | Asia | 2 March 1992 |
171 | Thailand | Asia | 16 December 1946 |
172 | Timor-Leste | Asia | 27 September 2002 |
173 | Togo | Africa | 20 September 1960 |
174 | Tonga | Oceania | 14 September 1999 |
175 | Trinidad and Tobago | Americas | 18 September 1962 |
176 | Tunisia | Africa | 12 November 1956 |
177 | Turkey | Asia | 24 October 1945 |
178 | Turkmenistan | Asia | 2 March 1992 |
179 | Tuvalu | Oceania | 5 September 2000 |
U | |||
180 | Uganda | Africa | 25 October 1962 |
181 | Ukraine | Europe | 24 October 1945 |
182 | United Arab Emirates | Asia | 9 December 1971 |
183 | United Kingdom of Great Britain and Northern Ireland | Europe | 24 October 1945 |
184 | United Republic of Tanzania | Africa | 14 December 1961 |
185 | United States of America | North America | 24 October 1945 |
186 | Uruguay | Americas | 18 December 1945 |
187 | Uzbekistan | Asia | 2 March 1992 |
188 | Vanuatu | Oceania | 15 September 1981 |
V-Z | |||
189 | Venezuela (Bolivarian Republic of) | South America | 15 November 1945 |
190 | Viet Nam | Asia | 20 September 1977 |
191 | Yemen | Asia | 30 September 1947 |
192 | Zambia | Africa | 1 December 1964 |
193 | Zimbabwe | Africa | 25 August 1980 |
How many countries in the World FAQs
Q: How many countries in the World in 2020?
There are currently 193 Member States in the United Nations and each member state is a member of the United Nations General Assembly.
Q: Which is the smallest country in the world?
Vatican City is the smallest country in the world, landlocked enclave of Rome, Italy. It covers an area of 49 ha (121 acres, or 0.19 sq mi).
Q: What is the largest country in the World?
Russia is the world's largest country by landmass, with a total area of 17,098,242 Km² (6,601,665 mi²) and a land area of 16,376,870 Km² (6,323,142 mi²). Total area includes, land area + water bodies (lakes, reservoirs, and rivers)