There are 44 countries in Europe Continent, according to the United Nations. This is full list of countries in Europe by geographic Region, Population & Area
How Many Countries in Europe?
There are 44 countries in Europe Continent, according to the United Nations.
What is the biggest country in Europe?
Russia is the biggest country in Europe, It cover an area of 3,995,200 sq km (39.0%), followed by Ukraine in 603,628 sq km (5.9%), France in 551,695 sq km (5.4%), Spain in 498,511 sq km (4.9%), Sweden in 450,295 sq km (4.4%), Norway in 385,178 sq km (3.8%), Germany in 357,386 sq km (3.5%), Finland in 338,145 sq km.(3.3%), Poland in 312,685 sq km.(3.1%), Italy in 301,338 sq km.(3.0%), United Kingdom in 242,495 sq km. (2.4%), Romania in 238,397 sq km. (2.3%).
What is the smallest country in Europe?
The state of Vatican City (Holy See) is the smallest country in Europe land area in 0.44 Sq Km, followed by Monaco in 1.95 Sq Km, San Marino in 61 Sq Km, Liechtenstein in 160 Sq Km, Malta in 316 Sq Km, Andorra in 468 Sq Km, Luxembourg in 2,586 Sq Km, Montenegro in 13,812 sq km, Slovenia in 20,273 sq km and North Macedonia in 25,713 sq km.
List of Countries in Europe by alphabetical order
# | State | Region | Population (2020) | Total area (km2) | Total area (sq mi) |
---|---|---|---|---|---|
1 | Albania | Southern Europe | 2,877,797 | 28,748 | 11,100 |
2 | Andorra | Southern Europe | 77265 | 468 | 181 |
3 | Austria | Western Europe | 9,006,398 | 83,858 | 32,378 |
4 | Belarus | Eastern Europe | 9,449,323 | 207,600 | 80,200 |
5 | Belgium | Western Europe | 11,589,623 | 30,510 | 11,780 |
6 | Bosnia and Herzegovina | Southern Europe | 3,280,819 | 51,129 | 19,741 |
7 | Bulgaria | Eastern Europe | 6,948,445 | 110,994 | 42,855 |
8 | Croatia | Southern Europe | 4,105,267 | 56,594 | 21,851 |
9 | Czech Republic (Czechia) | Eastern Europe | 10,708,981 | 78,866 | 30,450 |
10 | Denmark | Northern Europe | 5,792,202 | 44,493 | 17,179 |
11 | Estonia | Northern Europe | 1,326,535 | 45,339 | 17,505 |
12 | Finland | Northern Europe | 5,540,720 | 338,145 | 130,559 |
13 | France | Western Europe | 65,273,511 | 551,695 | 213,011 |
14 | Germany | Western Europe | 83,783,942 | 357,386 | 137,988 |
15 | Greece | Southern Europe | 10,423,054 | 131,940 | 50,940 |
16 | Holy See | Southern Europe | 801 | 0.44 | 0.17 |
17 | Hungary | Eastern Europe | 9,660,351 | 93,030 | 35,920 |
18 | Iceland | Northern Europe | 341,243 | 102,775 | 39,682 |
19 | Ireland | Northern Europe | 4,937,786 | 70,273 | 27,133 |
20 | Italy | Southern Europe | 60,461,826 | 301,338 | 116,347 |
21 | Latvia | Northern Europe | 1,886,198 | 64,589 | 24,938 |
22 | Liechtenstein | Western Europe | 38128 | 160 | 62 |
23 | Lithuania | Northern Europe | 2,722,289 | 65,300 | 25,200 |
24 | Luxembourg | Western Europe | 625,978 | 2,586 | 998 |
25 | Malta | Southern Europe | 441,543 | 316 | 122 |
26 | Moldova | Eastern Europe | 4,033,963 | 33,846 | 13,068 |
27 | Monaco | Western Europe | 39242 | 2.02 | 0.78 |
28 | Montenegro | Southern Europe | 628,066 | 13,812 | 5,333 |
29 | Netherlands | Western Europe | 17,134,872 | 41,198 | 15,907 |
30 | North Macedonia | Southern Europe | 2,083,374 | 25,713 | 9,928 |
31 | Norway | Northern Europe | 5,421,241 | 385,178 | 148,718 |
32 | Poland | Eastern Europe | 37,846,611 | 312,685 | 120,728 |
33 | Portugal | Southern Europe | 10,196,709 | 91,568 | 35,355 |
34 | Romania | Eastern Europe | 19,237,691 | 238,397 | 92,046 |
35 | Russia | Eastern Europe | 145,934,462 | 3,995,200 | 1,542,600 |
36 | San Marino | Southern Europe | 33931 | 61 | 24 |
37 | Serbia | Southern Europe | 8,737,371 | 77,453 | 29,905 |
38 | Slovakia | Eastern Europe | 5,459,642 | 49,036 | 18,933 |
39 | Slovenia | Southern Europe | 2,078,938 | 20,273 | 7,827 |
40 | Spain | Southern Europe | 46,754,778 | 498,511 | 192,476 |
41 | Sweden | Northern Europe | 10,099,265 | 450,295 | 173,860 |
42 | Switzerland | Western Europe | 8,654,622 | 41,290 | 15,940 |
43 | Ukraine | Eastern Europe | 43,733,762 | 603,628 | 233,062 |
44 | United Kingdom | Northern Europe | 67,886,011 | 242,495 | 93,628 |
Transcontinental countries both located in Europe and Asia
Now Europe includes 51 independent states. Russia, Kazakhstan, Azerbaijan, Georgia, and Turkey are transcontinental countries, partially located in both Europe and Asia. Armenia and Cyprus politically are considered European countries, though geographically they are located in the West Asia territory.
# | State | Region | Population | Total area (km2) | Total area (sq mi) |
---|---|---|---|---|---|
45 | Kazakhstan | Eastern Europe | 18,776,707 | 148,000 | |
46 | Armenia | Eastern Europe | 2,963,243 | 29,843 | 11,522 |
47 | Turkey | Southeastern Europe | 84,339,067 | 23,764 | 9,175 |
48 | Kosovo | Southeastern Europe | 18.1 lakhs | 10,887 | 4,203 |
49 | Cyprus | Southern Europe | 1,207,359 | 9,251 | 3,572 |
50 | Azerbaijan | Eastern Europe | 10,139,177 | 6,960 | 2,690 |
51 | Georgia | Eastern Europe | 3,989,167 | 2,428 | 937 |
Dependencies or other territories
# | Territory | "Population | |
---|---|---|---|
(2020)" | Dependency of | ||
1 | Channel Islands | 173,863 | U.K. |
2 | Isle of Man | 85,033 | U.K. |
3 | Faeroe Islands | 48,863 | Denmark |
4 | Gibraltar | 33,691 | U.K. |
Featured Links
World Countries and Capitals
- Where is Albania
- Where is Andorra
- Where is Austria
- Where is Belarus
- Where is Belgium
- Bosnia and Herzegovina
- Where is Bulgaria
- Where is Croatia
- Where is Cyprus
- Where is Czech Republic
- Where is Denmark
- Where is England
- Where is Estonia
- Where is Finland
- Where is France
- Where is Germany
- Where is Greece
- Where is Hungary
- Where is Iceland
- Where is Ireland
- Where is Italy
- Where is Latvia
- Where is Liechtenstein
- Where is Lithuania
- Where is Luxemburg
- Where is Malta
- Where is Moldova
- Where is Monaco
- Where is Montenegro
- Where is Netherlands
- Where is Northern Ireland
- Where is Norway
- Where is Poland
- Republic Of Macedonia
- Where is Romania
- Where is Russia
- Where is San Marino
- Where is Scotland
- Where is Serbia
- Where is Slovakia
- Where is Slovenia
- Where is Spain
- Where is Sweden
- Where is Switzerland
- Where is Turkey
- Where is Ukraine
- Where is UK
- Where is Wales
- Where is Amsterdam
- Where is Athens
- Where is Belfast
- Where is Berlin
- Where is Brussels
- Where is Bucharest
- Where is Budapest
- Where is Copenhagen
- Where is Edinburgh
- Where is Helsinki
- Where is Kiev
- Where is Lisbon
- Where is London
- Where is Madrid
- Where is Moscow
- Where is Oslo
- Where is Paris
- Where is Riga
- Where is Rome
- Where is Sofia
- Where is Stockholm
- Where is Vienna
- Where is Warsaw