The U.S. state of Virginia is divided into 95 Counties. Explore the Virginia County Map, all Counties list along with their County Seats in alphabetical order and their population, areas and the date of formation.
Virginia County Map
About Counties of Virginia
U.S state of Virginia is officially known as the Commonwealth of Virginia. The state is located in the Mid-Atlantic and south eastern part of the country. The capital city of the commonwealth of Virginia is Richmond. The state was one of the thirteen colonies of United States. Virginia was the initially the first permanent settlement. The state also is known as the birth place of a nation because the first English settlement took place in Virginia. Virginia also served the nation by providing a lot of presidents. Hence it is called as the Mother of Presidents.
The commonwealth of Virginia has three branches of government. They are the Executive, Legislative and Judicial branches. The present Governor of the state is Ralph Northam. For the ease of administration, the political powers are given to various local governance units of the state. The common wealth of Virginia is divided into counties, cities and incorporated town as the political subdivisions of the state. There are 95 counties in Virginia as well as 38 independent cities. All the location and place of the state either fall under county or independent city. All these counties in Virginia and independent cities have their own form of the government. Counties in Virginia are administered by a county board of supervisors. Cities are governed by a mayor or city council.
Among the counties in Virginia Fairfax County has the highest population of the state with 1,150,309. Prince William County ranks as the second in terms of population. The least populated county in the state is Highland County. Highland County is also known as “Little Switzerland”. Of all the Counties in Virginia, Pittsylvania County is the largest county in the state. Loudoun County, Va is the wealthiest county in the state. The poorest county is Dickenson County in the state.
The U.S. state of Virginia has 95 Counties. This is list of Virginia Counties and County Seats in alphabetical order along with check their population, areas and the date of formation.
List of Counties in Virginia with County Seats
S.N | County | County Seat | Population | Area | Formed |
---|---|---|---|---|---|
1 | Accomack County | Accomac | 33,164 | 455 sq mi | 1663 |
2 | Albemarle County | Charlottesville | 98,970 | 723 sq mi | 1744 |
3 | Alleghany County | Covington | 16,250 | 446 sq mi | 1822 |
4 | Amelia County | Amelia Court House | 11,400 | 357 sq mi | 1735 |
5 | Amherst County | Amherst | 31,894 | 475 sq mi | 1761 |
6 | Appomattox County | Appomattox | 13,705 | 334 sq mi | 1845 |
7 | Arlington County | Arlington | 220,565 | 26 sq mi | 1846 |
8 | Augusta County | Staunton | 73,750 | 971 sq mi | 1738 |
9 | Bath County | Warm Springs | 5,048 | 532 sq mi | 1791 |
10 | Bedford County | Bedford | 60,371 | 755 sq mi | 1754 |
11 | Bland County | Bland | 6,871 | 359 sq mi | 1861 |
12 | Botetourt County | Fincastle | 30,496 | 543 sq mi | 1770 |
13 | Brunswick County | Lawrenceville | 18,419 | 566 sq mi | 1720 |
14 | Buchanan County | Grundy | 26,978 | 504 sq mi | 1858 |
15 | Buckingham County | Buckingham | 15,623 | 581 sq mi | 1761 |
16 | Campbell County | Rustburg | 51,078 | 504 sq mi | 1782 |
17 | Caroline County | Bowling Green | 28,545 | 533 sq mi | 1728 |
18 | Carroll County | Hillsville | 30,042 | 476 sq mi | 1842 |
19 | Charles City County | Charles City | 6,926 | 182 sq mi | 1634 |
20 | Charlotte County | Charlotte Court House | 12,472 | 475 sq mi | 1765 |
21 | Chesterfield County | Chesterfield | 322,388 | 426 sq mi | 1749 |
22 | Clarke County | Berryville | 12,652 | 177 sq mi | 1836 |
23 | Craig County | New Castle | 5,091 | 330 sq mi | 1851 |
24 | Culpeper County | Culpeper | 46,689 | 381 sq mi | 1749 |
25 | Cumberland County | Cumberland | 9,017 | 298 sq mi | 1749 |
26 | Dickenson County | Clintwood | 16,395 | 333 sq mi | 1880 |
27 | Dinwiddie County | Dinwiddie | 24,533 | 504 sq mi | 1752 |
28 | Essex County | Tappahannock | 9,989 | 258 sq mi | 1692 |
29 | Fairfax County | Fairfax | 1,118,602 | 396 sq mi | 1742 |
30 | Fauquier County | Warrenton | 68,010 | 650 sq mi | 1759 |
31 | Floyd County | Floyd | 13,874 | 382 sq mi | 1831 |
32 | Fluvanna County | Palmyra | 20,047 | 287 sq mi | 1777 |
33 | Franklin County | Rocky Mount | 47,286 | 692 sq mi | 1786 |
34 | Frederick County | Winchester | 59,209 | 415 sq mi | 1738 |
35 | Giles County | Pearisburg | 16,657 | 358 sq mi | 1806 |
36 | Gloucester County | Gloucester | 34,780 | 217 sq mi | 1651 |
37 | Goochland County | Goochland | 16,863 | 284 sq mi | 1728 |
38 | Grayson County | Independence | 17,917 | 443 sq mi | 1793 |
39 | Greene County | Stanardsville | 15,244 | 157 sq mi | 1838 |
40 | Greensville County | Emporia | 11,560 | 296 sq mi | 1781 |
41 | Halifax County | Halifax | 37,355 | 814 sq mi | 1752 |
42 | Hanover County | Hanover | 101,327 | 473 sq mi | 1721 |
43 | Henrico County | Richmond | 306,935 | 238 sq mi | 1617 |
44 | Henry County | Martinsville | 57,930 | 382 sq mi | 1777 |
45 | Highland County | Monterey | 2,536 | 416 sq mi | 1847 |
46 | Isle of Wight County | Isle of Wight | 29,728 | 316 sq mi | 1634 |
47 | James City County | Williamsburg | 68,971 | 143 sq mi | 1617 |
48 | King and Queen County | King and Queen Court House | 6,630 | 316 sq mi | 1691 |
49 | King George County | King George | 16,803 | 180 sq mi | 1721 |
50 | King William County | King William | 13,146 | 275 sq mi | 1702 |
51 | Lancaster County | Lancaster | 11,567 | 133 sq mi | 1651 |
52 | Lee County | Jonesville | 23,589 | 437 sq mi | 1793 |
53 | Loudoun County | Leesburg | 333,253 | 520 sq mi | 1757 |
54 | Louisa County | Louisa | 25,627 | 498 sq mi | 1742 |
55 | Lunenburg County | Lunenburg | 13,146 | 432 sq mi | 1746 |
56 | Madison County | Madison | 12,520 | 322 sq mi | 1793 |
57 | Mathews County | Mathews | 9,207 | 86 sq mi | 1791 |
58 | Mecklenburg County | Boydton | 32,380 | 624 sq mi | 1765 |
59 | Middlesex County | Saluda | 9,932 | 130 sq mi | 1673 |
60 | Montgomery County | Christiansburg | 83,629 | 388 sq mi | 1777 |
61 | Nelson County | Lovingston | 14,445 | 472 sq mi | 1808 |
62 | New Kent County | New Kent | 13,462 | 210 sq mi | 1654 |
63 | Northampton County | Eastville | 13,093 | 207 sq mi | 1634 |
64 | Northumberland County | Heathsville | 12,259 | 192 sq mi | 1648 |
65 | Nottoway County | Nottoway | 15,725 | 315 sq mi | 1789 |
66 | Orange County | Orange | 25,881 | 342 sq mi | 1734 |
67 | Page County | Luray | 23,177 | 311 sq mi | 1831 |
68 | Patrick County | Stuart | 19,407 | 483 sq mi | 1791 |
69 | Pittsylvania County | Chatham | 61,745 | 978 sq mi | 1767 |
70 | Powhatan County | Powhatan | 22,377 | 261 sq mi | 1777 |
71 | Prince Edward County | Farmville | 19,720 | 353 sq mi | 1754 |
72 | Prince George County | Prince George | 33,047 | 266 sq mi | 1703 |
73 | Prince William County | Manassas | 421,164 | 338 sq mi | 1731 |
74 | Pulaski County | Pulaski | 35,127 | 321 sq mi | 1839 |
75 | Rappahannock County | Washington | 6,983 | 267 sq mi | 1833 |
76 | Richmond County | Warsaw | 8,809 | 192 sq mi | 1692 |
77 | Roanoke County | Salem | 85,778 | 251 sq mi | 1838 |
78 | Rockbridge County | Lexington | 20,808 | 600 sq mi | 1778 |
79 | Rockingham County | Harrisonburg | 67,725 | 851 sq mi | 1778 |
80 | Russell County | Lebanon | 30,308 | 475 sq mi | 1786 |
81 | Scott County | Gate City | 23,403 | 537 sq mi | 1814 |
82 | Shenandoah County | Woodstock | 35,075 | 512 sq mi | 1772 |
83 | Smyth County | Marion | 33,081 | 452 sq mi | 1832 |
84 | Southampton County | Courtland | 17,482 | 600 sq mi | 1749 |
85 | Spotsylvania County | Spotsylvania Courthouse | 125,684 | 401 sq mi | 1721 |
86 | Stafford County | Stafford | 132,791 | 270 sq mi | 1664 |
87 | Surry County | Surry | 6,829 | 279 sq mi | 1652 |
88 | Sussex County | Sussex | 12,504 | 491 sq mi | 1754 |
89 | Tazewell County | Tazewell | 44,598 | 520 sq mi | 1800 |
90 | Warren County | Front Royal | 31,584 | 214 sq mi | 1836 |
91 | Washington County | Abingdon | 51,103 | 564 sq mi | 1777 |
92 | Westmoreland County | Montross | 16,718 | 229 sq mi | 1653 |
93 | Wise County | Wise | 40,123 | 403 sq mi | 1856 |
94 | Wythe County | Wytheville | 27,599 | 463 sq mi | 1790 |
95 | York County | Yorktown | 65,464 | 106 sq mi | 1634 |
38 independent cities (Considered as County)
S.N | City | County Seat | Population(2011) | Area | Formed |
---|---|---|---|---|---|
1 | City of Alexandria | N/A | 147391 | 15 sq mi | 1902 |
2 | City of Bristol | N/A | 17367 | 12 sq mi | 1902 |
3 | City of Buena Vista | N/A | 6349 | 7 sq mi | 1902 |
4 | City of Charlottesville | N/A | 45049 | 10 sq mi | 1902 |
5 | City of Chesapeake | N/A | 222209 | 341 sq mi | 1963 |
6 | City of Colonial Heights | N/A | 16897 | 8 sq mi | 1948 |
7 | City of Covington | N/A | 6303 | 4 sq mi | 1952 |
8 | City of Danville | N/A | 48411 | 43 sq mi | 1902 |
9 | City of Emporia | N/A | 5665 | 7 sq mi | 1967 |
10 | City of Fairfax | N/A | 21498 | 6 sq mi | 1961 |
11 | City of Falls Church | N/A | 12332 | 2 sq mi | 1948 |
12 | City of Franklin | N/A | 8346 | 8 sq mi | 1961 |
13 | City of Fredericksburg | N/A | 24286 | 10 sq mi | 1902 |
14 | City of Galax | N/A | 6837 | 8 sq mi | 1952 |
15 | City of Hampton | N/A | 146437 | 52 sq mi | 1908 |
16 | City of Harrisonburg | N/A | 40468 | 18 sq mi | 1916 |
17 | City of Hopewell | N/A | 22354 | 10 sq mi | 1916 |
18 | City of Lexington | N/A | 6867 | 2 sq mi | 1966 |
19 | City of Lynchburg | N/A | 65269 | 49 sq mi | 1902 |
20 | City of Manassas | N/A | 40605 | 10 sq mi | 1975 |
21 | City of Manassas Park | N/A | 14273 | 2 sq mi | 1975 |
22 | City of Martinsville | N/A | 15416 | 11 sq mi | 1928 |
23 | City of Newport News | N/A | 180726 | 68 sq mi | 1902 |
24 | City of Norfolk | N/A | 245782 | 54 sq mi | 1845 |
25 | City of Norton | N/A | 3904 | 7 sq mi | 1954 |
26 | City of Petersburg | N/A | 33740 | 23 sq mi | 1902 |
27 | City of Poquoson | N/A | 11566 | 16 sq mi | 1975 |
28 | City of Portsmouth | N/A | 96470 | 33 sq mi | 1858 |
29 | City of Radford | N/A | 15859 | 10 sq mi | 1902 |
30 | City of Richmond | N/A | 210309 | 60 sq mi | 1902 |
31 | City of Roanoke | N/A | 94911 | 43 sq mi | 1902 |
32 | City of Salem | N/A | 24747 | 15 sq mi | 1968 |
33 | City of Staunton | N/A | 23853 | 20 sq mi | 1902 |
34 | City of Suffolk | N/A | 63677 | 400 sq mi | 1910 |
35 | City of Virginia Beach | N/A | 447021 | 248 sq mi | 1963 |
36 | City of Waynesboro | N/A | 19520 | 14 sq mi | 1948 |
37 | City of Williamsburg | N/A | 14068 | 9 sq mi | 1902 |
38 | City of Winchester | N/A | 23585 | 9 sq mi | 1902 |
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map