This is list of top 1000 Universities in the USA with their location, World Rank, National Rank, Quality of Education, Alumni Employment, Quality of Faculty, Research Performance Rank and Score details.
Top 100 Universities in the USA
It is usually a good idea to do some research first because the university or institution you decide to attend can have a significant impact on the rest of your life. We have put together a list of the top 100 universities in USA and colleges in accordance with the just-released QS World University Rankings 2023 to aid in the process. The list of the top 100 universities in USA, we have provided in the following table.
QS World University Rankings in USA 2022
This list of top 150 USA Universities in the World According to the QS World University Rankings 2022
Rank | University | City | Overall Score |
---|---|---|---|
1 | Harvard University | Cambridge, United States | 93.3 |
2 | Stanford University | Stanford, United States | 88.9 |
3 | Massachusetts Institute of Technology (MIT) | Cambridge, United States | 85.6 |
4 | University of California, Berkeley (UCB) | Berkeley, United States | 77.7 |
5 | University of California, Los Angeles (UCLA) | Los Angeles, United States | 77.5 |
6 | Yale University | New Haven, United States | 75.4 |
7 | Columbia University | New York City, United States | 75.1 |
8 | Princeton University | Princeton, United States | 74.1 |
9 | New York University (NYU) | New York City, United States | 73.3 |
10 | University of Pennsylvania | Philadelphia, United States | 73.2 |
11 | University of Chicago | Chicago, United States | 70.4 |
12 | Cornell University | Ithaca, United States | 69.4 |
13 | Duke University | Durham, United States | 68.8 |
14 | Johns Hopkins University | Baltimore, United States | 67.8 |
14 | University of Southern California | Los Angeles, United States | 67.8 |
16 | Northwestern University | Evanston, United States | 67.3 |
17 | Carnegie Mellon University | Pittsburgh, United States | 67.2 |
18 | University of Michigan-Ann Arbor | Ann Arbor, United States | 65.7 |
19 | Brown University | Providence, United States | 64.9 |
20 | Boston University | Boston, United States | 64.3 |
21 | California Institute of Technology (Caltech) | Pasadena, United States | 63.8 |
22 | Emory University | Atlanta, United States | 63.5 |
23 | Rice University | Houston, United States | 62.8 |
24 | University of Washington | Seattle, United States | 62.6 |
25 | Washington University in St. Louis | St. Louis, United States | 62.5 |
26 | Georgetown University | Washington D.C., United States | 62 |
27 | University of California, San Diego (UCSD) | San Diego, United States | 61.9 |
28 | Vanderbilt University | Nashville, United States | 60.3 |
29 | University of Texas at Austin | Austin, United States | 60.1 |
30 | University of Illinois at Urbana-Champaign | Champaign, United States | 59.2 |
30 | University of Rochester | Rochester, United States | 59.2 |
32 | Dartmouth College | Hanover, United States | 58.8 |
32 | University of North Carolina, Chapel Hill | Chapel Hill, United States | 58.8 |
34 | University of California, Davis | Davis, United States | 58.7 |
35 | University of Florida | Gainesville, United States | 58.3 |
36 | Tufts University | Medford, United States | 57.8 |
36 | University of Illinois at Chicago (UIC) | Chicago, United States | 57.8 |
38 | Georgia Institute of Technology | Atlanta, United States | 57.7 |
39 | Stony Brook University, State University of New York | Stony Brook, United States | 57.5 |
40 | University of Virginia | Charlottesville, United States | 57.4 |
41 | Case Western Reserve University | Cleveland, United States | 56.9 |
42 | Rutgers University-New Brunswick | New Brunswick, United States | 56.8 |
43 | University of California, Santa Barbara (UCSB) | Santa Barbara, United States | 56.5 |
44 | Pennsylvania State University | University Park, United States | 56.3 |
45 | George Washington University | Ashburn, United States | 55.8 |
45 | University of California, Irvine | Irvine, United States | 55.8 |
47 | University of Notre Dame | Notre Dame, United States | 55.6 |
48 | University of Miami | Miami, United States | 55.4 |
49 | Northeastern University | Boston, United States | 55.1 |
50 | The Ohio State University | Columbus, United States | 54.7 |
50 | University at Buffalo SUNY | Buffalo, United States | 54.7 |
52 | University of Maryland, College Park | College Park, United States | 54.6 |
53 | Purdue University | West Lafayette, United States | 54.5 |
54 | University of Minnesota Twin Cities | Minneapolis, United States | 54.1 |
55 | Boston College | Newton, United States | 53.9 |
55 | Michigan State University | East Lansing, United States | 53.9 |
57 | University of Massachusetts Amherst | Amherst, United States | 53.6 |
58 | University of Wisconsin-Madison | Madison, United States | 53.4 |
59 | Syracuse University | Syracuse, United States | 52.5 |
60 | Lehigh University | Bethlehem, United States | 52 |
60 | University of Pittsburgh | Pittsburgh, United States | 52 |
62 | Arizona State University | Phoenix, United States | 51.8 |
62 | Brandeis University | Waltham, United States | 51.8 |
63 | Temple University | Philadelphia, United States | 51.5 |
64 | Texas A&M University | College Station, United States | 51.3 |
64 | The University of Arizona | Tucson, United States | 51.3 |
66 | University of Houston | Houston, United States | 51.2 |
67 | Binghamton University SUNY | Binghamton, United States | 51 |
67 | Drexel University | Philadelphia, United States | 51 |
67 | North Carolina State University | Raleigh, United States | 67 |
51 | Rensselaer Polytechnic Institute | Troy, United States | 51 |
71 | University of Connecticut | Storrs, United States | 50.8 |
72 | The University of Georgia | Athens, United States | 50.7 |
73 | Virginia Polytechnic Institute and State University | Blacksburg, United States | 50.5 |
74 | University of New Mexico | Albuquerque, United States | 50.4 |
75 | Indiana University Bloomington | Bloomington, United States | 50.2 |
76 | Tulane University | New Orleans, United States | 50.1 |
77 | University of Colorado Boulder | Boulder, United States | 50 |
78 | Florida State University | Tallahassee, United States | 49.7 |
78 | University of South Florida | Tampa, United States | 49.7 |
80 | Illinois Institute of Technology | Chicago, United States | 49.5 |
80 | University of California, Riverside | Riverside, United States | 49.5 |
80 | University of California, Santa Cruz | Santa Cruz, United States | 49.5 |
83 | Howard University | Washington D.C., United States | 49.4 |
83 | University of Texas Dallas | Richardson, United States | 49.4 |
85 | Santa Clara University | Santa Clara, United States | 49.2 |
85 | Wake Forest University | Winston-Salem, United States | 49.2 |
87 | University of Maryland, Baltimore County | Baltimore, United States | 49.1 |
87 | University of Utah | Salt Lake City, United States | 49.1 |
89 | George Mason University | Fairfax, United States | 49 |
90 | New Jersey Institute of Technology (NJIT) | Newark, United States | 48.8 |
90 | University of Massachusetts Boston | Boston, United States | 48.8 |
92 | University of Kansas | Lawrence, United States | 48.7 |
93 | University at Albany SUNY | Albany, United States | 48.6 |
94 | Oregon State University | Corvallis, United States | 48.3 |
95 | University of Delaware | Newark, United States | 48.2 |
96 | University of the Pacific | Stockton, United States | 48.1 |
97 | Rutgers University-Newark | Newark, United States | 48 |
97 | University of Hawaiʻi at Mānoa | Honolulu, United States | 48 |
99 | San Diego State University | San Diego , United States | 47.8 |
99 | University of Iowa | Iowa City, United States | 47.8 |
99 | University of Oklahoma | Norman, United States | 47.8 |
101-110 | Baylor University | Waco, United States | - |
101-110 | College of William and Mary | Williamsburg, United States | - |
101-110 | Stevens Institute of Technology | Hoboken, United States | - |
101-110 | University of Central Florida | Orlando, United States | - |
101-110 | University of Cincinnati | Cincinnati, United States | - |
101-110 | University of Kentucky | Lexington, United States | - |
101-110 | The University of Tennessee, Knoxville | Knoxville, United States | - |
101-110 | Worcester Polytechnic Institute | Worcester, United States | - |
111-120 | DePaul University | Chicago, United States | - |
111-120 | Florida International University | Miami, United States | - |
111-120 | Georgia State University | Atlanta, United States | - |
111-120 | Portland State University | Portland, United States | - |
111-120 | Rochester Institute of Technology (RIT) | Rochester, United States | - |
111-120 | School of Public Health and Information Sciences University of Louisville | Louisville, United States | - |
111-120 | University of Nebraska - Lincoln | Lincoln, United States | - |
111-120 | University of New Hampshire | Durham, United States | - |
111-120 | University of North Texas | Denton, United States | - |
111-120 | University of Oregon | Eugene, United States | - |
111-120 | University of San Francisco | San Francisco, United States | - |
111-120 | University of South Carolina | Columbia, United States | - |
121-130 | Fordham University | New York City, United States | - |
121-130 | Loyola University Chicago | Chicago, United States | - |
121-130 | San Francisco State University | San Francisco, United States | - |
121-130 | Seattle University | Seattle, United States | - |
121-130 | Southern Methodist University | Dallas, United States | - |
121-130 | University of Missouri, Columbia | Columbia, United States | - |
121-130 | University of Vermont | Burlington, United States | - |
121-130 | Wayne State University | Detroit, United States | - |
131-140 | American University | Washington D.C., United States | - |
131-140 | Bentley University | Waltham, United States | - |
131-140 | Clemson University | Clemson, United States | - |
131-140 | Colorado State University | Fort Collins, United States | - |
131-140 | Loyola Marymount University | Los Angeles, United States | - |
131-140 | Pepperdine University | Malibu, United States | - |
131-140 | The University of Alabama | Tuscaloosa, United States | - |
131-140 | University of Denver | Denver, United States | - |
131-140 | University of Rhode Island | Kingston, United States | - |
131-140 | Virginia Commonwealth University | Richmond, United States | - |
131-140 | West Virginia University | Morgantown, United States | - |
141-150 | Clark University | Worcester, United States | - |
141-150 | Clarkson University | Potsdam, United States | - |
141-150 | Michigan Technological University | Houghton, United States | - |
141-150 | Rowan University | Glassboro, United States | - |
141-150 | San Jose State University | San Jose, United States | - |
141-150 | Saint Louis University | United States | - |
141-150 | University of Alabama at Birmingham | Birmingham, United States | - |
141-150 | University of Colorado, Denver | Denver, United States | - |
141-150 | University of Nevada - Reno | Reno, United States | - |
Top Universities in USA
Top 100 Universities In The USA: American universities are renowned for having high academic standards, adhering to strict procedures to ensure quality, and being well supported so they can provide their students with outstanding educations. Universities in the United States consistently dominate the top-ranking list, making them the world's most esteemed and respected business, medical, and law schools.27 of the top 100 universities worldwide, according to the QS World Ranking 2023, are American institutions.
The United States contains many highly esteemed universities and is home to the legendary Ivy League. The United States is home to some of the top-rated universities. Their universities and colleges enjoy a solid reputation around the globe, attracting students from all around to study under some of the top experts in their field.
The top twenty five universities in USA are Massachusetts Institute of Technology (MIT), Stanford University, Harvard University, California Institute of Technology (Caltech), University of Chicago, University of Pennsylvania, Princeton University, Yale University, Cornell University, Columbia University, Johns Hopkins University, University of Michigan Ann Arbor, University of California Berkeley (UCB), Northwestern University, New York University (NYU), University of California, Los Angeles (UCLA),University of California, Los Angeles (UCLA), Duke University, Carnegie Mellon University, University of California, San Diego (UCSD), Brown University, University of Texas at Austin, University of Washington, University of Wisconsin-Madison, University of Illinois, and Georgia Institute of Technology (Georgia Tech).
Types of Universities in USA
There are different types of universities in the USA. Let`s have a glance at them
- Central universities / Union universities
- State Universities
- Private Universities
- Deemed university
- Unitary Universities
- Affiliating Universities
- Subject Universities
- Open Universities
- State University
- Private University
- Community College
- Institute of Technology
List of top 1000 Universities in USA
World Rank | University | National Rank | Quality of Education Rank | Quality of Faculty Rank | Research Performance Rank | Alumni Employment Rank | Score |
---|---|---|---|---|---|---|---|
1 | Harvard University | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Massachusetts Institute of Technology | 2 | 4 | 2 | 8 | 12 | 96.7 |
3 | Stanford University | 3 | 10 | 3 | 2 | 4 | 95.1 |
6 | Princeton University | 4 | 5 | 7 | 70 | 15 | 92.6 |
7 | Columbia University | 5 | 11 | 10 | 15 | 14 | 92 |
8 | University of Chicago | 6 | 8 | 27 | 22 | 16 | 91.5 |
9 | University of Pennsylvania | 7 | 14 | 42 | 12 | 10 | 91.1 |
10 | Yale University | 8 | 6 | 13 | 20 | 36 | 90.7 |
11 | California Institute of Technology | 9 | 2 | 8 | 75 | 111 | 90.4 |
12 | University of California, Berkeley | 10 | 9 | 5 | 13 | 60 | 90.1 |
14 | Cornell University | 11 | 15 | 18 | 24 | 28 | 89.5 |
15 | University of Michigan, Ann Arbor | 12 | 29 | 79 | 5 | 38 | 89.2 |
16 | Johns Hopkins University | 13 | 23 | 22 | 6 | 206 | 89 |
17 | Northwestern University | 14 | 137 | 46 | 30 | 18 | 88.8 |
18 | University of California, Los Angeles | 15 | 44 | 16 | 14 | 63 | 88.6 |
20 | Duke University | 16 | 64 | 17 | 23 | 50 | 88.2 |
22 | University of Illinois at Urbana-Champaign | 17 | 24 | 11 | 62 | 132 | 87.8 |
23 | University of Washington - Seattle | 18 | 67 | 23 | 9 | 199 | 87.6 |
25 | University of Wisconsin-Madison | 19 | 33 | 29 | 32 | 97 | 87.3 |
26 | New York University | 20 | 47 | 38 | 48 | 45 | 87.2 |
33 | University of Texas at Austin | 21 | 94 | 14 | 56 | 62 | 86.3 |
34 | University of California, San Diego | 22 | 120 | 12 | 19 | - | 86.1 |
38 | University of California, San Francisco | 23 | - | 19 | 25 | - | 85.7 |
39 | University of North Carolina at Chapel Hill | 24 | 80 | 76 | 35 | 102 | 85.6 |
40 | Dartmouth College | 25 | 53 | 95 | 273 | 17 | 85.5 |
46 | University of Minnesota - Twin Cities | 26 | 74 | 119 | 28 | 313 | 85 |
47 | Washington University in St. Louis | 27 | 128 | 36 | 47 | 190 | 84.9 |
49 | Rockefeller University | 28 | 13 | 6 | 416 | - | 84.7 |
50 | Rutgers University-New Brunswick | 29 | 189 | 24 | 87 | 115 | 84.6 |
51 | University of Southern California | 30 | 314 | 26 | 71 | 131 | 84.5 |
52 | University of California, Davis | 31 | 97 | 65 | 46 | 567 | 84.5 |
53 | Vanderbilt University | 32 | 374 | 61 | 67 | 85 | 84.4 |
54 | Pennsylvania State University | 33 | 293 | 58 | 53 | 154 | 84.3 |
56 | Ohio State University | 34 | 124 | 137 | 37 | 254 | 84.2 |
61 | Purdue University | 35 | 92 | 67 | 104 | 89 | 83.8 |
62 | University of Texas Southwestern Medical Center | 36 | 35 | 28 | 158 | - | 83.8 |
66 | Brown University | 37 | 73 | 115 | 132 | 58 | 83.5 |
68 | University of Colorado Boulder | 38 | 148 | 48 | 93 | 173 | 83.4 |
69 | University of Virginia | 39 | 324 | 182 | 129 | 35 | 83.3 |
72 | University of Pittsburgh | 40 | 231 | 262 | 34 | 210 | 83.1 |
74 | Texas A&M University, College Station | 41 | - | 68 | 91 | 127 | 83 |
75 | University of Maryland, College Park | 42 | 113 | 133 | 61 | 477 | 83 |
76 | Georgia Institute of Technology | 43 | 309 | 41 | 111 | 194 | 82.9 |
82 | University of California, Irvine | 44 | - | 32 | 103 | 1302 | 82.6 |
83 | University of Rochester | 45 | 63 | 129 | 159 | 75 | 82.5 |
85 | Carnegie Mellon University | 46 | 56 | 37 | 204 | 145 | 82.4 |
86 | University of Florida | 47 | 318 | 140 | 59 | 465 | 82.4 |
93 | University of Arizona | 48 | 480 | 71 | 106 | 221 | 82.1 |
94 | Boston University | 49 | 515 | 215 | 69 | 123 | 82 |
95 | University of California, Santa Barbara | 50 | 213 | 25 | 134 | 495 | 82 |
106 | University of Texas MD Anderson Cancer Center | 51 | - | 88 | 94 | - | 81.5 |
111 | Indiana University Bloomington | 52 | 255 | 177 | 118 | 91 | 81.3 |
112 | University of Utah | 53 | 247 | 132 | 109 | 201 | 81.3 |
124 | Emory University | 54 | 471 | - | 66 | 234 | 80.8 |
127 | Baylor College of Medicine | 55 | 71 | 201 | 123 | - | 80.7 |
129 | Case Western Reserve University | 56 | 66 | 184 | 154 | 265 | 80.6 |
134 | Tufts University | 57 | 81 | 166 | 239 | 65 | 80.5 |
145 | University of Iowa | 58 | 134 | 186 | 136 | 326 | 80.1 |
146 | Michigan State University | 59 | 175 | - | 105 | 231 | 80.1 |
147 | Rice University | 60 | 118 | 111 | 238 | 100 | 80.1 |
149 | University of Colorado Anschutz Medical Campus | 61 | - | 93 | 156 | - | 80 |
158 | University of Massachusetts Amherst | 62 | 476 | 64 | 214 | 263 | 79.7 |
167 | Iowa State University | 63 | 335 | 156 | 197 | 162 | 79.5 |
170 | University of Notre Dame | 64 | 305 | - | 284 | 37 | 79.4 |
172 | Icahn School of Medicine at Mount Sinai | 65 | - | - | 113 | - | 79.4 |
179 | University of Alabama at Birmingham | 66 | - | 207 | 160 | 973 | 79.2 |
181 | Arizona State University | 67 | 442 | 258 | 141 | 666 | 79.1 |
185 | University of Kansas | 68 | 262 | 101 | 233 | 434 | 79 |
191 | North Carolina State University | 69 | 381 | 180 | 189 | 402 | 78.9 |
195 | University of Connecticut | 70 | 475 | 116 | 236 | 394 | 78.8 |
198 | Stony Brook University | 71 | 382 | 168 | 196 | - | 78.7 |
199 | Brandeis University | 72 | 31 | 39 | 607 | 239 | 78.7 |
204 | University of Georgia | 73 | 407 | 174 | 221 | 308 | 78.6 |
209 | Yeshiva University | 74 | 84 | 189 | 253 | - | 78.5 |
212 | The Scripps Research Institute | 75 | - | 54 | 302 | - | 78.4 |
214 | University of Illinois at Chicago | 76 | 477 | 273 | 163 | 788 | 78.3 |
217 | University of Missouri-Columbia | 77 | 427 | 87 | 295 | 251 | 78.3 |
226 | University of Miami | 78 | - | - | 188 | 240 | 78.1 |
228 | Georgetown University | 79 | 354 | - | 332 | 52 | 78 |
236 | University of Cincinnati | 80 | 466 | - | 198 | 241 | 77.9 |
237 | Wake Forest University | 81 | - | - | 290 | 68 | 77.9 |
242 | University of California, Riverside | 82 | 376 | 218 | 223 | - | 77.8 |
244 | University of Texas Health Science Center at Houston | 83 | - | 149 | 268 | - | 77.7 |
251 | University of Tennessee, Knoxville | 84 | 423 | - | 199 | 461 | 77.6 |
254 | Virginia Commonwealth University | 85 | - | 112 | 296 | 989 | 77.5 |
255 | Colorado State University | 86 | 455 | 206 | 254 | 1309 | 77.5 |
257 | University of Houston | 87 | - | 122 | 340 | 164 | 77.5 |
268 | Oregon Health & Science University | 88 | - | - | 211 | - | 77.3 |
270 | Oregon State University | 89 | 228 | 227 | 276 | 516 | 77.2 |
271 | Virginia Tech | 90 | 483 | - | 231 | 342 | 77.2 |
275 | Florida State University | 91 | - | - | 227 | 534 | 77.2 |
283 | University of Massachusetts Medical School | 92 | - | 85 | 365 | - | 77 |
284 | University of California, Santa Cruz | 93 | 364 | 245 | 265 | 1473 | 77 |
286 | University of Maryland, Baltimore | 94 | - | - | 230 | - | 77 |
293 | University at Buffalo | 95 | - | - | 245 | 610 | 76.8 |
297 | University of South Florida | 96 | - | - | 251 | 810 | 76.8 |
298 | Wayne State University | 97 | 489 | - | 266 | 362 | 76.8 |
299 | University of Delaware | 98 | 379 | 163 | 333 | 581 | 76.7 |
301 | University of Kentucky | 99 | 294 | - | 264 | 535 | 76.7 |
302 | Louisiana State University | 100 | 470 | - | 271 | 345 | 76.7 |
305 | University of New Mexico | 101 | - | - | 257 | - | 76.6 |
306 | University of Nebraska-Lincoln | 102 | 168 | - | 281 | 401 | 76.6 |
307 | Washington State University | 103 | - | 185 | 320 | 927 | 76.6 |
309 | George Washington University | 104 | 400 | - | 289 | 180 | 76.6 |
314 | Southern Methodist University | 105 | 191 | - | 656 | 31 | 76.5 |
320 | Northeastern University | 106 | 317 | - | 326 | 179 | 76.4 |
327 | University of South Carolina - Columbia | 107 | - | - | 293 | 589 | 76.3 |
350 | City College of New York | 108 | 22 | - | 792 | 437 | 76 |
352 | Temple University | 109 | - | - | 325 | 601 | 75.9 |
353 | Albert Einstein College of Medicine | 110 | - | - | 317 | - | 75.9 |
359 | Drexel University | 111 | - | 232 | 400 | 264 | 75.8 |
378 | University of Oregon | 112 | 127 | - | 388 | - | 75.6 |
383 | Medical University of South Carolina | 113 | - | - | 350 | - | 75.5 |
392 | University of Oklahoma, Norman | 114 | - | - | 376 | 374 | 75.4 |
399 | University of Texas at Dallas | 115 | 368 | - | 379 | 582 | 75.3 |
403 | University at Albany, SUNY | 116 | 208 | 211 | 454 | 727 | 75.2 |
412 | Amherst College | 117 | 21 | - | - | 49 | 75.1 |
420 | Indiana University - Purdue University Indianapolis | 118 | - | - | 402 | 803 | 75 |
423 | Texas Tech University | 119 | - | - | 407 | 492 | 75 |
425 | Thomas Jefferson University | 120 | - | - | 403 | - | 75 |
429 | Kansas State University | 121 | 346 | - | 417 | 487 | 74.9 |
434 | University of Mississippi | 122 | - | - | 409 | - | 74.9 |
441 | Tulane University | 123 | 217 | - | 444 | 332 | 74.8 |
443 | Saint Louis University | 124 | - | 187 | 527 | 277 | 74.8 |
445 | University of Texas Health Science Center at San Antonio | 125 | - | - | 419 | - | 74.7 |
451 | Medical College of Wisconsin | 126 | - | - | 422 | - | 74.7 |
457 | University of Colorado Denver | 127 | - | - | 431 | - | 74.6 |
458 | University of Vermont | 128 | - | - | 443 | 506 | 74.6 |
461 | University of Alabama - Tuscaloosa | 129 | 440 | - | 478 | 222 | 74.6 |
462 | Syracuse University | 130 | 165 | - | 509 | 202 | 74.5 |
463 | University of Central Florida | 131 | - | - | 435 | 1056 | 74.5 |
465 | University of Louisville | 132 | - | - | 442 | 781 | 74.5 |
469 | Florida International University | 133 | - | - | 439 | 1371 | 74.5 |
473 | George Mason University | 134 | - | 237 | 500 | 1410 | 74.4 |
485 | Oklahoma State University | 135 | - | - | 470 | 508 | 74.3 |
493 | West Virginia University | 136 | - | - | 494 | 352 | 74.2 |
495 | Baylor University | 137 | - | - | 487 | 396 | 74.2 |
498 | Lehigh University | 138 | 166 | - | 763 | 61 | 74.1 |
499 | University of Hawaii at Manoa | 139 | 396 | - | 475 | 1211 | 74.1 |
502 | Rush University | 140 | - | - | 473 | - | 74.1 |
504 | University of Tennessee Health Science Center | 141 | - | - | 476 | - | 74.1 |
505 | Swarthmore College | 142 | 16 | - | - | 257 | 74.1 |
507 | Boston College | 143 | - | - | 559 | 135 | 74.1 |
526 | Colorado School of Mines | 144 | - | - | 731 | 64 | 73.9 |
530 | Georgia State University | 145 | - | - | 502 | 819 | 73.8 |
540 | University of Arkansas - Fayetteville | 146 | 268 | - | 538 | 377 | 73.7 |
541 | Rensselaer Polytechnic Institute | 147 | 425 | - | 603 | 153 | 73.7 |
556 | Clemson University | 148 | - | - | 525 | 934 | 73.6 |
558 | Mayo Clinic College of Medicine and Science | 149 | - | - | 524 | - | 73.5 |
560 | San Diego State University | 150 | 313 | - | 547 | 447 | 73.5 |
569 | University of Texas at Arlington | 151 | - | - | 537 | 849 | 73.4 |
574 | Illinois Institute of Technology | 152 | 62 | - | 815 | 160 | 73.4 |
581 | Auburn University | 153 | - | - | 593 | 247 | 73.3 |
583 | University of Wisconsin-Milwaukee | 154 | 278 | - | 572 | 474 | 73.3 |
589 | College of William & Mary | 155 | - | - | 724 | 93 | 73.2 |
590 | University of Nebraska Medical Center | 156 | - | - | 550 | - | 73.2 |
592 | Haverford College | 157 | 19 | - | 1926 | - | 73.2 |
597 | Brigham Young University | 158 | 316 | - | 569 | 842 | 73.2 |
615 | Utah State University | 159 | 352 | - | 594 | 899 | 73 |
630 | Cold Spring Harbor Laboratory | 160 | - | 102 | 861 | - | 72.9 |
641 | University of New Hampshire | 161 | - | - | 620 | 541 | 72.8 |
653 | Binghamton University | 162 | 297 | 154 | 867 | 366 | 72.7 |
661 | Loyola University Chicago | 163 | 348 | - | 632 | 1016 | 72.6 |
662 | University of Texas Medical Branch | 164 | - | - | 627 | - | 72.6 |
670 | University of Wyoming | 165 | - | - | 646 | 726 | 72.5 |
675 | University of Texas at San Antonio | 166 | - | - | 640 | - | 72.5 |
680 | University of Maine, Orono | 167 | 493 | 121 | 881 | 1429 | 72.5 |
685 | University of Nevada, Reno | 168 | - | - | 652 | 1148 | 72.4 |
700 | University of Oklahoma Health Sciences Center | 169 | - | - | 665 | - | 72.3 |
710 | University of North Texas, Denton | 170 | - | - | 675 | 748 | 72.2 |
713 | Mississippi State University | 171 | 321 | - | 699 | 408 | 72.2 |
714 | University of Arkansas for Medical Sciences | 172 | - | - | 673 | - | 72.2 |
715 | University of Missouri-Kansas City | 173 | 468 | - | 689 | 566 | 72.2 |
719 | Montana State University - Bozeman | 174 | - | - | 680 | 1320 | 72.1 |
727 | University of Maryland, Baltimore County | 175 | - | 233 | 769 | - | 72.1 |
729 | University of Massachusetts Boston | 176 | - | 190 | 822 | 1192 | 72.1 |
732 | Antioch College | 177 | 17 | - | - | - | 72 |
738 | University of Alaska Fairbanks | 178 | 416 | - | 701 | 758 | 72 |
739 | Augusta University | 179 | - | - | 696 | - | 72 |
743 | SUNY Downstate Medical Center | 180 | - | 149 | 930 | - | 72 |
751 | University of Idaho | 181 | - | - | 709 | - | 71.9 |
752 | Kent State University | 182 | - | - | 710 | - | 71.9 |
773 | University of Montana | 183 | 265 | - | 740 | - | 71.7 |
774 | Ohio University | 184 | 390 | - | 772 | 372 | 71.7 |
786 | Northern Illinois University | 185 | - | - | 752 | 728 | 71.6 |
796 | University of North Carolina at Charlotte | 186 | - | - | 770 | 664 | 71.6 |
812 | University of Rhode Island | 187 | - | - | 791 | 542 | 71.5 |
815 | University of Denver | 188 | - | - | 884 | 186 | 71.4 |
817 | University of Toledo | 189 | - | - | 781 | - | 71.4 |
822 | Miami University | 190 | - | - | 970 | 118 | 71.4 |
824 | Old Dominion University | 191 | - | - | 785 | - | 71.4 |
832 | University of Nevada, Las Vegas | 192 | - | - | 794 | 984 | 71.3 |
843 | Rutgers University-Newark | 193 | - | - | 805 | 822 | 71.2 |
846 | Wesleyan University | 194 | - | - | 1519 | 54 | 71.2 |
847 | University of California, Merced | 195 | - | - | 803 | - | 71.2 |
850 | University of Louisiana at Lafayette | 196 | - | - | 806 | - | 71.2 |
859 | Uniformed Services University of the Health Sciences | 197 | - | - | 814 | - | 71.1 |
861 | Northern Arizona University | 198 | - | - | 817 | 1121 | 71.1 |
870 | Southern Illinois University Carbondale | 199 | - | - | 823 | 1442 | 71.1 |
878 | University of Akron | 200 | - | - | 845 | 698 | 71 |
886 | Portland State University | 201 | - | - | 888 | 365 | 70.9 |
893 | New Mexico State University | 202 | 465 | - | 858 | 718 | 70.9 |
898 | East Carolina University | 203 | - | - | 859 | 801 | 70.9 |
904 | Michigan Technological University | 204 | 347 | - | 864 | 1051 | 70.8 |
906 | North Dakota State University | 205 | 302 | - | 872 | 1036 | 70.8 |
911 | Oberlin College | 206 | 26 | - | - | - | 70.8 |
916 | Missouri University of Science and Technology | 207 | - | - | 904 | 399 | 70.8 |
928 | Pepperdine University | 208 | 93 | 158 | - | 77 | 70.7 |
933 | Claremont McKenna College | 209 | - | - | - | 39 | 70.6 |
936 | Bucknell University | 210 | - | - | 1811 | 51 | 70.6 |
942 | Sanford Burnham Prebys Medical Discovery Institute | 211 | - | - | 896 | - | 70.6 |
947 | Colgate University | 212 | - | - | 1985 | 47 | 70.6 |
948 | New Jersey Institute of Technology | 213 | 422 | - | 914 | 696 | 70.5 |
959 | Pomona College | 214 | 32 | 271 | - | 871 | 70.5 |
965 | University of Memphis | 215 | - | - | 948 | 442 | 70.4 |
972 | University of Texas Rio Grande Valley | 216 | - | - | 926 | - | 70.4 |
978 | Florida Institute of Technology | 217 | - | - | 943 | 709 | 70.4 |
980 | Hunter College | 218 | 151 | - | 992 | 1260 | 70.4 |
1000 | American University | 219 | - | - | 999 | 361 | 70.2 |
Most Viewed US Maps
US Universities by State - Click on State name for its Universities List
- Universities in Alabama
- Universities in Alaska
- Universities in Arizona
- Universities in Arkansas
- Universities in California
- Universities in Colorado
- Universities in Connecticut
- Universities in Delaware
- Universities in Florida
- Universities in Georgia
- Universities in Hawaii
- Universities in Idaho
- Universities in Illinois
- Universities in Indiana
- Universities in Iowa
- Universities in Kansas
- Universities in Kentucky
- Universities in Louisiana
- Universities in Maine
- Universities in Maryland
- Universities in Massachusetts
- Universities in Michigan
- Universities in Minnesota
- Universities in Mississippi
- Universities in Missouri
- Universities in Montana
- Universities in Nebraska
- Universities in Nevada
- Universities in New Hampshire
- Universities in New Jersey
- Universities in New Mexico
- Universities in New York
- Universities in North Carolina
- Universities in North Dakota
- Universities in Ohio
- Universities in Oklahoma
- Universities in Oregon
- Universities in Pennsylvania
- Universities in Rhode Island
- Universities in South Carolina
- Universities in South Dakota
- Universities in Tennessee
- Universities in Texas
- Universities in Utah
- Universities in Vermont
- Universities in Virginia
- Universities in Washington
- Universities in West Virginia
- Universities in Wisconsin
- Universities in Wyoming