FIFA World Cup 2022 top goal-scorers: Kylian Mbappe with eight goals in seven games. A hattrick of a century in the World Cup final. First infact, of the 21st century followed by Lionel Messi in Argentina with 7 Goals and Julian Alvarez in Argentina and Olivier Giroud in france with 4 goals each, are the joint top scorers at Qatar 2022. Check Country wise World Cup 2022 top scorers list.
World Cup 2022 Golden Ball Award winner!- Lionel Messi
World Cup 2022 Golden Boot Award winner!- Kylian Mbappe
This is list of Top goalscorers at FIFA World Cup 2022. The top scorer at each FIFA World Cup edition wins the Golden Boot award. The race for the Golden Boot award has begun at the FIFA World Cup 2022 in Qatar.
Top Goalscorers at FIFA World Cup 2022
S.N | Player | Team / Country | Goals |
---|---|---|---|
1 | Kylian Mbappé | France | 8 Goals |
2 | Lionel Messi | Argentina | 7 Goals |
3 | Julián Álvarez | Argentina | 4 goal |
3 | Olivier Giroud | France | 4 goals |
5 | Enner Valencia | Ecuador | 3 goals |
5 | Marcus Rashford | England | 3 goals |
5 | Kylian Mbappé | France | 3 goals |
5 | Cody Gakpo | Netherlands | 3 goals |
5 | Gonçalo Ramos | Portugal | 3 goals |
5 | Álvaro Morata | Spain | 3 goals |
5 | Richarlison | Brazil | 3 goals |
5 | Bukayo Saka | England | 3 goals |
12 | Vincent Aboubakar | Cameroon | 2 goals |
12 | Andrej Kramarić | Croatia | 2 goals |
12 | Niclas Füllkrug | Germany | 2 goals |
12 | Kai Havertz | Germany | 2 goals |
12 | Mohammed Kudus | Ghana | 2 goals |
12 | Mehdi Taremi | Iran | 2 goals |
12 | Ritsu Dōan | Japan | 2 goals |
12 | Bruno Fernandes | Portugal | 2 goals |
12 | Salem Al-Dawsari | Saudi | 2 goals |
12 | Aleksandar Mitrović | Serbia | 2 goals |
12 | Cho Gue-sung | South | 2 goals |
12 | Ferran Torres | Spain | 2 goals |
12 | Breel Embolo | Switzerland | 2 goals |
12 | Giorgian de Arrascaeta | Uruguay | 2 goals |
12 | Rafael Leão | Portugal | 2 goal |
28 | Ángel Di María | Argentina | 1 goal |
28 | Enzo Fernández | Argentina | 1 goal |
28 | Alexis Mac Allister | Argentina | 1 goal |
28 | Nahuel Molina | Argentina | 1 goal |
28 | Mitchell Duke | Australia | 1 goal |
28 | Craig Goodwin | Australia | 1 goal |
28 | Mathew Leckie | Australia | 1 goal |
28 | Michy Batshuayi | Belgium | 1 goal |
28 | Casemiro | Brazil | 1 goal |
28 | Lucas Paquetá | Brazil | 1 goal |
28 | Vinícius Júnior | Brazil | 1 goal |
28 | Jean-Charles Castelletto | Cameroon | 1 goal |
28 | Eric Maxim Choupo-Moting | Cameroon | 1 goal |
28 | Alphonso Davies | Canada | 1 goal |
28 | Keysher Fuller | Costa Rica | 1 goal |
28 | Yeltsin Tejeda | Costa Rica | 1 goal |
28 | Juan Pablo Vargas | Costa Rica | 1 goal |
28 | Marko Livaja | Croatia | 1 goal |
28 | Lovro Majer | Croatia | 1 goal |
28 | Ivan Perišić | Croatia | 1 goal |
28 | Bruno Petković | Croatia | 1 goal |
28 | Andreas Christensen | Denmark | 1 goal |
28 | Moisés Caicedo | Ecuador | 1 goal |
28 | Jude Bellingham | England | 1 goal |
28 | Phil Foden | England | 1 goal |
28 | Jack Grealish | England | 1 goal |
28 | Jordan Henderson | England | 1 goal |
28 | Harry Kane | England | 1 goal |
28 | Raheem Sterling | England | 1 goal |
28 | Adrien Rabiot | France | 1 goal |
28 | Serge Gnabry | Germany | 1 goal |
28 | İlkay Gündoğan | Germany | 1 goal |
28 | André Ayew | Ghana | 1 goal |
28 | Osman Bukari | Ghana | 1 goal |
28 | Mohammed Salisu | Ghana | 1 goal |
28 | Rouzbeh Cheshmi | Iran | 1 goal |
28 | Ramin Rezaeian | Iran | 1 goal |
28 | Takuma Asano | Japan | 1 goal |
28 | Daizen Maeda | Japan | 1 goal |
28 | Ao Tanaka | Japan | 1 goal |
28 | Luis Chávez | Mexico | 1 goal |
28 | Henry Martín | Mexico | 1 goal |
28 | Zakaria Aboukhlal | Morocco | 1 goal |
28 | Youssef En-Nesyri | Morocco | 1 goal |
28 | Romain Saïss | Morocco | 1 goal |
28 | Hakim Ziyech | Morocco | 1 goal |
28 | Daley Blind | Netherlands | 1 goal |
28 | Memphis Depay | Netherlands | 1 goal |
28 | Denzel Dumfries | Netherlands | 1 goal |
28 | Frenkie de Jong | Netherlands | 1 goal |
28 | Davy Klaassen | Netherlands | 1 goal |
28 | Piotr Zieliński | Poland | 1 goal |
28 | João Félix | Portugal | 1 goal |
28 | Raphaël Guerreiro | Portugal | 1 goal |
28 | Ricardo Horta | Portugal | 1 goal |
28 | Pepe | Portugal | 1 goal |
28 | Cristiano Ronaldo | Portugal | 1 goal |
28 | Mohammed Muntari | Qatar | 1 goal |
28 | Saleh Al-Shehri | Saudi Arabia | 1 goal |
28 | Boulaye Dia | Senegal | 1 goal |
28 | Famara Diédhiou | Senegal | 1 goal |
28 | Bamba Dieng | Senegal | 1 goal |
28 | Kalidou Koulibaly | Senegal | 1 goal |
28 | Ismaïla Sarr | Senegal | 1 goal |
28 | Sergej Milinković-Savić | Serbia | 1 goal |
28 | Strahinja Pavlović | Serbia | 1 goal |
28 | Dušan Vlahović | Serbia | 1 goal |
28 | Hwang Hee-chan | South Korea | 1 goal |
28 | Kim Young-gwon | South Korea | 1 goal |
28 | Paik Seung-ho | South Korea | 1 goal |
28 | Marco Asensio | Spain | 1 own goal |
28 | Gavi | Spain | 1 own goal |
28 | Dani Olmo | Spain | 1 goal |
28 | Carlos Soler | Spain | 1 goal |
28 | Manuel Akanji | Switzerland | 1 goal |
28 | Remo Freuler | Switzerland | 1 goal |
28 | Xherdan Shaqiri | Switzerland | 1 goal |
28 | Wahbi Khazri | Tunisia | 1 goal |
28 | Christian Pulisic | United States | 1 goal |
28 | Timothy Weah | United States | 1 goal |
28 | Haji Wright | United States | 1 own goal |
28 | Gareth Bale | Wales | 1 own goal |
Race for the Golden Boot of FIFA World Cup 2022: The leading goal scorers for Qatar 2022 are Lionel Messi with 6 goals and Kylian Mbappe with five World Cup goals. Julian Alvarez and Olivier Giroud share the third place on the list. The FIFA World Cup 2022 in Qatar has started, and the race for the Golden Boot, an award given to the tournament's top goal scorer, has begun. The greatest footballers in the world, including some footballing icons, will compete in Qatar 2022 for the treasured title. Some of the football legends of FIFA World Cup 2022 are in a race for the world's greatest award that any footballer dreams to achieve. Enner Valencia of Ecuador started the Qatar 2022 race for the Golden Boot by scoring twice against the hosts Qatar in the opening match.
Cristiano Ronaldo of Portugal, who opened his account in 2006, made history at the FIFA World Cup 2022 by becoming the first player to score in five straight World Cups. Using a penalty kick against Ghana in the opening match, the striker scored his first goal in Qatar. Right now, Ronaldo has eight goals.
The Best Three Footballers in a Race for the Golden Boot
1. Kylian Mbappe (France) 8 goals
At FIFA World Cup 2022, Mbappe is turning into France's icon. He started off by scoring in a 4-1 triumph over Australia before scoring a game-winning brace against Denmark. The PSG forward then added a second brace as France routed Poland 3-1 in the round of 16. Surprising, France's superstar has his eyes focused on winning the prominent World Cup Golden Boot.
2. Lionel Messi (Argentina) 7 goals
Lionel Messi scored his first goal in the FIFA World Cup 2022 with a penalty kick of the World Cup against Saudi Arabia, but it was not enough to save them from an unexpected loss in their opening match. Messi scored a stunning goal from outside the box to put Argentina ahead of a tenacious Mexico team in a game that was literally down to the last minute. On the occasion of his 1000th game, Messi gave Argentina a critical advantage over Australia with one of his trademark shots into the bottom corner. Messi pushed his team ahead 2-0 in the quarterfinals by converting a chilly penalty against the Netherlands for his 10th World Cup goal. Later, when Argentina was playing Croatia in the semifinals, he would score an important opening goal from the penalty spot. He is also in the race for Golden Boot
3. Olivier Giroud (France) 4 goals
France won their first game against Australia thanks to Giroud's two goals. The AC Milan forward then gave France the lead against Poland in their Round of 16 triumph with a beautiful finish into the bottom corner to set a new record for goals scored by a French player. The 36-year-old then gave Les Bleus the lead again in the 78th minute with a powerful header past Jordan Pickford off Antoine Griezmann's exquisite left-wing cross as they narrowly defeated England 2-1 in the quarterfinals.
The other football legends who are in the race of Golden Boot are provided in the table which is provided below. The table also indicates the number of goals scored by the various footballers.
World Cup 2022 Related Links
FIFA World Cup Top goalscorers Awards (1930-1978)
World Cup | Top goalscorer | Goals | Runners-up | Goals | Third place | Goals |
---|---|---|---|---|---|---|
1930 Uruguay | Guillermo Stábile | 12 | Pedro Cea | 5 | Bert Patenaude | 4 |
1934 Italy | Oldřich Nejedlý | 5 | Edmund Conen, Angelo Schiavio | 4 | None | — |
1938 France | Leônidas | 7 | György Sárosi, Gyula Zsengellér, Silvio Piola | 5 | None | — |
1950 Brazil | Ademir | 12 | Óscar Míguez | 5 | Alcides Ghiggia, Chico, Estanislau Basora, Telmo Zarra | 4 |
1954 Switzerland | Sándor Kocsis | 12 | Josef Hügi, Max Morlock, Erich Probst | 6 | None | — |
1958 Sweden | Just Fontaine | 13 | Pelé, Helmut Rahn | 6 | None | — |
1962 Chile | Flórián Albert, Valentin Ivanov, Garrincha, Vavá, Dražan Jerković, Leonel Sánchez | 4 | None | - | None | — |
1966 England | Eusébio | 9 | Helmut Haller | 6 | Valeriy Porkujan, Geoff Hurst, Ferenc Bene, Franz Beckenbauer | 4 |
1970 Mexico | Gerd Müller | 10 | Jairzinho | 7 | Teófilo Cubillas | 5 |
1974 West Germany | Grzegorz Lato | 7 | Andrzej Szarmach, Johan Neeskens | 5 | None | |
1978 Argentina | Mario Kempes | 6 | Teófilo Cubillas | 5 | Rob Rensenbrink | 5 |
FIFA World Cup Golden Shoe Awards(1982-2006)
World Cup | Golden Shoe | Goals | Silver Shoe | Goals | Bronze Shoe | Goals |
---|---|---|---|---|---|---|
1982 Spain | Paolo Rossi | 6 | Karl-Heinz Rummenigge | 5 | Zico | 4 |
1986 Mexico | Gary Lineker | 6 | Emilio Butragueño, Careca, Diego Maradona | 5 | None | |
1990 Italy | Salvatore Schillaci | 6 | Tomáš Skuhravý | 5 | Roger Milla, Gary Lineker | 4 |
1994 United States | Oleg Salenko and Hristo Stoichkov | 6 | None | — | Kennet Andersson, and Romário | 5 |
1998 France | Davor Šuker | 6 | Gabriel Batistuta, and Christian Vieri | 5 | None | |
2002 South Korea/Japan | Ronaldo | 12 | Miroslav Klose, Rivaldo | 5 | None | |
2006 Germany | Miroslav Klose | 5 | Hernán Crespo | 5 | Ronaldo | 5 |
FIFA World Cup Golden Boot Awards (2010-2022)
World Cup | Golden Boot | Goals | Silver Boot | Goals | Bronze Boot | Goals |
---|---|---|---|---|---|---|
2010 South Africa | Thomas Müller | 5 | David Villa | 5 | Wesley Sneijder | 5 |
2014 Brazil | James Rodríguez | 6 | Thomas Müller | 5 | Neymar | 4 |
2018 Russia | Harry Kane | 6 | Antoine Griezmann | 4 | Romelu Lukaku | 4 |
2022 Qatar | - | - | - | - | - | - |