Number of Athletes Participants in Olympics (1896 to 2020). Here's Year Wise total number of male and female athletes participants in Summer Olympics along with the Olympic host cities.
Athletes participants in Summer Olympics
| Host CITY | Country | Year | From | To | No. Of Athletes | Total | Nations | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | Male | Female | - | - |
| London | UK | 2012 | 27th July | 12th Aug | 6098 | 4862 | 10,960 | 205 |
| Beijing | China | 2008 | 8-Aug | 24-Aug | 6450 | 4,746 | 11,196 | 205 |
| Athens | Greece | 2004 | 13-Aug | 29-Aug | 6296 | 4329 | 10625 | 201 |
| Sydney | Australia | 2000 | 15-Sep | 1-Oct | 6582 | 4069 | 10651 | 199 |
| Atlanta | USA | 1996 | 19-Jul | 4-Aug | 6806 | 3512 | 10318 | 197 |
| Barcelona | Spain | 1992 | 25-Jul | 9-Aug | 6652 | 2704 | 9356 | 169 |
| Seoul | South Korea | 1988 | 17-Sep | 2-Oct | 6197 | 2194 | 8391 | 159 |
| Los Angeles | USA | 1984 | 28-Jul | 12-Aug | 5263 | 1566 | 6829 | 140 |
| Moscow | Russia | 1980 | 19-Jul | 3-Aug | 4064 | 1115 | 5179 | 80 |
| Montreal | Canada | 1976 | 17-Jul | 1-Aug | 4824 | 1260 | 6084 | 92 |
| Munich | Germany | 1972 | 26-Aug | 11-Sep | 6075 | 1059 | 7134 | 121 |
| Mexico City | Mexico | 1968 | 12-Oct | 27-Oct | 4735 | 781 | 5516 | 112 |
| Tokyo | Japan | 1964 | 10-Oct | 24-Oct | 4473 | 678 | 5151 | 93 |
| Rome | Italy | 1960 | 25-Aug | 11-Sep | 4727 | 611 | 5338 | 83 |
| Melbourne | Australia | 1956 | 22-Nov | 8-Dec | 2938 | 376 | 3314 | 72 |
| Helsinki | Finland | 1952 | 19-Jul | 3-Aug | 4436 | 519 | 4955 | 69 |
| London | UK | 1948 | 29-Jul | 14-Aug | 3714 | 390 | 4104 | 59 |
| Berlin | Germany | 1936 | 1-Aug | 16-Aug | 3632 | 331 | 3963 | 49 |
| Los Angeles | USA | 1932 | 30-Jul | 14-Aug | 1206 | 126 | 1332 | 37 |
| Amsterdam | Netherlands | 1928 | 17-May | 12-Aug | 2606 | 277 | 2883 | 46 |
| Paris | France | 1924 | 4-May | 27-Jul | 2954 | 135 | 3089 | 44 |
| Antwerp | Belgium | 1920 | 20-Apr | 12-Sep | 2561 | 65 | 2626 | 29 |
| Stockholm | Sweden | 1912 | 5-May | 27-Jul | 2359 | 48 | 2407 | 28 |
| London | UK | 1908 | 27-Apr | 31-Oct | 1971 | 37 | 2008 | 22 |
| St. Louis | United States | 1904 | 1-Jul | 23-Nov | 645 | 6 | 651 | 12 |
| Paris | France | 1900 | 14-May | 28-Oct | 975 | 22 | 997 | 24 |
| Athens | Greece | 1896 | 6-Apr | 15-Apr | 241 | 0 | 241 | 14 |
Most Viewed Links
Year Wise (1896 to 2020 ) Athletes Participants in Summer Olympics
| Nation | 96 | 00 | 4 | 8 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 4 | 8 | 12 | 16 | 20 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan (AFG) | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 5 | - | - | - | - | - | - | - | - | 2 | - | 2 | 2 | 2 | 2 | - | 7 |
| Albania (ALB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 2 | 1 | 2 | - | 7 |
| Algeria (ALG) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 9 | 9 | 12 | 9 | 8 | 21 | 20 | 12 | 6 | 15 | - | 11 |
| American Samoa (ASA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 2 | 2 | 1 | 1 | 2 | - | 7 |
| Andorra (AND) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | - | 7 |
| Angola (ANG) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 6 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | - | 9 |
| Antigua and Barbuda (ANT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 10 | 10 | 5 | 8 | 2 | 3 | 4 | 3 | - | - | 9 |
| Argentina (ARG) | - | - | - | - | - | - | 10 | 7 | 11 | 8 | 24 | 16 | 2 | 4 | 6 | 6 | 9 | 2 | - | 7 | 2 | 4 | 8 | 11 | 8 | 11 | 9 | - | - | 20 |
| Armenia (ARM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 2 | 4 | - | - | 5 |
| Aruba (ARU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 1 | - | - | - | - | 5 |
| Australasia (ANZ) | - | - | - | 9 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Australia (AUS) | 1 | 1 | 2 | - | - | 4 | 9 | 7 | 4 | 5 | 18 | 17 | 76 | 28 | 35 | 24 | 22 | 27 | 21 | 30 | 28 | 35 | 60 | 82 | 42 | 40 | 50 | - | - | 25 |
| Austria (AUT) | - | 1 | - | 2 | 12 | - | 7 | 4 | 2 | 29 | 15 | 15 | 3 | 9 | 8 | 12 | 15 | 6 | 11 | 6 | 10 | 16 | 11 | 12 | 6 | 3 | 7 | - | - | 24 |
| Azerbaijan (AZE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 2 | 3 | - | - | 5 |
| Bahamas (BAH) | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 8 | 8 | 8 | - | 14 | 11 | 8 | 20 | 19 | 16 | 18 | 20 | - | - | 14 |
| Bahrain (BRN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 6 | 1 | 2 | 6 | 11 | 9 | - | - | 8 |
| Bangladesh (BAN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | - | - | 8 |
| Barbados (BAR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | 9 | - | 9 | 6 | 8 | 4 | 11 | 3 | 3 | 4 | - | - | 11 |
| Belarus (BLR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 31 | 41 | 47 | 44 | - | - | 5 |
| Belgium (BEL) | - | - | - | 6 | 2 | 42 | 17 | 32 | - | 13 | 18 | 21 | 6 | 12 | 10 | 15 | 15 | 25 | 19 | 15 | 13 | 7 | 12 | 9 | 9 | 17 | 14 | - | - | 23 |
| Belize (BIZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 4 | 5 | 5 | 4 | 2 | 2 | 3 | 2 | - | - | 10 |
| Benin (BEN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 9 | - | 6 | 4 | 5 | 2 | 2 | 2 | 2 | - | - | 9 |
| Bermuda (BER) | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | - | - | 2 | - | 8 | - | 4 | 5 | 4 | 3 | 1 | 1 | 2 | 2 | - | - | 12 |
| Bohemia (BOH) | - | 4 | - | 3 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Bolivia (BOL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 3 | 2 | 6 | 3 | 2 | 2 | 2 | 2 | - | - | 10 |
| Bosnia and Herzegovina (BIH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 4 | 2 | 2 | 2 | - | - | 6 |
| Botswana (BOT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 6 | 5 | 6 | 6 | 9 | 7 | 3 | - | - | 9 |
| Brazil (BRA) | - | - | - | - | - | - | 8 | - | 19 | 10 | 12 | 10 | 6 | 5 | 1 | 3 | 2 | 8 | 11 | 20 | 20 | 24 | 40 | 18 | 34 | 41 | 30 | 67 | - | 21 |
| British Virgin Islands (IVB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 1 | 6 | 1 | 1 | 2 | 2 | - | - | 8 |
| British West Indies (BWI) | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Brunei (BRU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | 3 |
| Bulgaria (BUL) | - | - | - | - | - | - | 4 | - | - | 2 | - | 4 | - | 8 | 9 | 9 | 18 | 19 | 47 | - | 22 | 21 | 17 | 22 | 19 | 15 | 8 | - | - | 16 |
| Burkina Faso (BUR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 4 | 3 | 4 | 2 | 3 | 2 | 2 | - | - | 8 |
| Burundi (BDI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 5 | 2 | 3 | - | - | 5 |
| Cameroon (CMR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 4 | - | 4 | 9 | 5 | 7 | 8 | 11 | 7 | 5 | 2 | - | - | 12 |
| Cambodia (CAM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | - | - | 6 |
| Canada (CAN) | - | 4 | 6 | 27 | 18 | 14 | 27 | 32 | 29 | 28 | 27 | 22 | 18 | 16 | 16 | 27 | 32 | 55 | - | 61 | 63 | 48 | 39 | 36 | 21 | 29 | 42 | - | - | 25 |
| Cape Verde (CPV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 1 | 2 | - | - | 5 |
| Cayman Islands (CAY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 2 | 2 | 2 | - | - | 7 |
| Central African Republic (CAF) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 8 | 5 | 2 | 2 | 2 | 2 | - | - | 9 |
| Chad (CHA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | - | - | 3 | 6 | 4 | 4 | 2 | 1 | 2 | 1 | - | - | 11 |
| Chile (CHI) | - | - | - | - | 6 | 2 | 3 | 8 | - | 10 | 15 | 15 | 6 | 4 | 3 | 8 | 2 | 1 | - | 6 | 5 | 3 | 4 | 7 | 3 | 6 | 8 | - | - | 21 |
| China (CHN) | - | - | - | - | - | - | - | - | 1 | 22 | 3 | - | - | - | - | - | - | - | - | 22 | 44 | 33 | 31 | 26 | 52 | 66 | 51 | - | - | 11 |
| Chinese Taipei (TPE) | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 5 | 11 | 7 | - | - | 10 | 12 | 2 | 7 | 2 | 2 | 3 | 6 | - | - | 13 |
| Colombia (COL) | - | - | - | - | - | - | - | - | 1 | 5 | 2 | - | 4 | - | 4 | 4 | 7 | 7 | 4 | 5 | 8 | 5 | 13 | 11 | 11 | 14 | 29 | - | - | 17 |
| Comoros (COM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 2 | 2 | - | - | 5 |
| Republic of the Congo (CGO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 6 | - | 6 | 6 | 7 | 6 | 2 | 2 | 1 | 2 | 2 | - | - | 11 |
| Democratic Republic of the Congo (COD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 7 | 2 | 2 | 2 | 2 | 2 | - | - | 8 |
| Cook Islands (COK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 2 | 2 | 2 | - | - | 7 |
| Costa Rica (CRC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 3 | 4 | 8 | 2 | 1 | - | 3 | 4 | - | - | 9 |
| Croatia (CRO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 15 | 12 | 10 | 9 | - | - | 6 |
| Cuba (CUB) | - | - | 1 | - | - | - | - | 1 | - | - | 3 | 5 | 2 | 3 | 3 | 18 | 19 | 26 | 17 | - | - | 34 | 46 | 33 | 33 | 43 | 46 | - | - | 17 |
| Cyprus (CYP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 5 | 8 | 10 | 7 | 6 | 4 | - | - | 8 |
| Czech Republic (CZE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 24 | 36 | 29 | 31 | - | - | 5 |
| Czechoslovakia (TCH) | - | - | - | - | - | 16 | 18 | 11 | 3 | 31 | 11 | 20 | 16 | 22 | 12 | 13 | 27 | 14 | 22 | - | 23 | 18 | - | - | - | - | - | - | - | 16 |
| Denmark (DEN) | 3 | 4 | - | 8 | 14 | 18 | 9 | 10 | 2 | 10 | 16 | 11 | 2 | 9 | 4 | 6 | 13 | 3 | 2 | 3 | 5 | 3 | 7 | 4 | 5 | 3 | 6 | - | - | 26 |
| Djibouti (DJI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 5 | 3 | 2 | - | 2 | 2 | - | - | 7 |
| Dominica (DMA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 2 | 2 | 2 | - | - | 5 |
| Dominican Republic (DOM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 9 | - | 2 | 2 | 4 | 3 | - | 3 | 2 | 5 | 6 | 9 | - | - | 11 |
| East Germany (GDR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 62 | 58 | 82 | - | 58 | - | - | - | - | - | - | - | - | 5 |
| East Timor (TLS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 2 | - | 5 |
| Ecuador (ECU) | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 3 | 5 | 7 | 4 | 3 | 8 | 11 | 13 | - | - | 11 |
| Egypt (EGY) | - | - | - | - | - | 2 | 1 | - | - | 4 | 2 | 7 | - | - | - | - | 1 | - | - | 7 | 4 | - | - | 2 | 2 | 4 | 6 | - | - | 12 |
| Eritrea (ERI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 10 | 11 | - | - | 4 |
| Equatorial Guinea (GEQ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 7 | 5 | 2 | 2 | 2 | 2 | - | - | 8 |
| El Salvador (ESA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | 9 |
| Estonia (EST) | - | - | - | - | - | 7 | 11 | 4 | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | 5 | 13 | 5 | 15 | 14 | 10 | 18 | - | 12 |
| Ethiopia (ETH) | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 5 | 9 | 20 | - | 25 | - | - | 15 | 16 | 24 | 24 | 27 | 31 | - | - | 12 |
| Federated States of Micronesia (FSM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | - | - | 4 |
| Fiji (FIJ) | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | 2 | 2 | - | 4 | 8 | 7 | 7 | 1 | 2 | 2 | 2 | - | - | 13 |
| Finland (FIN) | - | - | - | 15 | 23 | 26 | 52 | 35 | 22 | 37 | 36 | 69 | 19 | 26 | 17 | 10 | 32 | 31 | 26 | 22 | 18 | 26 | 26 | 23 | 23 | 19 | 17 | - | - | 24 |
| France (FRA) | 5 | 21 | -1 | 19 | 25 | 59 | 70 | 50 | 12 | 40 | 65 | 54 | 29 | 36 | 38 | 40 | 49 | 44 | 31 | 43 | 55 | 57 | 49 | 53 | 55 | 48 | 47 | 54 | - | 28 |
| Gabon (GAB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | - | - | 8 |
| The Gambia (GAM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 3 | 5 | 9 | 2 | 2 | 2 | 2 | - | - | 8 |
| Georgia (GEO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 4 | - | - | 5 |
| Germany (GER) | 5 | 6 | 2 | 20 | 24 | - | - | 62 | 27 | 77 | - | 39 | - | - | - | - | - | - | - | - | - | 79 | 85 | 64 | 71 | 53 | 71 | - | - | 15 |
| Ghana (GHA) | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | 12 | 8 | 13 | - | - | 15 | 11 | 8 | 15 | 18 | 10 | 3 | 2 | - | - | 13 |
| Great Britain (GBR) | 5 | 9 | 3 | 126 | 61 | 41 | 65 | 55 | 24 | 52 | 79 | 66 | 55 | 61 | 62 | 68 | 70 | 52 | 61 | 85 | 102 | 91 | 77 | 72 | 54 | 58 | 69 | - | - | 27 |
| Greece (GRE) | 30 | 2 | 10 | 12 | 5 | 9 | 12 | 13 | 7 | 14 | 15 | 11 | 6 | 19 | 5 | 7 | 12 | 12 | 8 | 10 | 6 | 11 | 25 | 43 | 56 | 32 | 23 | - | - | 27 |
| Grenada (GRN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | 5 | 2 | 3 | 8 | 6 | - | - | 8 |
| Guam (GUM) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | 7 |
| Guatemala (GUA) | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 5 | 3 | - | - | 7 | 1 | - | 6 | 7 | 5 | 4 | 6 | - | - | 10 |
| Guinea (GUI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 | 5 | 4 | 2 | 1 | 2 | 2 | - | - | 8 |
| Guinea-Bissau (GBS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | - | - | 5 |
| Guyana (GUY) | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 4 | - | 1 | - | - | 2 | 4 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | - | - | 13 |
| Haiti (HAI) | - | - | - | - | - | - | 3 | 2 | 2 | - | - | - | - | - | - | - | 7 | 10 | - | 1 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | - | - | 13 |
| Honduras (HON) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 3 | - | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | - | - | 10 |
| Hong Kong (HKG) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 3 | 3 | 3 | 1 | 5 | 1 | 2 | 5 | - | - | 9 |
| Hungary (HUN) | 3 | 9 | 2 | 19 | 27 | - | 16 | 26 | 5 | 25 | 12 | 35 | 19 | 26 | 31 | 31 | 33 | 16 | 27 | - | 15 | 24 | 22 | 37 | 35 | 20 | 18 | - | - | 25 |
| Iceland (ISL) | - | - | - | - | 1 | - | - | - | - | 4 | 11 | 9 | 2 | 7 | 2 | 3 | 4 | 7 | 4 | 7 | 7 | 4 | 3 | 6 | 2 | 3 | 3 | - | - | 19 |
| India (IND) | - | 1 | - | - | - | 3 | 7 | 7 | 4 | 4 | 8 | 8 | 8 | 11 | 13 | 2 | 8 | 4 | 11 | 8 | 5 | 2 | 6 | 24 | 17 | 14 | 14 | - | - | 23 |
| Independent Olympic Participants (IOP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 2 | - | - | 2 | - | - | 3 |
| Indonesia (INA) | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 1 | - | - | 1 | 1 | - | 5 | 5 | - | 1 | 5 | 2 | 2 | 2 | - | - | 12 |
| Iran (IRI) | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 8 | 1 | 3 | 4 | - | - | 1 | 2 | 1 | 1 | 2 | 6 | 10 | - | - | 14 |
| Iraq (IRQ) | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 11 | 4 | - | - | - | 6 | - | 2 | - | 1 | 2 | 2 | 2 | 2 | - | - | 10 |
| Ireland (IRL) | - | - | - | - | - | - | 10 | 10 | 4 | - | 10 | 2 | 3 | 9 | 7 | 5 | 13 | 7 | 7 | 17 | 18 | 19 | 24 | 32 | 11 | 16 | 21 | - | - | 20 |
| Israel (ISR) | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | 8 | 5 | 2 | 2 | - | - | 6 | - | 4 | 4 | 8 | 5 | 4 | 3 | - | - | 13 |
| Italy (ITA) | - | 2 | - | 12 | 12 | 24 | 36 | 24 | 21 | 32 | 25 | 33 | 21 | 47 | 22 | 26 | 40 | 32 | 26 | 51 | 38 | 39 | 50 | 47 | 35 | 45 | 33 | - | - | 25 |
| Ivory Coast (CIV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 6 | 8 | - | 6 | 9 | 9 | 5 | 8 | 2 | 1 | 3 | - | - | 12 |
| Jamaica (JAM) | - | - | - | - | - | - | - | - | - | - | 10 | 7 | 6 | - | 15 | 15 | 21 | 14 | 16 | 32 | 26 | 28 | 38 | 43 | 41 | 45 | 42 | - | - | 16 |
| Japan (JPN) | - | - | - | - | 2 | 11 | 8 | 16 | 34 | 46 | - | 19 | 20 | 20 | 64 | 19 | 19 | 15 | - | 22 | 29 | 31 | 32 | 40 | 38 | 37 | 44 | - | - | 21 |
| Jordan (JOR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 2 | 2 | 2 | 2 | 2 | 2 | - | - | 7 |
| Kazakhstan (KAZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 25 | 21 | 19 | 24 | - | - | 5 |
| Kenya (KEN) | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 11 | 18 | 22 | - | - | 32 | 33 | 38 | 43 | 36 | 31 | 37 | 42 | - | - | 13 |
| Kiribati (KIR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | - | - | 3 |
| Kuwait (KUW) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 6 | 8 | 2 | 6 | 4 | 1 | 4 | 5 | 2 | 3 | - | - | 12 |
| Kyrgyzstan (KGZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 8 | 7 | 5 | 2 | - | - | 5 |
| Laos (LAO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 1 | 5 | 5 | 2 | 2 | 2 | 2 | - | - | 8 |
| Latvia (LAT) | - | - | - | - | - | - | 10 | 6 | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 | 16 | 17 | 15 | 16 | 22 | - | - | 10 |
| Lebanon (LIB) | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | 2 | 3 | 3 | 1 | - | 2 | 2 | 2 | 2 | - | - | 11 |
| Lesotho (LES) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 | 2 | 3 | 6 | 9 | 2 | 2 | 4 | 3 | - | - | 10 |
| Liberia (LBR) | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | - | 5 | - | - | 7 | 4 | - | 5 | 8 | 2 | 3 | 3 | - | - | 11 |
| Libya (LBA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 7 | - | 2 | 1 | 4 | 1 | 2 | 2 | 2 | - | - | 9 |
| Liechtenstein (LIE) | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 2 | 2 | 2 | - | 3 | - | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | 12 |
| Lithuania (LTU) | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 14 | 18 | 12 | 18 | 20 | 17 | - | 8 |
| Luxembourg (LUX) | - | - | - | - | 2 | 6 | 3 | 4 | - | 6 | 6 | 7 | 3 | 6 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | - | 1 | - | 1 | - | - | - | - | 18 |
| Macedonia (MKD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | - | - | 4 |
| Madagascar (MAD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 7 | - | 3 | 2 | - | 5 | 6 | 7 | 3 | 2 | 2 | - | - | 11 |
| Malawi (MAW) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | - | - | 9 |
| Malaya (MAL) | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Malaysia (MAS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 10 | 8 | 3 | - | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | - | - | 12 |
| Maldives (MDV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 5 | 2 | 2 | 2 | 2 | - | - | 7 |
| Mali (MLI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | - | - | 12 |
| Malta (MLT) | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | 2 | 2 | 2 | 2 | 2 | 2 | - | - | 9 |
| Marshall Islands (MHL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 2 |
| Mauritius (MRI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 3 | 12 | 6 | 4 | 3 | 2 | - | - | 8 |
| Mauritania (MTN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 4 | 2 | 2 | 2 | 2 | - | - | 7 |
