2006 Turin Olympics Medal table, medal count by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 2006 Turin Summer Olympics.
Turin 2006 Winter Olympics Highlights
| Official Name | The XX Olympic Winter Games |
| Host City | Turin, Italy |
| Host Country | Italy |
| Event Dates | 10 to 26 February 2006 |
| Number of Participating Nations (NOCs) | 80 |
| Total Athletes | 2,508 athletes |
| Men Athletes | 1,548 |
| Women Athletes | 960 |
| Sports / Disciplines | 7 sports, 15 disciplines |
| Total Events | 84 medal events |
| Main Stadium (Opening & Closing Ceremony) | Stadio Olimpico, Turin |
| Other Host Zones | Sestriere, Cesana Torinese, Pragelato, Bardonecchia |
| Opening Ceremony | 10 February 2006 |
| Closing Ceremony | 26 February 2006 |
| Olympic Motto | Passion Lives Here |
| Official Mascots | Neve (snowball) and Gliz (ice cube) |
| Official Emblem | Turin 2006 Emblem |
| Official Torch | Turin 2006 Torch |
| Time Zone | Central European Time (UTC +1) |
| Firsts & Records | First Winter Olympics hosted by Italy since Cortina d'Ampezzo 1956 |
| Top Medal-Winning Nation | Germany (11 gold medals) |
| Total Medals Awarded | 252 |
| Key Venues | Stadio Olimpico, Palasport Olimpico, Cesana Pariol, Pragelato Ski Jumping Arena |
| Official Website | https://olympics.com/en/olympic-games/turin-2006/ |
2006 Turin Winter Olympics Medal Table by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany (GER) | 11 | 12 | 6 | 29 |
| 2 | United States (USA) | 9 | 9 | 7 | 25 |
| 3 | Austria (AUT) | 9 | 7 | 7 | 23 |
| 4 | Russia (RUS) | 8 | 6 | 8 | 22 |
| 5 | Canada (CAN) | 7 | 10 | 7 | 24 |
| 6 | Sweden (SWE) | 7 | 2 | 5 | 14 |
| 7 | South Korea (KOR) | 6 | 3 | 2 | 11 |
| 8 | Switzerland (SUI) | 5 | 4 | 5 | 14 |
| 9 | Italy (ITA)* | 5 | 0 | 6 | 11 |
| 10 | France (FRA) | 3 | 2 | 4 | 9 |
| Netherlands (NED) | 3 | 2 | 4 | 9 | |
| 12 | Estonia (EST) | 3 | 0 | 0 | 3 |
| 13 | Norway (NOR) | 2 | 8 | 9 | 19 |
| 14 | China (CHN) | 2 | 4 | 5 | 11 |
| 15 | Czech Republic (CZE) | 1 | 2 | 1 | 4 |
| 16 | Croatia (CRO) | 1 | 2 | 0 | 3 |
| 17 | Australia (AUS) | 1 | 0 | 1 | 2 |
| 18 | Japan (JPN) | 1 | 0 | 0 | 1 |
| 19 | Finland (FIN) | 0 | 6 | 3 | 9 |
| 20 | Poland (POL) | 0 | 1 | 1 | 2 |
| 21 | Belarus (BLR) | 0 | 1 | 0 | 1 |
| 21 | Bulgaria (BUL) | 0 | 1 | 0 | 1 |
| 21 | Great Britain (GBR) | 0 | 1 | 0 | 1 |
| 21 | Slovakia (SVK) | 0 | 1 | 0 | 1 |
| 25 | Ukraine (UKR) | 0 | 0 | 2 | 2 |
| 26 | Latvia (LAT) | 0 | 0 | 1 | 1 |
| Total | 84 | 84 | 84 | 252 |
Most Viewed Links
| Where is China | china Map | Where is Beijing |
| Cities in china | Airports in china | Olympic Games Host Cities |
| Winter Olympics 2022 | China Flag | ALL Time Olympics Medals table |
