2006 Turin Olympics Medal table, medal count by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 2006 Turin Summer Olympics.
Turin 2006 Winter Olympics Highlights
Games XX
Year 2006
Host City Turin, Italy
Dates 10-26 Feb
Participating Nations 80
Men Competitors 1548
Women Competitors 960
Sports 7
Events 84
2006 Turin Winter Olympics Medal Table by Country
Rank Country Gold Silver Bronze Total
1 Germany (GER) 11 12 6 29
2 United States (USA) 9 9 7 25
3 Austria (AUT) 9 7 7 23
4 Russia (RUS) 8 6 8 22
5 Canada (CAN) 7 10 7 24
6 Sweden (SWE) 7 2 5 14
7 South Korea (KOR) 6 3 2 11
8 Switzerland (SUI) 5 4 5 14
9 Italy (ITA)* 5 0 6 11
10 France (FRA) 3 2 4 9
Netherlands (NED) 3 2 4 9
12 Estonia (EST) 3 0 0 3
13 Norway (NOR) 2 8 9 19
14 China (CHN) 2 4 5 11
15 Czech Republic (CZE) 1 2 1 4
16 Croatia (CRO) 1 2 0 3
17 Australia (AUS) 1 0 1 2
18 Japan (JPN) 1 0 0 1
19 Finland (FIN) 0 6 3 9
20 Poland (POL) 0 1 1 2
21 Belarus (BLR) 0 1 0 1
21 Bulgaria (BUL) 0 1 0 1
21 Great Britain (GBR) 0 1 0 1
21 Slovakia (SVK) 0 1 0 1
25 Ukraine (UKR) 0 0 2 2
26 Latvia (LAT) 0 0 1 1
Total 84 84 84 252
Most Viewed Links
Year Wise Winter Olympics Medal Table
Olympics Games
Summer Olympics Games
Winter Olympics Games
All Time Winter Olympics Medal Table
Cricket 2024