The official sports program for the 2028 Summer Olympics has been approved by the International Olympic Committee (IOC). Explore the full list of sports, along with details on the number of events and disciplines for the Games of the XXXIV Olympiad, which will be held in Los Angeles, United States.
The 2028 Summer Olympic Games are scheduled to take place from Friday, July 14 to Sunday, July 30, 2028, with Los Angeles serving as the host city. Some events, such as football, are expected to begin shortly before the opening ceremony, as is typical for the Olympic schedule. The Games will feature around 35 sports with approximately 330 to 350 events, bringing together athletes from more than 200 National Olympic Committees (NOCs), along with the Refugee Olympic Team.
LA28 Summer Olympics Sports & Events
| Sport | Discipline | Category |
|---|---|---|
| Aquatics | Swimming | Water Sports |
| Aquatics | Diving | Water Sports |
| Aquatics | Artistic Swimming | Water Sports |
| Aquatics | Water Polo | Team Sport |
| Aquatics | Open Water Swimming | Water Sports |
| Archery | Target Archery | Precision Sport |
| Athletics | Track and Field | Core Sport |
| Athletics | Race Walking | Endurance Sport |
| Athletics | Marathon | Endurance Sport |
| Badminton | Indoor | Racket Sport |
| Baseball/Softball | Team | Ball Sport |
| Basketball | 5x5 Basketball | Team Sport |
| Basketball | 3x3 Basketball | Team Sport |
| Boxing | Amateur Boxing | Combat Sport |
| Canoeing | Sprint | Water Sports |
| Canoeing | Slalom | Water Sports |
| Cricket | T20 | Team Sport |
| Cycling | Road Cycling | Endurance Sport |
| Cycling | Track Cycling | Endurance Sport |
| Cycling | Mountain Bike | Endurance Sport |
| Cycling | BMX Racing | Action Sport |
| Cycling | BMX Freestyle | Action Sport |
| Equestrian | Dressage | Equestrian Sport |
| Equestrian | Eventing | Equestrian Sport |
| Equestrian | Jumping | Equestrian Sport |
| Fencing | Foil, Épée, Sabre | Combat Sport |
| Field Hockey | Outdoor | Team Sport |
| Flag Football | Non-contact | Team Sport |
| Football | Soccer | Team Sport |
| Golf | Stroke Play | Precision Sport |
| Gymnastics | Artistic | Gymnastics |
| Gymnastics | Rhythmic | Gymnastics |
| Gymnastics | Trampoline | Gymnastics |
| Handball | Indoor | Team Sport |
| Judo | Combat | Combat Sport |
| Lacrosse | Sixes | Team Sport |
| Modern Pentathlon | Multi-discipline | Combined Event |
| Rowing | Rowing | Water Sports |
| Rugby | Sevens | Team Sport |
| Sailing | Fleet Racing | Water Sports |
| Shooting | Target Shooting | Precision Sport |
| Skateboarding | Street, Park | Action Sport |
| Sport Climbing | Speed, Lead, Boulder | Action Sport |
| Squash | Singles | Racket Sport |
| Surfing | Shortboard | Water Sports |
| Table Tennis | Indoor | Racket Sport |
| Taekwondo | Kyorugi | Combat Sport |
| Tennis | Singles, Doubles | Racket Sport |
| Triathlon | Standard | Endurance Sport |
| Volleyball | Indoor Volleyball | Team Sport |
| Volleyball | Beach Volleyball | Team Sport |
| Weightlifting | Olympic Lifts | Strength Sport |
| Wrestling | Freestyle | Combat Sport |
| Wrestling | Greco-Roman | Combat Sport |
Summer Olympics Athletics Events
| Men's Events | Entry Standard | Women's Events | Entry Standard |
|---|---|---|---|
| 100 m | 10.05 | 100 m | 11.15 |
| 200 m | 20.24 | 200 m | 22.80 |
| 400 m | 44.90 | 400 m | 51.35 |
| 800 m | 1:45.20 | 800 m | 1:59.50 |
| 1500 m | 3:35.00 | 1500 m | 4:04.20 |
| 5000 m | 13:13.50 | 5000 m | 15:10.00 |
| 10000 m | 27:28.00 | 10000 m | 31:25.00 |
| 110 m hurdles | 13.32 | 100 m hurdles | 12.84 |
| 400 m hurdles | 48.90 | 400 m hurdles | 55.40 |
| 3000 m steeplechase | 8:22.00 | 3000 m steeplechase | 9:30.00 |
| Marathon | 2:11:30 | Marathon | 2:29:30 |
| 20 km race walk | 1:21:00 | 20 km race walk | 1:31:00 |
| Long jump | 8.22 | Long jump | 6.82 |
| Triple jump | 17.14 | Triple jump | 14.32 |
| High jump | 2.33 | High jump | 1.96 |
| Pole vault | 5.80 | Pole vault | 4.70 |
| Shot put | 21.10 | Shot put | 18.50 |
| Discus throw | 66.00 | Discus throw | 63.50 |
| Hammer throw | 77.50 | Hammer throw | 72.50 |
| Javelin throw | 85.00 | Javelin throw | 64.00 |
| Decathlon | 8350 pts | Heptathlon | 6420 pts |
| 4 × 100 m relay | Qualification by ranking | 4 × 100 m relay | Qualification by ranking |
| 4 × 400 m relay | Qualification by ranking | 4 × 400 m relay | Qualification by ranking |
| Mixed 4 × 400 m relay | Qualification by ranking | Mixed 4 × 400 m relay | Qualification by ranking |
Los Angeles 2028 Paralympics Sports List
| Archery | Athletics | Badminton | Boccia |
| Cycling (Road & Track) | Equestrian (Dressage) | Football 5-a-side (Blind Football) | Goalball |
| Judo | Paracanoe | Paratriathlon | Powerlifting |
| Rowing | Shooting | Sitting Volleyball | Swimming |
| Table Tennis | Taekwondo | Wheelchair Basketball | Wheelchair Fencing |
| Wheelchair Rugby | Wheelchair Tennis |
