2010 Vancouver Olympics Medal table, medal count by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 2010 Vancouver Summer Olympics.
Vancouver 2010 Winter Olympics Highlights
| Official Name | The XXI Olympic Winter Games |
| Host City | Vancouver, Canada |
| Host Country | Canada |
| Event Dates | 12 to 28 February 2010 |
| Number of Participating Nations (NOCs) | 82 |
| Total Athletes | 2,566 athletes |
| Men Athletes | 1,522 |
| Women Athletes | 1,044 |
| Sports / Disciplines | 7 sports, 15 disciplines |
| Total Events | 86 medal events |
| Main Stadium (Opening & Closing Ceremony) | BC Place Stadium, Vancouver |
| Other Host Cities | Whistler and Richmond |
| Opening Ceremony | 12 February 2010 |
| Closing Ceremony | 28 February 2010 |
| Olympic Motto | With Glowing Hearts |
| Official Mascots | Miga and Quatchi (with Mukmuk as sidekick) |
| Official Emblem | Ilanaaq (Inukshuk symbol) |
| Official Torch | Vancouver 2010 Torch |
| Time Zone | Pacific Standard Time (UTC -8) |
| Firsts & Records | First Winter Olympics hosted by Canada and first Olympics to feature a covered opening ceremony stadium |
| Top Medal-Winning Nation | Canada (14 gold medals) |
| Total Medals Awarded | 258 |
| Key Venues | BC Place, Whistler Blackcomb, Richmond Olympic Oval, Rogers Arena |
| Official Website | https://olympics.com/en/olympic-games/vancouver-2010/ |
2010 Vancouver Winter Olympics Medal Table by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Canada (CAN)* | 14 | 7 | 5 | 26 |
| 2 | Germany (GER) | 10 | 13 | 7 | 30 |
| 3 | United States (USA) | 9 | 15 | 13 | 37 |
| 4 | Norway (NOR) | 9 | 8 | 6 | 23 |
| 5 | South Korea (KOR) | 6 | 6 | 2 | 14 |
| 6 | Switzerland (SUI) | 6 | 0 | 3 | 9 |
| 7 | China (CHN) | 5 | 2 | 4 | 11 |
| 7 | Sweden (SWE) | 5 | 2 | 4 | 11 |
| 9 | Austria (AUT) | 4 | 6 | 6 | 16 |
| 10 | Netherlands (NED) | 4 | 1 | 3 | 8 |
| 11 | Russia (RUS) | 3 | 5 | 7 | 15 |
| 12 | France (FRA) | 2 | 3 | 6 | 11 |
| 13 | Australia (AUS) | 2 | 1 | 0 | 3 |
| 14 | Czech Republic (CZE) | 2 | 0 | 4 | 6 |
| 15 | Poland (POL) | 1 | 3 | 2 | 6 |
| 16 | Italy (ITA) | 1 | 1 | 3 | 5 |
| 17 | Belarus (BLR) | 1 | 1 | 1 | 3 |
| 17 | Slovakia (SVK) | 1 | 1 | 1 | 3 |
| 19 | Great Britain (GBR) | 1 | 0 | 0 | 1 |
| 20 | Japan (JPN) | 0 | 3 | 2 | 5 |
| 21 | Croatia (CRO) | 0 | 2 | 1 | 3 |
| 21 | Slovenia (SLO) | 0 | 2 | 1 | 3 |
| 23 | Latvia (LAT) | 0 | 2 | 0 | 2 |
| 24 | Finland (FIN) | 0 | 1 | 4 | 5 |
| 25 | Estonia (EST) | 0 | 1 | 0 | 1 |
| 25 | Kazakhstan (KAZ) | 0 | 1 | 0 | 1 |
| Total | 86 | 87 | 85 | 258 |
Most Viewed Links
| Where is China | china Map | Where is Beijing |
| Cities in china | Airports in china | Olympic Games Host Cities |
| Winter Olympics 2022 | China Flag | ALL Time Olympics Medals table |
