Complete ICC Men's T20 World Cup 2022 points table Super 12 Group 1 & Group 2, results, matches, wins, losses and NRR for all the matches are available here. The ICC Men's T20 World Cup 2022 is scheduled to be played in October 16 - November 13 in Australia
T20 World Cup 2022 Round 1 Teams
Group A - Sri Lanka, Namibia, UAE, NetherlandsGroup B - Scotland, West Indies, Ireland, Zimbabwe
T20 World Cup Supper 12 Teams
Group 1 Team - Afghanistan, Australia (H), England, New Zealand, Sri Lanka, IrelandGroup 2 Team - Bangladesh, India, Pakistan, South Africa, Zimbabwe, Netherlands
ICC Men's T20 World Cup Winners List from 2007 to 2021
T20 World Cup 2022 Points Table Super 12 Group 1
Super 12 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
New Zealand (Q) | 5 | 3 | 1 | 0 | 1 | 7 | 2.113 |
England (Q) | 5 | 3 | 1 | 0 | 1 | 7 | 0.473 |
Australia (E) | 5 | 3 | 1 | 0 | 1 | 7 | -0.173 |
Sri Lanka (E) | 5 | 2 | 3 | 0 | 0 | 4 | -0.422 |
Ireland (E) | 5 | 1 | 3 | 0 | 1 | 3 | -1.615 |
Afghanistan (E) | 5 | 0 | 3 | 0 | 2 | 2 | -0.571 |
T20 World Cup 2022 Points Table Super 12 Group 2
Super 12 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India (Q) | 5 | 4 | 1 | 0 | 0 | 8 | +1.322 |
Pakistan (Q) | 5 | 3 | 2 | 0 | 0 | 6 | 1.028 |
South Africa (E) | 5 | 2 | 2 | 0 | 1 | 5 | 0.874 |
Netherlands (E) | 5 | 2 | 3 | 0 | 0 | 4 | -0.849 |
Bangladesh (E) | 5 | 2 | 3 | 0 | 0 | 4 | -1.176 |
Zimbabwe (E) | 5 | 1 | 3 | 0 | 1 | 3 | -1.138 |
Explore here -T20 World Cup Semifinal Schedule 2022
T20 World Cup 2021 Points Table
Group Teams -
Sri Lanka, Ireland, the Netherlands, Namibia, Bangladesh, Scotland, Papua New Guinea, Oman
Group A - Sri Lanka, Ireland, the Netherlands, Namibia
Group B - Bangladesh, Scotland, Papua New Guinea, Oman
T20 World Cup Supper 12 Teams
Group 1 Team - England, Australia, South Africa, West Indies, Srilanks, Bangladesh.Group 2 Team - India, Pakistan, New Zealand, AfghanistanScotland, Namibia.
ICC Men's T20 World Cup 2021 Points Table Supper 12
Team | Match | Won | Lost | Tied | Points | Net RR |
---|---|---|---|---|---|---|
England | 5 | 4 | 1 | 0 | 8 | +2.464 |
Australia | 5 | 4 | 1 | 0 | 8 | +1.216 |
South Africa | 5 | 4 | 1 | 0 | 8 | +0.739 |
Sri Lanka | 5 | 2 | 3 | 0 | 4 | -0.269 |
West Indies | 5 | 1 | 4 | 0 | 2 | -1.641 |
Bangladesh | 5 | 0 | 5 | 0 | 0 | -2.383 |
Team | Match | Won | Lost | Tied | Points | Net RR |
---|---|---|---|---|---|---|
Pakistan | 5 | 5 | 0 | 0 | 10 | +1.583 |
New Zealand | 5 | 4 | 1 | 0 | 8 | +1.162 |
India | 5 | 3 | 2 | 0 | 6 | +1.747 |
Afghanistan | 5 | 2 | 3 | 0 | 4 | +1.053 |
Namibia | 5 | 1 | 4 | 0 | 2 | -1.890 |
Scotland | 5 | 0 | 5 | 0 | 0 | -3.543 |
Knockout Stage Qualification
Date | Time | Teams | Semi-Final|Final | Venue |
---|---|---|---|---|
10 November 2021 | 7:30 PM | (England Vs New Zealand) | 1st Semi-Final | Abu Dhabi |
11 November 2021 | 7:30 PM | (Pakistan Vs Australia) | 2nd Semi-Final | Dubai |
14 November 2021 | 7:30 PM | TBC vs TBC | Final | Dubai |
ICC Men's T20 World Cup 2021 Qualifier Points Table (Group Stage)
Group AGroup A | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 3 | 0 | 0 | 6 | +3.754 | |
Namibia | 3 | 2 | 1 | 0 | - | 4 | -0.523 |
Ireland | 3 | 1 | 1 | 0 | 2 | -0.853 | |
Netherlands | 3 | 0 | 3 | 0 | - | 0 | -2.460 |
Group B | Mat | Won | Lost | Tied | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|
Scotland | 3 | 3 | 0 | 0 | 0 | 6 | +0.775 |
Bangladesh | 3 | 2 | 1 | 0 | - | 4 | +1.733 |
Oman | 3 | 1 | 2 | 0 | - | 2 | -0.025 |
Papua New Guinea | 3 | 0 | 3 | 0 | - | 0 | -2.655 |
About T20 World Cup 2021 Points Table
Good tidings to great lovers of cricket. Much awaited T 20 World Cup has just begun. T20 Cricket World Cup 2021 is organized by the ICC. This is the SEVENTH T20 Cricket World Cup. Points Table is the one, that everyone looks for, one may easily find out that here. This tournament supposed be conducted by ICC last year in Australia from 18th October to 15th November , because of ‘Pandemic’, ICC has just changed its decision to conduct this year from 17th October 2021 to 14th November 2021.There are 16 teams participating in the tournament. And they are India, Australia, England, South Africa, New Zealand, Pakistan, Afghanistan, West Indies, Sri Lanka, Bangladesh, Ireland, Netherlands, Oman, Namibia, Scotland and Papua New Guinea. Based on the ranking of ICC T20 Groups were selected.
The selection Process:
The T20 Men`s Cricket World Cup is being played with sixteen teams. These sixteen teams are grouped into two. The groups were selected based on the ICC T20 rankings. As soon as the match is over, you can find your favourite team score in our Points Table. The top two teams from each group will qualify for the main round. ICC had decided to have the eight top-ranked teams in Super 12. You can search if your favourite team is still in the race by glancing the Points Table
ICC Men's T20 world Cup 2021 Points Table Latest Updates
42nd Match, Nov 8, 2021: India Vs Namibia Supper 12 Round 2 Match, IND won by 9 wickets (28 ball left)
41st Match, Nov 7, 2021: Pakistan Vs Scotland Supper 12 Round 2 Match, PAK won by 72 runs
40th Match, Nov 7, 2021: New Zealand Vs Afghanistan Supper 12 Round 2 Match, NZ Won won 8 wickets (11 ball left)
39th Match, Nov 6, 2021: England Vs South Africa Supper 12 Round 1 Match, Eng Won by 10 runs
38th Match, Nov 6, 2021: Australia Vs West Indies Supper 12 Round 1 Match, AUS won by 8 wickets (22 ball left)
37th Match, Nov 5, 2021: India Vs Scotland Supper 12 Round 2 Match, IND won by 8 wickets (82 ball left)
36th Match, Nov 5, 2021: New Zealand Vs Namibia Supper 12 Round 2 Match, NZ Won won by 52 runs.
35th Match, Nov 4, 2021: West Indies Vs Sri Lanka Supper 12 Round 1 Match, SL Won won by 20 runs.
34th Match, Nov 4, 2021: Australia Vs Bangladesh Supper 12 Round 1 Match, AUS won by 8 wickets (82 ball left).
33rd Match, Nov 3, 2021: India Vs Afghanistan Supper 12 Round 2 Match, IND Won won by 66 runs.
32nd Match, Nov 3, 2021: New Zealand Vs Scotland Supper 12 Round 2 Match, NZ Won won by 16 runs.
31st Match, Nov 2, 2021: Pakistan vs Namibia Supper 12 Round 2 Match, PAK Won won by 45 runs.
30th Match, Nov 2, 2021: South Africa vs Bangladesh Supper 12 Round 1 Match, SA Won 6 wickets (39 balls left)
29th Match, Nov 1, 2021: England vs Sri Lanka Supper 12 Round 1 Match, ENG won Namibia
28th Match, Oct 31, 2021: India Vs New Zealand Supper 12 Round 2 Match, NZ won by 8 wickets (33 ball left).
27th Match, Oct 31, 2021: Afghanistan Vs Namibia Supper 12 Round 2 Match, AFG won by 62 runs.
26th Match, Oct 30, 2021: England vs Australia Supper 12 Round 1 Match, ENG won by 8 wickets (50 ball left).
25th Match, Oct 30, 2021: South Africa vs Sri Lanka Supper 12 Round 1 Match, SA won by 4 wickets (1 ball left).
10th Match, Oct 20, 2021: England vs West Indies Supper 12 Round 1 Match, ENG won by 6 wickets (70 balls left).
11th Match, Oct 23, 2021: South Africa vs Australia Supper 12 Round 1 Match, AUS won by 5 wickets (2 balls left)
10th Match, Oct 23, 2021: Scotland vs Oman Group B qualifier Match, SCO won by 8 wickets
9th Match, Oct 21, 2021: BAN vs PNG Group B qualifier Match, BAN won by 84 runs
8th Match, Oct 20, 2021: Sri Lanka vs Ireland Group A qualifier Match, SL won by 70 runs, as of now SL rank the 1st position.
7th Match, Oct 20, 2021: Neitherlands vs Namibia Group A Match, NAM won by 6 wickets, team add 2 point with 3rd position
6th Match, Oct 19, 2021: Oman vs Bangladesh Group B Match - BAN won by 26 runs, ranked 2 points with 3rd position
5th Match, Oct 19, 2021: SCO VS PNG Group B Match - SCO won by 6 runs, ranked 4 points with 1st position.
4th Match, Oct 18, 2021: Sri Lanka VS Nambia - SL won by 7 wickets (39 balls left)
3rd Match, Oct 18, 2021: IRE Vs Neitherlands - IRE won by 7 wickets (29 balls left)
2nd Match, Oct 17, 2021: OMA VS PNG - Oman won by 10 wickets (38 balls left) from Papua New Guinea
1st Match, Oct 17, 2021: SCO VS BAN - Scotland won by 6 runs from Bangladesh
T20 World Cup Winners Year Wise
Year | Host Nation | Winner | Winner Score | Runner Up | Lost Score | Result | Venue |
---|---|---|---|---|---|---|---|
2007 | South Africa | India | 157/5 (20 O) | Pakistan | 152 (19.4 O) | India won by 5 runs | Johannesburg |
2009 | England | Pakistan | 139/2 (18.4 O) | Sri Lanka | 138/6 (20 O) | Pakistan won by 8 wickets | Lord's, London |
2010 | West Indies | England | 148/3 (17 O) | Australia | 147/6 (20 O) | England won by 7 wickets | Barbados |
2012 | Sri Lanka | West Indies | 137/6 (20 O) | Sri Lanka | 101 (18.4 O) | West Indies won by 36 runs | Colombo |
2014 | Bangladesh | Sri Lanka | 134/4 (17.5 O) | India | 130/4 (20) | SL won by 6 wickets | Dhaka |
2016 | India | West Indies | 161/6 (19.4 overs) | England | 155/9 (20) | West Indies Won by 4 wickets | Kolkata |
2021 | UAE & Oman (Host by BCCI) | - | - | - | - | - | Dubai |
2022 | Australia | - | - | - | - | - | - |
T20 World Cup 2016 Points Table
Group AGroup A | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Bangladesh | 3 | 2 | 0 | 0 | 1 | 5 | 1.938 |
Netherlands | 3 | 1 | 1 | 0 | 1 | 3 | 0.154 |
Oman | 3 | 1 | 1 | 0 | 1 | 3 | -1.521 |
Ireland | 3 | 0 | 2 | 0 | 1 | 1 | -0.685 |
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | 1.54 |
Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | -0.567 |
Scotland | 3 | 1 | 2 | 0 | 0 | 2 | -0.132 |
Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | -1.017 |
T20 World Cup 2016 Super 10 Group 1 Points Table
Super 10 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
West Indies | 4 | 3 | 1 | 0 | 0 | 6 | 0.359 |
England | 4 | 3 | 1 | 0 | 0 | 6 | 0.145 |
South Africa | 4 | 2 | 2 | 0 | 0 | 4 | 0.651 |
Sri Lanka | 4 | 1 | 3 | 0 | 0 | 2 | -0.461 |
Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.715 |
T20 World Cup 2016 Super 10 Group 2 Points Table
Super 10 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | 1.9 |
India | 4 | 3 | 1 | 0 | 0 | 6 | -0.305 |
Australia | 4 | 2 | 2 | 0 | 0 | 4 | 0.233 |
Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.093 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.805 |
ICC T20 World Cup 2014 - Group 1 Points Table
Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | 2.233 |
South Africa | 4 | 3 | 1 | 0 | 0 | 6 | 0.075 |
New Zealand | 4 | 2 | 2 | 0 | 0 | 4 | -0.678 |
England | 4 | 1 | 3 | 0 | 0 | 2 | -0.776 |
Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -0.866 |
ICC T20 World Cup 2014 - Group 2 Points Table
Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India | 4 | 4 | 0 | 0 | 0 | 8 | 1.28 |
West Indies | 4 | 3 | 1 | 0 | 0 | 6 | 1.971 |
Pakistan | 4 | 2 | 2 | 0 | 0 | 4 | -0.384 |
Australia | 4 | 1 | 3 | 0 | 0 | 2 | -0.857 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -2.072 |
ICC T20 World Cup 2012 - Group 1 Points Table
Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 6 | 1 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | -0.38 |
England | 3 | 1 | 2 | 0 | 0 | 2 | -0.4 |
New Zealand | 3 | 0 | 3 | 0 | 0 | 0 | -0.17 |
ICC T20 World Cup 2012 - Group 2 Points Table
Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Australia | 3 | 2 | 1 | 0 | 0 | 4 | 0.46 |
Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | 0.27 |
India | 3 | 2 | 1 | 0 | 0 | 4 | -0.27 |
South Africa | 3 | 0 | 3 | 0 | 0 | 0 | -0.42 |
T20 World Cup Venues Location Map
Where is Dubai Located | Where is Where is Sharjah Located |
Where is Abu Dhabi Located | Where is Where is Muscat Located |