ICC Men's Cricket World Cup Team Rankings 2023 - ICC Men's ODI Cricket World Cup 2023 points table for Round 1 Group state and Super 12, results, wins, loss and NRR for all the matches are available here. The ICC Men's Cricket World Cup has scheduled to held in India during October 2023 and 26 November 2023.
ICC Cricket World Cup 2023
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India (hosts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup 2019
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India | 9 | 7 | 1 | 0 | 1 | 15 | 0.809 |
Australia | 9 | 7 | 2 | 0 | 0 | 14 | 0.868 |
England | 9 | 6 | 3 | 0 | 0 | 12 | 1.152 |
New Zealand | 9 | 5 | 3 | 0 | 1 | 11 | 0.175 |
Pakistan | 9 | 5 | 3 | 0 | 1 | 11 | -0.43 |
Sri Lanka | 9 | 3 | 4 | 0 | 2 | 8 | -0.919 |
South Africa | 9 | 3 | 5 | 0 | 1 | 7 | -0.03 |
Bangladesh | 9 | 3 | 5 | 0 | 1 | 7 | -0.41 |
West Indies | 9 | 2 | 6 | 0 | 1 | 5 | -0.225 |
Afghanistan | 9 | 0 | 9 | 0 | 0 | 0 | -1.322 |
ICC Cricket World Cup 2015 - Pool A
Pool A | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
New Zealand | 6 | 6 | 0 | 0 | 0 | 12 | 2.564 |
Australia | 6 | 4 | 1 | 0 | 1 | 9 | 2.257 |
Sri Lanka | 6 | 4 | 2 | 0 | 0 | 8 | 0.371 |
Bangladesh | 6 | 3 | 2 | 0 | 1 | 7 | 0.136 |
England | 6 | 2 | 4 | 0 | 0 | 4 | -0.753 |
Afghanistan | 6 | 1 | 5 | 0 | 0 | 2 | -1.853 |
Scotland | 6 | 0 | 6 | 0 | 0 | 0 | -2.218 |
ICC Cricket World Cup 2015 - Pool B
Pool B | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India | 6 | 6 | 0 | 0 | 0 | 12 | 1.827 |
South Africa | 6 | 4 | 2 | 0 | 0 | 8 | 1.707 |
Pakistan | 6 | 4 | 2 | 0 | 0 | 8 | -0.085 |
West Indies | 6 | 3 | 3 | 0 | 0 | 6 | -0.053 |
Ireland | 6 | 3 | 3 | 0 | 0 | 6 | -0.933 |
Zimbabwe | 6 | 1 | 5 | 0 | 0 | 2 | -0.527 |
United Arab Emirates | 6 | 0 | 6 | 0 | 0 | 0 | -2.032 |
ICC Cricket World Cup 2011 - Group A
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Pakistan | 6 | 5 | 1 | 0 | 0 | 10 | 0.76 |
Sri Lanka | 6 | 4 | 1 | 0 | 1 | 9 | 2.58 |
Australia | 6 | 4 | 1 | 0 | 1 | 9 | 1.12 |
New Zealand | 6 | 4 | 2 | 0 | 0 | 8 | 1.13 |
Zimbabwe | 6 | 2 | 4 | 0 | 0 | 4 | 0.03 |
Canada | 6 | 1 | 5 | 0 | 0 | 2 | -1.99 |
Kenya | 6 | 0 | 6 | 0 | 0 | 0 | -3.04 |
ICC Cricket World Cup 2011 - Group B
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
South Africa | 6 | 5 | 1 | 0 | 0 | 10 | 2.03 |
India | 6 | 4 | 1 | 1 | 0 | 9 | 0.9 |
England | 6 | 3 | 2 | 1 | 0 | 7 | 0.07 |
West Indies | 6 | 3 | 3 | 0 | 0 | 6 | 1.07 |
Bangladesh | 6 | 3 | 3 | 0 | 0 | 6 | -1.36 |
Ireland | 6 | 2 | 4 | 0 | 0 | 4 | -0.7 |
Netherlands | 6 | 0 | 6 | 0 | 0 | 0 | -2.05 |