This is list of Countries Participating in the 2024 Paralympics in Paris. Here's list of 179 NPCs nations and their Athletics at the 2024 Paralympics.
Olympics Opening Ceremony: Here's how to watch, venue, timing, program details
Table of Content
Paralympics Highlights ✓Paralympics Countries 2020 ✓Paralympics Schedule ✓Paralympics Sports ✓Paralympics Venues2024 Paris Paralympics
The 2024 Paralympics also known as XVII Paralympic Games, which will be held in Paris from 28 August to 8 September 2024. It has been estimated that more than 4,400 athletes and 164 NPCs. will take part in the 2021 Paralympics.
Full List of 2024 Paris Paralympics Participating Countries
As of August 10, 2024, a total of 179 National Paralympic Committees (NPCs) have qualified for the Tokyo 2021 Paralympics, along with their respective number of athletes.
Country (A-G) | Country (G-N) | Country (N-Z) |
---|---|---|
Afghanistan (1) | Ghana (3) | Nigeria (12) |
Albania (2) | Great Britain (215)[22] | North Korea (1) |
Algeria (20) | Greece (13) | North Macedonia (1) |
American Samoa (1) | Grenada (1) | Norway (13) |
Angola (2) | Guam (1) | Oman (1) |
Antigua and Barbuda (1) | Guatemala (1) | Pakistan (2) |
Argentina (30) | Guinea (1) | Palau (1) |
Armenia (1) | Guinea-Bissau (1) | Palestine (1) |
Aruba (1) | Guyana (1) | Panama (2) |
Australia (92) | Haiti (1) | Paraguay (1) |
Austria (12) | Honduras (1) | Papua New Guinea (3) |
Azerbaijan (9) | Hong Kong (17) | Peru (6) |
Bahrain (1) | Hungary (18) | Philippines (6) |
Bangladesh (2) | Iceland (3) | Poland (53) |
Barbados (1) | India (67) | Portugal (16) |
Benin (1) | Indonesia (36) | Puerto Rico (2) |
Belgium (15) | Iran (59) | Qatar (1) |
Bermuda (1) | Iraq (7) | Refugee Paralympic Team (8)[23] |
Bhutan (1) | Ireland (13) | Romania (5) |
Bolivia (2) | Israel (28) | Rwanda (14) |
Bosnia and Herzegovina (13) | Italy (82) | Saint Vincent and the Grenadines (1) |
Botswana (2) | Jamaica (2) | San Marino (1) |
Brazil (145) | Japan (109) | São Tomé and Príncipe (1) |
Bulgaria (2) | Jordan (1) | Saudi Arabia (3) |
Burkina Faso (1) | Kazakhstan (25) | Senegal (4) |
Burundi (1) | Kiribati (1) | Serbia (17) |
Cambodia (2) | Kyrgyzstan (1) | Sierra Leone (1) |
Cameroon (2) | Kenya (7) | Singapore (12) |
Canada (83) | Kosovo (2) | Slovakia (26) |
Cape Verde (1) | Kuwait (2) | Slovenia (14) |
Central African Republic (1) | Laos (1) | Solomon Islands (4) |
Chad (1) | Latvia (6) | South Africa (20) |
Chile (12) | Lebanon (1) | South Korea (60) |
China (189) | Lesotho (1) | South Sudan (1) |
Chinese Taipei (13) | Liberia (1) | Spain (72) |
Colombia (35) | Libya (1) | Sri Lanka (2) |
Costa Rica (4) | Liechtenstein (1) | Suriname (1) |
Croatia (12) | Lithuania (3) | Sweden (11) |
Cuba (11) | Luxembourg (1) | Switzerland (12) |
Cyprus (2) | Macau (1) | Syria (1) |
Czech Republic (17) | Madagascar (1) | Tajikistan (1) |
Democratic Republic of the Congo (2) | Malawi (2) | Tanzania (1) |
Denmark (25) | Malaysia (16) | Thailand (59) |
Dominican Republic (5) | Maldives (1) | Togo (1) |
East Timor (1) | Mali (1) | Tonga (1) |
Ecuador (6) | Malta (1) | Trinidad and Tobago (1) |
Egypt (44) | Mauritius (4) | Tunisia (14) |
El Salvador (2) | Mexico (28) | Turkey (53) |
Equatorial Guinea (1) | Moldova (2) | Tuvalu (1) |
Eswatini (1) | Mongolia (4) | Uganda (1) |
Estonia (4) | Montenegro (3) | Ukraine (74) |
Ethiopia (3) | Morocco (25) | United Arab Emirates (8) |
Faroe Islands (1) | Mozambique (2) | United States (151) |
Fiji (2) | Namibia (3) | Uruguay (2) |
Finland (12) | Nepal (1) | Uzbekistan (40) |
France (182) (host) | Netherlands (50) | Venezuela (8) |
Gabon (2) | Neutral Paralympic Athletes (28) | Vietnam (4) |
The Gambia (1) | New Zealand (15) | Virgin Islands (1) |
Georgia (3) | Nicaragua (1) | Zambia (1) |
Germany (93) | Niger (2) |
Paris 2024 Paralympics Highlights
2024 Paralympics Host City | Paris, France |
Paris Paralympics Dates | 28 August to 8 September 2024 |
Countries Participating in 2024 Paralympics | 164 NPCs (Tentative) |
Countries Participated in 2021 Paralympics | 179 NPCs |
Countries Participated in 2021 Paralympics | 163 NPCs |
Total Athletes Participating | 4,500 (Tentative) |
2024 Olympics Events | 549 in 22 sports |
Paralympics Stadiums | Place de la Concorde (Opening ceremony) Stade de France (Closing ceremony) |
Opening Ceremony Date | 28 August, Time:20:00 - 23:00(UTC+1) |
Closing Ceremony Date | 8 September 2024 |
Paralympics Official Website | www.paralympic.org/ |
Paris Olympic Motto | Games wide open |
Paris Olympic Mascot | Phryges |
Paris 2024 paralympics Schedule - Complete Events Calendar
Paris 2024 paralympics Sports List
Archery | Football 5-a-side | Rowing | Wheelchair basketball |
Athletics | Goalball | Shooting | Wheelchair fencing |
Badminton | Judo | Sitting volleyball | Wheelchair rugby |
Boccia | Paracanoe | Swimming | Wheelchair tennis |
Cycling (Road & Track) | Paratriathlon | Table tennis | Road |
Equestrian | Powerlifting | Taekwondo | Track |
There are 163 NPCs have qualified for Tokyo 2021 Paralympics and their number of Athletes as of 20 August 2021.
Paris 2024 Paralympics Venues
Venue | Events | Capacity | ZONE |
---|---|---|---|
Stade de France | Closing Ceremony | 77,083 | Grand Paris zone |
Stade de France | Athletics (Track and Field) | Grand Paris zone | |
Paris La Défense Arena | Swimming | 15,220 | Grand Paris zone |
Porte de La Chapelle Arena | Badminton | 6,700 | Grand Paris zone |
Powerlifting | 7,000 | Grand Paris zone | |
Clichy-sous-Bois | Cycling (Road) | Grand Paris zone | |
North Paris Arena | Sitting volleyball | 6,000 | Grand Paris zone |
Parc Georges Valbon - La Courneuve | Para-marathon (start) | Grand Paris zone | |
Bercy Arena | Wheelchair Basketball | 15,000 | Paris Centre zone |
Grand Palais Éphémère | Judo | 8,356 | Paris Centre zone |
Grand Palais Éphémère | Wheelchair Rugby | 8,356 | Paris Centre zone |
Eiffel Tower Stadium (Champ de Mars) | Football 5-a-side | 12,860 | Paris Centre zone |
Les Invalides | Archery, Para marathon (finish) | 8,000 | Paris Centre zone |
Grand Palais | Taekwondo | 6,500 | Paris Centre zone |
Grand Palais | Wheelchair Fencing | Paris Centre zone | |
Pont Alexandre III | Triathlon | 1,000 | Paris Centre zone |
Stade Roland Garros | Wheelchair Tennis | 12,000 | Paris Centre zone |
South Paris Arena | Boccia | 9,000 | Paris Centre zone |
South Paris Arena | Table tennis | 6,650 | Paris Centre zone |
South Paris Arena | Goalball | 7,300 | Paris Centre zone |
Gardens of the Palace of Versailles | Para equestrian (Dressage) | 80,000 | Versailles zone |
National Olympic Nautical Stadium of Île-de-France (Vaires-sur-Marne) | Para canoe | 12,000 | Outlying venues |
National Olympic Nautical Stadium of Île-de-France (Vaires-sur-Marne) | Para rowing | 14,000 | Outlying venues |
Vélodrome de Saint-Quentin-en-Yvelines | Cycling (Track) | 5,000 | Outlying venues |
National Shooting Centre (Châteauroux) | Shooting | 3,000 | Outlying venues |
Place de la Concorde | Opening Ceremony | 65,000 | Other Venue |
L'Île-Saint-Denis | Paralympic Village | 17,000 | Other Venue |
Parc de l'Aire des Vents, Dugny | Media Village | - | Other Venue |
Le Bourget Exhibition Centre and Media Village | International Broadcast Centre | - | Other Venue |
Paris Congress Centre | Main Press Centre | - | Other Venue |