This is list of Countries Participating in the 2024 Paralympics in Paris. Here's list of 163 NPCs nations and their Athletics at the 2024 Paralympics.
Olympics Opening Ceremony: Here's how to watch, venue, timing, program details
Table of Content
Paralympics Highlights ✓Paralympics Countries 2020 ✓Paralympics Schedule ✓Paralympics Sports ✓Paralympics VenuesFull List of 2024 Paris Paralympics Participating Countries
Country (A-H) | Country (I-S) | Country (S-Z) |
---|---|---|
Australia (7) | India (3) | Slovakia (2) |
Belgium (4) | Indonesia (1) | South Korea (6) |
Brazil (12) | Iran (15) | Switzerland (1) |
China (10) | Israel (1) | Thailand (2) |
Denmark (5) | Italy (5) | Turkey (10) |
Egypt (2) | Morocco (8) | Ukraine (4) |
Finland (2) | Netherlands (4) | United Arab Emirates (1) |
France (host) (42) | North Macedonia (1) | United States (5) |
Germany (5) | Panama (1) | Uruguay (1) |
Great Britain (5) | Poland (2) | Uzbekistan (1) |
Hungary (2) | Serbia (2) |
Paris 2024 Paralympics Highlights
2024 Paralympics Host City | Paris, France |
Paris Paralympics Dates | 28 August to 8 September 2024 |
Countries Participating in 2024 Paralympics | 164 NPCs (Tentative) |
Countries Participated in 2021 Paralympics | 163 NPCs |
Countries Participated in 2016 Paralympics | 163 NPCs |
Total Athletes Participating | 4,500 (Tentative) |
2024 Olympics Events | 549 in 22 sports |
Paralympics Stadiums | Place de la Concorde (Opening ceremony) Stade de France (Closing ceremony) |
Opening Ceremony Date | 28 August, Time:20:00 - 23:00(UTC+1) |
Closing Ceremony Date | 8 September 2024 |
Paralympics Official Website | www.paralympic.org/ |
Tokyo Paralympics 2020 | www.paralympic.org/tokyo-2020 |
Tokyo Olympic Motto | Games wide open |
Tokyo Olympic Mascot | Phryges |
Opened by | President Emmanuel Macron(Expected) |
2024 Paris paralympics Sports List
Archery | Football 5-a-side | Rowing | Wheelchair basketball |
Athletics | Goalball | Shooting | Wheelchair fencing |
Badminton | Judo | Sitting volleyball | Wheelchair rugby |
Boccia | Paracanoe | Swimming | Wheelchair tennis |
Cycling | Paratriathlon | Table tennis | Road |
Equestrian | Powerlifting | Taekwondo | Track |
List of Countries Participating in 2020-21 Tokys Paralympics
The 2021 Paralympics also known as XVI Paralympic Games, which will be held in Tokyo from 24 August and 5 September 2021. It has been estimated that more than 4,400 athletes and 164 NPCs. will take part in the 2021 Paralympics.
There are 163 NPCs have qualified for Tokyo 2021 Paralympics and their number of Athletes as of 20 August 2021.List of Participating Countries in Tokyo Paralympics 2021
Country (A-G) | No. of Athletes | Country (G-N) | No. of Athletes | Country (N-Z) | No. of Athletes |
---|---|---|---|---|---|
Algeria | 57 | Greece | 46 | North Macedonia | 1 |
Angola | 2 | Grenada | 2 | Norway | 15 |
Argentina | 57 | Guatemala | 2 | Oman | 3 |
Armenia | 1 | Guinea | 2 | Pakistan | 2 |
Aruba | 1 | Guinea-Bissau | 2 | Palestine | 2 |
Australia | 174 | Guyana | 1 | Panama | 3 |
Austria | 25 | Haiti | 1 | Papua New Guinea | 2 |
Azerbaijan | 36 | Honduras | 1 | Paraguay | 2 |
Bahrain | 2 | Hong Kong | 24 | Peru | 11 |
Barbados | 1 | Hungary | 39 | Philippines | 5 |
Belarus | 19 | Iceland | 6 | Poland | 93 |
Belgium | 34 | India | 54 | Portugal | 34 |
Benin | 2 | Indonesia | 23 | Puerto Rico | 3 |
Bermuda | 1 | Iran | 62 | Qatar | 2 |
Bhutan | 3 | Iraq | 19 | Refugee Paralympic Team | 6 |
Bosnia and Herzegovina | 16 | Ireland | 31 | Republic of the Congo | 2 |
Botswana | 2 | Israel | 33 | Romania | 9 |
Brazil | 258 | Italy | 113 | Russian Paralympic Committee (RPC) | 246 |
Brunei | 2 | Ivory Coast | 3 | Rwanda | 14 |
Bulgaria | 4 | Jamaica | 4 | Saint Vincent and the Grenadines | 1 |
Burkina Faso | 2 | Japan | 260 | São Tomé and Príncipe | 1 |
Burundi | 2 | Jordan | 10 | Saudi Arabia | 7 |
Cambodia | 1 | Kazakhstan | 26 | Senegal | 3 |
Cameroon | 3 | Kenya | 9 | Serbia | 20 |
Canada | 130 | Kuwait | 3 | Sierra Leone | 2 |
Cape Verde | 2 | Kyrgyzstan | 2 | Singapore | 11 |
Central African Republic | 1 | Laos | 1 | Slovakia | 28 |
Chile | 19 | Latvia | 7 | Slovenia | 7 |
China | 255 | Lebanon | 1 | Solomon Islands | 3 |
Chinese Taipei | 10 | Lesotho | 1 | Somalia | 1 |
Colombia | 61 | Liberia | 2 | South Africa | 34 |
Costa Rica | 9 | Libya | 2 | South Korea | 86 |
Croatia | 22 | Lithuania | 11 | Spain | 134 |
Cuba | 17 | Luxembourg | 1 | Sri Lanka | 9 |
Cyprus | 3 | Madagascar | 1 | Sweden | 29 |
Czech Republic | 29 | Malawi | 1 | Switzerland | 21 |
Democratic Republic of the Congo | 2 | Malaysia | 22 | Syria | 3 |
Denmark | 25 | Maldives | 2 | Tajikistan | 1 |
Dominican Republic | 5 | Mali | 2 | Tanzania | 2 |
Ecuador | 8 | Malta | 2 | Thailand | 74 |
Egypt | 49 | Mauritius | 4 | Togo | 1 |
El Salvador | 3 | Mexico | 60 | Tunisia | 25 |
Estonia | 5 | Moldova | 6 | Turkey | 87 |
Ethiopia | 3 | Mongolia | 4 | Uganda | 4 |
Faroe Islands | 1 | Montenegro | 5 | Ukraine | 138 |
Fiji | 2 | Morocco | 34 | United Arab Emirates | 12 |
Finland | 17 | Mozambique | 2 | United States | 242 |
France | 143 | Namibia | 3 | Uruguay | 2 |
Gabon | 2 | Nepal | 1 | Uzbekistan | 47 |
The Gambia | 2 | Netherlands | 74 | Venezuela | 27 |
Georgia | 14 | New Zealand | 32 | Vietnam | 7 |
Germany | 137 | Nicaragua | 2 | Virgin Islands | 1 |
Ghana | 3 | Niger | 2 | Yemen | 2 |
Great Britain | 221 | Nigeria | 22 | Zambia | 1 |
Tokyo 2021 paralympics Schedule, Calendar

2021 Tokyo paralympics Venues
Sports | Stadium | Zone |
---|---|---|
Opening and closing ceremonies | New National Stadium | Heritage Zone |
Athletics | New National Stadium | Heritage Zone |
Judo | Nippon Budokan | Heritage Zone |
Equestrian | Tokyo Equestrian Park | Heritage Zone |
Powerlifting | Tokyo International Forum | Heritage Zone |
Table tennis | Tokyo Metropolitan Gymnasium | Heritage Zone |
Badminton, Wheelchair rugby | Yoyogi National Stadium | Heritage Zone |
Football 5-a-side | Aomi Urban Sports Venue | Tokyo Bay Zone |
Wheelchair basketball (main venue) | Ariake Arena | Tokyo Bay Zone |
Wheelchair tennis | Ariake Tennis Park | Tokyo Bay Zone |
Archery | Dream Island Archery Park | Tokyo Bay Zone |
Goalball, Sitting volleyball, Taekwondo, Wheelchair fencing | Makuhari Messe | Tokyo Bay Zone |
Paratriathlon | Odaiba Marine Park | Tokyo Bay Zone |
Swimming | Olympic Aquatics Centre | Tokyo Bay Zone |
Boccia | Olympic Gymnastics Centre | Tokyo Bay Zone |
Rowing, Paracanoe | Sea Forest Waterway | Tokyo Bay Zone |
Wheelchair basketball (preliminaries) | Musashino Forest Sports Plaza | Venues outside 10 km area |
Shooting | Asaka Shooting Range | Venues outside 10 km area |
Track cycling | Izu Velodrome | Venues outside 10 km area |
Road cycling | Fuji Speedway | Venues outside 10 km area |
Edited by: Mitrabrunda | Updated: February 19, 2023 23:42 PM IST