1972 Munich Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1972 Munich Summer Olympics.
1972 Munich (Germany) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 50 | 27 | 22 | 99 |
| 2 | United States | 33 | 31 | 30 | 94 |
| 3 | East Germany | 20 | 23 | 23 | 66 |
| 4 | West Germany | 13 | 11 | 16 | 40 |
| 5 | Japan | 13 | 8 | 8 | 29 |
| 6 | Australia | 8 | 7 | 2 | 17 |
| 7 | Poland | 7 | 5 | 9 | 21 |
| 8 | Hungary | 6 | 13 | 16 | 35 |
| 9 | Bulgaria | 6 | 10 | 5 | 21 |
| 10 | Italy | 5 | 3 | 10 | 18 |
| 11 | Sweden | 4 | 6 | 6 | 16 |
| 12 | Great Britain | 4 | 5 | 9 | 18 |
| 13 | Romania | 3 | 6 | 7 | 16 |
| 14 | Cuba | 3 | 1 | 4 | 8 |
| 14 | Finland | 3 | 1 | 4 | 8 |
| 15 | Netherlands | 3 | 1 | 1 | 5 |
| 16 | France | 2 | 4 | 7 | 13 |
| 17 | Czechoslovakia | 2 | 4 | 2 | 8 |
| 18 | Kenya | 2 | 3 | 4 | 9 |
| 19 | Yugoslavia | 2 | 1 | 2 | 5 |
| 20 | Norway | 2 | 1 | 1 | 4 |
| 21 | North Korea | 1 | 1 | 3 | 5 |
| 22 | New Zealand | 1 | 1 | 1 | 3 |
| 23 | Uganda | 1 | 1 | 0 | 2 |
| 24 | Denmark | 1 | 0 | 0 | 1 |
| 25 | Switzerland | 0 | 3 | 0 | 3 |
| 26 | Canada | 0 | 2 | 3 | 5 |
| 27 | Iran | 0 | 2 | 1 | 3 |
| 28 | Belgium | 0 | 2 | 0 | 2 |
| 28 | Greece | 0 | 2 | 0 | 2 |
| 29 | Austria | 0 | 1 | 2 | 3 |
| 30 | Colombia | 0 | 1 | 2 | 3 |
| 31 | Argentina | 0 | 1 | 0 | 1 |
| 31 | South Korea | 0 | 1 | 0 | 1 |
| 31 | Lebanon | 0 | 1 | 0 | 1 |
| 31 | Mexico | 0 | 1 | 0 | 1 |
| 31 | Mongolia | 0 | 1 | 0 | 1 |
| 31 | Pakistan | 0 | 1 | 0 | 1 |
| 31 | Tunisia | 0 | 1 | 0 | 1 |
| 31 | Turkey | 0 | 1 | 0 | 1 |
| 32 | Brazil | 0 | 0 | 2 | 2 |
| 32 | Ethiopia | 0 | 0 | 2 | 2 |
| 33 | Ghana | 0 | 0 | 1 | 1 |
| 33 | India | 0 | 0 | 1 | 1 |
| 33 | Jamaica | 0 | 0 | 1 | 1 |
| 33 | Niger | 0 | 0 | 1 | 1 |
| 33 | Nigeria | 0 | 0 | 1 | 1 |
| 33 | Spain | 0 | 0 | 1 | 1 |
| Total | 195 | 195 | 210 | 600 |
Munich 1972 Summer Olympics Highlights
| Official Name | Games of the XX Olympiad |
| Host City | Munich, West Germany |
| Host Country | West Germany |
| Event Dates | 26 August to 11 September 1972 |
| Number of Participating Nations | 121 |
| Total Athletes | 7,134 athletes |
| Men Athletes | 6,075 |
| Women Athletes | 1,059 |
| Sports / Disciplines | 21 sports, 28 disciplines |
| Total Events | 195 medal events |
| Main Stadium (Opening & Closing Ceremony) | Olympiastadion, Munich |
| Opening Ceremony | 26 August 1972 |
| Closing Ceremony | 11 September 1972 |
| Olympic Motto | "Die heiteren Spiele" (The Happy Games) |
| Official Mascot | Waldi (first official Olympic mascot) |
| Official Emblem | Munich 1972 Emblem (Radiating Sun design) |
| Official Torch | Munich 1972 Torch |
| Time Zone | Central European Time (UTC +1) |
| Firsts & Records | First Olympic Games with an official mascot and advanced electronic timing and graphics |
| Top Medal-Winning Nation | Soviet Union |
| Total Medals Awarded | 609 |
| Second Place Nation | United States |
| Third Place Nation | East Germany |
| Key Venues | Olympiastadion, Olympic Village, Olympiahalle |
| Notable Athletes | Mark Spitz (USA), Olga Korbut (USSR) |
| Special Achievement | Mark Spitz won 7 gold medals in swimming, each with a world record |
| Official Website | https://olympics.com/en/olympic-games/munich-1972/ |
