1980 Moscow Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1980 Moscow Summer Olympics.
1980 Moscow (Russia) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 80 | 69 | 46 | 195 |
| 2 | East Germany | 47 | 37 | 42 | 126 |
| 3 | Bulgaria | 8 | 16 | 17 | 41 |
| 4 | Cuba | 8 | 7 | 5 | 20 |
| 5 | Italy | 8 | 3 | 4 | 15 |
| 6 | Hungary | 7 | 10 | 15 | 32 |
| 7 | Romania | 6 | 6 | 13 | 25 |
| 8 | France | 6 | 5 | 3 | 14 |
| 9 | Great Britain | 5 | 7 | 9 | 21 |
| 10 | Poland | 3 | 14 | 15 | 32 |
| 11 | Sweden | 3 | 3 | 6 | 12 |
| 12 | Finland | 3 | 1 | 4 | 8 |
| 13 | Czechoslovakia | 2 | 3 | 9 | 14 |
| 14 | Yugoslavia | 2 | 3 | 4 | 9 |
| 15 | Australia | 2 | 2 | 5 | 9 |
| 16 | Denmark | 2 | 1 | 2 | 5 |
| 17 | Brazil | 2 | 0 | 2 | 4 |
| 18 | Ethiopia | 2 | 0 | 2 | 4 |
| 19 | Switzerland | 2 | 0 | 0 | 2 |
| 20 | Spain | 1 | 3 | 2 | 6 |
| 21 | Austria | 1 | 2 | 1 | 4 |
| 22 | Greece | 1 | 0 | 2 | 3 |
| 23 | Belgium | 1 | 0 | 0 | 1 |
| 24 | India | 1 | 0 | 0 | 1 |
| 25 | Zimbabwe | 1 | 0 | 0 | 1 |
| 26 | North Korea | 0 | 3 | 2 | 5 |
| 27 | Mongolia | 0 | 2 | 2 | 4 |
| 28 | Tanzania | 0 | 2 | 0 | 2 |
| 29 | Mexico | 0 | 1 | 3 | 4 |
| 30 | Netherlands | 0 | 1 | 2 | 3 |
| 31 | Ireland | 0 | 1 | 1 | 2 |
| 32 | Uganda | 0 | 1 | 0 | 1 |
| 33 | Venezuela | 0 | 1 | 0 | 1 |
| 34 | Jamaica | 0 | 0 | 3 | 3 |
| 35 | Guyana | 0 | 0 | 1 | 1 |
| 36 | Lebanon | 0 | 0 | 1 | 1 |
| Total | 204 | 204 | 223 | 631 |
Moscow 1980 Summer Olympics Highlights
| Official Name | Games of the XXII Olympiad |
| Host City | Moscow, Soviet Union (USSR) |
| Host Country | Soviet Union |
| Event Dates | 19 July to 3 August 1980 |
| Number of Participating Nations | 80 |
| Total Athletes | 5,179 athletes |
| Men Athletes | 4,064 |
| Women Athletes | 1,115 |
| Sports / Disciplines | 21 sports, 28 disciplines |
| Total Events | 203 medal events |
| Main Stadium (Opening & Closing Ceremony) | Central Lenin Stadium (Luzhniki Stadium) |
| Opening Ceremony | 19 July 1980 |
| Closing Ceremony | 3 August 1980 |
| Olympic Motto | - |
| Official Mascot | Misha the Bear |
| Official Emblem | Moscow 1980 Emblem (stylized Kremlin tower & Olympic rings) |
| Official Torch | Moscow 1980 Torch |
| Time Zone | Moscow Standard Time (UTC +3) |
| Firsts & Records | First Olympic Games held in Eastern Europe and first with an official Olympic mascot used widely in marketing |
| Top Medal-Winning Nation | Soviet Union |
| Total Medals Awarded | 623 |
| Second Place Nation | East Germany |
| Third Place Nation | Bulgaria |
| Key Venues | Luzhniki Stadium, Olympic Indoor Arena, Krylatskoye Rowing Canal |
| Notable Athletes | Alexander Dityatin (USSR), Nadezhda Olizarenko (USSR) |
| Special Achievement | Alexander Dityatin won 8 medals in gymnastics, the most by an athlete at a single Olympics at the time |
| Boycott Impact | Over 60 countries, led by the United States, boycotted the Games in protest of the Soviet invasion of Afghanistan |
| Official Website | https://olympics.com/en/olympic-games/moscow-1980/ |
