LA 2028 Olympics Parade of Nations: This section will include the countries participating in the Parade of Nations at the Los Angeles 2028 Olympics, listed in order of appearance along with their official flag bearers as designated by the IOC. The Parade of Nations is a key part of the Opening Ceremony, where athletes from each country enter together in front of a global audience. The Los Angeles 2028 Opening Ceremony is scheduled for Friday, July 14, 2028.
List of parading countries and their flag bearer at the Los Angels 2028 Olympics opening ceremony.
| Oder | Nation | Oder | Nation | Oder | Nation |
|---|---|---|---|---|---|
| 1 | Greece (GRE) | 70 | Republic of the Congo (CGO) | 139 | Palau (PLW) |
| 2 | Refugee Olympic Team (EOR) | 71 | Democratic Republic of the Congo (COD) | 140 | Paraguay (PAR) |
| 3 | Iceland (ISL) | 72 | Saudi Arabia (KSA) | 141 | Barbados (BAR) |
| 4 | Ireland (IRL) | 73 | Samoa (SAM) | 142 | Palestine (PLE) |
| 5 | Azerbaijan (AZE) | 74 | São Tomé and Príncipe (STP) | 143 | Hungary (HUN) |
| 6 | Afghanistan (AFG) | 75 | Zambia (ZAM) | 144 | Bangladesh (BAN) |
| 7 | United Arab Emirates (UAE) | 76 | San Marino (SMR) | 145 | East Timor (TLS) |
| 8 | Algeria (ALG) | 77 | ROC (ROC) | 146 | Fiji (FIJ) |
| 9 | Argentina (ARG) | 78 | Sierra Leone (SLE) | 147 | Philippines (PHI) |
| 10 | Aruba (ARU) | 79 | Djibouti (DJI) | 148 | Finland (FIN) |
| 11 | Albania (ALB) | 80 | Jamaica (JAM) | 149 | Bhutan (BHU) |
| 12 | Armenia (ARM) | 81 | Georgia (GEO) | 150 | Puerto Rico (PUR) |
| 13 | Angola (ANG) | 82 | Syria (SYR) | 151 | Brazil (BRA) |
| 14 | Antigua and Barbuda (ANT) | 83 | Singapore (SGP) | 152 | Bulgaria (BUL) |
| 15 | Andorra (AND) | 84 | Zimbabwe (ZIM) | 153 | Burkina Faso (BUR) |
| 16 | Yemen (YEM) | 85 | Switzerland (SUI) | 154 | Brunei (BRU) |
| 17 | Israel (ISR) | 86 | Sweden (SWE) | 155 | Burundi (BDI) |
| 18 | Italy (ITA) | 87 | Sudan (SUD) | 156 | American Samoa (ASA) |
| 19 | Iraq (IRQ) | 88 | Spain (ESP) | 157 | Virgin Islands (ISV) |
| 20 | Iran (IRI) | 89 | Suriname (SUR) | 158 | Vietnam (VIE) |
| 21 | India (IND) | 90 | Sri Lanka (SRI) | 159 | Benin (BEN) |
| 22 | Indonesia (INA) | 91 | Slovakia (SVK) | 160 | Venezuela (VEN) |
| 23 | Uganda (UGA) | 92 | Slovenia (SLO) | 161 | Belarus (BLR) |
| 24 | Ukraine (UKR) | 93 | Seychelles (SEY) | 162 | Belize (BIZ) |
| 25 | Uzbekistan (UZB) | 94 | Equatorial Guinea (GEQ) | 163 | Peru (PER) |
| 26 | Uruguay (URU) | 95 | Senegal (SEN) | 164 | Belgium (BEL) |
| 27 | Great Britain (GBR) | 96 | Serbia (SRB) | 165 | Poland (POL) |
| 28 | British Virgin Islands (IVB) | 97 | Saint Kitts and Nevis (SKN) | 166 | Bosnia and Herzegovina (BIH) |
| 29 | Ecuador (ECU) | 98 | Saint Vincent and the Grenadines (VIN) | 167 | Botswana (BOT) |
| 30 | Egypt (EGY) | 99 | Saint Lucia (LCA) | 168 | Bolivia (BOL) |
| 31 | Estonia (EST) | 100 | Somalia (SOM) | 169 | Portugal (POR) |
| 32 | Eswatini (SWZ) | 101 | Solomon Islands (SOL) | 170 | Hong Kong (HKG) |
| 33 | Ethiopia (ETH) | 102 | Thailand (THA) | 171 | Honduras (HON) |
| 34 | Eritrea (ERI) | 103 | South Korea (KOR) | 172 | Marshall Islands (MHL) |
| 35 | El Salvador (ESA) | 104 | Chinese Taipei (TPE) | 173 | Madagascar (MAD) |
| 36 | Australia (AUS) | 105 | Tajikistan (TJK) | 174 | Malawi (MAW) |
| 37 | Austria (AUT) | 106 | Tanzania (TAN) | 175 | Mali (MLI) |
| 38 | Oman (OMA) | 107 | Czech Republic (CZE) | 176 | Malta (MLT) |
| 39 | Netherlands (NED) | 108 | Chad (CHA) | 177 | Malaysia (MAS) |
| 40 | Ghana (GHA) | 109 | Central African Republic (CAF) | 178 | Federated States of Micronesia (FSM) |
| 41 | Cape Verde (CPV) | 110 | China (CHN) | 179 | South Africa (RSA) |
| 42 | Guyana (GUY) | 111 | Tunisia (TUN) | 180 | South Sudan (SSD) |
| 43 | Kazakhstan (KAZ) | 112 | Chile (CHI) | 181 | Myanmar (MYA) |
| 44 | Qatar (QAT) | 113 | Tuvalu (TUV) | 182 | Mexico (MEX) |
| 45 | Canada (CAN) | 114 | Denmark (DEN) | 183 | Mauritius (MRI) |
| 46 | Gabon (GAB) | 115 | Germany (GER) | 184 | Mauritania (MTN) |
| 47 | Cameroon (CMR) | 116 | Togo (TOG) | 185 | Mozambique (MOZ) |
| 48 | The Gambia (GAM) | 117 | Dominica (DMA) | 186 | Monaco (MON) |
| 49 | Cambodia (CAM) | 118 | Dominican Republic (DOM) | 187 | Maldives (MDV) |
| 50 | North Macedonia (MKD) | 119 | Trinidad and Tobago (TTO) | 188 | Moldova (MDA) |
| 51 | Guinea (GUI) | 120 | Turkmenistan (TKM) | 189 | Morocco (MAR) |
| 52 | Guinea-Bissau (GBS) | 121 | Turkey (TUR) | 190 | Mongolia (MGL) |
| 53 | Cyprus (CYP) | 122 | Tonga (TGA) | 191 | Montenegro (MNE) |
| 54 | Cuba (CUB) | 123 | Nigeria (NGR) | 192 | Jordan (JOR) |
| 55 | Kiribati (KIR) | 124 | Nauru (NRU) | 193 | Laos (LAO) |
| 56 | Kyrgyzstan (KGZ) | 125 | Namibia (NAM) | 194 | Latvia (LAT) |
| 57 | Guatemala (GUA) | 126 | Nicaragua (NCA) | 195 | Lithuania (LTU) |
| 58 | Guam (GUM) | 127 | Niger (NIG) | 196 | Libya (LBA) |
| 59 | Kuwait (KUW) | 128 | New Zealand (NZL) | 197 | Liechtenstein (LIE) |
| 60 | Cook Islands (COK) | 129 | Nepal (NEP) | 198 | Liberia (LBR) |
| 61 | Grenada (GRN) | 130 | Norway (NOR) | 199 | Romania (ROU) |
| 62 | Croatia (CRO) | 131 | Bahrain (BRN) | 200 | Luxembourg (LUX) |
| 63 | Cayman Islands (CAY) | 132 | Haiti (HAI) | 201 | Rwanda (RWA) |
| 64 | Kenya (KEN) | 133 | Pakistan (PAK) | 202 | Lesotho (LES) |
| 65 | Ivory Coast (CIV) | 134 | Panama (PAN) | 203 | Lebanon (LBN) |
| 66 | Costa Rica (CRC) | 135 | Vanuatu (VAN) | 204 | United States (USA) |
| 67 | Kosovo (KOS) | 136 | Bahamas (BAH) | 205 | Japan (JPN) |
| 68 | Comoros (COM) | 137 | Papua New Guinea (PNG) | 206 | France (FRA) |
| 69 | Colombia (COL) | 138 | Bermuda (BER) |
2028 Olympics Highlights
| Official Name | Games of the XXXIV Olympiad |
| 2028 Olympics Host City | Los Angeles, United States |
| Los Angeles Olympics Dates | July 14 to July 30, 2028 |
| National Olympic Committees (NOC) | 206 |
| Countries Participating | 200+ expected |
| Countries not Participating | To be confirmed |
| Independent Athletes | Possible participation (TBC) |
| Total Athletes Participating | Around 10500 expected |
| 2028 Olympics Sports | 35 sports |
| 2028 Olympics Events | Around 330 to 350 events |
| Sport Disciplines | To be confirmed |
| Main Stadium | Los Angeles Memorial Coliseum |
| Opening Ceremony Date | July 14, 2028 |
| Closing Ceremony Date | July 30, 2028 |
| Olympic Official Website | olympics.com |
| LA28 Official Website | la28.org |
When and How to watch, Paris Olympics Parade of Nations
NBC will broadcast the Parade of Nations in Paris. It will also be available to stream via Peacock, NBCOlympics.com, NBC.com, the NBC app and the NBC Olympics app, starting at 8:24 p.m. local time in Paris.
