About Map: Pennsylvania Map showing the capital, state boundary, roads, rail network,rivers, interstate highways, major cities and towns.
Pennsylvania More Maps & Info
Facts About Pennsylvania
State Name | Pennsylvania |
Country | United States |
Continent | North America |
Capital City | Harrisburg |
Largest city | Philadelphia |
Abbreviation | PA, Pa. or Penna. US-PA |
Joined the Union | -40925 |
Nickname | Keystone State, Oil State, Coal State, Quaker State |
Area | 46,055 sq mi (119,283 km2) |
Timezone | Eastern: UTC −5/−4 |
Population | 12,773,801 (2013 est) |
Highest Point | Mount Davis |
Lowest Point | Delaware River at Delaware border |
Official Website | www.pa.gov |
Pennsylvania Interstates
North-South interstates include: Interstate 15, Interstate 17 and Interstate 19. East-West interstates include: Interstate 8, Interstate 10 and Interstate 40.
Pennsylvania Routes
US Highways and State Routes include: Route 60, Route 70, Route 89, Route 89A, Route 93, Route 95, Route 160, Route 180 and Route 191.