The U.S. state of Tennessee is divided into 95 Counties. Explore the Tennessee County Map, all Counties list along with their County Seats in alphabetical order and their population, areas and the date of formation.
Tennessee County Map

Tennessee More Maps & Info
About Counties of Tennessee
Tennessee is one of the fifty- states of United States which is located in South-eastern part of the country. U.S state of Tennessee shares the borders with Kentucky in the north, North Carolina in the east, Georgia, Alabama and Mississippi in the south and Missouri in the northwest. The state is the thirty sixth biggest state in its size. The state occupies 42,143 square miles in the total area of the country. Tennessee ranks as the sixteenth most populous state in the country. The estimated population of the state is 6.95 million. U.S State of Tennessee joined in the year 1796 and became 16th state of the Union. The capital of Tennessee is Nashville which is the largest city in the state. The state is also known as Volunteer state as it had sent 1500 members of the army to the war of 1812.
Counties of Tennessee are 95 in number. Out of 95 counties, 3 counties have consolidated structure of government in which county governance is combined with city governance. Apart from these 3 counties, two counties have the home rule and the rest of 90 counties follow general county government. The local government of the state is divided into Counties of Tennessee, government entities, Municipalities and School Associations.
There are 346 municipalities in the state which consists of cities and towns of the state. Among the counties of Tennessee Shelby County has the highest number of population with 929,744 citizens. The least populated county in the state is Pickett County. Not only having maximum number of population Shelby is the biggest county by area. The tinniest county in terms of geographical area is Trousdale County. Of all the counties of Tennessee the wealthiest counties are Williamson, Wilson, Davidson and Knox. The poorest city in the state of Tennessee is Morristown. The biggest cities and towns of the state are Nashville, Memphis, Knoxville, Chattanooga and Clarksville.
The U.S. state of Tennessee has 95 Counties. This is list of Tennessee Counties and County Seats in alphabetical order along with check their population, areas and the date of formation.
List of Counties in Tennessee with County Seats
S.N | County | County Seat | Population | Area | Formed |
---|---|---|---|---|---|
1 | Anderson County | Clinton | 75,129 | 338 sq mi | 1801 |
2 | Bedford County | Shelbyville | 45,058 | 474 sq mi | 1807 |
3 | Benton County | Camden | 16,489 | 394 sq mi | 1835 |
4 | Bledsoe County | Pikeville | 12,876 | 406 sq mi | 1807 |
5 | Blount County | Maryville | 123,010 | 559 sq mi | 1795 |
6 | Bradley County | Cleveland | 98,963 | 329 sq mi | 1836 |
7 | Campbell County | Jacksboro | 40,716 | 480 sq mi | 1806 |
8 | Cannon County | Woodbury | 13,801 | 266 sq mi | 1836 |
9 | Carroll County | Huntingdon | 28,522 | 599 sq mi | 1821 |
10 | Carter County | Elizabethton | 57,424 | 341 sq mi | 1796 |
11 | Cheatham County | Ashland City | 39,105 | 303 sq mi | 1856 |
12 | Chester County | Henderson | 17,131 | 289 sq mi | 1879 |
13 | Claiborne County | Tazewell | 32,213 | 434 sq mi | 1801 |
14 | Clay County | Celina | 7,861 | 236 sq mi | 1870 |
15 | Cocke County | Newport | 35,662 | 434 sq mi | 1797 |
16 | Coffee County | Manchester | 52,796 | 429 sq mi | 1836 |
17 | Crockett County | Alamo | 14,586 | 265 sq mi | 1871 |
18 | Cumberland County | Crossville | 56,053 | 682 sq mi | 1855 |
19 | Davidson County | Nashville | 626,681 | 502 sq mi | 1783 |
20 | Decatur County | Decaturville | 11,757 | 333 sq mi | 1845 |
21 | DeKalb County | Smithville | 18,723 | 304 sq mi | 1837 |
22 | Dickson County | Charlotte | 49,666 | 490 sq mi | 1803 |
23 | Dyer County | Dyersburg | 38,335 | 510 sq mi | 1823 |
24 | Fayette County | Somerville | 38,412 | 705 sq mi | 1824 |
25 | Fentress County | Jamestown | 17,959 | 499 sq mi | 1823 |
26 | Franklin County | Winchester | 41,052 | 553 sq mi | 1807 |
27 | Gibson County | Trenton | 49,683 | 603 sq mi | 1823 |
28 | Giles County | Pulaski | 29,485 | 611 sq mi | 1809 |
29 | Grainger County | Rutledge | 22,657 | 280 sq mi | 1796 |
30 | Greene County | Greeneville | 68,831 | 622 sq mi | 1783 |
31 | Grundy County | Altamont | 13,703 | 361 sq mi | 1844 |
32 | Hamblen County | Morristown | 62,544 | 161 sq mi | 1870 |
33 | Hamilton County | Chattanooga | 336,463 | 543 sq mi | 1819 |
34 | Hancock County | Sneedville | 6,819 | 222 sq mi | 1844 |
35 | Hardeman County | Bolivar | 27,253 | 668 sq mi | 1823 |
36 | Hardin County | Savannah | 26,026 | 578 sq mi | 1819 |
37 | Hawkins County | Rogersville | 56,833 | 487 sq mi | 1786 |
38 | Haywood County | Brownsville | 18,787 | 533 sq mi | 1823 |
39 | Henderson County | Lexington | 27,769 | 520 sq mi | 1821 |
40 | Henry County | Paris | 32,330 | 562 sq mi | 1821 |
41 | Hickman County | Centerville | 24,690 | 613 sq mi | 1807 |
42 | Houston County | Erin | 8,426 | 200 sq mi | 1871 |
43 | Humphreys County | Waverly | 18,538 | 532 sq mi | 1809 |
44 | Jackson County | Gainesboro | 11,638 | 309 sq mi | 1801 |
45 | Jefferson County | Dandridge | 51,407 | 274 sq mi | 1792 |
46 | Johnson County | Mountain City | 18,244 | 299 sq mi | 1836 |
47 | Knox County | Knoxville | 432,226 | 509 sq mi | 1792 |
48 | Lake County | Tiptonville | 7,832 | 163 sq mi | 1870 |
49 | Lauderdale County | Ripley | 27,815 | 470 sq mi | 1835 |
50 | Lawrence County | Lawrenceburg | 41,869 | 617 sq mi | 1817 |
51 | Lewis County | Hohenwald | 12,161 | 282 sq mi | 1843 |
52 | Lincoln County | Fayetteville | 33,361 | 570 sq mi | 1809 |
53 | Loudon County | Loudon | 48,556 | 229 sq mi | 1870 |
54 | Macon County | Lafayette | 22,248 | 307 sq mi | 1842 |
55 | Madison County | Jackson | 98,294 | 557 sq mi | 1821 |
56 | Marion County | Jasper | 28,237 | 500 sq mi | 1817 |
57 | Marshall County | Lewisburg | 30,617 | 375 sq mi | 1836 |
58 | Maury County | Columbia | 80,956 | 613 sq mi | 1807 |
59 | McMinn County | Athens | 52,266 | 430 sq mi | 1819 |
60 | McNairy County | Selmer | 26,075 | 560 sq mi | 1823 |
61 | Meigs County | Decatur | 11,753 | 195 sq mi | 1836 |
62 | Monroe County | Madisonville | 44,519 | 635 sq mi | 1819 |
63 | Montgomery County | Clarksville | 172,331 | 539 sq mi | 1796 |
64 | Moore County | Lynchburg | 6,362 | 129 sq mi | 1871 |
65 | Morgan County | Wartburg | 21,987 | 522 sq mi | 1817 |
66 | Obion County | Union City | 31,807 | 545 sq mi | 1823 |
67 | Overton County | Livingston | 22,083 | 433 sq mi | 1806 |
68 | Perry County | Linden | 7,915 | 415 sq mi | 1819 |
69 | Pickett County | Byrdstown | 5,077 | 163 sq mi | 1879 |
70 | Polk County | Benton | 16,825 | 435 sq mi | 1839 |
71 | Putnam County | Cookeville | 72,321 | 401 sq mi | 1854 |
72 | Rhea County | Dayton | 31,809 | 316 sq mi | 1807 |
73 | Roane County | Kingston | 54,181 | 361 sq mi | 1801 |
74 | Robertson County | Springfield | 66,283 | 477 sq mi | 1796 |
75 | Rutherford County | Murfreesboro | 262,604 | 619 sq mi | 1803 |
76 | Scott County | Huntsville | 22,228 | 532 sq mi | 1849 |
77 | Sequatchie County | Dunlap | 14,112 | 266 sq mi | 1857 |
78 | Sevier County | Sevierville | 89,889 | 592 sq mi | 1794 |
79 | Shelby County | Memphis | 927,644 | 755 sq mi | 1819 |
80 | Smith County | Carthage | 19,166 | 314 sq mi | 1799 |
81 | Stewart County | Dover | 13,324 | 458 sq mi | 1803 |
82 | Sullivan County | Blountville | 156,823 | 413 sq mi | 1779 |
83 | Sumner County | Gallatin | 160,645 | 529 sq mi | 1786 |
84 | Tipton County | Covington | 61,081 | 459 sq mi | 1823 |
85 | Trousdale County | Hartsville | 7,870 | 114 sq mi | 1870 |
86 | Unicoi County | Erwin | 18,313 | 186 sq mi | 1875 |
87 | Union County | Maynardville | 19,109 | 224 sq mi | 1850 |
88 | Van Buren County | Spencer | 5,548 | 247 sq mi | 1840 |
89 | Warren County | McMinnville | 39,839 | 433 sq mi | 1807 |
90 | Washington County | Jonesborough | 122,979 | 326 sq mi | 1777 |
91 | Wayne County | Waynesboro | 17,021 | 734 sq mi | 1817 |
92 | Weakley County | Dresden | 35,021 | 580 sq mi | 1823 |
93 | White County | Sparta | 25,841 | 377 sq mi | 1806 |
94 | Williamson County | Franklin | 202,686 | 582 sq mi | 1799 |
95 | Wilson County | Lebanon | 113,993 | 571 sq mi | 1799 |
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California Counties
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida Counties
- Georgia Counties
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan Counties
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Tennessee Counties
- Texas Counties
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio Counties