This is a list of the Presidents of the United States in chronological order, along with their time in office and political party affiliation. The President of the United States serves as both the head of state and the head of government of the United States.
President of the United States of America
Find the list of the 47 US presidents in chronological order starting from 1789 the George Washington to 2024 Elected President Donald John Trump. The president of the United States is the head of state and head of government of the United States.
George Washington was the first President of the United States of America, and since then there have been forty-five US presidents. The president appoints a cabinet of advisors, federal officers, federal judges and ambassadors to help carry out government tasks. The president is elected indirectly through the United States Electoral College, as voted by the people. The president serves the nation for a term of four years, and can be reelected for an additional term. Since the passage of Twenty-second Amendment of the U.S. Constitution in 1951, the president is limited to two full terms. The only U.S. president ever to have served more than two terms was Franklin Delano Roosevelt. While serving as president, the president and family reside in the White House, which is located in the United States capital, Washington, D.C.
List of President of the United States
| No. | President | Party | Presidential Period | Term of US President |
|---|---|---|---|---|
| 46th | Joe Biden | Democratic | January 20, 2021 - Present | 59th |
| 45th | Donald John Trump | Republican | January 20, 2017 - January 20, 2021 | 58th |
| 44th | Barack Obama | Democratic | January 20, 2009 - January 20, 2017 | 56th and 57th |
| 43rd | George W. Bush | Republican | January 20, 2001 - January 20, 2009 | 54th and 55th |
| 42nd | Bill Clinton | Democratic | January 20, 1993 - January 20, 2001 | 52nd and 53rd |
| 41st | George H. W. Bush | Republican | January 20, 1989 - January 20, 1993 | 51st |
| 40th | Ronald Reagan | Republican | January 20, 1981 - January 20, 1989 | 49th and 50th |
| 39th | Jimmy Carter | Democratic | January 20, 1977 - January 20, 1981 | 48th |
| 38th | Gerald Ford | Republican | August 9, 1974 - January 20, 1977 | 47th |
| 37th | Richard Nixon | Republican | January 20, 1969 - August 9, 1974 | 46th |
| 36th | Lyndon B. Johnson | Democratic | November 22, 1963 - January 20, 1969 | 45th |
| 35th | John F. Kennedy | Democratic | January 20, 1961 - November 22, 1963 | 44th |
| 34th | Dwight D. Eisenhower | Republican | January 20, 1953 - January 20, 1961 | 42nd and 43rd |
| 33rd | Harry S. Truman | Democratic | April 12, 1945 - January 20, 1953 | 40th and 41st |
| 32nd | Franklin D. Roosevelt | Democratic | March 4, 1933 - April 12, 1945 | 37th, 38th, 39th, and 40th |
| 31st | Herbert Hoover | Republican | March 4, 1929 - March 4, 1933 | 36th |
| 30th | Calvin Coolidge | Republican | August 2, 1923 - March 4, 1929 | 35th |
| 29th | Warren G. Harding | Republican | March 4, 1921 - August 2, 1923 | 34th |
| 28th | Woodrow Wilson | Democratic | March 4, 1913 - March 4, 1921 | 33rd and 34th |
| 27th | William Howard Taft | Republican | March 4, 1909 - March 4, 1913 | 31st |
| 26th | Theodore Roosevelt | Republican | September 14, 1901 - March 4, 1909 | 29th and 30th |
| 25th | William McKinley | Republican | March 4, 1897 - September 14, 1901 | 28th |
| 24th | Grover Cleveland | Democratic | March 4, 1893 - March 4, 1897 | 27th |
| 23rd | Benjamin Harrison | Republican | March 4, 1889 - March 4, 1893 | 26th |
| 22nd | Grover Cleveland | Democratic | March 4, 1885 - March 4, 1889 | 25th |
| 21st | Chester A. Arthur | Republican | September 19, 1881 - March 4, 1885 | 24th |
| 20th | James A. Garfield | Republican | March 4, 1881 - September 19, 1881 | 23rd |
| 19th | Rutherford B. Hayes | Republican | March 4, 1877 - March 4, 1881 | 22nd |
| 18th | Ulysses S. Grant | Republican | March 4, 1869 - March 4, 1877 | 21st and 22nd |
| 17th | Andrew Johnson | Democratic/National Union | April 15, 1865 - March 4, 1869 | 20th |
| 16th | Abraham Lincoln | Republican/National Union | March 4, 1861 - April 15, 1865 | 19th |
| 15th | James Buchanan | Democratic | March 4, 1857 - March 4, 1861 | 18th |
| 14th | Franklin Pierce | Democratic | March 4, 1853 - March 4, 1857 | 17th |
| 13th | Millard Fillmore | Whig | July 9, 1850 - March 4, 1853 | 16th |
| 12th | Zachary Taylor | Whig | March 4, 1849 - July 9, 1850 | 15th |
| 11th | James K. Polk | Democratic | March 4, 1845 - March 4, 1849 | 14th |
| 10th | John Tyler | Whig | April 4, 1841 - March 4, 1845 | 13th |
| 9th | William Henry Harrison | Whig | March 4, 1841 - April 4, 1841 | 12th |
| 8th | Martin Van Buren | Democratic | March 4, 1837 - March 4, 1841 | 11th |
| 7th | Andrew Jackson | Democratic | March 4, 1829 - March 4, 1837 | 9th and 10th |
| 6th | John Quincy Adams | Democratic-Republican | March 4, 1825 - March 4, 1829 | 8th |
| 5th | James Monroe | Democratic-Republican | March 4, 1817 - March 4, 1825 | 6th and 7th |
| 4th | James Madison | Democratic-Republican | March 4, 1809 - March 4, 1817 | 4th and 5th |
| 3rd | Thomas Jefferson | Democratic-Republican | March 4, 1801 - March 4, 1809 | 3rd and 4th |
| 2nd | John Adams | Federalist | March 4, 1797 - March 4, 1801 | 2nd |
| 1st | George Washington | Independent | April 30, 1789 - March 4, 1797 | 1st and 2nd |
Facts About the U.S. President
| Official Title | President of the United States |
| Role | Head of State and Head of Government |
| Country | United States of America |
| First President | George Washington (1789–1797) |
| Current President | Donald Trump (47th President) |
| Residence | The White House, Washington, D.C. |
| Term Length | 4 years |
| Maximum Terms | Two elected terms (22nd Amendment) |
| Minimum Age Requirement | 35 years |
| Citizenship Requirement | Natural-born citizen of the United States |
| Other Eligibility | Must have lived in the United States for at least 14 years |
| Election Method | Indirect election through the Electoral College |
| Line of Succession | Vice President followed by the Speaker of the House |
| Official Air Transport | Air Force One |
| Official Seal | Seal of the President of the United States |
- Where is Akron
- Where is Anaheim
- Where is Anchorage
- Where is Arlington
- Where is Aurora
- Where is Baltimore
- Where is Baton Rouge
- Where is Birmingham
- Where is Boise City
- Where is Boston
- Where is Buffalo
- Where is Chandler
- Where is Charlotte
- Where is Chesapeake
- Where is Chula Vista
- Where is Cincinnati
- Where is Cleveland
- Where is Colorado Springs
- Where is Columbus
- Where is Corpus Christi
- Where is Des Moines
- Where is Detroit
- Where is Durham
- Where is El Paso
- Where is Fayetteville
- Where is Fort Wayne
- Where is Freemont
- Where is Fresno
- Where is Garland
- Where is Gilbert
- Where is Glendale
- Where is Greensboro
- Where is Henderson
- Where is Hialeah
- Where is Honolulu
- Where is Houston
- Where is Indianapolis
- Where is Irvine
- Where is Irving
- Where is Jacksonville
- Where is Jersey City
- Where is Kansas City
- Where is Laredo
- Where is Lincoln
- Where is Long Beach
- Where is Louisville
- Where is Lubbock
- Where is Madison
- Where is Memphis
- Where is Mesa
- Where is Milwaukee
- Where is Minneapolis
- Where is Modesto
- Where is Montgomery
- Where is Nashville
- Where is Newark
- Where is Norfolk
- Where is North Las Vegas
- Where is Oakland
- Where is Oklahoma City
- Where is Omaha
- Where is Orlando
- Where is Paradise
- Where is Philadelphia
- Where is Phoenix
- Where is Portland
- Where is Raleigh
- Where is Reno
- Where is Richmond
- Where is Riverside
- Where is Rochester
- Where is Sacramento
- Where is Saint Paul
- Where is Saint Petersburg
- Where is San Bernardino
- Where is San Jose
- Where is Santa Ana
- Where is Scottsdale
- Where is Shreveport
- Where is Spokane
- Where is St Louis
- Where is Stockton
- Where is Tampa
- Where is Toledo
- Where is Tucson
- Where is Tulsa
- Where is Virginia Beach
- Where is Wichita
