The 2026 Asian Games, officially known as the XX Asian Games, will be held in Aichi-Nagoya, Japan, from September 19 to October 4, 2026. The medal table ranks based on the number of gold medals won, with silver and bronze medals used as tiebreakers.
2026 Asian Games Medal Table by Country
The 2026 Asian Games medal table will be updated with official results once the Games officially begin on September 19, 2026.
The 2026 Asian Games medal table shows the medals won by participating countries and territories. Nations are ranked by the number of gold medals won, followed by silver and bronze medals.
| Rank | CGA | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| - | Afghanistan | - | - | - | - |
| - | Asian Refugee Team | - | - | - | - |
| - | Bahrain | - | - | - | - |
| - | Bangladesh | - | - | - | - |
| - | Bhutan | - | - | - | - |
| - | Brunei | - | - | - | - |
| - | Cambodia | - | - | - | - |
| - | China | - | - | - | - |
| - | Hong Kong | - | - | - | - |
| - | India | - | - | - | - |
| - | Indonesia | - | - | - | - |
| - | Iran | - | - | - | - |
| - | Iraq | - | - | - | - |
| - | Japan | - | - | - | - |
| - | Jordan | - | - | - | - |
| - | Kazakhstan | - | - | - | - |
| - | Kuwait | - | - | - | - |
| - | Kyrgyzstan | - | - | - | - |
| - | Laos | - | - | - | - |
| - | Lebanon | - | - | - | - |
| - | Macau | - | - | - | - |
| - | Malaysia | - | - | - | - |
| - | Maldives | - | - | - | - |
| - | Mongolia | - | - | - | - |
| - | Myanmar | - | - | - | - |
| - | Nepal | - | - | - | - |
| - | North Korea | - | - | - | - |
| - | Oman | - | - | - | - |
| - | Pakistan | - | - | - | - |
| - | Palestine | - | - | - | - |
| - | Philippines | - | - | - | - |
| - | Qatar | - | - | - | - |
| - | Saudi Arabia | - | - | - | - |
| - | Singapore | - | - | - | - |
| - | South Korea | - | - | - | - |
| - | Sri Lanka | - | - | - | - |
| - | Syria | - | - | - | - |
| - | Chinese Taipei | - | - | - | - |
| - | Tajikistan | - | - | - | - |
| - | Thailand | - | - | - | - |
| - | Timor-Leste | - | - | - | - |
| - | Turkmenistan | - | - | - | - |
| - | United Arab Emirates | - | - | - | - |
| - | Uzbekistan | - | - | - | - |
| - | Vietnam | - | - | - | - |
| - | Yemen | - | - | - | - |
Source: Aichi-Nagoya 2026 Asian Games – Official Medal Table
Winning a medal at the Asian Games is one of the highest achievements for athletes representing their countries and territories. Since the inaugural Games in 1951, athletes from across Asia have competed in a wide range of sports, earning medals through outstanding performances. This page provides the latest Asian Games medal table along with the all-time medal standings of participating National Olympic Committees.
The 2026 Asian Games will be held in Aichi-Nagoya, Japan, from 19 September to 4 October 2026. Officially known as the 20th Asian Games, the event will feature thousands of athletes representing countries and territories across Asia competing for gold, silver, and bronze medals across multiple sports.
China is the most successful nation in Asian Games history, having won the highest number of medals since its first participation. Japan and South Korea are also among the leading medal-winning nations, with strong performances across multiple editions of the Games.
The 2026 Asian Games medal table is ranked by the number of gold medals won by each participating nation, with silver and bronze medals used as tiebreakers. The table below will provide the latest medal standings for Aichi-Nagoya 2026, while the all-time medal table highlights the historical performance of every medal-winning nation and territory in Asian Games history.
Also Visit: 2026 Asian Games Participating Countries and Athletes
All-Time Asian Games Medal Table (1951–2023)
| Rank | Nation / NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China (CHN) | 1,875 | 1,216 | 862 | 3,953 |
| 2 | Japan (JPN) | 1,136 | 1,171 | 1,123 | 3,430 |
| 3 | South Korea (KOR) | 829 | 781 | 1,005 | 2,615 |
| 4 | India (IND) | 211 | 276 | 398 | 885 |
| 5 | Iran (IRI) | 205 | 223 | 237 | 665 |
| 6 | Kazakhstan (KAZ) | 175 | 202 | 340 | 717 |
| 7 | Thailand (THA) | 156 | 203 | 343 | 702 |
| 8 | Chinese Taipei (TPE) | 137 | 184 | 332 | 653 |
| 9 | North Korea (PRK) | 131 | 180 | 199 | 510 |
| 10 | Uzbekistan (UZB) | 127 | 156 | 202 | 485 |
| 11 | Indonesia (INA) | 105 | 141 | 282 | 528 |
| 12 | Philippines (PHI) | 75 | 118 | 253 | 446 |
| 13 | Malaysia (MAS) | 75 | 117 | 184 | 376 |
| 14 | Bahrain (BRN) | 61 | 31 | 33 | 125 |
| 15 | Hong Kong (HKG) | 54 | 112 | 170 | 336 |
| 16 | Qatar (QAT) | 53 | 43 | 62 | 158 |
| 17 | Singapore (SGP) | 47 | 71 | 130 | 248 |
| 18 | Pakistan (PAK) | 44 | 65 | 101 | 210 |
| 19 | Saudi Arabia (KSA) | 33 | 17 | 31 | 81 |
| 20 | Kuwait (KUW) | 32 | 38 | 42 | 112 |
| 21 | Mongolia (MGL) | 31 | 56 | 117 | 204 |
| 22 | Vietnam (VIE) | 24 | 80 | 131 | 235 |
| 23 | Myanmar (MYA) | 18 | 28 | 59 | 105 |
| 24 | Israel (ISR) | 18 | 16 | 19 | 53 |
| 25 | United Arab Emirates (UAE) | 17 | 27 | 37 | 81 |
| 26 | Sri Lanka (SRI) | 13 | 15 | 28 | 56 |
| 27 | Kyrgyzstan (KGZ) | 12 | 27 | 56 | 95 |
| 28 | Syria (SYR) | 9 | 8 | 17 | 34 |
| 29 | Tajikistan (TJK) | 8 | 9 | 25 | 42 |
| 30 | Iraq (IRQ) | 7 | 17 | 29 | 53 |
| 31 | Jordan (JOR) | 5 | 26 | 32 | 63 |
| 32 | Lebanon (LBN) | 5 | 5 | 10 | 20 |
| 33 | Macau (MAC) | 4 | 17 | 24 | 45 |
| 34 | Turkmenistan (TKM) | 3 | 10 | 24 | 37 |
| 35 | Cambodia (CAM) | 3 | 2 | 6 | 11 |
| 36 | Bangladesh (BAN) | 1 | 5 | 10 | 16 |
| 37 | Oman (OMA) | 1 | 2 | 5 | 8 |
| 38 | Korea (Unified) (COR) | 1 | 1 | 2 | 4 |
| 39 | Afghanistan (AFG) | 0 | 7 | 16 | 23 |
| 40 | Nepal (NEP) | 0 | 4 | 24 | 28 |
| 41 | Laos (LAO) | 0 | 4 | 17 | 21 |
| 42 | Brunei (BRU) | 0 | 2 | 6 | 8 |
| 43 | Palestine (PLE) | 0 | 0 | 3 | 3 |
| 44 | Yemen (YEM) | 0 | 0 | 2 | 2 |
FAQs of 2026 Asian Games Medal Table
The 2026 Asian Games medal table shows the number of gold, silver, and bronze medals won by each participating country and territory during the Aichi-Nagoya 2026 Asian Games.
The 2026 Asian Games medal table will show the leading country based on the number of gold medals won during the Games. The standings will be updated once event start.
The Asian Games medal table is ranked by the number of gold medals won. If two or more countries have the same number of gold medals, silver medals are considered next, followed by bronze medals.
The 2026 Asian Games will be held in Aichi-Nagoya, Japan, from September 19 to October 4, 2026.
45 National Olympic Committees from across Asia are expected to participate in the Aichi-Nagoya 2026 Asian Games.
China is the most successful nation in Asian Games history, having won the highest number of medals across the history of the Games.
The Asian Games are held every four years and bring together athletes from countries and territories across Asia to compete in multiple sports.
You can find the latest Aichi-Nagoya 2026 Asian Games medal standings on this page, with the table updated as medal events are completed.
References
- Aichi-Nagoya 2026 – Official Asian Games Website
- Olympic Council of Asia – Aichi-Nagoya 2026
- Aichi-Nagoya 2026 – Overview of the Games
