The seventh ICC Twenty20 World Cup cricket tournament is scheduled to held in October and November 2021 in India
Total Matches will be played - 45
Participanting Country - 16 T20 World Cup 2021 Venues - Bangalore, Chennai, Dharamshala, Hyderabad, Ahmedabad, Kolkata, Lucknow, Mumbai, New Delhi
T20 World Cup 2021 Schedule > T20 World Cup 2021 Teams > T20 World Cup 2021 Points Table
Total Matches will be played - 45
Participanting Country - 16 T20 World Cup 2021 Venues - Bangalore, Chennai, Dharamshala, Hyderabad, Ahmedabad, Kolkata, Lucknow, Mumbai, New Delhi
T20 World Cup 2021 Schedule > T20 World Cup 2021 Teams > T20 World Cup 2021 Points Table
Twenty20 World Cup Venues, Stadiums
City | Stadium | Capacity | Matches |
---|---|---|---|
Bangalore | M. Chinnaswamy Stadium | 40,000 | Matches |
Chennai | M. A. Chidambaram Stadium | 50,000 | Matches |
Dharamshala | HPCA Stadium | 26,950 | Matches |
Hyderabad | RGIC Stadium | 55,000 | Matches |
Ahmedabad | Narendra Modi Stadium | 132,000 | Final |
Kolkata | Eden Gardens | 66,349 | SF |
Lucknow | Ekana Cricket Stadium | 50,000 | Matches |
Mumbai | Wankhede Stadium | 33,108 | SF |
New Delhi | Arun Jaitley Stadium | 41,820 | Matches |
Men T20 World Cup History
Year | Host Nation | Winner | Winner Score | Runner Up | Lost Score | Result | Venue |
---|---|---|---|---|---|---|---|
2007 | South Africa | India | 157/5 (20 overs) | Pakistan | 152 all out (19.4 overs) | India won by 5 runs | Wanderers Stadium, Johannesburg |
2009 | England | Pakistan | 139/2 (18.4 overs) | Sri Lanka | 138/6 (20 overs) | Pakistan won by 8 wickets | Lord's, London |
2010 | West Indies | England | 148/3 (17 overs) | Australia | 147/6 (20 overs) | England won by 7 wickets | Kensington Oval, Barbados |
2012 | Sri Lanka | West Indies | 137/6 (20 overs) | Sri Lanka | 101 all out (18.4 overs) | West Indies won by 36 runs | R Premadasa Stadium, Colombo |
2014 | Bangladesh | - | - | - | - | - | Sher-e-Bangla Cricket Stadium, Dhaka |
2016 | India | West Indies | - | England | - | West Indies Won | Kolkata |
2021 | India | - | - | - | - | - | - |
Women T20 World Cup History
Year | Host Nation | Winner | Winner Score | Runner Up | Lost Score | Result | Venue |
---|---|---|---|---|---|---|---|
2009 | England | England | 86/4 (17 overs) | New Zealand | 85 (10) | England won by 6 wickets | Lord's, London |
2010 | West Indies | Australia | 106/8 (20 overs) | New Zealand | 103/6 (20 overs) | Australia won by 3 runs | Kensington Oval, Barbados |
2012 | Sri Lanka | Australia | 142/4 (20 overs) | England | 138/9 (20 overs) | Australia won by 4 runs | R Premadasa Stadium, Colombo |
2014 | Bangladesh | - | - | - | - | - | Sher-e-Bangla Cricket Stadium, Dhaka |
2016 | India | - | - | - | - | - | - |
2016 | Australia | - | - | - | - | - | - |