The current ICC top ODI All Rounders ranking are listed below.
ICC ODI All Rounders Ranking
| POS | PLAYER | TEAM | RATING |
|---|---|---|---|
| 1 | Shakib Al Hasan | BAN | 349 |
| 2 | Mohammad Nabi | AFG | 302 |
| 3 | Sikandar Raza | ZIM | 287 |
| 4 | Rashid Khan | AFG | 259 |
| 5 | Assad Vala | PNG | 248 |
| 6 | Zeeshan Maqsood | OMA | 235 |
| 7 | Hardik Pandya | IND | 233 |
| 8 | Mehedi Hasan | BAN | 210 |
| 9 | Michael Leask | SCO | 208 |
| 10 | Wanindu Hasaranga | SL | 207 |
| 11 | Mitchell Santner | NZ | 204 |

