Asia Cup, 2021 is likely begun on Tue Jun 1, 2021 in Sri Lanka as per schedule.
Asia Cup Standing 2021
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka | - | - | - | - | - | - | +- | ||
Pakistan | - | - | - | - | - | - | +- | ||
India | - | - | - | - | - | - | +- | ||
Afghanistan | - | - | - | - | - | - | +- | ||
Bangladesh | - | - | - | - | - | - | +- |
Asia Cup Standing 2014
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 3 | 0 | 0 | 0 | 13 | +0.971 | ||
Pakistan | 4 | 3 | 1 | 0 | 0 | 13 | +0.349 | ||
India | 3 | 1 | 2 | 0 | 0 | 4 | -0.027 | ||
Afghanistan | 3 | 1 | 2 | 0 | 0 | 4 | -1.127 | ||
Bangladesh | 3 | 0 | 3 | 0 | 0 | 0 | -0.285 |
Asia Cup, 2021: Points Table by Match:
Day | Date | Time | Team | Pts | Team | Pts |
---|---|---|---|---|---|---|
Tue | 25-Feb-14 | 08:00 GMT | 14:00 local | 13:30�IST | Sri Lanka | 4 | Pakistan | 0 |
Wed | 26-Feb-14 | 08:00 GMT | 14:00 local | 13:30�IST | India | 4 | Bangladesh | 0 |
Thu | 27-Feb-14 | 08:00 GMT | 14:00 local | 13:30�IST | Pakistan | 5 | Afghanistan | 0 |
Fri | 28-Feb-14 | 08:00 GMT | 14:00 local | 13:30�IST | Sri Lanka | 4 | India | 0 |
Sat | 1-Mar-14 | 08:00 GMT | 14:00 local | 13:30�IST | Afghanistan | 4 | Bangladesh | 0 |
Sun | 2-Mar-14 | 08:00 GMT | 14:00 local | 13:30�IST | Pakistan | 4 | India | 0 |
Mon | 3-Mar-14 | 08:00 GMT | 14:00 local | 13:30�IST | Sri Lanka | 5 | Afghanistan | 0 |
Tue | 4-Mar-14 | 08:00 GMT | 14:00 local | 13:30�IST | Pakistan | 4 | Bangladesh | 0 |
Wed | 5-Mar-14 | 08:00 GMT | 14:00 local | 13:30�IST | Afghanistan | - | India | - |
Thu | 6-Mar-14 | 08:00 GMT | 14:00 local | 13:30�IST | Bangladesh | - | Sri Lanka | - |
Sat | 8-Mar-14 | 08:00 GMT | 14:00 local | 13:30�IST | Final - TBC | - | Final - TBC |
Asia Cup 2012 Points Table
SN | Team | MATCHES | WON | LOST | TIE | NR | PTS | NET R.R |
---|---|---|---|---|---|---|---|---|
1 | Pakistan | 3 | 2 | 1 | 0 | 0 | 9 | 0.444 |
2 | Bangladesh | 3 | 2 | 1 | 0 | 0 | 8 | 0.022 |
3 | India | 3 | 2 | 1 | 0 | 0 | 8 | 0.377 |
4 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | 0 | -0.887 |