ICC Men’s Cricket World Cup 2023 which will be the 13th edition of the Men’s Cricket World Cup has scheduled to held in India during 5th October 2023 to 19 November 2023.
ICC Men’s ODI Cricket World Cup 2023 Highlights
Host | INDIA |
---|---|
Edition | 13th |
Administrator | International Cricket Council |
Cricket Format | ODI - One Day International (50 Overs) |
Selection Procedure | Round-Robin and Knockout |
Dates | 5th October - 19 November 2023 |
Opening Match | 5th October 2023 |
Semi Final 1 | 15 November, 2023 |
Semi Final 2 | 16 November, 2023 |
Final Match | 29 November 2023 |
Participants Teams | 10 |
Total Matches played | 48 |
Official Website | https://www.cricketworldcup.com/ |
Cricket World Cup Qualification 2023
Means of qualification | Date | Venue | Berths | Qualified |
---|---|---|---|---|
Host nation | — | — | 1 | India |
2020-2023 ICC Cricket World Cup Super League | 30 July 2020 - 31 May 2023 | Various | 7 | |
2023 Cricket World Cup Qualifier | 18 June - 9 July 2023 | Zimbabwe | 2 | |
Total | 10 |
ICC Men's Cricket World Cup 2023 Super League Standing
World Cup 2023: As hosts, India have directly qualified for the mega-event. In total, seven teams have confirmed their place in the World Cup 2023. Seven teams including, India, England, New Zealand, Australia, Bangladesh Pakistan, and Afghanistan.
Rank | Team | Matches | Won | Lost | Tied | No result | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | India (hosts) (Q) | 20 | 13 | 6 | 0 | 1 | 134 | 0.782 |
2 | England (Q) | 18 | 12 | 5 | 0 | 1 | 125 | 1.219 |
3 | New Zealand (Q) | 17 | 12 | 4 | 0 | 1 | 125 | 0.731 |
4 | Australia (Q) | 18 | 12 | 6 | 0 | 0 | 120 | 0.785 |
5 | Bangladesh (Q) | 18 | 12 | 6 | 0 | 0 | 120 | 0.384 |
6 | Pakistan (Q) | 18 | 12 | 6 | 0 | 0 | 120 | 0.217 |
7 | Afghanistan (Q) | 14 | 11 | 2 | 0 | 1 | 115 | 0.616 |
8 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
9 | Ireland | 21 | 6 | 13 | 0 | 2 | 68 | -0.382 |
10 | Sri Lanka | 20 | 6 | 12 | 0 | 2 | 67 | -0.1 |
11 | South Africa | 16 | 5 | 9 | 0 | 2 | 59 | -0.458 |
12 | Zimbabwe | 21 | 4 | 16 | 0 | 1 | 45 | -1.141 |
13 | Netherlands | 19 | 2 | 16 | 0 | 1 | 25 | -1.163 |
Cricket World Cup 2023 Teams
There will be 10 teams playing in the mega event. Seven teams have already qualified for Cricket World Cup 2023 including, India, England, New Zealand, Australia, Bangladesh Pakistan, and Afghanistan.GET YOUR CALENDARS READY! 🗓️🏆
— ICC (@ICC) June 27, 2023
The ICC Men's @cricketworldcup 2023 schedule is out now ⬇️#CWC23https://t.co/j62Erj3d2c
ICC Cricket World Cup 2023 Schedule
Date | Day | Team | Team | Venue |
---|---|---|---|---|
5 Oct | Thursday | England | New Zealand | Ahmedabad |
6 Oct | Friday | Pakistan | Qualifier 1 | Hyderabad |
7 Oct | Saturday | Bangladesh | Afghanistan | Dharamshala |
7 Oct | Saturday | South Africa | Qualifier 2 | Delhi |
8 Oct | Sunday | India | Australia | Chennai |
9 Oct | Monday | New Zealand | Qualifier 1 | Hyderabad |
10 Oct | Tuesday | England | Bangladesh | Dharamshala |
11 Oct | Wednesday | India | Afghanistan | Delhi |
12 Oct | Thursday | Pakistan | Qualifier 2 | Hyderabad |
13 Oct | Friday | Australia | South Africa | Lucknow |
14 Oct | Saturday | England | Afghanistan | Delhi |
14 Oct | Saturday | New Zealand | Bangladesh | Chennai |
15 Oct | Sunday | India | Pakistan | Ahmedabad |
16 Oct | Monday | Australia | Qualifier 2 | Lucknow |
17 Oct | Tuesday | South Africa | Qualifier 1 | Dharamshala |
18 Oct | Wednesday | New Zealand | Afghanistan | Chennai |
19 Oct | Thursday | India | Bangladesh | Pune |
20 Oct | Friday | Australia | Pakistan | Bangaluru |
21 Oct | Saturday | England | South Africa | Mumbai |
21 Oct | Saturday | Qualifier 1 | Qualifier 2 | Lucknow |
22 Oct | Sunday | India | New Zealand | Dharamshala |
23 Oct | Monday | Pakistan | Afghanistan | Chennai |
24 Oct | Tuesday | South Africa | Bangladesh | Mumbai |
25 Oct | Wednesday | Australia | Qualifier 1 | Delhi |
26 Oct | Thursday | England | Qualifier 2 | Bangaluru |
27 Oct | Friday | Pakistan | South Africa | Chennai |
28 Oct | Saturday | Qualifier 1 | Bangladesh | Kolkata |
28 Oct | Saturday | Australia | New Zealand | Dharamshala |
29 Oct | Sunday | India | England | Lucknow |
30 Oct | Monday | Afghanistan | Qualifier 2 | Pune |
31 Oct | Tuesday | Pakistan | bangladesh | Kolkata |
1 Nov | Wednesday | New Zealand | South Africa | pune |
2 Nov | Thursday | India | Qualifier 2 | Mumbai |
3 Nov | Friday | Qualifier 1 | Afghanistan | Lucknow |
4 Nov | Saturday | England | Australia | Ahmedabad |
4 Nov | Saturday | New Zealand | Pakistan | Bangaluru |
5 Nov | Sunday | India | South Africa | Kolkata |
6 Nov | Monday | Bangladesh | Qualifier 2 | Delhi |
7 Nov | Tuesday | Australia | Afghanistan | Mumbai |
8 Nov | Wednesday | England | Qualifier 1 | Pune |
9 Nov | Thursday | New Zealand | Qualifier 2 | Bangaluru |
10 Nov | Friday | South Africa | Afghanistan | Ahmedabad |
11 Nov | Saturday | India | Qualifier 1 | Bangaluru |
12 Nov | Sunday | England | Pakistan | Kolkata |
12 Nov | Sunday | Australia | bangladesh | Pune |
15 Nov | Wednesday | Semi Final 1 | Mumbai | |
16 Nov | Thursday | Semi Final 1 | Kolkata | |
19 Nov | Sunday | Final | Ahmedabad |
The ICC Men’s Cricket World Cup has been scheduled between 5th October 2023 and 29 November 2023 in India. Millions of diehard fans of Cricket are eagerly waiting for the Cricket World Cup Schedule 2023. As you know that ICC Cricket World Cup 2023 is the thirteenth edition of the Cricket World Cup, it is a One-Day International Cricket tournament. India is going to host the Cricket World Cup 2023.
As per the information available, there will be 10 teams. The ICC Cricket World Cup Super League tournament from 2020 to 2023 will serve as the primary means of qualification. India has already qualified for the Cricket World Cup 2023. The 2023 Cricket World Cup Qualifier, also officially known as the 2023 ICC Men's Cricket World Cup Qualifier, is an upcoming event of the cricket competition of ICC Cricket World Cup 2023 that will take place in Zimbabwe in June and July 2023 and be a part of the qualification process. It will determine the last two competitors for the 2023 Cricket World Cup. As per the Cricket World Cup Schedule 2023, the 2023 ICC Men's Cricket World Cup Qualifier will be hosted by Zimbabwe.
ICC will be releasing the Cricket World Cup Schedule 2023 very soon. As soon as ICC releases the Cricket World Cup Schedule 2023, we will update the same schedule here. There are 10 International Stadiums in the hosting nation, which is India. After the Cricket World Cup Schedule 2023 is released, we will come to know the two teams that will play in the first match of ICC Cricket World Cup 2023. With the help of Cricket World Cup Schedule 2023 we will come to know where the first and last match would be held, in fact all the matches. The final match is scheduled to take place on November 26, 2022.
About ICC Cricket World Cup Schedule 2023
ICC Men's Cricket World Cup 2023 will indeed be the 13th edition of the men's Cricket World Cup that is scheduled to be held in 5th October and November 2023. The 13th edition of ICC Men`s World Cup will be hoisted by India. The tournament will take place exclusively in India for the first time in this edition. As per the ICC Cricket World Cup Schedule 2023, the tournament was initially scheduled to take place from 9 February to 26 March 2023, but in July 2020, it was revealed that it will be moved to an October-November timeframe instead because of COVID-10. After co-hosting tournaments in 1987 (with Pakistan), 1996 (with West Pakistan and Ceylon), and 2011 with (with Sri Lanka and Bangladesh) this is the first time India is going to host the ICC Cricket World Cup 2023 on its own.
The best seven teams from the thirteen teams competing in the Super League, along with the hosts (India), will qualify to the World Cup. The 2023 Cricket World Cup Qualifier will feature the remaining five teams as well as five Associate sides, and two teams will advance to the championship match.
Ten teams will compete in the 2023 ICC Cricket World Cup, which is expected to be huge. There will be 48 matches played in total throughout this tournament. All these matches are going to be held in 10 Stadiums as per the ICC Cricket World Cup 2023 Schedule. Round Robin and knockout procedures are used for selection in the ICC Cricket World Cup 2023. ICC Cricket World Cup 2023 Schedule is yet to be released.
Bookmark Whereig.Com to become the first one to know the ICC Cricket World Cup Schedule 2023 and the latest updates.
ICC Men’s Cricket World Cup Venues
Stadium | Address | Capacity |
---|---|---|
M. Chinnaswamy Stadium | Cubbon Rd, Shivaji Nagar, Bengaluru, Karnataka 560001 | 35,000 |
Feroz Shah Kotla Ground | Balmiki Basti, Vikram Nagar, New Delhi, Delhi 110002 | 41,820 |
Rajiv Gandhi Intl. Cricket Stadium | Uppal, Hyderabad, Telangana 500039 | 39,408 |
Holkar Cricket Stadium | Race Course Rd, Near Janjerwala Square, IDA Building, New Palasia, Indore, Madhya Pradesh 452001 | 30,000 |
Sawai Mansingh Stadium | Jaipur Nagar Nigam, Lalkothi, Jaipur, Rajasthan 302005 | 23,185 |
Eden Gardens | BBD Bagh, Kolkata, West Bengal 700021 | 68,000 |
IS Bindra Stadium | Phase 9, Sector 63, Sahibzada Ajit Singh Nagar, Chandigarh 160063 | 26,000 |
Wankhede Stadium | Vinoo Mankad Rd, Churchgate, Mumbai, Maharashtra 400020 | 33,000 |
Maharashtra Cricket Association's International Stadium | Mumbai - Pune Highway, Gahunje, Pune, Maharashtra 412101, India | 42,000 |
M. A. Chidambaram Stadium | Victoria Hostel Rd, Chepauk, Triplicane, Chennai, Tamil Nadu 600005 | 33,500 |
ICC Cricket World Cup Schedule 2019
Match | Date | Time | Match Details | Venue |
---|---|---|---|---|
1st | Sun May 30 | 10:30 local | 09:30 GMT | England vs South Africa | Kennington Oval, London |
2nd | Mon May 31 | 10:30 local | 09:30 GMT | West Indies vs Pakistan | Trent Bridge, Nottingham |
3rd | Tue Jun 1 | 10:30 local | 09:30 GMT | New Zealand vs Sri Lanka | Sophia Gardens, Cardiff |
4th | Tue Jun 1 | 13:30 local | 12:30 GMT | Afghanistan vs Australia | County Ground, Bristol |
5th | Wed Jun 2 | 10:30 local | 09:30 GMT | South Africa vs Bangladesh | Kennington Oval, London |
6th | Thu Jun 3 | 10:30 local | 09:30 GMT | England vs Pakistan | Trent Bridge, Nottingham |
7th | Fri Jun 4 | 10:30 local | 09:30 GMT | Afghanistan vs Sri Lanka | Sophia Gardens, Cardiff |
8th | Sat Jun 5 | 10:30 local | 09:30 GMT | South Africa vs India | The Rose Bowl, Southampton |
9th | Sat Jun 5 | 13:30 local | 12:30 GMT | Bangladesh vs New Zealand | Kennington Oval, London |
10th | Sun Jun 6 | 10:30 local | 09:30 GMT | Australia vs West Indies | Trent Bridge, Nottingham |
11th | Mon Jun 7 | 10:30 local | 09:30 GMT | Pakistan vs Sri Lanka | County Ground, Bristol |
12th | Tue Jun 8 | 10:30 local | 09:30 GMT | England vs Bangladesh | Sophia Gardens, Cardiff |
13rd | Tue Jun 8 | 13:30 local | 12:30 GMT | Afghanistan vs New Zealand | County Ground, Taunton |
14th | Wed Jun 9 | 10:30 local | 09:30 GMT | India vs Australia | Kennington Oval, London |
15th | Thu Jun 10 | 10:30 local | 09:30 GMT | South Africa vs West Indies | The Rose Bowl, Southampton |
16th | Fri Jun 11 | 10:30 local | 09:30 GMT | Bangladesh vs Sri Lanka | County Ground, Bristol |
17th | Sat Jun 12 | 10:30 local | 09:30 GMT | Australia vs Pakistan | County Ground, Taunton |
18th | Sun Jun 13 | 10:30 local | 09:30 GMT | India vs New Zealand | Trent Bridge, Nottingham |
19th | Mon Jun 14 | 10:30 local | 09:30 GMT | England vs West Indies | The Rose Bowl, Southampton |
20th | Tue Jun 15 | 10:30 local | 09:30 GMT | Sri Lanka vs Australia | Kennington Oval, London |
21st | Tue Jun 15 | 13:30 local | 12:30 GMT | South Africa vs Afghanistan | Sophia Gardens, Cardiff |
22nd | Wed Jun 16 | 10:30 local | 09:30 GMT | India vs Pakistan | Old Trafford, Manchester |
23rd | Thu Jun 17 | 10:30 local | 09:30 GMT | West Indies vs Bangladesh | County Ground, Taunton |
24th | Fri Jun 18 | 10:30 local | 09:30 GMT | England vs Afghanistan | Old Trafford, Manchester |
25th | Sat Jun 19 | 10:30 local | 09:30 GMT | New Zealand vs South Africa | Edgbaston, Birmingham |
26th | Sun Jun 20 | 10:30 local | 09:30 GMT | Australia vs Bangladesh | Trent Bridge, Nottingham |
27th | Mon Jun 21 | 10:30 local | 09:30 GMT | England vs Sri Lanka | Headingley, Leeds |
28th | Tue Jun 22 | 10:30 local | 09:30 GMT | India vs Afghanistan | The Rose Bowl, Southampton |
29th | Tue Jun 22 | 13:30 local | 12:30 GMT | West Indies vs New Zealand | Old Trafford, Manchester |
30th | Wed Jun 23 | 10:30 local | 09:30 GMT | Pakistan vs South Africa | Lords, London |
31st | Thu Jun 24 | 10:30 local | 09:30 GMT | Bangladesh vs Afghanistan | The Rose Bowl, Southampton |
32nd | Fri Jun 25 | 10:30 local | 09:30 GMT | England vs Australia | Lords, London |
33rd | Sat Jun 26 | 10:30 local | 09:30 GMT | New Zealand vs Pakistan | Edgbaston, Birmingham |
34th | Sun Jun 27 | 10:30 local | 09:30 GMT | West Indies vs India | Old Trafford, Manchester |
35th | Mon Jun 28 | 10:30 local | 09:30 GMT | Sri Lanka vs South Africa | Riverside Ground, Chester le Street |
36th | Tue Jun 29 | 10:30 local | 09:30 GMT | Pakistan vs Afghanistan | Headingley, Leeds |
37th | Tue Jun 29 | 13:30 local | 12:30 GMT | New Zealand vs Australia | Lords, London |
38th | Wed Jun 30 | 10:30 local | 09:30 GMT | England vs India | Edgbaston, Birmingham |
39th | Thu Jul 1 | 10:30 local | 09:30 GMT | Sri Lanka vs West Indies | Riverside Ground, Chester le Street |
40th | Fri Jul 2 | 10:30 local | 09:30 GMT | Bangladesh vs India | Edgbaston, Birmingham |
41st | Sat Jul 3 | 10:30 local | 09:30 GMT | England vs New Zealand | Riverside Ground, Chester le Street |
42nd | Sun Jul 4 | 10:30 local | 09:30 GMT | Afghanistan vs West Indies | Headingley, Leeds |
43rd | Mon Jul 5 | 10:30 local | 09:30 GMT | Pakistan vs Bangladesh | Lords, London |
44th | Tue Jul 6 | 10:30 local | 09:30 GMT | Sri Lanka vs India | Headingley, Leeds |
45th | Tue Jul 6 | 13:30 local | 12:30 GMT | Australia vs South Africa | Old Trafford, Manchester |
1st Semi Final | Fri Jul 9 | 10:30 local | 09:30 GMT | New Zealand vs India | Old Trafford, Manchester |
2nd Semi Final | Sun Jul 11 | 10:30 local | 09:30 GMT | Australia vs England | Edgbaston, Birmingham |
Final | Wed Jul 14 | 10:30 local | 09:30 GMT | New Zealand vs England | Lords, London |
ICC Cricket World Cup 2015 Schedule
# | Date | Time (IST) | Match | Venue |
---|---|---|---|---|
1 | Sat, 14 Feb 2015 | 03:30 AM | NZ vs SL | Hagley Oval, Christchurch |
2 | Sat, 14 Feb 2015 | 08:50 AM | AUS vs ENG | Melbourne Cricket Ground (MCG), Melbourne |
3 | Sun, 15 Feb 2015 | 06:30 AM | SA vs ZIM | Seddon Park, Hamilton |
4 | Sun, 15 Feb 2015 | 08:50 AM | IND vs PAK | Adelaide Oval, Adelaide |
5 | Mon, 16 Feb 2015 | 03:30 AM | IRE vs WI | Saxton Oval, Nelson |
6 | Tue, 17 Feb 2015 | 03:30 AM | NZ vs T.B.C. | University Oval, Dunedin |
7 | Wed, 18 Feb 2015 | 08:50 AM | BAN vs T.B.C. | Manuka Oval, Canberra |
8 | Thu, 19 Feb 2015 | 03:30 AM | ZIM vs T.B.C. | Saxton Oval, Nelson |
9 | Fri, 20 Feb 2015 | 06:30 AM | NZ vs ENG | Westpac Stadium, Wellington |
10 | Sat, 21 Feb 2015 | 03:30 AM | PAK vs WI | Hagley Oval, Christchurch |
11 | Sat, 21 Feb 2015 | 08:50 AM | AUS vs BAN | Brisbane Cricket Ground (Woolloongabba), Brisbane |
12 | Sun, 22 Feb 2015 | 03:30 AM | SL vs T.B.C. | University Oval, Dunedin |
13 | Sun, 22 Feb 2015 | 08:50 AM | IND vs SA | Melbourne Cricket Ground (MCG), Melbourne |
14 | Mon, 23 Feb 2015 | 03:30 AM | ENG vs T.B.C. | Hagley Oval, Christchurch |
15 | Tue, 24 Feb 2015 | 08:50 AM | WI vs ZIM | Manuka Oval, Canberra |
16 | Wed, 25 Feb 2015 | 08:50 AM | IRE vs T.B.C. | Brisbane Cricket Ground (Woolloongabba), Brisbane |
17 | Thu, 26 Feb 2015 | 03:30 AM | T.B.C. vs T.B.C. | University Oval, Dunedin |
18 | Thu, 26 Feb 2015 | 08:50 AM | BAN vs SL | Melbourne Cricket Ground (MCG), Melbourne |
19 | Fri, 27 Feb 2015 | 08:50 AM | SA vs WI | Sydney Cricket Ground (SCG), Sydney |
20 | Sat, 28 Feb 2015 | 06:30 AM | NZ vs AUS | Eden Park, Auckland |
21 | Sat, 28 Feb 2015 | 08:50 AM | IND vs T.B.C. | W.A.C.A. Ground, Perth |
22 | Sun, 01 Mar 2015 | 06:30 AM | ENG vs SL | Westpac Stadium, Wellington |
23 | Sun, 01 Mar 2015 | 08:50 AM | PAK vs ZIM | Brisbane Cricket Ground (Woolloongabba), Brisbane |
24 | Tue, 03 Mar 2015 | 08:50 AM | IRE vs SA | Manuka Oval, Canberra |
25 | Wed, 04 Mar 2015 | 06:30 AM | PAK vs T.B.C. | McLean Park, Napier |
26 | Wed, 04 Mar 2015 | 08:50 AM | AUS vs T.B.C. | W.A.C.A. Ground, Perth |
27 | Thu, 05 Mar 2015 | 03:30 AM | BAN vs T.B.C. | Saxton Oval, Nelson |
28 | Fri, 06 Mar 2015 | 08:50 AM | IND vs WI | W.A.C.A. Ground, Perth |
29 | Sat, 07 Mar 2015 | 06:30 AM | PAK vs SA | Eden Park, Auckland |
30 | Sat, 07 Mar 2015 | 08:50 AM | IRE vs ZIM | Bellerive Oval, Hobart |
31 | Sun, 08 Mar 2015 | 04:30 AM | NZ vs T.B.C. | McLean Park, Napier |
32 | Sun, 08 Mar 2015 | 08:50 AM | AUS vs SL | Sydney Cricket Ground (SCG), Sydney |
33 | Mon, 09 Mar 2015 | 08:50 AM | ENG vs BAN | Adelaide Oval, Adelaide |
34 | Tue, 10 Mar 2015 | 07:00 AM | IND vs IRE | Seddon Park, Hamilton |
35 | Wed, 11 Mar 2015 | 08:50 AM | SL vs T.B.C. | Bellerive Oval, Hobart |
36 | Thu, 12 Mar 2015 | 06:30 AM | SA vs T.B.C. | Westpac Stadium, Wellington |
37 | Fri, 13 Mar 2015 | 06:30 AM | NZ vs BAN | Seddon Park, Hamilton |
38 | Fri, 13 Mar 2015 | 08:50 AM | ENG vs T.B.C. | Sydney Cricket Ground (SCG), Sydney |
39 | Sat, 14 Mar 2015 | 06:30 AM | IND vs ZIM | Eden Park, Auckland |
40 | Sat, 14 Mar 2015 | 08:50 AM | AUS vs T.B.C. | Bellerive Oval, Hobart |
41 | Sun, 15 Mar 2015 | 04:30 AM | WI vs T.B.C. | McLean Park, Napier |
42 | Sun, 15 Mar 2015 | 08:50 AM | IRE vs PAK | Adelaide Oval, Adelaide |
43 | Wed, 18 Mar 2015 | 08:50 AM | A1 vs B4 (1st Quarter Final) | Sydney Cricket Ground (SCG), Sydney |
44 | Thu, 19 Mar 2015 | 08:50 AM | A2 vs B3 (2nd Quarter Final) | Melbourne Cricket Ground (MCG), Melbourne |
45 | Fri, 20 Mar 2015 | 08:50 AM | A3 vs B2 (3rd Quarter Final) | Adelaide Oval, Adelaide |
46 | Sat, 21 Mar 2015 | 06:30 AM | A4 vs B1 (4th Quarter Final) | Westpac Stadium, Wellington |
47 | Tue, 24 Mar 2015 | 07:30 AM | T.B.C. vs T.B.C. (1st Semi Final) | Eden Park, Auckland |
48 | Thu, 26 Mar 2015 | 08:50 AM | T.B.C. vs T.B.C. (2nd Semi Final) | Sydney Cricket Ground (SCG), Sydney |
49 | Sun, 29 Mar 2015 | 08:50 AM | T.B.C. vs T.B.C. (Final) | Melbourne Cricket Ground (MCG), Melbourne |