This is list of Countries Participating in the 2021 Summer Olympics in Tokyo. Here's list of 206 NOCs nations and their Athletics at the 2021 Summer Olympics.
List of Participating Countries in Beijing 2022 Winter Olympics
Full List of Countries Participating in Summer Olympics
Country (A-G) | Country (G-N) | Country (N-Z) |
---|---|---|
Afghanistan | Georgia | Norway |
Albania | Germany | Oman |
Algeria | Ghana | Pakistan |
American Samoa | Great Britain | Palau |
Andorra | Greece | Palestine |
Angola | Grenada | Panama |
Antigua and Barbuda | Guam | Papua New Guinea |
Argentina | Guatemala | Paraguay |
Armenia | Guinea | Peru |
Aruba | Guinea-Bissau | Philippines |
Australia | Guyana | Poland |
Austria | Haiti | Portugal |
Azerbaijan | Honduras | Puerto Rico |
Bahamas | Hong Kong | Qatar |
Bahrain | Hungary | Refugee Olympic Team |
Bangladesh | Iceland | Republic of the Congo |
Barbados | India | Russian Olympic Committee |
Belarus | Indonesia | Romania |
Belgium | Iran | Rwanda |
Belize | Iraq | Saint Kitts and Nevis |
Benin | Ireland | Saint Lucia |
Bermuda | Israel | Saint Vincent and the Grenadines |
Bhutan | Italy | Samoa |
Bolivia | Ivory Coast | San Marino |
Bosnia and Herzegovina | Jamaica | São Tomé and Príncipe |
Botswana | Japan | Saudi Arabia |
Brazil | Jordan | Senegal |
British Virgin Islands | Kazakhstan | Serbia |
Brunei | Kenya | Seychelles |
Bulgaria | Kiribati | Sierra Leone |
Burkina Faso | Kosovo | Singapore |
Burundi | Kuwait | Slovakia |
Cambodia | Kyrgyzstan | Slovenia |
Cameroon | Laos | Solomon Islands |
Canada | Latvia | Somalia |
Cape Verde | Lebanon | South Africa |
Cayman Islands | Lesotho | South Korea |
Central African Republic | Liberia | South Sudan |
Chad | Libya | Spain |
Chile | Liechtenstein | Sri Lanka |
China | Lithuania | Sudan |
Colombia | Luxembourg | Suriname |
Comoros | Madagascar | Sweden |
Cook Islands | Malawi | Switzerland |
Costa Rica | Malaysia | Syria |
Croatia | Maldives | Chinese Taipei |
Cuba | Mali | Tajikistan |
Cyprus | Malta | Tanzania |
Czech Republic | Marshall Islands | Thailand |
Democratic Republic of the Congo | Mauritania | Togo |
Denmark | Mauritius | Tonga |
Djibouti | Mexico | Trinidad and Tobago |
Dominica | Moldova | Tunisia |
Dominican Republic | Monaco | Turkey |
East Timor | Mongolia | Turkmenistan |
Ecuador | Montenegro | Tuvalu |
Egypt | Morocco | Uganda |
El Salvador | Mozambique | Ukraine |
Equatorial Guinea | Myanmar | United Arab Emirates |
Eritrea | Namibia | United States |
Estonia | Nauru | Uruguay |
Eswatini | Nepal | Uzbekistan |
Ethiopia | Netherlands | Vanuatu |
Federated States of Micronesia | New Zealand | Venezuela |
Fiji | Nicaragua | Vietnam |
Finland | Niger | Virgin Islands |
France | Nigeria | Yemen |
Gabon | North Macedonia | Zambia |
The Gambia | Zimbabwe |
List of Participating Countries in Tokyo Olympics 2020-21
The 2020 Summer Olympics have been postponed until 2021 Due to Coronavirus pandemic across the World, with new dates already announced. Now, the Games will take place from July 23 to August 8 in Tokyo. It has been estimated that more than 10,000 athletes and 206 National Olympic Committees (NOCs) will take part in the 2021 Summer Olympics.
As of 4 July 2021, the following 205 National Olympic Committees have qualified for Tokyo Summer Olympics, which all 206 NOCs may send competitors regardless of qualification.List of Participating Countries in Tokyo Olympics 2021
Country (A-G) | No. of Athletes | Country (G-N) | No. of Athletes | Country (N-Z) | No. of Athletes |
---|---|---|---|---|---|
Afghanistan | 5 | Georgia | 30 | Norway | 75 |
Albania | 9 | Germany | 425 | Oman | 4 |
Algeria | 44 | Ghana | 14 | Pakistan | 10 |
American Samoa | 6 | Great Britain | 376 | Palau | 3 |
Andorra | 2 | Greece | 83 | Palestine | 5 |
Angola | 20 | Grenada | 6 | Panama | 10 |
Antigua and Barbuda | 6 | Guam | 5 | Papua New Guinea | 8 |
Argentina | 174 | Guatemala | 23 | Paraguay | 8 |
Armenia | 17 | Guinea | 5 | Peru | 34 |
Aruba | 3 | Guinea-Bissau | 4 | Philippines | 19 |
Australia | 478 | Guyana | 7 | Poland | 210 |
Austria | 60 | Haiti | 6 | Portugal | 92 |
Azerbaijan | 44 | Honduras | 21 | Puerto Rico | 37 |
Bahamas | 16 | Hong Kong | 42 | Qatar | 16 |
Bahrain | 32 | Hungary | 166 | Refugee Olympic Team | 29 |
Bangladesh | 6 | Iceland | 4 | Republic of the Congo | 3 |
Barbados | 8 | India | 125 | Russian Olympic Committee | 328 |
Belarus | 101 | Indonesia | 28 | Romania | 101 |
Belgium | 121 | Iran | 66 | Rwanda | 6 |
Belize | 3 | Iraq | 4 | Saint Kitts and Nevis | 3 |
Benin | 7 | Ireland | 116 | Saint Lucia | 5 |
Bermuda | 2 | Israel | 90 | Saint Vincent and the Grenadines | 3 |
Bhutan | 4 | Italy | 372 | Samoa | 8 |
Bolivia | 5 | Ivory Coast | 28 | San Marino | 5 |
Bosnia and Herzegovina | 7 | Jamaica | 50 | São Tomé and Príncipe | 3 |
Botswana | 13 | Japan | 552 | Saudi Arabia | 29 |
Brazil | 302 | Jordan | 14 | Senegal | 9 |
British Virgin Islands | 3 | Kazakhstan | 93 | Serbia | 86 |
Brunei | 2 | Kenya | 85 | Seychelles | 5 |
Bulgaria | 42 | Kiribati | 3 | Sierra Leone | 4 |
Burkina Faso | 7 | Kosovo | 11 | Singapore | 22 |
Burundi | 6 | Kuwait | 11 | Slovakia | 41 |
Cambodia | 3 | Kyrgyzstan | 16 | Slovenia | 53 |
Cameroon | 12 | Laos | 4 | Solomon Islands | 2 |
Canada | 370 | Latvia | 33 | Somalia | 2 |
Cape Verde | 6 | Lebanon | 8 | South Africa | 177 |
Cayman Islands | 5 | Lesotho | 2 | South Korea | 236 |
Central African Republic | 2 | Liberia | 3 | South Sudan | 2 |
Chad | 3 | Libya | 4 | Spain | 320 |
Chile | 57 | Liechtenstein | 5 | Sri Lanka | 9 |
China | 406 | Lithuania | 41 | Sudan | 5 |
Colombia | 71 | Luxembourg | 12 | Suriname | 3 |
Comoros | 3 | Madagascar | 6 | Sweden | 134 |
Cook Islands | 6 | Malawi | 5 | Switzerland | 106 |
Costa Rica | 12 | Malaysia | 30 | Syria | 6 |
Croatia | 59 | Maldives | 4 | Chinese Taipei | 59 |
Cuba | 68 | Mali | 4 | Tajikistan | 11 |
Cyprus | 13 | Malta | 6 | Tanzania | 3 |
Czech Republic | 115 | Marshall Islands | 2 | Thailand | 42 |
Democratic Republic of the Congo | 7 | Mauritania | 2 | Togo | 4 |
Denmark | 105 | Mauritius | 8 | Tonga | 6 |
Djibouti | 4 | Mexico | 164 | Trinidad and Tobago | 22 |
Dominica | 2 | Moldova | 19 | Tunisia | 63 |
Dominican Republic | 60 | Monaco | 6 | Turkey | 108 |
East Timor | 3 | Mongolia | 43 | Turkmenistan | 9 |
Ecuador | 41 | Montenegro | 34 | Tuvalu | 2 |
Egypt | 133 | Morocco | 50 | Uganda | 21 |
El Salvador | 5 | Mozambique | 10 | Ukraine | 155 |
Equatorial Guinea | 3 | Myanmar | 3 | United Arab Emirates | 5 |
Eritrea | 13 | Namibia | 11 | United States | 613 |
Estonia | 33 | Nauru | 2 | Uruguay | 11 |
Eswatini | 4 | Nepal | 5 | Uzbekistan | 63 |
Ethiopia | 36 | Netherlands | 274 | Vanuatu | 3 |
Federated States of Micronesia | 3 | New Zealand | 223 | Venezuela | 44 |
Fiji | 29 | Nicaragua | 8 | Vietnam | 18 |
Finland | 30 | Niger | 7 | Virgin Islands | 4 |
France | 398 | Nigeria | 52 | Yemen | 5 |
Gabon | 5 | North Macedonia | 8 | Zambia | 24 |
The Gambia | 4 | Zimbabwe | 5 |
2020 Tokyo Summer Olympics Highlights
Official Name | Games of the XXXII Olympiad |
2020 Olympics Host City | Tokyo, Japan |
Tokyo Olympics Dates | July 23, 2021 to August 8, 2021 |
National Olympic Committees (NOC) Member States | 206 |
Countries Participating | 205 (+ EOR team) |
Countries not Participating | North Korea (Announced on 6 April 2021) |
Two Independent Teams | 10 Refugee Olympic Athletes and one Independent Olympic Athletes |
Total Athletes Participating | 11,326 |
Olympics Parade of Nations | 205 Countries |
2021 Olympics Events | 339 in 33 sports |
2021 Olympics Sport Disciplines | 50 |
Total Olympics Venues | 37 |
Stadium | Japan National Stadium Address: 10-1 Kasumigaokamachi, Shinjuku City, Tokyo 160-0013, Japan |
Opening Ceremony Date | Date: 23 July 2021, Time:20:00 - 23:00 JST (UTC+9) |
Closing Ceremony Date | 8 August 2021 |
Olympic Official Website | www.olympic.org |
Tokyo Olympics 2020 | olympics.com/tokyo-2020/en/ |
Tokyo Olympic Motto | United by Emotion |
Tokyo Olympic Mascot | Miraitowa |
Opened by | Emperor Naruhito |
Cauldron | Naomi Osaka |
List of 163 Participating Countries in Tokyo Paralympics 2020
The 2020 Summer Olympics, which will be held in Tokyo from July 23 to August 8, will see a participation of a total of 206 countries. This number may sound absurd to any person having event the faintest interest in Geography.
Why?Because the total number of countries in the world is 195!
So, how can 206 countries participate in the 2020 Olympics when only 195 really exist? Well, simply because not all countries participating in the Olympics are really countries!
If you are left scratching your heads, don’t worry. We have a simple explanation for you. IOC or the International Olympics Committe is the body that takes the final call on who gets to participate in the Olympics. Each body or state that the IOC decides can participate is called a National Olympic Committee or NOC. For example, the Indian NOC is titled the Indian Olympic Association. So, the 206 counties participating in the Olympics are actually NOCs. These will include the following:
Type of NOC | Count | Description |
---|---|---|
Countries | 193 | Member countries of the UN |
1 | Non-member observer country of Palestine | |
Other states | 9 | Dependent territories of the American Samoa, Virgin Islands, British Virgin Islands, Hong Kong, Cayman Islands, Bermuda, Guam, Aruba and Puerto Rico |
2 | Partially recognized states of Chinese Taipei or Taiwan and Kosovo | |
1 | Almost-independent state of Cook Islands |
An astounding number of 11,326 atheletes are compete in the Olympics this year, making it a monumental global sports event.
No matter the geo-political or cultural background of an athelete, the Olympics gives everyone the feeling of belonging to one beautiful blue planet!