1984 Los Angeles Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1984 Los Angeles Summer Olympics.
1984 Los Angeles (CA, United States) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 83 | 61 | 30 | 174 |
| 2 | Romania | 20 | 16 | 17 | 53 |
| 3 | West Germany | 17 | 19 | 23 | 59 |
| 4 | China | 15 | 8 | 9 | 32 |
| 5 | Italy | 14 | 6 | 12 | 32 |
| 6 | Canada | 10 | 18 | 16 | 44 |
| 7 | Japan | 10 | 8 | 14 | 32 |
| 8 | New Zealand | 8 | 1 | 2 | 11 |
| 9 | Yugoslavia | 7 | 4 | 7 | 18 |
| 10 | South Korea | 6 | 6 | 7 | 19 |
| 11 | Great Britain | 5 | 11 | 21 | 37 |
| 12 | France | 5 | 7 | 16 | 28 |
| 13 | Netherlands | 5 | 2 | 6 | 13 |
| 14 | Australia | 4 | 8 | 12 | 24 |
| 15 | Finland | 4 | 2 | 6 | 12 |
| 16 | Sweden | 2 | 11 | 6 | 19 |
| 17 | Mexico | 2 | 3 | 1 | 6 |
| 18 | Morocco | 2 | 0 | 0 | 2 |
| 19 | Brazil | 1 | 5 | 2 | 8 |
| 20 | Spain | 1 | 2 | 2 | 5 |
| 21 | Belgium | 1 | 1 | 2 | 4 |
| 22 | Austria | 1 | 1 | 1 | 3 |
| 23 | Kenya | 1 | 0 | 2 | 3 |
| 23 | Portugal | 1 | 0 | 2 | 3 |
| 25 | Pakistan | 1 | 0 | 0 | 1 |
| 26 | Switzerland | 0 | 4 | 4 | 8 |
| 27 | Denmark | 0 | 3 | 3 | 6 |
| 28 | Jamaica | 0 | 1 | 2 | 3 |
| 28 | Norway | 0 | 1 | 2 | 3 |
| 30 | Greece | 0 | 1 | 1 | 2 |
| 30 | Nigeria | 0 | 1 | 1 | 2 |
| 30 | Puerto Rico | 0 | 1 | 1 | 2 |
| 33 | Colombia | 0 | 1 | 0 | 1 |
| 33 | Côte d'Ivoire | 0 | 1 | 0 | 1 |
| 33 | Egypt | 0 | 1 | 0 | 1 |
| 33 | Ireland | 0 | 1 | 0 | 1 |
| 33 | Peru | 0 | 1 | 0 | 1 |
| 33 | Syria | 0 | 1 | 0 | 1 |
| 33 | Thailand | 0 | 1 | 0 | 1 |
| 40 | Turkey | 0 | 0 | 3 | 3 |
| 40 | Venezuela | 0 | 0 | 3 | 3 |
| 42 | Algeria | 0 | 0 | 2 | 2 |
| 43 | Cameroon | 0 | 0 | 1 | 1 |
| 43 | Chinese Taipei | 0 | 0 | 1 | 1 |
| 43 | Dominican Republic | 0 | 0 | 1 | 1 |
| 43 | Iceland | 0 | 0 | 1 | 1 |
| 43 | Zambia | 0 | 0 | 1 | 1 |
| Total | 226 | 219 | 243 | 688 |
Los Angeles 1984 Summer Olympics Highlights
| Official Name | Games of the XXIII Olympiad |
| Host City | Los Angeles, United States |
| Host Country | United States |
| Event Dates | 28 July to 12 August 1984 |
| Number of Participating Nations | 140 |
| Total Athletes | 6,829 athletes |
| Men Athletes | 5,263 |
| Women Athletes | 1,566 |
| Sports / Disciplines | 21 sports, 23 disciplines |
| Total Events | 221 medal events |
| Main Stadium (Opening & Closing Ceremony) | Los Angeles Memorial Coliseum |
| Opening Ceremony | 28 July 1984 |
| Closing Ceremony | 12 August 1984 |
| Olympic Motto | "Play a Part in History" |
| Official Mascot | Sam the Olympic Eagle |
| Official Emblem | Los Angeles 1984 Emblem (Star in Motion) |
| Official Torch | Los Angeles 1984 Torch |
| Time Zone | Pacific Daylight Time (UTC -7) |
| Firsts & Records | First privately financed Olympic Games and first to generate a large profit for the host city |
| Top Medal-Winning Nation | United States |
| Total Medals Awarded | 688 |
| Second Place Nation | Romania |
| Third Place Nation | West Germany |
| Key Venues | Los Angeles Memorial Coliseum, Rose Bowl (football), Long Beach Marine Stadium (rowing) |
| Notable Athletes | Carl Lewis (USA), Edwin Moses (USA), Nadia Comăneci (Romania) |
| Special Achievement | Carl Lewis won four gold medals, matching Jesse Owens' 1936 record |
| Boycott Impact | Soviet Union and most Eastern Bloc countries boycotted the Games in response to the 1980 Moscow boycott |
| Official Website | https://olympics.com/en/olympic-games/los-angeles-1984/ |
