1932 Los Angeles Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1932 Los Angeles Summer Olympics.
1932 Los Angeles (CA, USA) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 6 | 4 | 2 | 12 |
| 2 | Norway | 3 | 4 | 3 | 10 |
| 3 | Sweden | 1 | 2 | 0 | 3 |
| 4 | Canada | 1 | 1 | 5 | 7 |
| 5 | Finland | 1 | 1 | 1 | 3 |
| 6 | Austria | 1 | 1 | 0 | 2 |
| 7 | France | 1 | 0 | 0 | 1 |
| 8 | Switzerland | 0 | 1 | 0 | 1 |
| 9 | Germany | 0 | 0 | 2 | 2 |
| 10 | Hungary | 0 | 0 | 1 | 1 |
| Total | 14 | 14 | 14 | 42 |
Los Angeles 1932 Summer Olympics Highlights
| Official Name | Games of the X Olympiad |
| Host City | Los Angeles, United States |
| Host Country | United States |
| Event Dates | 30 July to 14 August 1932 |
| Number of Participating Nations | 37 |
| Total Athletes | 1,332 athletes |
| Men Athletes | 1,206 |
| Women Athletes | 126 |
| Sports / Disciplines | 14 sports, 20 disciplines |
| Total Events | 117 medal events |
| Main Stadium (Opening & Closing Ceremony) | Los Angeles Memorial Coliseum |
| Opening Ceremony | 30 July 1932 |
| Closing Ceremony | 14 August 1932 |
| Olympic Motto | - |
| Official Mascot | None (mascots were introduced later) |
| Official Emblem | Los Angeles 1932 Emblem |
| Official Torch | First Olympic Games to introduce the Olympic Village for athletes |
| Time Zone | Pacific Standard Time (UTC -8) |
| Firsts & Records | First Olympics to feature an official Olympic Village and first to use photo-finish cameras for track events |
| Top Medal-Winning Nation | United States |
| Total Medals Awarded | 346 |
| Second Place Nation | Italy |
| Third Place Nation | France |
| Key Venues | Los Angeles Memorial Coliseum, Rose Bowl (football), Long Beach Marine Stadium |
| Notable Athletes | Mildred "Babe" Didrikson (USA), Eddie Tolan (USA) |
| Official Website | https://olympics.com/en/olympic-games/los-angeles-1932/ |
