FIFA World Cup 2026 Mtach Schedule: Here's the Complete match schedule, Time Table, fixtures and venues. The 23rd edition of FIFA World Cup will take place take place from June 11 to July 19, 2026. It will be jointly hosted by 16 cities in three North American countries: Canada, Mexico, and the United States. It will be a 104 event, the matches will be played across Mexico City, Monterrey, Guadalajara, Houston, Seattle, New York, Atlanta, Santa Clara, Dallas, Los Angeles, Boston, Kansas City, Philadelphia, Miami, Vancouver and Toronto. FIFA World Cup 2024 opening match to be played on Thursday, 11 June 2026 at the Estadio Azteca Mexico City. FIFA World Cup 26 Final Match to be played on Sunday, 19 July 2026 at New York New Jersey Stadium, United States.
FIFA World Cup 2026 Key Highlights
FIFA World Cup 2026 Host Country | Qatar |
Edition | 23rd edition of the FIFA World Cup |
Administrator | FIFA (Federation Internationale de Football Association) |
FIFA World CUP 2026 Opening Date | Thursday, 11 June 2026 |
FIFA World CUP 2026 Total Events | 104 events |
FIFA World Cup 2026 Venues | Doha, Lusail, Al Khor, Al Rayyan and Al Wakrah |
Total Groups | A, B, C, D, E, F, G, H, I, J, K & L |
Total Teams | 48 |
FIFA World Cup 2026 Final | Sunday, 19 July 2026 |
FIFA World Cup 2026 Official Website | https://www.fifa.com/worldcup/ |
FIFA World Cup Schedule, Time Table, Dates
A total of 104 matches will be played over the 34-day World Cup period. Here you will get the FIFA World Cup 2026 full match Schedule, Date, Fixture, Venue, Time Table teams and other details.
FIFA World Cup 2026 Group Match Schedule
Date | Team 1 | Match No. | Team 2 | Stadium |
---|---|---|---|---|
June 11, 2026 | Mexico | Match 1 | A2 | Estadio Azteca, Mexico City |
June 11, 2026 | A3 | Match 2 | A4 | Estadio Akron, Zapopan |
June 12, 2026 | United States | Match 4 | D2 | SoFi Stadium, Inglewood |
June 12, 2026 | Canada | Match 3 | B2 | BMO Field, Toronto |
June 13, 2026 | B3 | Match 8 | B4 | San Francisco Bay Area Stadium |
June 13, 2026 | C1 | Match 5 | C1 | Gillette Stadium, Foxborough |
June 13, 2026 | C3 | Match 7 | C3 | MetLife Stadium, East Rutherford |
June 13, 2026 | D3 | Match 6 | D4 | BC Place, Vancouver |
June 14, 2026 | E1 | Match 9 | E2 | Lincoln Financial Field, Philadelphia |
June 14, 2026 | E3 | Match 10 | E4 | NRG Stadium, Houston |
June 14, 2026 | F1 | Match 11 | F2 | AT&T Stadium, Arlington |
June 14, 2026 | F3 | Match 12 | F4 | Estadio BBVA, Guadalupe |
June 15, 2026 | G1 | Match 15 | G2 | SoFi Stadium, Inglewood |
June 15, 2026 | G3 | Match 16 | G4 | Lumen Field, Seattle |
June 15, 2026 | H1 | Match 13 | H2 | Hard Rock Stadium, Miami Gardens |
June 15, 2026 | H3 | Match 14 | H4 | Mercedes-Benz Stadium, Atlanta |
June 16, 2026 | I1 | Match 17 | I2 | MetLife Stadium, East Rutherford |
June 16, 2026 | I3 | Match 18 | I4 | Gillette Stadium, Foxborough |
June 16, 2026 | J1 | Match 19 | J | Arrowhead Stadium, Kansas City |
June 16, 2026 | J3 | Match 20 | J | San Francisco Bay Area Stadium |
June 17, 2026 | K1 | Match 23 | K2 | NRG Stadium, Houston |
June 17, 2026 | K3 | Match 24 | K4 | Estadio Azteca, Mexico City |
June 17, 2026 | L1 | Match 21 | L2 | BMO Field, Toronto |
June 17, 2026 | L3 | Match 22 | L4 | AT&T Stadium, Arlington |
June 18, 2026 | A4 | Match 25 | A2 | Mercedes-Benz Stadium, Atlanta |
June 18, 2026 | Mexico | Match 28 | A3 | Estadio Akron, Zapopan |
June 18, 2026 | B4 | Match 26 | B2 | SoFi Stadium, Inglewood |
June 18, 2026 | Canada | Match 27 | B3 | BC Place, Vancouver |
June 19, 2026 | C4 | Match 29 | C4 | Lincoln Financial Field, Philadelphia |
June 19, 2026 | C1 | Match 30 | C1 | Gillette Stadium, Foxborough |
June 19, 2026 | D4 | Match 31 | D2 | San Francisco Bay Area Stadium |
June 19, 2026 | United States | Match 32 | D3 | Lumen Field, Seattle |
June 20, 2026 | E4 | Match 33 | E2 | BMO Field, Toronto |
June 20, 2026 | E1 | Match 34 | E3 | Arrowhead Stadium, Kansas City |
June 20, 2026 | F4 | Match 35 | F2 | NRG Stadium, Houston |
June 20, 2026 | F1 | Match 36 | F3 | Estadio BBVA, Guadalupe |
June 21, 2026 | G4 | Match 39 | G2 | SoFi Stadium, Inglewood |
June 21, 2026 | G1 | Match 40 | G3 | BC Place, Vancouver |
June 21, 2026 | H4 | Match 37 | H2 | Hard Rock Stadium, Miami Gardens |
June 21, 2026 | H1 | Match 38 | H3 | Mercedes-Benz Stadium, Atlanta |
June 22, 2026 | I4 | Match 41 | I2 | MetLife Stadium, East Rutherford |
June 22, 2026 | I1 | Match 42 | I3 | Lincoln Financial Field, Philadelphia |
June 22, 2026 | J4 | Match 43 | J | AT&T Stadium, Arlington |
June 22, 2026 | J1 | Match 44 | J | San Francisco Bay Area Stadium |
June 23, 2026 | K4 | Match 47 | K2 | NRG Stadium, Houston |
June 23, 2026 | K1 | Match 48 | K3 | Estadio Akron, Zapopan |
June 23, 2026 | L4 | Match 45 | L2 | Gillette Stadium, Foxborough |
June 23, 2026 | L1 | Match 46 | L3 | BMO Field, Toronto |
June 24, 2026 | A4 | Match 53 | Mexico | Estadio Azteca, Mexico City |
June 24, 2026 | A2 | Match 54 | A3 | Estadio BBVA, Guadalupe |
June 24, 2026 | B4 | Match 51 | Canada | BC Place, Vancouver |
June 24, 2026 | B2 | Match 52 | B3 | Lumen Field, Seattle |
June 24, 2026 | C4 | Match 49 | C4 | Hard Rock Stadium, Miami Gardens |
June 24, 2026 | C2 | Match 50 | C2 | Mercedes-Benz Stadium, Atlanta |
June 25, 2026 | D4 | Match 59 | United States | SoFi Stadium, Inglewood |
June 25, 2026 | D2 | Match 60 | D3 | San Francisco Bay Area Stadium |
June 25, 2026 | E4 | Match 55 | E1 | Lincoln Financial Field, Philadelphia |
June 25, 2026 | E2 | Match 56 | E3 | MetLife Stadium, East Rutherford |
June 25, 2026 | F4 | Match 57 | F1 | AT&T Stadium, Arlington |
June 25, 2026 | F2 | Match 58 | F3 | Arrowhead Stadium, Kansas City |
June 26, 2026 | G4 | Match 63 | G1 | Lumen Field, Seattle |
June 26, 2026 | G2 | Match 64 | G3 | BC Place, Vancouver |
June 26, 2026 | H4 | Match 65 | H1 | NRG Stadium, Houston |
June 26, 2026 | H2 | Match 66 | H3 | Estadio Akron, Zapopan |
June 26, 2026 | I4 | Match 61 | I1 | Gillette Stadium, Foxborough |
June 26, 2026 | I2 | Match 62 | I3 | BMO Field, Toronto |
June 27, 2026 | J4 | Match 69 | J | Arrowhead Stadium, Kansas City |
June 27, 2026 | J2 | Match 70 | J | AT&T Stadium, Arlington |
June 27, 2026 | K4 | Match 71 | K1 | Hard Rock Stadium, Miami Gardens |
June 27, 2026 | K2 | Match 72 | K3 | Mercedes-Benz Stadium, Atlanta |
June 27, 2026 | L4 | Match 67 | L1 | MetLife Stadium, East Rutherford |
June 27, 2026 | L2 | Match 68 | L3 | Lincoln Financial Field, Philadelphia |
FIFA World Cup 2026 Round of 32 Match Schedule
Date | Team | Match | Team | Stadium |
---|---|---|---|---|
June 28, 2026 | Runner-up Group A | Match 73 | Runner-up Group B | SoFi Stadium, Inglewood |
June 29, 2026 | Winner Group E | Match 74 | 3rd Group A/B/C/D/F | Gillette Stadium, Foxborough |
June 29, 2026 | Winner Group F | Match 75 | Runner-up Group C | Estadio BBVA, Guadalupe |
June 29, 2026 | Winner Group C | Match 76 | Runner-up Group F | NRG Stadium, Houston |
June 30, 2026 | Winner Group I | Match 77 | 3rd Group C/D/F/G/H | MetLife Stadium, East Rutherford |
June 30, 2026 | Runner-up Group E | Match 78 | Runner-up Group I | AT&T Stadium, Arlington |
June 30, 2026 | Winner Group A | Match 79 | 3rd Group C/E/F/H/I | Estadio Azteca, Mexico City |
July 1, 2026 | Winner Group L | Match 80 | 3rd Group E/H/I/J/K | Mercedes-Benz Stadium, Atlanta |
July 1, 2026 | Winner Group D | Match 81 | 3rd Group B/E/F/I/J | San Francisco Bay Area Stadium |
July 1, 2026 | Winner Group G | Match 82 | 3rd Group A/E/H/I/J | Lumen Field, Seattle |
July 2, 2026 | Runner-up Group K | Match 83 | Runner-up Group L | BMO Field, Toronto |
July 2, 2026 | Winner Group H | Match 84 | Runner-up Group J | SoFi Stadium, Inglewood |
July 2, 2026 | Winner Group B | Match 85 | 3rd Group E/F/G/I/J | BC Place, Vancouver |
July 3, 2026 | Winner Group J | Match 86 | Runner-up Group H | Hard Rock Stadium, Miami Gardens |
July 3, 2026 | Winner Group K | Match 87 | 3rd Group D/E/I/J/L | Arrowhead Stadium, Kansas City |
July 3, 2026 | Runner-up Group D | Match 88 | Runner-up Group G | AT&T Stadium, Arlington |
FIFA World Cup 2026 Round of 16 Match Schedule
Date | Team | Match | Team | Stadium |
---|---|---|---|---|
July 4, 2026 | Winner Match 74 | Match 89 | Winner Match 77 | Lincoln Financial Field, Philadelphia |
July 4, 2026 | Winner Match 73 | Match 90 | Winner Match 75 | NRG Stadium, Houston |
July 5, 2026 | Winner Match 76 | Match 91 | Winner Match 78 | MetLife Stadium, East Rutherford |
July 5, 2026 | Winner Match 79 | Match 92 | Winner Match 80 | Estadio Azteca, Mexico City |
July 6, 2026 | Winner Match 83 | Match 93 | Winner Match 84 | AT&T Stadium, Arlington |
July 6, 2026 | Winner Match 81 | Match 94 | Winner Match 82 | Lumen Field, Seattle |
July 7, 2026 | Winner Match 86 | Match 95 | Winner Match 88 | Mercedes-Benz Stadium, Atlanta |
July 7, 2026 | Winner Match 85 | Match 96 | Winner Match 87 | BC Place, Vancouver |
FIFA World Cup 2026 Quarterfinals Match Schedule
Date | Team | Match | Team | Stadium |
---|---|---|---|---|
July 9, 2026 | Winner Match 89 | Match 97 | Winner Match 90 | Gillette Stadium, Foxborough |
July 10, 2026 | Winner Match 93 | Match 98 | Winner Match 94 | SoFi Stadium, Inglewood |
July 11, 2026 | Winner Match 91 | Match 99 | Winner Match 92 | Hard Rock Stadium, Miami Gardens |
July 11, 2026 | Winner Match 95 | Match 100 | Winner Match 96 | Arrowhead Stadium, Kansas City |
FIFA World Cup 2026 Semifinals Match Schedule
Date | Team | Match | Team | Stadium |
---|---|---|---|---|
July 14, 2026 | Winner Match 97 | Match 101 | Winner Match 98 | AT&T Stadium, Arlington |
July 15, 2026 | Winner Match 99 | Match 102 | Winner Match 100 | Mercedes-Benz Stadium, Atlanta |
FIFA World Cup 2026 Third place playoff Match Schedule
July 18, 2026 | Loser Match 101 | Match 103 | Loser Match 102 | Hard Rock Stadium, Miami Gardens |
FIFA World Cup 2026 Final Match Schedule
July 19, 2026 | Winner Match 101 | Match 104 | Winner Match 102 | MetLife Stadium, East Rutherford |
---|
FIFA World Cup 2026 Qualified Teams
Eight groups of four teams each will be created with one team from each pot to form Groups A to H.- UEFA - TBD
- CONMEBOL - TBD
- AFC - TBD
- CAF - TBD
- CONCACAF - Canada, USA, Mexico
- OCEANIA - TBD
FIFA World Cup 2026 Match Venues
City | Country | Stadium |
---|---|---|
Mexico City | Mexico | Estadio Azteca? |
Houston | USA | NRG Stadium?(Houston Stadium) |
Seattle | USA | Lumen Field (Seattle Stadium) |
Vancouver | Canada | BC Place? |
New York/New Jersey (East Rutherford, New Jersey) | USA | MetLife Stadium, East Rutherford |
Atlanta | USA | Mercedes-Benz Stadium, Atlanta |
San Francisco Bay Area (Santa Clara, California) | USA | Levi's Stadium (San Francisco Bay Area Stadium) |
Monterrey (Guadalupe) | Mexico | Estadio BBVA (Estadio Monterrey) |
Dallas (Arlington, Texas) | USA | AT&T Stadium? (Dallas Stadium) |
Los Angeles, California | USA | SoFi Stadium (Los Angeles Stadium) |
Boston (Foxborough, Massachusetts) | USA | Gillette Stadium (Boston Stadium) |
Guadalajara (Zapopan, Jalisco) | Mexico | Estadio Akron (Estadio Guadalajara) |
Kansas City | USA | GEHA Field at Arrowhead Stadium (Kansas City Stadium) |
Philadelphia | USA | Lincoln Financial Field (Philadelphia Stadium) |
Miami (Miami Gardens, Florida) | USA | Hard Rock Stadium (Miami Stadium) |
Toronto | Canada | BMO Field (Toronto Stadium) |