This is list of Host cities of Summer and Winter Olympic games from 1896 Athens olympics to Los Angeles 2028 Olympic Games.
2024 Olympics Host City and Details
Olympic Games Host Cities
Since the beginning of the modern Olympics in 1896, so many cities have hosted the Olympic Games. Here is a list of Olympic host cities. The list, which is provided on this page, covers both Olympics Host Cities of summer season and winter season. Since 1896, summer and winter Olympics have generally been conducted in consecutive even years to commemorate a four-year era known as an Olympiad. Ever since the beginning of the Olympic Games, 23 Cities hosted Summer Olympics and 21 cities hosted Winter Olympics.
Beijing made history in 2022 when it hosted both the summer and winter Olympic Games. There are 10 Olympics Host Cities, which have hosted the Olympics twice so far. Those ten Olympics Hosted Cities are Athens, Paris, London, St. Moritz, Lake Placid, Los Angeles, Cortina d'Ampezzo, Innsbruck, Tokyo and Beijing. With the 2012 Summer Olympics, London made history by becoming the first city to hold three Summer Olympic Games. Paris had already conducted Summer Olympic Games twice and by conducting 2024 Summer Olympic, Paris becomes second city to conduct Summer Olympic Games thrice which is followed by Los Angeles as third city when it conducts in the year 2028.
Summer Olympic Games Host Cities (1896-2032)
The IOC has selected three cities to play host to future Olympic events. Paris is the Olympics Host City for the 2024 Summer Olympics and Los Angeles becomes the Olympic Host City for the 2028 Summer Olympics. For the 2032 Summer Olympics Brisbane is declared as the host city. Athens was the first city to host the Summer Olympics in the year 1896. Tokyo did become one of the Olympics Host Cities, which conducted the Summer Olympics twice. The latest edition of Summer Olympics was conducted by Tokyo in the year 2021.
List of Summer Olympic Games Host Cities
No. | Host City | Country | Continent | Year | Opening Day | Closing Day |
---|---|---|---|---|---|---|
I | Athens | Greece | Europe | 1896 | 6-Apr | 15-Apr |
II | Paris | France | Europe | 1900 | 14-May | 28-Oct |
III | St. Louis | United States | North America | 1904 | 1-Jul | 23-Nov |
IV | London | United Kingdom | Europe | 1908 | 27-Apr | 31-Oct |
V | Stockholm | Sweden | Europe | 1912 | 5-May | 22-Jul |
VI | Berlin | Germany | Europe | 1916 | Cancelled due to World war I | |
VII | Antwerp | Belgium | Europe | 1920 | 20-Apr | 12-Sep |
VIII | Paris | France | Europe | 1924 | 4-May | 27-Jul |
IX | Amsterdam | Netherlands | Europe | 1928 | 17-May | 12-Aug |
X | Los Angeles | United States | North America | 1932 | 30-Jul | 14-Aug |
XI | Berlin | Germany | Europe | 1936 | 1-Aug | 16-Aug |
XII | Tokyo | Japan | Asia | 1940 | Cancelled due to World war II | |
XIII | London | United Kingdom | Europe | 1944 | Cancelled due to World war II | |
XIV | London | United Kingdom | Europe | 1948 | 29-Jul | 14-Aug |
XV | Helsinki | Finland | Europe | 1952 | 19-Jul | 3-Aug |
XVI | Melbourne | Australia | Australia | 1956 | 22-Nov | 8-Dec |
XVI | Stockholm | Sweden | Europe | 1956 | 10-Jun | 17-Jun |
XVII | Rome | Italy | Europe | 1960 | 25-Aug | 11-Sep |
XVIII | Tokyo | Japan | Asia | 1964 | 10-Oct | 24-Oct |
XIX | Mexico City | Mexico | North America | 1968 | 12-Oct | 27-Oct |
XX | Munich | West Germany | Europe | 1972 | 26-Aug | 11-Sep |
XXI | Montreal | Canada | North America | 1976 | 17-Jul | 1-Aug |
XXII | Moscow | Soviet Union | Europe | 1980 | 19-Jul | 3-Aug |
XXIII | Los Angeles | United States | North America | 1984 | 28-Jul | 12-Aug |
XXIV | Seoul | South Korea | Asia | 1988 | 17-Sep | 2-Oct |
XXV | Barcelona | Spain | Europe | 1992 | 25-Jul | 9-Aug |
XXVI | Atlanta | United States | North America | 1996 | 19-Jul | 4-Aug |
XXVII | Sydney | Australia | Australia | 2000 | 15-Sep | 1-Oct |
XXVIII | Athens | Greece | Europe | 2004 | 13-Aug | 29-Aug |
XXIX | Beijing | China | Asia | 2008 | 8-Aug | 24-Aug |
XXX | London | United Kingdom | Europe | 2012 | 27-Jul | 12-Aug |
XXXI | Rio de Janeiro | Brazil | South America | 2016 | 5-Aug | 21-Aug |
XXXII | Tokyo | Japan | Asia | 2021 | 23 July 2021 | 8 August 2021 |
XXXIII | Paris | France | Europe | 2024 | 26 July 2024 | 11 August 2024 |
XXXIV | Los Angeles | United States | North America | 2028 | 21 July 2028 | 6 August 2028 |
XXXV | Brisbane, Queensland | Australia | Australia | 2032 | 23 July | 8 August 2032 |
2024 Paris Olympics Host City Map & Highlights
Winter Olympic Games Host Cities From 1924 Chamonix to Milan 2026 Olympics
The IOC has announced the host city for the 2026 Winter Olympic. Milan-Cortina d'Ampezzo will be Olympic Host City for the 2026 Winter Olympics. The city called Chamonix was the first one to host the Winter Olympics in the year 1924. The latest edition of Winter Olympics was conducted by Beijing in the year 2022 and Beijing became one of the Olympics Host Cities to have conducted Winter Olympics Games twice.
List of Winter Olympic Games Host Cities
No. | Host City | Country | Continent | Year | Opening Day | Closing Day |
---|---|---|---|---|---|---|
I | Chamonix | France | Europe | 1924 | 25-Jan | 4-Feb |
II | St. Moritz | Switzerland | Europe | 1928 | 11-February | 19-Feb |
III | Lake Placid | United States | North America | 1932 | 4-Feb | 15-Feb |
IV | Garmisch-Partenkirchen | Germany | Europe | 1936 | 6-Feb | 16-Feb |
V | Sapporo | Japan | Asia | 1940 | Cancelled due to World war II | |
V | Cortina d'Ampezzo | Italy | Europe | 1944 | Cancelled due to World war II | |
V | St. Moritz | Switzerland | Europe | 1948 | 30-Jan | 8-Feb |
VI | Oslo | Norway | Europe | 1952 | 14-February | 25-Feb |
VII | Cortina d'Ampezzo | Italy | Europe | 1956 | 26-January | 5-Feb |
VIII | Squaw Valley | United States | North America | 1960 | 18-Feb | 28-Feb |
IX | Innsbruck | Austria | Europe | 1964 | 29-Jan | 9-Feb |
X | Grenoble | France | Europe | 1968 | 6-Feb | 18-Feb |
XI | Sapporo | Japan | Asia | 1972 | 3-Feb | 13-Feb |
XII | Innsbruck | Austria | Europe | 1976 | 4-Feb | 15-Feb |
XIII | Lake Placid | United States | North America | 1980 | 14-Feb | 23-Feb |
XIV | Sarajevo | Yugoslavia | Europe | 1984 | 7-Feb | 19-Feb |
XV | Calgary | Canada | North America | 1988 | 13-Feb | 28-Feb |
XVI | Albertville | France | Europe | 1992 | 8-Feb | 23-Feb |
XVII | Lillehammer | Norway | Europe | 1994 | 12-Feb | 27-Feb |
XVIII | Nagano | Japan | Asia | 1998 | 7-Feb | 22-Feb |
XIX | Salt Lake City | United States | North America | 2002 | 8-Feb | 24-Feb |
XX | Turin | Italy | Europe | 2006 | 10-Feb | 26-Feb |
XXI | Vancouver | Canada | North America | 2010 | 12-Feb | 28-Feb |
XXII | Sochi | Russia | Europe | 2014 | 7-Feb | 23-Feb |
XXIII | Pyeongchang | South Korea | Asia | 2018 | 9-Feb | 25-Feb |
XXIV | Beijing | China | Asia | 2022 | 4 February 2022 | 20 February 2022 |
XXV | Milan-Cortina d'Ampezzo | Italy | Europe | 2026 | 6 February 2026 | 22 February 2026 |
XXVI | French Alps | France | Europe | 2030 | 1 February 2030 | 17 February 2030 |
Year Wise Olympics Medal Table
- Where is Tokyo
- Where is Ageo
- Where is Akashi
- Where is Akita
- Where is Amagasaki
- Where is Aomori
- Where is Asahikawa
- Where is Atsugi
- Where is Chiba
- Where is Chigasaki
- Where is Chofu
- Where is Fuchu
- Where is Fuji
- Where is Fujisawa
- Where is Fukui
- Where is Fukuoka
- Where is Fukushima
- Where is Fukuyama
- Where is Funabashi
- Where is Gifu
- Where is Hachinohe
- Where is Hachioji
- Where is Hakodate
- Where is Hamamatsu
- Where is Himeji
- Where is Hirakata
- Where is Hiratsuka
- Where is Hiroshima
- Where is Ibaraki
- Where is Ichihara
- Where is Ichikawa
- Where is Ichinomiya
- Where is Iwaki
- Where is Kagoshima
- Where is Kakogawa
- Where is Kanazawa
- Where is Kashiwa
- Where is Kasugai
- Where is Kasukabe
- Where is Kawagoe
- Where is Kawaguchi
- Where is Kawasaki
- Where is Kitakyushu
- Where is Kobe
- Where is Kochi
- Where is Koriyama
- Where is Koshigaya
- Where is Kumamoto
- Where is Kurashiki
- Where is Kurume
- Where is Kyoto
- Where is Machida
- Where is Maebashi
- Where is Matsudo
- Where is Matsumoto
- Where is Minami Rinkan
- Where is Mito
- Where is Miyazaki
- Where is Morioka
- Where is Nagano
- Where is Nagasaki
- Where is Nagoya
- Where is Naha
- Where is Nara
- Where is Nerima
- Where is Niigata
- Where is Nishinomiya
- Where is Oita
- Where is Okayama
- Where is Okazaki
- Where is Osaka
- Where is Otsu
- Where is Sagamihara
- Where is Sakai
- Where is Sapporo
- Where is Sasebo
- Where is Sendai
- Where is Shimminatocho
- Where is Shimonoseki
- Where is Shizuoka
- Where is Soka
- Where is Suita
- Where is Takamatsu
- Where is Takarazuka
- Where is Takasaki
- Where is Takatsuki
- Where is Tokorozawa
- Where is Tokushima
- Where is Toyama
- Where is Toyohashi
- Where is Toyonaka
- Where is Toyota
- Where is Utsunomiya
- Where is Wakayama
- Where is Yamagata
- Where is Yao
- Where is Yokkaichi
- Where is Yokohama
- Where is Yokosuka
- Where is Yono