1976 Montreal Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1976 Montreal Summer Olympics.
1976 Montreal (Canada) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Soviet Union | 49 | 41 | 35 | 125 | |
| 2 | East Germany | 40 | 25 | 25 | 90 | |
| 3 | United States | 34 | 35 | 25 | 94 | |
| 4 | West Germany | 10 | 12 | 17 | 39 | |
| 5 | Japan | 9 | 6 | 10 | 25 | |
| 6 | Poland | 7 | 6 | 13 | 26 | |
| 7 | Bulgaria | 6 | 9 | 7 | 22 | |
| 8 | Cuba | 6 | 4 | 3 | 13 | |
| 9 | Romania | 4 | 9 | 14 | 27 | |
| 10 | Hungary | 4 | 5 | 13 | 22 | |
| 11 | Finland | 4 | 2 | 0 | 6 | |
| 12 | Sweden | 4 | 1 | 0 | 5 | |
| 13 | Great Britain | 3 | 5 | 5 | 13 | |
| 14 | Italy | 2 | 7 | 4 | 13 | |
| 15 | France | 2 | 3 | 4 | 9 | |
| 16 | Yugoslavia | 2 | 3 | 3 | 8 | |
| 17 | Czechoslovakia | 2 | 2 | 4 | 8 | |
| 18 | New Zealand | 2 | 1 | 1 | 4 | |
| 19 | South Korea | 1 | 1 | 4 | 6 | |
| 20 | Switzerland | 1 | 1 | 2 | 4 | |
| 21 | Jamaica | 1 | 1 | 0 | 2 | |
| 22 | North Korea | 1 | 1 | 0 | 2 | |
| 23 | Norway | 1 | 1 | 0 | 2 | |
| 24 | Denmark | 1 | 0 | 2 | 3 | |
| 25 | Mexico | 1 | 0 | 1 | 2 | |
| 26 | Trinidad and Tobago | 1 | 0 | 0 | 1 | |
| 27 | Canada | 0 | 5 | 6 | 11 | |
| 28 | Belgium | 0 | 3 | 3 | 6 | |
| 29 | Netherlands | 0 | 2 | 3 | 5 | |
| 30 | Portugal | 0 | 2 | 0 | 2 | |
| 31 | Spain | 0 | 2 | 0 | 2 | |
| 32 | Australia | 0 | 1 | 4 | 5 | |
| 33 | Iran | 0 | 1 | 1 | 2 | |
| 34 | Mongolia | 0 | 1 | 0 | 1 | |
| 35 | Venezuela | 0 | 1 | 0 | 1 | |
| 36 | Brazil | 0 | 0 | 2 | 2 | |
| 37 | Austria | 0 | 0 | 1 | 1 | |
| 38 | Bermuda | 0 | 0 | 1 | 1 | |
| 39 | Pakistan | 0 | 0 | 1 | 1 | |
| 40 | Puerto Rico | 0 | 0 | 1 | 1 | |
| 41 | Thailand | 0 | 0 | 1 | 1 | |
| Total | 198 | 199 | 216 | 613 |
Montreal 1976 Summer Olympics Highlights
| Official Name | Games of the XXI Olympiad |
| Host City | Montreal, Canada |
| Host Country | Canada |
| Event Dates | 17 July to 1 August 1976 |
| Number of Participating Nations | 92 |
| Total Athletes | 6,084 athletes |
| Men Athletes | 4,824 |
| Women Athletes | 1,260 |
| Sports / Disciplines | 21 sports, 28 disciplines |
| Total Events | 198 medal events |
| Main Stadium (Opening & Closing Ceremony) | Olympic Stadium, Montreal |
| Opening Ceremony | 17 July 1976 |
| Closing Ceremony | 1 August 1976 |
| Olympic Motto | - |
| Official Mascot | Amik (beaver mascot) |
| Official Emblem | Montreal 1976 Emblem (stylized Olympic rings and podium) |
| Official Torch | Montreal 1976 Torch |
| Time Zone | Eastern Daylight Time (UTC -4) |
| Firsts & Records | First Olympics to feature a mascot; Nadia Comăneci scored the first perfect 10 in Olympic gymnastics |
| Top Medal-Winning Nation | Soviet Union |
| Total Medals Awarded | 613 |
| Second Place Nation | East Germany |
| Third Place Nation | United States |
| Key Venues | Olympic Stadium, Montreal Forum (gymnastics), Olympic Basin (rowing) |
| Notable Athletes | Nadia Comăneci (Romania), Bruce Jenner (USA) |
| Special Achievement | Nadia Comăneci received seven perfect 10 scores in gymnastics |
| Boycott Impact | Over 20 African nations boycotted the Games in protest of New Zealand's sporting ties with apartheid-era South Africa |
| Official Website | https://olympics.com/en/olympic-games/montreal-1976/ |
