1928 Amsterdam Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1928 Amsterdam Summer Olympics.
1928 Amsterdam (Netherlands, Europe) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 22 | 18 | 16 | 56 |
| 2 | Germany | 10 | 7 | 14 | 31 |
| 3 | Finland | 8 | 8 | 9 | 25 |
| 4 | Sweden | 7 | 6 | 12 | 25 |
| 5 | Italy | 7 | 5 | 7 | 19 |
| 6 | Switzerland | 7 | 4 | 4 | 15 |
| 7 | France | 6 | 10 | 5 | 21 |
| 8 | Netherlands | 6 | 9 | 4 | 19 |
| 9 | Hungary | 4 | 5 | 0 | 9 |
| 10 | Canada | 4 | 4 | 7 | 15 |
| 11 | Great Britain | 3 | 10 | 7 | 20 |
| 12 | Argentina | 3 | 3 | 1 | 7 |
| 13 | Denmark | 3 | 1 | 2 | 6 |
| 14 | Czechoslovakia | 2 | 5 | 2 | 9 |
| 15 | Japan | 2 | 2 | 1 | 5 |
| 16 | Estonia | 2 | 1 | 2 | 5 |
| 17 | Egypt | 2 | 1 | 1 | 4 |
| 18 | Austria | 2 | 0 | 1 | 3 |
| 19 | Australia | 1 | 2 | 1 | 4 |
| 19 | Norway | 1 | 2 | 1 | 4 |
| 21 | Poland | 1 | 1 | 3 | 5 |
| 21 | Yugoslavia | 1 | 1 | 3 | 5 |
| 23 | South Africa | 1 | 0 | 2 | 3 |
| 24 | India | 1 | 0 | 0 | 1 |
| 24 | Ireland | 1 | 0 | 0 | 1 |
| 24 | New Zealand | 1 | 0 | 0 | 1 |
| 24 | Spain | 1 | 0 | 0 | 1 |
| 24 | Uruguay | 1 | 0 | 0 | 1 |
| 29 | Belgium | 0 | 1 | 2 | 3 |
| 30 | Chile | 0 | 1 | 0 | 1 |
| 30 | Haiti | 0 | 1 | 0 | 1 |
| 32 | Philippines | 0 | 0 | 1 | 1 |
| 32 | Portugal | 0 | 0 | 1 | 1 |
| Total | 110 | 108 | 109 | 327 |
Amsterdam 1928 Summer Olympics Highlights
| Official Name | Games of the IX Olympiad |
| Host City | Amsterdam, Netherlands |
| Host Country | Netherlands |
| Event Dates | 28 July to 12 August 1928 |
| Number of Participating Nations | 46 |
| Total Athletes | 2,883 athletes |
| Men Athletes | 2,606 |
| Women Athletes | 277 |
| Sports / Disciplines | 14 sports, 20 disciplines |
| Total Events | 109 medal events |
| Main Stadium (Opening & Closing Ceremony) | Olympic Stadium, Amsterdam |
| Opening Ceremony | 28 July 1928 |
| Closing Ceremony | 12 August 1928 |
| Olympic Motto | - |
| Official Mascot | None (mascots were introduced later) |
| Official Emblem | Amsterdam 1928 Emblem |
| Official Torch | First Olympic Games to feature the Olympic flame at the stadium (torch relay began in 1936) |
| Time Zone | Central European Time (UTC +1) |
| Firsts & Records | First Olympics to light the Olympic flame and first to include women's athletics and gymnastics |
| Top Medal-Winning Nation | United States |
| Total Medals Awarded | 327 |
| Second Place Nation | Germany |
| Third Place Nation | Finland |
| Key Venues | Olympic Stadium, Sloten Rowing Course, Zuiderzee Sailing venues |
| Notable Athletes | Paavo Nurmi (Finland), Elizabeth Robinson (USA) |
| Official Website | https://olympics.com/en/olympic-games/amsterdam-1928/ |
