1960 Rome Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1960 Rome Summer Olympics.
1960 Rome Italy) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 43 | 29 | 31 | 103 |
| 2 | United States | 34 | 21 | 16 | 71 |
| 3 | Germany | 12 | 19 | 11 | 42 |
| 4 | Italy | 13 | 10 | 13 | 36 |
| 5 | Australia | 8 | 8 | 6 | 22 |
| 6 | Hungary | 6 | 8 | 7 | 21 |
| 7 | Poland | 4 | 6 | 11 | 21 |
| 8 | United Kingdom | 2 | 6 | 12 | 20 |
| 9 | Japan | 4 | 7 | 7 | 18 |
| 10 | Romania | 3 | 1 | 6 | 10 |
| 11 | Turkey | 7 | 2 | 0 | 9 |
| 12 | Czechoslovakia | 3 | 2 | 3 | 8 |
| 13 | Bulgaria | 1 | 3 | 3 | 7 |
| 14 | Denmark | 2 | 3 | 1 | 6 |
| 15 | Switzerland | 0 | 3 | 3 | 6 |
| 16 | Sweden | 1 | 2 | 3 | 6 |
| 17 | Finland | 1 | 1 | 3 | 5 |
| 18 | France | 0 | 2 | 3 | 5 |
| 19 | Belgium | 0 | 2 | 2 | 4 |
| 20 | Iran | 0 | 1 | 3 | 4 |
| 21 | Netherlands | 0 | 1 | 2 | 3 |
| 22 | New Zealand | 2 | 0 | 1 | 3 |
| 23 | South Africa | 0 | 1 | 2 | 3 |
| 24 | Argentina | 0 | 1 | 1 | 2 |
| 25 | Austria | 1 | 1 | 0 | 2 |
| 26 | Brazil | 0 | 0 | 2 | 2 |
| 27 | British West Indies | 0 | 0 | 2 | 2 |
| 28 | Egypt | 0 | 1 | 1 | 2 |
| 29 | Pakistan | 1 | 0 | 1 | 2 |
| 30 | Yugoslavia | 1 | 1 | 0 | 2 |
| 31 | Canada | 0 | 1 | 0 | 1 |
| 32 | Spain | 0 | 0 | 1 | 1 |
| 33 | Ethiopia | 1 | 0 | 0 | 1 |
| 34 | Ghana | 0 | 1 | 0 | 1 |
| 35 | Greece | 1 | 0 | 0 | 1 |
| 36 | India | 0 | 1 | 0 | 1 |
| 37 | Iraq | 0 | 0 | 1 | 1 |
| 38 | Morocco | 0 | 1 | 0 | 1 |
| 39 | Mexico | 0 | 0 | 1 | 1 |
| 40 | Norway | 1 | 0 | 0 | 1 |
| 41 | Portugal | 0 | 1 | 0 | 1 |
| 42 | Singapore | 0 | 1 | 0 | 1 |
| 43 | Taiwan | 0 | 1 | 0 | 1 |
| 44 | Venezuela | 0 | 0 | 1 | 1 |
Rome 1960 Summer Olympics Highlights
| Official Name | Games of the XVII Olympiad |
| Host City | Rome, Italy |
| Host Country | Italy |
| Event Dates | 25 August to 11 September 1960 |
| Number of Participating Nations | 83 |
| Total Athletes | 5,338 athletes |
| Men Athletes | 4,738 |
| Women Athletes | 600 |
| Sports / Disciplines | 17 sports, 23 disciplines |
| Total Events | 150 medal events |
| Main Stadium (Opening & Closing Ceremony) | Stadio Olimpico, Rome |
| Opening Ceremony | 25 August 1960 |
| Closing Ceremony | 11 September 1960 |
| Olympic Motto | - |
| Official Mascot | None (mascots introduced later) |
| Official Emblem | Rome 1960 Emblem (Capitoline Wolf) |
| Official Torch | Rome 1960 Torch |
| Time Zone | Central European Time (UTC +1) |
| Firsts & Records | First Olympic Games to be fully covered by television worldwide and first to use electronic timing extensively |
| Top Medal-Winning Nation | Soviet Union |
| Total Medals Awarded | 458 |
| Second Place Nation | United States |
| Third Place Nation | Italy |
| Key Venues | Stadio Olimpico, Basilica of Maxentius (wrestling), Ostia (rowing & sailing) |
| Notable Athletes | Cassius Clay (Muhammad Ali, USA), Abebe Bikila (Ethiopia) |
| Special Achievement | Abebe Bikila became the first Black African athlete to win an Olympic gold medal (marathon) |
| Official Website | https://olympics.com/en/olympic-games/rome-1960/ |
