1912 Stockholm Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1912 Stockholm Summer Olympics.
1912 Stockholm (Sweden Europe) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Sweden | 24 | 24 | 17 | 65 |
| 2 | United States | 26 | 19 | 19 | 64 |
| 3 | United Kingdom | 10 | 15 | 16 | 41 |
| 4 | Finland | 9 | 8 | 9 | 26 |
| 5 | Germany | 5 | 13 | 7 | 25 |
| 6 | France | 8 | 5 | 3 | 16 |
| 7 | Denmark | 1 | 6 | 5 | 12 |
| 8 | Norway | 4 | 1 | 4 | 9 |
| 9 | Canada | 3 | 2 | 3 | 8 |
| 10 | Hungary | 3 | 2 | 3 | 8 |
| 11 | Italy | 5 | 1 | 2 | 8 |
| 12 | Australasia | 2 | 2 | 3 | 7 |
| 13 | Belgium | 2 | 1 | 3 | 6 |
| 14 | South Africa | 4 | 2 | 0 | 6 |
| 15 | Russia | 0 | 2 | 3 | 5 |
| 16 | Austria | 0 | 2 | 2 | 4 |
| 17 | Netherlands | 0 | 0 | 3 | 3 |
| 17 | Greece | 1 | 0 | 1 | 2 |
| 19 | Switzerland | 1 | 0 | 0 | 1 |
| 19 | New Zealand | 0 | 0 | 1 | 1 |
Stockholm 1912 Summer Olympics Highlights
| Official Name | Games of the V Olympiad |
| Host City | Stockholm, Sweden |
| Host Country | Sweden |
| Event Dates | 5 May to 27 July 1912 |
| Number of Participating Nations | 28 |
| Total Athletes | 2,408 athletes |
| Men Athletes | 2,359 |
| Women Athletes | 49 |
| Sports / Disciplines | 14 sports, 18 disciplines |
| Total Events | 102 medal events |
| Main Stadium (Opening & Closing Ceremony) | Stockholm Olympic Stadium |
| Opening Ceremony | 6 July 1912 |
| Closing Ceremony | 27 July 1912 |
| Olympic Motto | - |
| Official Mascot | None (mascots were introduced later) |
| Official Emblem | Stockholm 1912 Emblem |
| Official Torch | Not officially used (Olympic torch relay began in 1936) |
| Time Zone | Central European Time (UTC +1) |
| Firsts & Records | First Olympic Games to use electronic timing and public address systems; introduction of modern pentathlon |
| Top Medal-Winning Nation | United States |
| Total Medals Awarded | 304 |
| Key Venues | Stockholm Olympic Stadium, Djurg�rdsbrunnsviken, Kakn�s |
| Notable Athletes | Jim Thorpe (USA), Hannes Kolehmainen (Finland) |
| Official Website | https://olympics.com/en/olympic-games/stockholm-1912/ |
